Apple Greene - 4111 Francis Road, Richmond, BC V7C 1J8, Canada. Strata Plan NWS518. Crossroads are Francis Road and Graigflower located in Richmond. Apple Greene has 3 storeys with 411 units in strata and in the development. Completed 1974. Maintence fees include caretaker, gardening, heat, hot water, management and recreation facility.
Other strata building include are 8720 No 1 Road, 8740 No 1 Road, 8820 No 1 Road, 8760 No 1 Road, 8880 Number 1 Road, 8860 Number 1 Road, 8880 No 1 Road.
Nearby Schools are Hugh Boyd Secondary Schools, Richmond Christian School, Jessie Wowk Elementary School, Alfred B Dixon Elementary School, J.N. Burnett Secondary School, R M Graurer Elementary School, Mckay Elementary School, Achibald Blair Elementary School. Supermarkets and Grocery stores nearby are Safeway Seafair, Red Carrots Farm Market, FreshCo No.2 Road & Blundell, Super Grocery & Pharmacy, IGA Richmond, Success Supermarket, PriceSmart, T&T Supermarket and Grand Value Asian Supermarket. Nearby parks include Blundell Park, Steveston London School Park and Terra Nova Natural Area Park.
🔍 5 photos · slideshow





| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | 211 4111 Francis Rd. | Active | 3 | 2 | $649,369 ($556/sf) | 1168 | $588 | $2033 (2025) | Macdonald Realty Westmar | |
| 2026-08-20 | 209 8860 No. 1 Rd. | Active | 3 | 2 | $649,000 ($560/sf) | 1158 | $631 | $2107 (2025) | RE/MAX Westcoast | |
| 2026-08-24 | 207 8740 No. 1 Rd. | Active | 3 | 2 | $634,999 ($537/sf) | 1182 | $631 | $2102 (2025) | Oakwyn Realty Ltd. | |
| 2026-08-17 | 108 8860 No. 1 Rd. | Active | 3 | 2 | $629,900 ($543/sf) | 1159 | $631 | $2042 (2025) | Stonehaus Realty Corp. | |
| 2026-01-19 | 313 8720 No. 1 Rd. | Active | 2 | 2 | $588,000 ($526/sf) | 1118 | $554 | $1806 (2025) | Nu Stream Realty Inc. | |
| 2026-06-25 | 106 8720 No. 1 Rd. | Active | 2 | 2 | $529,000 ($540/sf) | 980 | $554 | $1784 (2025) | Royal LePage Westside Klein Group | |
| 2026-06-15 | 128 8860 No. 1 Rd. | Active | 2 | 1 | $525,000 ($495/sf) | 1060 | $1717 (2025) | Macdonald Realty | ||
| 2026-06-15 | 305 8760 No. 1 Rd. | Active | 2 | 2 | $520,000 ($505/sf) | 1030 | $565 | $1911 (2025) | Multiple Realty Ltd. | |
| 2026-07-20 | 315 8720 No. 1 Rd. | Active | 2 | 2 | $499,900 ($446/sf) | 1120 | $565 | $1837 (2025) | Latitude Realty Inc. | |
| 2026-06-24 | 306 8880 No. 1 Rd. | Active | 2 | 2 | $489,800 ($521/sf) | 940 | $565 | $1757 (2025) | RE/MAX Westcoast | |
| Avg | $571,497 | 1092 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | 111 8740 No. 1 Rd. | 2 | 2 | 1010 | $559,000 | $553,000 ($548/sf) | $565 | $1881 (2025) | Latitude Realty Inc. | |
| 2026-05-27 | 203 8840 No. 1 Rd. | 2 | 2 | 930 | $528,000 | $507,000 ($545/sf) | $565 | $1820 (2025) | Sutton Group Seafair Realty | |
| 2026-05-13 | 322 8880 No. 1 Rd. | 3 | 2 | 1177 | $619,900 | $600,000 ($510/sf) | $631 | $2037 (2025) | RE/MAX All Points Realty | |
| 2026-05-07 | 215 8720 No. 1 Rd. | 2 | 1 | 950 | $459,000 | $450,000 ($474/sf) | $565 | $1825 (2026) | RE/MAX Westcoast | |
| 2026-04-09 | 114 8720 No. 1 Rd. | 2 | 2 | 960 | $509,900 | $487,500 ($508/sf) | $554 | $1840 (2025) | RE/MAX Westcoast | |
| 2026-04-08 | 207 8840 No 1 Rd. | 2 | 2 | 961 | $519,900 | $507,500 ($528/sf) | $554 | $1820 (2025) | Real Broker | |
| 2026-02-25 | 102 4111 Francis Rd. | 2 | 2 | 946 | $550,000 | $540,000 ($571/sf) | $544 | $1857 (2025) | RE/MAX Westcoast | |
| 2026-02-08 | 225 8860 No. 1 Rd. | 2 | 2 | 968 | $539,000 | $515,000 ($532/sf) | $555 | $1752 (2025) | RE/MAX Westcoast | |
| 2026-02-03 | 209 8720 No. 1 Rd. | 2 | 2 | 955 | $599,900 | $585,000 ($613/sf) | $554 | $1791 (2025) | Coldwell Banker Prestige Realty | |
| 2026-01-16 | 214 8860 No. 1 Rd. | 2 | 2 | 929 | $587,500 | $550,000 ($592/sf) | $499 | $1560 (2024) | Macdonald Realty Westmar | |
| 2026-01-10 | 218 8880 No. 1 Rd. | 2 | 2 | 936 | $499,900 | $499,000 ($533/sf) | $554 | $1752 (2025) | Sutton Group Seafair Realty | |
| 2025-11-23 | 206 8740 No. 1 Rd. | 3 | 2 | 1186 | $665,000 | $648,000 ($546/sf) | $554 | $2215 (2025) | RE/MAX Westcoast | |
| 2025-11-14 | 217 8880 No. 1 Rd. | 1 | 2 | 961 | $469,000 | $450,000 ($468/sf) | $554 | $1560 (2024) | Keller Williams Ocean Realty VanCentral | |
| 2025-11-07 | 104 8880 No. 1 Rd. | 3 | 2 | 1152 | $649,000 | $622,000 ($540/sf) | $619 | $2018 (2025) | Royal Pacific Realty Corp. | |
| 2025-11-05 | 124 8880 No. 1 Rd. | 3 | 2 | 1142 | $530,000 | $495,000 ($433/sf) | $619 | $2089 (2025) | Macdonald Realty Westmar | |
| 2025-09-26 | 102 8820 No. 1 Rd. | 2 | 2 | 946 | $558,000 | $555,000 ($587/sf) | $554 | $1854 (2025) | Oakwyn Realty Ltd. | |
| 2025-09-20 | 103 8740 No. 1 Rd. | 2 | 2 | 970 | $650,000 | $640,000 ($660/sf) | $554 | $1645 (2024) | RE/MAX Westcoast | |
| 2025-08-07 | 309 8860 No. 1 Rd. | 2 | 2 | 1165 | $568,000 | $540,000 ($464/sf) | $557 | $1851 (2024) | Macdonald Realty Westmar | |
| 2025-07-24 | 116 8880 No. 1 Rd. | 2 | 2 | 942 | $510,000 | $492,000 ($522/sf) | $499 | $1535 (2024) | RE/MAX Crest Realty | |
| 2025-06-01 | 213 8720 No. 1 Rd. | 2 | 2 | 957 | $598,800 | $565,000 ($590/sf) | $554 | $1590 (2024) | Macdonald Realty Westmar | |
| 2025-05-03 | 316 8860 No. 1 Rd. | 2 | 1 | 960 | $528,000 | $504,000 ($525/sf) | $499 | $1561 (2024) | 1NE Collective Realty Inc. | |
| 2025-04-05 | 201 8880 No. 1 Rd. | 2 | 2 | 949 | $538,800 | $515,000 ($543/sf) | $499 | $1550 (2024) | Sutton Group-West Coast Realty | |
| 2025-02-27 | 112 8720 No. 1 Rd. | 2 | 2 | 996 | $657,000 | $645,000 ($648/sf) | $499 | $1643 (2024) | One Percent Realty Ltd. | |
| 2025-02-26 | 314 8880 No. 1 Rd. | 2 | 2 | 955 | $529,000 | $522,000 ($547/sf) | $499 | $1614 (2024) | Macdonald Realty Westmar | |
| 2025-02-07 | 105 8760 No. 1 Rd. | 2 | 2 | 1028 | $629,900 | $619,000 ($602/sf) | $499 | $1719 (2024) | Parallel 49 Realty | |
| 2025-02-05 | 105 4111 Francis Rd. | 2 | 2 | 963 | $674,900 | $670,000 ($696/sf) | $499 | $1636 (2024) | ||
| 2025-01-25 | 230 8860 No. 1 Rd. | 2 | 1 | 928 | $500,000 | $490,000 ($528/sf) | $499 | $1455 (2024) | eXp Realty of Canada, Inc. | |
| 2024-12-09 | 214 8860 No. 1 Rd. | 2 | 2 | 929 | $458,000 | $470,000 ($506/sf) | $499 | $1560 (2024) | Nu Stream Realty Inc. | |
| 2024-11-28 | 122 8860 No. 1 Rd. | 3 | 2 | 1157 | $679,800 | $680,000 ($588/sf) | $557 | $1757 (2024) | RE/MAX Colonial Pacific Realty | |
| 2024-10-08 | 102 8860 No. 1 Rd. | 2 | 2 | 920 | $628,888 | $625,000 ($679/sf) | $499 | $1457 (2023) | Macdonald Realty Westmar |
Sold data from the MLS® feed for strata plan NWS518. Showing the last 24 months by default; expand for up to 80 recent sales.
Apple Greene at 4111 Francis Rd. — currently 10 active listings averaging $571,497. In the past year 17 units sold at an average of $541,412.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Wood |
| Roof | Tar & Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Management Company | Dwell Property Management |
| Strata Plan | NWS518 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 411 |
| Units in Development | 411 |
| Management Company | Dwell Property Management — 604-821-2999 |
| Bylaws / Restrictions | PETS NOT ALLOWED,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Common Property |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 211 4111 Francis Rd. | 3 | 2 | 1168 | $649,369 |
| 306 8880 No. 1 Rd. | 2 | 2 | 940 | $489,800 |
| 209 8860 No. 1 Rd. | 3 | 2 | 1158 | $649,000 |
| 4237 Candlewood Dr. | 4 | 3 | 2717 | $1,688,000 |
| 108 8860 No. 1 Rd. | 3 | 2 | 1159 | $629,900 |
| 128 8860 No. 1 Rd. | 2 | 1 | 1060 | $525,000 |
| 4200 Coventry Dr. | 3 | 3 | 2576 | $1,499,000 |
| 4288 Candlewood Dr. | 3 | 3 | 2054 | $1,800,000 |
| 207 8740 No. 1 Rd. | 3 | 2 | 1182 | $634,999 |
| 313 8720 No. 1 Rd. | 2 | 2 | 1118 | $588,000 |
$649,369
211 4111 Francis Rd. · 3bd/2ba · 1168sf
$489,800
306 8880 No. 1 Rd. · 2bd/2ba · 940sf
$649,000
209 8860 No. 1 Rd. · 3bd/2ba · 1158sf
$1,688,000
4237 Candlewood Dr. · 4bd/3ba · 2717sf
$629,900
108 8860 No. 1 Rd. · 3bd/2ba · 1159sf
$525,000
128 8860 No. 1 Rd. · 2bd/1ba · 1060sf
$1,499,000
4200 Coventry Dr. · 3bd/3ba · 2576sf
$1,800,000
4288 Candlewood Dr. · 3bd/3ba · 2054sf
$634,999
207 8740 No. 1 Rd. · 3bd/2ba · 1182sf
$588,000
313 8720 No. 1 Rd. · 2bd/2ba · 1118sf
Apple Greene
8880 No 1 Rd. · NWS518
Apple Greene
8840 No 1 Rd. · NWS518
Apple Greene
8860 No 1 Rd. · NWS518
Apple Greene
8820 No 1 Rd. · NWS518
Apple Greene
8760 No 1 Rd. · NWS518
Apple Greene
8740 No 1 Rd. · NWS518
Apple Green Park
8720 No. 1 Rd. · NWS518
Apple Greene
8720 No 1 Rd. · NWS518
Parksville Estates
9080 Parksville Dr. · NWS1083
Parksville Estates
4700 Francis Rd. · NWS1083
Masters Green
9300 Parksville Dr. · NWS932
Masters Green
9320 Parksville Dr. · NWS932
Pendlebury Park
4191 Williams Rd. · BCS1294
Victory Wynd
4411 Williams Rd. · NWS2500
Beacon Cove
3851 Blundell Rd. · NWS505
Beacon Cove
7891 No 1 Rd. · NWS505
Sunrise Park
10177 Pugwash Pl. · NWS1541
Beacon Cove
7891 No. 1 Rd. · NWS505