Anvil - 200 Keary Street, New Westminster, BC V3L 0A6, BCS3018 - located between Brunnette Avenue and Keary Street, right beside the Sapperton Skytrain Station in New Westminster's Sapperton neighbourhood. Situated in one of the Lower Mainland's fastest growing communities and geographical centers, Anvil Condos is just 30 minutes away from Downtown Vancouver, close to schools and colleges, Royal Columbia Hospital, Canada Games Pool, Shopping Center, transit with three Skytrain Stations and quick highway access to Highway #1. The Sapperton community contains many retails, entertainments, shopping and dining opportunities for almost anybody. Sapperton Park, Canadian Institute of Floral Design, Starbucks Coffee, Sapperton Plaza, Bullpen Baseball and Softball School, Kids in Motion Dance Studio, Sunset Park, McBride Elementary are steps away from the complex. The Anvil was built in 2009 with concrete construction and full rain screen. This Sutton Center Realty-level building consists of 101 units. Developed by United Properties, these Anvil condos offer over height ceilings, cozy fireplaces, laminate flooring throughout the main living areas, large oversized windows, stainless steel appliances, granite countertops, large washrooms, soaker tubs, walk-in-showers, in-suite laundry, spacious balconies and great views of the Fraser River and local mountains from most floors. In addition, the amenities of Anvil condominiums provide a fully equipped exercise centre, media room and a gorgeous lounge area with a fireplace. Key fob entry and underground parking are other features of the Anvil condos besides being a steel and concrete constructed high-rise building along the waterfront.
🔍 6 photos · slideshow






| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | 606 200 Keary St. | Active | 2 | 1 | $530,000 ($654/sf) | 810 | $427 | $2278 (2025) | RE/MAX Performance Realty | |
| 2026-05-07 | 405 200 Keary St. | Active | 2 | 1 | $518,880 ($600/sf) | 865 | $435 | $2221 (2025) | Royal LePage Brent Roberts Realty | |
| 2026-05-13 | 607 200 Keary St. | Active | 1 | 1 | $399,880 ($530/sf) | 755 | $399 | $2047 (2025) | Royal LePage Brent Roberts Realty | |
| Avg | $482,920 | 810 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | 910 200 Keary St. | 1 | 559 | $325,000 | $349,000 ($624/sf) | $302 | $1763 (2025) | Dexter Realty | ||
| 2026-04-21 | 801 200 Keary St. | 1 | 1 | 694 | $399,000 | $400,000 ($576/sf) | $364 | $1925 (2025) | Macdonald Realty | |
| 2026-04-04 | 303 200 Keary St. | 2 | 2 | 1031 | $599,000 | $585,000 ($567/sf) | $626 | $2570 (2025) | Keller Williams Ocean Realty | |
| 2025-12-08 | 810 200 Keary St. | 1 | 1 | 559 | $350,000 | $340,000 ($608/sf) | $283 | $1711 (2025) | RE/MAX Select Realty | |
| 2025-08-27 | 904 200 Keary St. | 1 | 1 | 585 | $399,500 | $357,500 ($611/sf) | $294 | $1687 (2024) | Panda Luxury Homes | |
| 2025-02-06 | 1 | 1 | 661 | $445,000 | $438,000 ($663/sf) | $332 | $1761 (2024) | Angell, Hasman & Associates Realty Ltd. | ||
| 2025-01-02 | 412 200 Keary St. | 2 | 1 | 822 | $565,000 | $555,000 ($675/sf) | $414 | $2014 (2024) | ||
| 2024-09-15 | 808 200 Keary St. | 2 | 2 | 1158 | $649,000 | $619,000 ($535/sf) | $571 | $2514 (2023) | Engel & Volkers Vancouver (Branch) |
Sold data from the MLS® feed for strata plan BCS3018. Showing the last 24 months by default; expand for up to 80 recent sales.
Anvil at 200 Keary St. — currently 3 active listings averaging $482,920. In the past year 4 units sold at an average of $418,500.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Other |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | United Properties Ltd |
| Architect | Chandler Associates |
| Marketer | Sutton Center Realty |
| Management Company | First Service Residential |
| Strata Plan | BCS3018 |
|---|---|
| Strata Web Site | www.colyvanpacific.com/cms/ |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 101 |
| Units in Development | 101 |
| Management Company | First Service Residential — 604-233-7772 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Garage; Underground |
| Sales Website | www.liveatanvil.com |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1005 230 Keary St. | 1 | 1 | 539 | $499,900 |
| 1810 230 Keary St. | 1 | 1 | 568 | $588,900 |
| 1015 230 Keary St. | 1 | 1 | 536 | $520,000 |
| 2907 230 Keary St. | 1 | 1 | 408 | $449,990 |
| 3004 230 Keary St. | 1 | 1 | 596 | $688,900 |
| 1010 230 Keary St. | 1 | 1 | 545 | $460,900 |
| 1403 230 Keary St. | 2 | 1 | 755 | $657,000 |
| 2507 230 Keary St. | 1 | 1 | 537 | $570,900 |
| 501 258 Nelson''s Court | 1 | 1 | 517 | $446,800 |
| 1609 258 Nelson''s Court | 1 | 1 | 592 | $539,900 |
$499,900
1005 230 Keary St. · 1bd/1ba · 539sf
$588,900
1810 230 Keary St. · 1bd/1ba · 568sf
$520,000
1015 230 Keary St. · 1bd/1ba · 536sf
$449,990
2907 230 Keary St. · 1bd/1ba · 408sf
$688,900
3004 230 Keary St. · 1bd/1ba · 596sf
$460,900
1010 230 Keary St. · 1bd/1ba · 545sf
$657,000
1403 230 Keary St. · 2bd/1ba · 755sf
$570,900
2507 230 Keary St. · 1bd/1ba · 537sf
$446,800
501 258 Nelson''s Court · 1bd/1ba · 517sf
$539,900
1609 258 Nelson''s Court · 1bd/1ba · 592sf
THE COLUMBIA
258 Nelson's Crt. · EPS5396
The Brewery District
258 Nelson's Cres. · BCP47993
The Columbia at Brewery District
285 Nelson‘s Crt.
Copperstone
248 Sherbrooke St. · BCS2742
Copperstone
240 Sherbrooke St. · BCS2742
Copperstone
244 Sherbrooke St. · BCS2742
The Sapperton (the Brewery District)
200 Nelsons Cres. · EPS4191
San Marino
411 EAST Columbia · BCS2590
San Marino
415 EAST Columbia St. · BCS2590
San Marino
315 Knox St. · BCS2590
Sapperton
339 Keary St.
Regal Manor
316 Cedar St. · NWS756
Cumberland Court
303 Cumberland St. · LMS1180
Crestwood Cedars
330 Cedar St. · NWS583
Westmount Arms
331 Knox St. · NWS93
Ashton Greene
335 Cedar St. · NWS1951
Izumidono
338 Ward St. · NWS397
Park Villa
466 EAST 8th Ave. · NWS401