



+5| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | Active | 907 200 Nelson's Cres. | Single Family | 2 | 2 | $599,000 ($705/sf) | 850 | $687 | $3064 (2025) | RE/MAX City Realty |
| 2026-09-21 | Active | 203 200 Nelson's Cres. | Single Family | 2 | 2 | $559,900 ($646/sf) | 867 | $704 | $3033 (2025) | Sutton Group-West Coast Realty |
| 2026-10-06 | Active | 208 200 Nelson's Cres. | Single Family | 1 | 1 | $449,900 ($763/sf) | 590 | $478 | $2160 (2025) | RE/MAX Sabre Realty Group |
| 2026-09-16 | Active | 802 200 Nelson's Cres. | Single Family | 1 | 1 | $430,000 ($810/sf) | 531 | $426 | $2042 (2025) | Keller Williams Bold Realty |
| 2026-09-22 | Active | 602 200 Nelson's Cres. | Single Family | 1 | 1 | $429,800 ($816/sf) | 527 | $426 | $2029 (2025) | RE/MAX All Points Realty |
| Avg | $493,720 | 673 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-23 | Ph2 200 Nelson's Cres. | 3 | 3 | 1653 | $1,448,000 | $1,425,000 ($862/sf) | $1287 | $6206 (2025) | Sotheby's International Realty Canada | |
| 2026-05-11 | 105 200 Nelson's Cres. | 2 | 2 | 832 | $580,000 | $555,000 ($667/sf) | $652 | $2994 (2025) | Pacific Evergreen Realty Ltd. | |
| 2026-02-06 | 1206 200 Nelson''s Cres. | 1 | 1 | 539 | $474,900 | $459,500 ($853/sf) | $409 | $2047 (2025) | eXp Realty | |
| 2025-12-12 | 801 200 Nelson''s Cres. | 2 | 2 | 829 | $595,000 | $590,000 ($712/sf) | $669 | $2950 (2025) | Oakwyn Realty Encore | |
| 2025-12-03 | 102 200 Nelson''s Cres. | 1 | 1 | 518 | $459,900 | $445,000 ($859/sf) | $417 | $2034 (2025) | RE/MAX All Points Realty | |
| 2025-11-11 | 708 200 Nelson''s Cres. | 1 | 1 | 584 | $534,900 | $527,500 ($903/sf) | $469 | $2169 (2024) | Stonehaus Realty Corp. | |
| 2025-09-15 | 1203 200 Nelson''s Cres. | 2 | 2 | 783 | $644,999 | $622,000 ($794/sf) | $626 | $2794 (2024) | Real Broker B.C. Ltd. | |
| 2025-06-10 | 303 200 Nelson''s Cres. | 2 | 2 | 778 | $639,000 | $617,000 ($793/sf) | $626 | $2733 (2024) | Oakwyn Realty Ltd. | |
| 2025-06-07 | 302 200 Nelson''s Cres. | 1 | 1 | 525 | $525,000 | $520,000 ($990/sf) | $426 | $2063 (2024) | RE/MAX All Points Realty | |
| 2025-05-31 | Th5 200 Nelson''s Cres. | 3 | 3 | 1388 | $999,900 | $925,000 ($666/sf) | $1122 | $4465 (2023) | Oakwyn Realty Ltd. | |
| 2024-11-06 | 106 200 Nelson''s Cres. | 1 | 1 | 546 | $584,900 | $574,000 ($1,051/sf) | $402 | $2120 (2024) |
Sold data from the MLS® feed for strata plan EPS4191. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The Sapperton (the Brewery District) at 200 Nelsons Cres. — currently 5 active listings averaging $493,720. In the past year 6 units sold at an average of $667,000.
The Sapperton in the Brewery District of New Westminster. 200 Nelsons Crescent, New Westminster, BC, V3L 0V0. Located in the Sapperton neighbourhood. Cross roads are East Columbia Street and Albert Street in Sapperton.
The Sapperton is blocks away from the Royal Columbian Hospital. Close to Richard McBride Elementary School and Arstrong Elementary School. Local grocery stores are Save-on Foods and Holland Shopping Centre.
The Sapperton has 4 levels for amenities. On level 1 are the gym, dance room, yoga, squash court and treatment room. On level 2 is a large indor lounge and kitchen. Terrace dining and roof top lounge and BBQ area.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Wesgroup |
| Management Company | Self Managed |
| Strata Plan | EPS4191 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 114 |
| Units in Development | 114 |
| Management Company | Assertive Northwest — 604-253-5566 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 802 200 Nelson's Cres. | 1 | 1 | 531 | $430,000 |
| 907 200 Nelson's Cres. | 2 | 2 | 850 | $599,000 |
| 203 200 Nelson's Cres. | 2 | 2 | 867 | $559,900 |
| 602 200 Nelson's Cres. | 1 | 1 | 527 | $429,800 |
| 208 200 Nelson's Cres. | 1 | 1 | 590 | $449,900 |
| 507 258 Nelson's Court | 2 | 2 | 934 | $685,000 |
| 708 258 Nelson's Court | 1 | 1 | 539 | $460,000 |
| 803 258 Nelson's Court | 1 | 1 | 631 | $499,000 |
| 1609 258 Nelson's Court | 1 | 1 | 592 | $534,900 |
| 507 258 Nelson's Court | 2 | 2 | 934 | $699,999 |
$430,000
802 200 Nelson's Cres. · 1bd/1ba · 531sf
$599,000
907 200 Nelson's Cres. · 2bd/2ba · 850sf
$559,900
203 200 Nelson's Cres. · 2bd/2ba · 867sf
$429,800
602 200 Nelson's Cres. · 1bd/1ba · 527sf
$449,900
208 200 Nelson's Cres. · 1bd/1ba · 590sf
$685,000
507 258 Nelson's Court · 2bd/2ba · 934sf
$460,000
708 258 Nelson's Court · 1bd/1ba · 539sf
$499,000
803 258 Nelson's Court · 1bd/1ba · 631sf
$534,900
1609 258 Nelson's Court · 1bd/1ba · 592sf
$699,999
507 258 Nelson's Court · 2bd/2ba · 934sf
$649,000
107 258 Nelson's Court · 2bd/2ba · 822sf
$679,900
3004 230 Keary St. · 1bd/1ba · 596sf
$699,900
1408 230 Keary St. · 2bd/1ba · 702sf
$777,000
707 230 Keary St. · 2bd/1ba · 758sf
$522,900
901 230 Keary St. · 1bd/1ba · 553sf
$515,900
1015 230 Keary St. · 1bd/1ba · 536sf
$3,900,000
104 250 Keary St. · 0bd/0ba · 2691sf
$530,000
606 200 Keary St. · 2bd/1ba · 810sf
$519,000
3318 240 Sherbrooke St. · 2bd/2ba · 790sf
$1,299,000
107 Sapper St. · 2bd/1ba · 937sf
$435,000
3220 240 Sherbrooke St. · 1bd/1ba · 651sf
$1,299,000
8 339 Keary St. · 3bd/4ba · 1697sf
$828,000
20 323 Governors Court · 2bd/3ba · 2284sf
$898,000
33 323 Governors Court · 2bd/3ba · 2297sf
$1,999,000
407 Garrett St. · 4bd/1ba · 1604sf
$959,000
64 323 Governors Court · 3bd/3ba · 2234sf
$649,000
704 415 E Columbia St. · 3bd/2ba · 990sf
$225,000
420b E Columbia St · 0bd/0ba · 2000sf
$639,900
517 315 Knox St. · 1bd/2ba · 862sf
$599,000
516 315 Knox St. · 2bd/2ba · 930sf
$569,900
412 78 Richmond St. · 2bd/2ba · 1318sf
$738,000
401 78 Richmond St. · 2bd/2ba · 1416sf
$4,500,000
319 Governors Court · 0bd/0ba · 0sf
$629,000
207 78 Richmond St. · 2bd/2ba · 1166sf
$1,288,000
441 Fader St. · 4bd/3ba · 1414sf
$1,599,000
341 Sherbrooke St. · 5bd/2ba · 2360sf
$1,200,000
446 Kelly St. · 4bd/2ba · 2245sf
$474,900
204 331 Knox St. · 2bd/1ba · 861sf
$1,440,000
373 Keary St. · 3bd/1ba · 987sf
$989,900
341 Buchanan Ave. · 7bd/3ba · 2008sf
$1,699,000
355 Cumberland St. · 3bd/2ba · 2765sf
$347,000
201 338 Ward St. · 1bd/1ba · 705sf
$610,000
406 48 Richmond St. · 2bd/1ba · 1069sf
$449,000
106 316 Cedar St. · 2bd/2ba · 937sf
$399,900
306 48 Richmond St. · 1bd/1ba · 895sf
$1,688,000
370 Hospital St. · 4bd/2ba · 1855sf
$559,900
103 74 Miner St. · 2bd/2ba · 953sf
$649,900
113 74 Miner St. · 2bd/2ba · 938sf
$687,300
210 74 Miner St. · 2bd/2ba · 1237sf
THE COLUMBIA
258 Nelson's Crt. · EPS5396
Brewery District 7
268 Nelson St.
The Brewery District
258 Nelson's Cres. · EPS5396
The Columbia at Brewery District
285 Nelson‘s Crt.
The Keary
230 Keary St.
Anvil
200 Keary St. · BCS3018
Cumberland Court
303 Cumberland St. · LMS1180
Copperstone
248 Sherbrooke St. · BCS2742
Copperstone
244 Sherbrooke St. · BCS2742
Copperstone
240 Sherbrooke St. · BCS2742
Premiere
408 EAST Columbia St. · NWP2620
Sapperton
339 Keary St. · EPS11539
San Marino
411 EAST Columbia · BCS2590
San Marino
415 EAST Columbia St. · BCS2590
San Marino
315 Knox St. · BCS2590
Governors Court
323 Governors Crt. · LMS1078
Westmount Arms
331 Knox St. · NWS93
Governors Court
78 Richmond St. · LMS1472