👁26views
Building & Condo Information

Apple Green Park

8720 No. 1 Rd.

Richmond, BC V7C 4L5

  • Levels3
  • Suites411
  • StatusCompleted
  • Built1975
  • Title to LandFreehold Strata
  • Strata PlanNWS518
  • ConstructionFrame - Wood
  • AreaRichmond
  • NeighbourhoodBoyd Park
$571,497Avg Asking
17Sold (1yr)
$541,412Avg Sold
$540Avg $/Sqft
Les Twarog
Les Twarog & Team
RE/MAX Crest Realty · Your Apple Green Park specialist
Questions on a listing, a private showing, or what your unit is worth? Talk to the team that knows this building.

For Sale in Apple Green Park & Complex

DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-06-22 211 4111 Francis Rd. Active 3 2 $649,369 ($556/sf) 1168 $588 $2033 (2025) Macdonald Realty Westmar
2026-08-20 209 8860 No. 1 Rd. Active 3 2 $649,000 ($560/sf) 1158 $631 $2107 (2025) RE/MAX Westcoast
2026-08-24 207 8740 No. 1 Rd. Active 3 2 $634,999 ($537/sf) 1182 $631 $2102 (2025) Oakwyn Realty Ltd.
2026-08-17 108 8860 No. 1 Rd. Active 3 2 $629,900 ($543/sf) 1159 $631 $2042 (2025) Stonehaus Realty Corp.
2026-01-19 313 8720 No. 1 Rd. Active 2 2 $588,000 ($526/sf) 1118 $554 $1806 (2025) Nu Stream Realty Inc.
2026-06-25 106 8720 No. 1 Rd. Active 2 2 $529,000 ($540/sf) 980 $554 $1784 (2025) Royal LePage Westside Klein Group
2026-06-15 128 8860 No. 1 Rd. Active 2 1 $525,000 ($495/sf) 1060 $1717 (2025) Macdonald Realty
2026-06-15 305 8760 No. 1 Rd. Active 2 2 $520,000 ($505/sf) 1030 $565 $1911 (2025) Multiple Realty Ltd.
2026-07-20 315 8720 No. 1 Rd. Active 2 2 $499,900 ($446/sf) 1120 $565 $1837 (2025) Latitude Realty Inc.
2026-06-24 306 8880 No. 1 Rd. Active 2 2 $489,800 ($521/sf) 940 $565 $1757 (2025) RE/MAX Westcoast
Avg$571,4971092

Apple Green Park Sold History (last 24 months)

Sold DateAddressBedBathSqftAskingSold PriceDOMStrata FeeTaxListed By
2026-06-16 111 8740 No. 1 Rd. 2 2 1010 $559,000 $553,000 ($548/sf) $565 $1881 (2025) Latitude Realty Inc.
2026-05-27 203 8840 No. 1 Rd. 2 2 930 $528,000 $507,000 ($545/sf) $565 $1820 (2025) Sutton Group Seafair Realty
2026-05-13 322 8880 No. 1 Rd. 3 2 1177 $619,900 $600,000 ($510/sf) $631 $2037 (2025) RE/MAX All Points Realty
2026-05-07 215 8720 No. 1 Rd. 2 1 950 $459,000 $450,000 ($474/sf) $565 $1825 (2026) RE/MAX Westcoast
2026-04-09 114 8720 No. 1 Rd. 2 2 960 $509,900 $487,500 ($508/sf) $554 $1840 (2025) RE/MAX Westcoast
2026-04-08 207 8840 No 1 Rd. 2 2 961 $519,900 $507,500 ($528/sf) $554 $1820 (2025) Real Broker
2026-02-25 102 4111 Francis Rd. 2 2 946 $550,000 $540,000 ($571/sf) $544 $1857 (2025) RE/MAX Westcoast
2026-02-08 225 8860 No. 1 Rd. 2 2 968 $539,000 $515,000 ($532/sf) $555 $1752 (2025) RE/MAX Westcoast
2026-02-03 209 8720 No. 1 Rd. 2 2 955 $599,900 $585,000 ($613/sf) $554 $1791 (2025) Coldwell Banker Prestige Realty
2026-01-16 214 8860 No. 1 Rd. 2 2 929 $587,500 $550,000 ($592/sf) $499 $1560 (2024) Macdonald Realty Westmar
2026-01-10 218 8880 No. 1 Rd. 2 2 936 $499,900 $499,000 ($533/sf) $554 $1752 (2025) Sutton Group Seafair Realty
2025-11-23 206 8740 No. 1 Rd. 3 2 1186 $665,000 $648,000 ($546/sf) $554 $2215 (2025) RE/MAX Westcoast
2025-11-14 217 8880 No. 1 Rd. 1 2 961 $469,000 $450,000 ($468/sf) $554 $1560 (2024) Keller Williams Ocean Realty VanCentral
2025-11-07 104 8880 No. 1 Rd. 3 2 1152 $649,000 $622,000 ($540/sf) $619 $2018 (2025) Royal Pacific Realty Corp.
2025-11-05 124 8880 No. 1 Rd. 3 2 1142 $530,000 $495,000 ($433/sf) $619 $2089 (2025) Macdonald Realty Westmar
2025-09-26 102 8820 No. 1 Rd. 2 2 946 $558,000 $555,000 ($587/sf) $554 $1854 (2025) Oakwyn Realty Ltd.
2025-09-20 103 8740 No. 1 Rd. 2 2 970 $650,000 $640,000 ($660/sf) $554 $1645 (2024) RE/MAX Westcoast
2025-08-07 309 8860 No. 1 Rd. 2 2 1165 $568,000 $540,000 ($464/sf) $557 $1851 (2024) Macdonald Realty Westmar
2025-07-24 116 8880 No. 1 Rd. 2 2 942 $510,000 $492,000 ($522/sf) $499 $1535 (2024) RE/MAX Crest Realty
2025-06-01 213 8720 No. 1 Rd. 2 2 957 $598,800 $565,000 ($590/sf) $554 $1590 (2024) Macdonald Realty Westmar
2025-05-03 316 8860 No. 1 Rd. 2 1 960 $528,000 $504,000 ($525/sf) $499 $1561 (2024) 1NE Collective Realty Inc.
2025-04-05 201 8880 No. 1 Rd. 2 2 949 $538,800 $515,000 ($543/sf) $499 $1550 (2024) Sutton Group-West Coast Realty
2025-02-27 112 8720 No. 1 Rd. 2 2 996 $657,000 $645,000 ($648/sf) $499 $1643 (2024) One Percent Realty Ltd.
2025-02-26 314 8880 No. 1 Rd. 2 2 955 $529,000 $522,000 ($547/sf) $499 $1614 (2024) Macdonald Realty Westmar
2025-02-07 105 8760 No. 1 Rd. 2 2 1028 $629,900 $619,000 ($602/sf) $499 $1719 (2024) Parallel 49 Realty
2025-02-05 105 4111 Francis Rd. 2 2 963 $674,900 $670,000 ($696/sf) $499 $1636 (2024)
2025-01-25 230 8860 No. 1 Rd. 2 1 928 $500,000 $490,000 ($528/sf) $499 $1455 (2024) eXp Realty of Canada, Inc.
2024-12-09 214 8860 No. 1 Rd. 2 2 929 $458,000 $470,000 ($506/sf) $499 $1560 (2024) Nu Stream Realty Inc.
2024-11-28 122 8860 No. 1 Rd. 3 2 1157 $679,800 $680,000 ($588/sf) $557 $1757 (2024) RE/MAX Colonial Pacific Realty
2024-10-08 102 8860 No. 1 Rd. 2 2 920 $628,888 $625,000 ($679/sf) $499 $1457 (2023) Macdonald Realty Westmar

Sold data from the MLS® feed for strata plan NWS518. Showing the last 24 months by default; expand for up to 80 recent sales.

Apple Green Park Market Summary

Apple Green Park at 8720 No. 1 Rd. — currently 10 active listings averaging $571,497. In the past year 17 units sold at an average of $541,412.

Active Listings10
Avg Asking Price$571,497
Sold (1 Year)17
Avg Sold Price$541,412
Avg $/Sqft$540

Value & Financing

Price Positioning
$523 /sq ft
Active listings here average $523/sf vs $1185/sf across Boyd Park.
56% below area average
Mortgage Snapshot
$2,346 /mo
Entry price (from)$489,800
20% down payment$97,960
Rate / amortization5.24% · 25 yr
Estimate only — not a lending offer. Rate illustrative; confirm with your mortgage advisor.

Market Reports

Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.

📊 Richmond Condo Market Reports
Market data by RealtySuite

Property Documents

Location, Street View & Aerial

Street View⤢ Expand

Amenities / Features

Elevator
Guest Suite
In Suite Laundry
Pool; Indoor
Pool; Outdoor
Recreation Center

Maintenance Fees Include

Caretaker
Garbage Pickup
Gardening
Heat
Hot Water
Management
Recreation Facility

Construction & Development

ConstructionFrame - Wood
Exterior FinishMixed
RoofTar & Gravel
FoundationConcrete Perimeter
Management CompanyDwell Property Management

Strata Information

Strata PlanNWS518
Title to LandFreehold Strata
Units in Strata411
Units in Development411
Bylaws / RestrictionsPETS NOT ALLOWED,RENTALS ALLOWED W/RESTRICTIONS

Frequently Asked Questions — Apple Green Park

What year was Apple Green Park built?
Apple Green Park was built in 1975.
How many units are in Apple Green Park?
Apple Green Park has 411 strata units across 3 levels.
What amenities does Apple Green Park offer?
ELEVATOR, GUEST SUITE, IN SUITE LAUNDRY, POOL; INDOOR, POOL; OUTDOOR, RECREATION CENTER.
Is Apple Green Park pet-friendly, and what are the bylaws?
Apple Green Park bylaws/restrictions: PETS NOT ALLOWED,RENTALS ALLOWED W/RESTRICTIONS.
What is the strata plan number for Apple Green Park?
The strata plan number for Apple Green Park is NWS518.
Is Apple Green Park freehold or leasehold?
Apple Green Park is FREEHOLD STRATA.
Where is Apple Green Park located?
Apple Green Park is located at 8720 No. 1 Rd. in Richmond, Richmond.
How is the real estate market at Apple Green Park?
In the past year 17 units sold at Apple Green Park, averaging $541,412; there are currently 10 active listings for sale.

Listings for Sale Near Apple Green Park 🔎 MLS® Search »

Active listings nearby80
Average price$1,261,249
From$450,000
Up to$6,880,000
Summary — 50 nearest listings
AddressBedBathSqftPrice
5302 1128 W Georgia St. 232681 $5,880,000
4401 1128 W Georgia St. 343347 $6,880,000
3307 1111 Alberni St. 11606 $985,000
2601 1111 Alberni St. 231554 $1,928,000
2407 1111 Alberni St. 11595 $799,900
2208 1111 Alberni St. 221146 $1,388,000
3302 1111 Alberni St. 231624 $2,450,000
3001 1111 Alberni St. 231530 $1,998,000
3406 1111 Alberni St. 11730 $949,000
3403 1111 Alberni St. 11673 $998,000
Photos
5302 1128 W GEORGIA STREET $5,880,000 5302 1128 W Georgia St. · 2bd/3ba · 2681sf 4401 1128 W GEORGIA STREET $6,880,000 4401 1128 W Georgia St. · 3bd/4ba · 3347sf 3307 1111 ALBERNI STREET $985,000 3307 1111 Alberni St. · 1bd/1ba · 606sf 2601 1111 ALBERNI STREET $1,928,000 2601 1111 Alberni St. · 2bd/3ba · 1554sf 2407 1111 ALBERNI STREET $799,900 2407 1111 Alberni St. · 1bd/1ba · 595sf 2208 1111 ALBERNI STREET $1,388,000 2208 1111 Alberni St. · 2bd/2ba · 1146sf 3302 1111 ALBERNI STREET $2,450,000 3302 1111 Alberni St. · 2bd/3ba · 1624sf 3001 1111 ALBERNI STREET $1,998,000 3001 1111 Alberni St. · 2bd/3ba · 1530sf 3406 1111 ALBERNI STREET $949,000 3406 1111 Alberni St. · 1bd/1ba · 730sf 3403 1111 ALBERNI STREET $998,000 3403 1111 Alberni St. · 1bd/1ba · 673sf

Apple Green Park Area Map 🔍 Open larger map ↗