Welcome to Sonrisa. Sonrisa is a strata residence located at Sonrisa in Port Moody, in the Port Moody Centre neighbourhood. It is registered under Strata Plan LMS3199 and held as Freehold Strata.
Residents enjoy an array of amenities including bike room, exercise centre, in-suite laundry, pool; indoor, sauna/steam room and swirlpool/hot tub, garage underground parking and baseboard / electric / natural gas heating.
Set in Port Moody Centre, Port Moody, Sonrisa offers a central location, recreation and shopping nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
🔍 1 photo · slideshow
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | 108 3148 St Johns St. | 2 | 2 | 926 | $699,900 | $692,000 ($747/sf) | $550 | $2710 (2025) | Oakwyn Realty Encore | |
| 2026-07-09 | 212 3122 St Johns St. | 2 | 2 | 904 | $599,800 | $590,000 ($653/sf) | $562 | $2671 (2025) | RE/MAX All Points Realty | |
| 2026-04-13 | 105 3136 St. Johns St. | 2 | 2 | 900 | $650,000 | $640,000 ($711/sf) | $557 | $2690 (2025) | RE/MAX All Points Realty | |
| 2026-04-12 | 113 3148 St Johns St. | 2 | 2 | 829 | $675,000 | $653,000 ($788/sf) | $492 | $2572 (2025) | Macdonald Realty | |
| 2026-02-12 | 101 3142 St Johns St. | 1 | 1 | 680 | $515,000 | $515,000 ($757/sf) | $397 | $2166 (2025) | RE/MAX Real Estate Services | |
| 2025-12-19 | 303 3142 St Johns St. | 2 | 2 | 944 | $675,000 | $658,000 ($697/sf) | $546 | $2793 (2025) | eXp Realty | |
| 2025-12-10 | 108 3136 St Johns St. | 2 | 2 | 1099 | $750,000 | $710,000 ($646/sf) | $629 | $2834 (2024) | RE/MAX All Points Realty | |
| 2025-12-01 | 103 3142 St Johns St. | 2 | 2 | 970 | $699,900 | $690,000 ($711/sf) | $564 | $2816 (2025) | eXp Realty | |
| 2025-05-20 | 326 3122 St Johns St. | 1 | 1 | 619 | $485,000 | $470,000 ($759/sf) | $369 | $1907 (2024) | RE/MAX Select Properties | |
| 2025-04-21 | 214 3122 St Johns St. | 2 | 1 | 674 | $579,900 | $560,000 ($831/sf) | $387 | $1979 (2024) | eXp Realty | |
| 2025-04-13 | 408 3136 St Johns St. | 2 | 2 | 906 | $674,900 | $660,000 ($728/sf) | $504 | $2521 (2024) | 88West Realty | |
| 2025-04-10 | 307 3142 St Johns St. | 2 | 1 | 796 | $585,000 | $585,000 ($735/sf) | $470 | $2236 (2024) | RE/MAX Select Properties | |
| 2024-12-18 | 414 3122 St Johns St. | 1 | 1 | 651 | $539,900 | $525,000 ($806/sf) | $366 | |||
| 2024-11-28 | 305 3122 St. Johns St. | 1 | 1 | 650 | $535,000 | $525,000 ($808/sf) | $328 | $1658 (2023) | 2 Percent Realty West Coast | |
| 2024-11-19 | 107 3136 St Johns St. | 3 | 2 | 1073 | $829,000 | $805,000 ($750/sf) | $564 | $2349 (2022) | Axford Real Estate | |
| 2024-10-26 | 229 3122 St Johns St. | 1 | 1 | 737 | $599,000 | $585,000 ($794/sf) | $407 | $2146 (2024) | RE/MAX Westcoast | |
| 2024-10-13 | 103 3136 St Johns St. | 1 | 1 | 855 | $665,000 | $655,000 ($766/sf) | $346 | $2263 (2024) | RE/MAX Sabre Realty Group | |
| 2024-09-23 | 205 3136 St Johns St. | 2 | 2 | 902 | $690,000 | $680,000 ($754/sf) | $503 | $2499 (2024) | ||
| 2024-09-23 | 218 3122 St Johns St. | 1 | 1 | 572 | $527,000 | $515,000 ($900/sf) | $321 | $1155 (2023) | eXp Realty |
Sold data from the MLS® feed for strata plan LMS3199. Showing the last 24 months by default; expand for up to 80 recent sales.
Sonrisa at 3140 St Johns — In the past year 8 units sold at an average of $643,500.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Management Company | Touchstone Property Management Ltd |
| Strata Plan | LMS3199 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Management Company | Pacific Quorum — 604-685-3828 |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 326 55 Klahanie Dr. | 2 | 2 | 902 | $749,900 |
| 410 55 Klahanie Dr. | 2 | 2 | 897 | $729,888 |
| 108 55 Klahanie Dr. | 2 | 2 | 888 | $699,900 |
| 231 55 Klahanie Dr. | 2 | 2 | 877 | $749,000 |
| 416 150 James Rd. | 2 | 2 | 783 | $699,900 |
| 312 150 James Rd. | 2 | 2 | 835 | $729,900 |
| 309 200 Klahanie Dr. | 1 | 1 | 817 | $684,900 |
| 2 100 Klahanie Dr. | 3 | 3 | 1392 | $1,168,800 |
| 110 55 Klahanie Dr. | 2 | 2 | 943 | $825,000 |
| 603 111 Buller St. | 2 | 2 | 800 | $749,900 |
$749,900
326 55 Klahanie Dr. · 2bd/2ba · 902sf
$699,900
108 55 Klahanie Dr. · 2bd/2ba · 888sf
$699,900
416 150 James Rd. · 2bd/2ba · 783sf
$729,900
312 150 James Rd. · 2bd/2ba · 835sf
$1,168,800
2 100 Klahanie Dr. · 3bd/3ba · 1392sf
$825,000
110 55 Klahanie Dr. · 2bd/2ba · 943sf
$749,900
603 111 Buller St. · 2bd/2ba · 800sf
Sonrisa
3142 St. Johns St. · LMS3199
Sonrisa
3142 St Johns St. · LMS3199
Sonrisa
3148 St. Johns St. · LMS3199
Sonrisa
3148 St Johns St. · LMS3199
Currents
301 Klahanie Dr. · BCS2820
Sonrisa
3122 St. Johns St. · LMS3199
Sonrisa
3122 St Johns St. · LMS3199
Sonrisa
3136 St. Johns St. · LMS3199
Sonrisa
3136 St Johns St. · LMS3199
Salal
200 Klahanie Dr. · BCS1671
Indigo
100 Klahanie Dr. · BCS1114
Tides
300 Klahanie Dr. · BCS1961
GEORGE BY MARCON
3105 St George St. · EPS5938
TALL TREE ESTATES
172 James Rd. · NWS913
Electronic Ave
3131 Murray St. · EPS8750
Tides
400 Klahanie Dr. · BCS1961
Electronic Ave
50 Electrocnic Ave. · BCP28438
Tides
500 Klahanie Dr. · BCS1961