
| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-16 | Active | 2907 2085 Skyline Court | Apartment Unit | 2 | 2 | $1,078,000 ($1,124/sf) | 959 | $621 | $3174 (2025) | Sutton Group-West Coast Realty |
| 2026-08-24 | Active | 1808 2085 Skyline Court | Apartment Unit | 2 | 2 | $1,038,000 ($1,077/sf) | 964 | $627 | $3192 (2025) | Royal Pacific Realty Corp. |
| 2026-05-20 | Active | 305 2085 Skyline Court | Apartment Unit | 2 | 2 | $849,000 ($1,068/sf) | 795 | $2032 (2022) | LeHomes Realty Premier | |
| 2026-10-26 | Active | 3601 2085 Skyline Court | Single Family | 1 | 1 | $708,800 ($1,104/sf) | 642 | $412 | $2301 (2026) | Oakwyn Realty Ltd. |
| 2026-07-07 | Active | 2903 2085 Skyline Court | Apartment Unit | 1 | 1 | $699,000 ($1,110/sf) | 630 | $405 | $2218 (2025) | Oakwyn Realty Ltd. |
| 2026-08-11 | Active | 1203 2085 Skyline Court | Single Family | 1 | 1 | $695,000 ($1,119/sf) | 621 | $405 | $2126 (2025) | Royal Pacific Realty (Kingsway) Ltd. |
| 2026-10-09 | Active | 3603 2085 Skyline Dr. | Single Family | 1 | 1 | Contact | 630 | Orca Realty Inc. | ||
| Avg | $844,633 | 749 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-31 | 2603 2085 Skyline Court | 1 | 1 | 622 | $745,000 | $680,000 ($1,093/sf) | $405 | $2217 (2025) | Royal Pacific Realty Corp. | |
| 2026-06-08 | 3402 2085 Skyline Court | 2 | 2 | 970 | $999,900 | $970,000 ($1,000/sf) | $621 | $3358 (2025) | 1NE Collective Realty Inc. | |
| 2026-04-01 | 3406 2085 Skyline Court | 3 | 2 | 1156 | $1,199,000 | $1,140,000 ($986/sf) | $747 | $3719 (2025) | RE/MAX Crest Realty | |
| 2026-02-10 | 3405 2085 Skyline Court | 2 | 2 | 866 | $860,000 | $850,000 ($982/sf) | $558 | $2998 (2025) | FaithWilson Christies International Real Estate | |
| 2026-01-26 | 3408 2085 Skyline Court | 2 | 2 | 963 | $1,199,000 | $1,075,000 ($1,116/sf) | $725 | $3092 (2024) | RE/MAX Crest Realty | |
| 2025-11-17 | 3008 2085 Skyline Court | 2 | 2 | 965 | $998,000 | $990,000 ($1,026/sf) | $628 | $3296 (2025) | Oakwyn Realty Ltd. | |
| 2025-10-10 | 801 2085 Skyline Court | 1 | 1 | 637 | $678,000 | $635,000 ($997/sf) | $412 | $2026 (2024) | Dracco Pacific Realty | |
| 2025-09-16 | 505 2085 Skyline Court | 2 | 2 | 879 | $889,000 | $842,000 ($958/sf) | $572 | $2638 (2024) | Oakwyn Realty Ltd. | |
| 2025-08-11 | 2004 2085 Skyline Court | 2 | 2 | 990 | $999,900 | $980,000 ($990/sf) | $642 | $2979 (2024) | Oakwyn Realty Ltd. | |
| 2025-06-04 | 2306 2085 Skyline Court | 3 | 2 | 1156 | $1,238,000 | $1,186,500 ($1,026/sf) | $747 | $3347 (2024) | Interlink Realty | |
| 2025-04-24 | 1702 2085 Skyline Court | 2 | 2 | 979 | $1,099,000 | $1,030,000 ($1,052/sf) | $621 | $2987 (2024) | Macdonald Realty Westmar | |
| 2025-04-16 | 3501 2085 Skyline Court | 1 | 1 | 637 | $775,000 | $765,000 ($1,201/sf) | $412 | $2154 (2024) | ||
| 2025-04-14 | 2203 2085 Skyline Court | 1 | 1 | 622 | $699,900 | $730,000 ($1,174/sf) | $405 | $2072 (2024) | Saba Realty Ltd. | |
| 2025-03-18 | 1505 2085 Skyline Court | 2 | 2 | 867 | $929,000 | $895,000 ($1,032/sf) | $558 | $2672 (2024) | Saba Realty Ltd. | |
| 2025-03-08 | 1401 2085 Skyline Court | 1 | 1 | 637 | $725,000 | $725,000 ($1,138/sf) | $412 | $2057 | Royal Pacific Realty (Kingsway) Ltd. |
Sold data from the MLS® feed for strata plan EPS6726. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
SOLO District Cirrus (SOLO 3) at 2085 Skyline Crt. — currently 7 active listings averaging $844,633. In the past year 6 units sold at an average of $950,833.
Welcome to Solo District Cirrus (Solo 3). Solo District Cirrus (Solo 3) is a 280-home strata residence located at 2085 Skyline Court in Burnaby, in the Brentwood Park neighbourhood. Completed in 2021, it is registered under Strata Plan EPS6726 and held as Freehold Strata. It sits near the intersection of Skyline Court & Rosser Avenue.
Residents enjoy an array of amenities including air cond./central, bike room, exercise centre, garden, recreation center and storage, garage underground parking and heat pump heating.
Set in Brentwood Park, Burnaby, Solo District Cirrus (Solo 3) offers shopping, garden, a central location and recreation nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS6726 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 280 |
| Management Company | Rancho Management Services — 604-684-4508 |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 305 2085 Skyline Court | 2 | 2 | 795 | $849,000 |
| 1203 2085 Skyline Court | 1 | 1 | 621 | $695,000 |
| 1808 2085 Skyline Court | 2 | 2 | 964 | $1,038,000 |
| 2903 2085 Skyline Court | 1 | 1 | 630 | $699,000 |
| 3601 2085 Skyline Court | 1 | 1 | 642 | $708,800 |
| 2907 2085 Skyline Court | 2 | 2 | 959 | $1,078,000 |
| 4502 2008 Rosser Ave. | 3 | 3 | 1567 | $1,788,000 |
| 910 2008 Rosser Ave. | 2 | 2 | 969 | $879,000 |
| 3205 2008 Rosser Ave. | 1 | 1 | 616 | $595,000 |
| 2308 2008 Rosser Ave. | 1 | 492 | $450,000 |
$849,000
305 2085 Skyline Court · 2bd/2ba · 795sf
$695,000
1203 2085 Skyline Court · 1bd/1ba · 621sf
$1,038,000
1808 2085 Skyline Court · 2bd/2ba · 964sf
$699,000
2903 2085 Skyline Court · 1bd/1ba · 630sf
$708,800
3601 2085 Skyline Court · 1bd/1ba · 642sf
$1,078,000
2907 2085 Skyline Court · 2bd/2ba · 959sf
$1,788,000
4502 2008 Rosser Ave. · 3bd/3ba · 1567sf
$879,000
910 2008 Rosser Ave. · 2bd/2ba · 969sf
$595,000
3205 2008 Rosser Ave. · 1bd/1ba · 616sf
$450,000
2308 2008 Rosser Ave. · 0bd/1ba · 492sf
$888,000
1107 2008 Rosser Ave. · 2bd/2ba · 939sf
$619,000
1103 2008 Rosser Ave. · 1bd/1ba · 667sf
$578,000
2602 4485 Skyline Dr. · 1bd/1ba · 519sf
$400,000
11780 Confidential · 0bd/0ba
$599,000
3405 2008 Rosser Ave. · 1bd/1ba · 707sf
$809,000
604 2008 Rosser Ave. · 2bd/2ba · 907sf
$598,000
4455 Lougheed Highway · 0bd/0ba · 1632sf
$699,900
707 4465 Juneau St. · 2bd/2ba · 926sf
$775,000
1103 4465 Juneau St. · 2bd/2ba · 942sf
$849,000
601 4465 Juneau St. · 3bd/2ba · 1085sf
$769,000
2105 4465 Juneau St. · 2bd/2ba · 880sf
$1,288,000
4305 4485 Skyline Dr. · 2bd/2ba · 847sf
$1,780,000
2701 4400 Buchanan St. · 3bd/3ba · 1915sf
$1,850,000
2601 4400 Buchanan St. · 3bd/3ba · 1947sf
$1,249,900
2803 4400 Buchanan St. · 2bd/3ba · 1616sf
$899,900
2305 2077 Rosser Ave. · 2bd/2ba · 1111sf
$3,196,900
2202 4488 Juneau St. · 2bd/4ba · 2274sf
$560,000
103 4433 Alaska St. · 1bd/1ba · 684sf
$818,000
1902 4433 Alaska St. · 2bd/2ba · 864sf
$585,000
106 4433 Alaska St. · 1bd/1ba · 685sf
$749,000
301 4433 Alaska St. · 2bd/2ba · 843sf
$498,000
403 4433 Alaska St. · 1bd/1ba · 513sf
$509,000
803 4433 Alaska St. · 1bd/1ba · 508sf
$748,000
901 4433 Alaska St. · 2bd/2ba · 843sf
$948,000
1107 4433 Alaska St. · 3bd/2ba · 1115sf
$729,369
1607 2138 Madison Ave. · 2bd/2ba · 981sf
$799,000
1203 2138 Madison Ave. · 2bd/2ba · 989sf
$1,349,900
3203 2138 Madison Ave. · 3bd/2ba · 1640sf
$848,000
2504 4398 Buchanan St. · 2bd/2ba · 1197sf
$949,000
2105 4398 Buchanan St. · 3bd/2ba · 1271sf
$469,900
215 4373 Halifax St. · 1bd/1ba · 696sf
$439,000
11801 Confidential · 0bd/0ba · 3025sf
$659,000
4312 4510 Halifax Way · 2bd/2ba · 733sf
$649,900
4212 4510 Halifax Way · 2bd/2ba · 733sf
SOLO 4
2131 Willingdon Ave.
Mosaic-renaissance
2089 Rosser Ave. · BCS1299
Cirrus - Solo District
2085 Skyline Dr. · EPS6726
Aerius - Solo District
2088 Skyline Dr.
Solo District
2008 Rosser Ave. · EPS1911
The Dawson
4468 Dawson St. · EPS4242
Vantage
2055 Rosser Ave.
Vantage
2077 Rosser Ave. · EPS809
Juneau
4465 Juneau St. · EPS6618
VANTAGE
2077 Rosser Ave. · EPS809
Motif
4400 Buchanan St. · BCS3805
South Yards Burnaby
4500 Dawson St.
Bordeaux
4488 Juneau St. · EPS7516
Buchanan East
4398 Buchanan St. · LMS4514
The Buchanan
1889 Rosser Ave. · LMS4514
Madison & Dawson
4349 Dawson St.
Mosaic
2138 Madison Ave. · BCS1299
Alaska
4433 Alaska St. · EPS9413