



+8| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Active | 806 2221 E 30th Ave. | Apartment Unit | 3 | 2 | $988,000 ($923/sf) | 1070 | $903 | $3156 (2025) | Sutton Group - Vancouver First Realty |
| 2026-02-17 | Active | 1505 4638 Gladstone St. | Apartment Unit | 3 | 2 | $968,000 ($986/sf) | 982 | $830 | $3028 (2025) | Nu Stream Realty Inc. |
| 2026-10-02 | Active | 906 2221 E 30th Ave. | Single Family | 3 | 2 | $949,900 ($868/sf) | 1094 | $903 | $3168 (2025) | Macdonald Realty |
| 2026-08-25 | Active | 1105 4638 Gladstone St. | Apartment Unit | 3 | 2 | $938,000 ($933/sf) | 1005 | $930 | $3071 (2026) | Sutton Group - 1st West Realty |
| 2026-10-12 | Active | 1005 4638 Gladstone St. | Single Family | 3 | 2 | $885,000 ($872/sf) | 1015 | $830 | $3058 (2026) | eXp Realty |
| 2025-02-21 | Active | 809 4638 Gladstone St. | Apartment Unit | 2 | 2 | $838,888 ($929/sf) | 903 | $744 | $2609 (2024) | Sutton Group-West Coast Realty |
| 2026-04-13 | Active | 1210 2220 Kingsway | Apartment Unit | 2 | 2 | $746,800 ($849/sf) | 880 | $726 | $2630 (2024) | RE/MAX Crest Realty |
| 2026-10-01 | Active | 1510 2220 Kingsway | Single Family | 2 | 2 | $742,800 ($844/sf) | 880 | $748 | $2738 (2025) | RE/MAX Crest Realty |
| 2026-10-16 | Active | 312 2220 Kingsway | Single Family | 2 | 2 | $699,000 ($784/sf) | 892 | $726 | $2651 (2025) | Sutton Group-West Coast Realty |
| 2026-08-31 | Active | 510 2221 E 30th Ave. | Single Family | 1 | 1 | $525,000 ($976/sf) | 538 | $456 | $1721 (2025) | Royal LePage Elite West |
| 2026-10-06 | Active | 603 4638 Gladstone St. | Single Family | 1 | 1 | $488,000 ($1,043/sf) | 468 | $392 | $1547 (2026) | eXp Realty |
| Avg | $797,217 | 884 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | 522 2220 Kingsway | 1 | 1 | 533 | $509,000 | $491,789 ($923/sf) | $456 | $1736 (2026) | Selmak Realty Limited | |
| 2026-06-17 | 1107 2220 Kingsway | 2 | 2 | 798 | $738,000 | $710,000 ($890/sf) | $675 | $2526 (2025) | RE/MAX Crest Realty | |
| 2026-04-13 | 328 2220 Kingsway St. | 1 | 1 | 515 | $540,000 | $530,000 ($1,029/sf) | $428 | $1684 (2025) | Sutton Group-West Coast Realty | |
| 2026-04-11 | 1106 4638 Gladstone St. | 1 | 1 | 509 | $524,900 | $520,000 ($1,022/sf) | $400 | $1693 (2025) | Engel & Volkers Vancouver | |
| 2026-03-24 | 107 2221 E 30th Ave. | 3 | 2 | 1003 | $998,000 | $995,000 ($992/sf) | $848 | $2994 (2025) | RE/MAX Select Realty | |
| 2026-03-24 | 1707 4638 Gladstone St. | 1 | 1 | 516 | $499,000 | $505,000 ($979/sf) | $438 | $1771 (2025) | RE/MAX Crest Realty | |
| 2026-02-08 | 1112 2220 Kingsway | 2 | 2 | 812 | $748,800 | $738,000 ($909/sf) | $684 | $2563 (2025) | Grand Central Realty | |
| 2026-01-12 | 503 4638 Gladstone St. | 1 | 1 | 467 | $499,900 | $491,750 ($1,053/sf) | $392 | $1556 (2025) | Rennie & Associates Realty Ltd. | |
| 2025-12-10 | 511 2220 Kingsway | 2 | 2 | 924 | $750,000 | $747,000 ($808/sf) | $757 | $2694 (2025) | Blu Realty | |
| 2025-10-26 | 1606 2220 Kingsway | 1 | 1 | 582 | $599,900 | $565,000 ($971/sf) | $447 | $1768 (2025) | Royal LePage Elite West | |
| 2025-10-10 | 1003 2221 E 30th Ave. | 1 | 1 | 483 | $449,000 | $438,000 ($907/sf) | $440 | $1628 (2025) | RE/MAX City Realty | |
| 2025-09-08 | 609 4638 Gladstone St. | 2 | 2 | 903 | $829,000 | $820,000 ($908/sf) | $766 | $2694 (2025) | Macdonald Realty | |
| 2025-09-03 | 1012 2220 Kingsway | 2 | 2 | 812 | $749,000 | $749,000 ($922/sf) | $684 | $2551 (2025) | Sutton Group-West Coast Realty | |
| 2025-07-27 | 1206 4638 Gladstone St. | 1 | 1 | 512 | $579,000 | $555,000 ($1,084/sf) | $416 | $1677 (2024) | Selmak Realty Limited | |
| 2025-06-13 | 1602 4638 Gladstone St. | 2 | 2 | 894 | $869,000 | $865,000 ($968/sf) | $735 | $2686 (2024) | Sutton Group-West Coast Realty |
Sold data from the MLS® feed for strata plan EPS5134. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Kensington Gardens at 2220 Kingsway Ave. — currently 11 active listings averaging $797,217. In the past year 9 units sold at an average of $636,504.
Kensington Gardens - 2220 Kingsway, Vancouver, BC V5N 2T7, Canada. 3 building of 17-storey each, total 404 units. Estimated Completion in May 2017.
Located at the intersection of Kingsway and Gladstone Street in the Norquay Village neighbourhood, Kensington Gardens is a new mixed-use development designed by Vancouvers Henriquez Partners Architects and developed by Westbank Corporation. Kensington Gardens will consist of three 14-storey towers, three low rise residential podiums, a row of garden townhouses along East 30th Ave, and a one storey retail building including a grocery store.
Inside, the air-conditioning residences feature quality engineered wood flooring, hotel-inspired ensuites and gourmet kitchens with high-end appliances, German imported Nobilia cabinetry, and quartz countertops. Expansive floor-to-ceiling windows bring in natural light and large balconies/decks provide extra space for outdoor living.
The residents-only amenities include an elevated center courtyard, seasonal outdoor pool, hot tub, sauna, theater room, fully-equipped center, BBQ area, outdoor fireplace, urban orchard, residential lounge, Asian-inspired park, public art and childrens play area.
Kensington Gardens is conveniently located close to Norquay Village shopping, Nanaimo skytrain station, restaurants, schools, daycare, parks, and only 15 minutes to downtown, Richmond, Burnaby!
Building Basic info:
Three 14-storey towers,
3 low rise residential buildings - two 4-storey and one 5-storey residential podium
A row of townhouses along East 30th Ave
Total 404 units, 151 one bedrooms
14 one bedrooms + den,
190 two-bedrooms,
6 two bedrooms + den,
43 three-bedrooms,
Three levels of underground parking with 440 residential parking spots, 157 retail parking stalls and bicycle storage for 532 bikes
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Tar & Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Westbank |
| Architect | Henriquez Partners Atchitects |
| Marketer | Magnum Project Ltd. |
| Strata Plan | EPS5134 |
|---|---|
| Strata Web Site | www.kensingtongardens.ca |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 404 |
| Units in Development | 404 |
| Bylaws / Restrictions | NO RESTRICTIONS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | www.kensingtongardens.ca |
|---|---|
| Sales Phone | (604) 620-7886 |
| Sales Email | info@kensingtongardens.ca |
| Sales Address | 2280 Kingsway |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1505 4638 Gladstone St. | 3 | 2 | 982 | $968,000 |
| 809 4638 Gladstone St. | 2 | 2 | 903 | $838,888 |
| 1105 4638 Gladstone St. | 3 | 2 | 1005 | $938,000 |
| 1005 4638 Gladstone St. | 3 | 2 | 1015 | $885,000 |
| 603 4638 Gladstone St. | 1 | 1 | 468 | $488,000 |
| 1210 2220 Kingsway | 2 | 2 | 880 | $746,800 |
| 312 2220 Kingsway | 2 | 2 | 892 | $699,000 |
| 906 2221 E 30th Ave. | 3 | 2 | 1094 | $949,900 |
| 806 2221 E 30th Ave. | 3 | 2 | 1070 | $988,000 |
| 510 2221 E 30th Ave. | 1 | 1 | 538 | $525,000 |
$968,000
1505 4638 Gladstone St. · 3bd/2ba · 982sf
$838,888
809 4638 Gladstone St. · 2bd/2ba · 903sf
$938,000
1105 4638 Gladstone St. · 3bd/2ba · 1005sf
$885,000
1005 4638 Gladstone St. · 3bd/2ba · 1015sf
$488,000
603 4638 Gladstone St. · 1bd/1ba · 468sf
$746,800
1210 2220 Kingsway · 2bd/2ba · 880sf
$699,000
312 2220 Kingsway · 2bd/2ba · 892sf
$949,900
906 2221 E 30th Ave. · 3bd/2ba · 1094sf
$988,000
806 2221 E 30th Ave. · 3bd/2ba · 1070sf
$525,000
510 2221 E 30th Ave. · 1bd/1ba · 538sf
$742,800
1510 2220 Kingsway · 2bd/2ba · 880sf
$1,100,000
29834 Confidential · 0bd/0ba · 1252sf
$1,268,000
4754 Gladstone St. · 0bd/0ba
$599,000
215 2238 Kingsway St. · 2bd/2ba · 785sf
$1,648,000
2179 E 29th Ave. · 7bd/4ba · 2473sf
$1,750,000
2251 Kingsway · 0bd/0ba · 1384sf
$1,648,000
4885 Baldwin St. · 5bd/3ba · 1938sf
$1,889,000
2119 E 30th Ave. · 7bd/5ba · 2186sf
$1,275,000
1 2298 Galt St. · 3bd/3ba · 1527sf
$1,438,000
1 2211 Mannering Ave. · 3bd/4ba · 1577sf
$1,199,000
2216 Mannering Ave. · 4bd/4ba · 1362sf
$1,367,900
4712 Victoria Dr. · 6bd/2ba · 2090sf
$2,750,000
2026 E 32nd Ave. · 8bd/7ba · 2378sf
$2,990,000
4510 Victoria Dr. · 0bd/0ba · 6365sf
$1,388,000
4539 Victoria Dr. · 3bd/2ba · 1520sf
$1,699,000
4695 Nanaimo St. · 6bd/4ba · 2736sf
$498,000
1903 4815 Eldorado Mews · 1bd/1ba · 544sf
$898,000
2102 4815 Eldorado Mews · 2bd/2ba · 848sf
$498,000
2106 4815 Eldorado Mews · 1bd/1ba · 549sf
$475,000
1103 4815 Eldorado Mews · 1bd/1ba · 544sf
$499,500
1605 4815 Eldorado Mews · 1bd/1ba · 549sf
$1,238,000
4858 Eldorado Mews · 3bd/3ba · 1282sf
$918,000
4888 Eldorado Mews · 3bd/3ba · 1289sf
$938,000
4886 Eldorado Mews · 3bd/3ba · 1231sf
$1,670,000
4332 Victoria Dr. · 5bd/3ba · 2455sf
$1,588,888
1 2070 E 26th Ave. · 3bd/4ba · 1483sf
$1,620,000
2 2070 E 26th Ave. · 3bd/4ba · 1500sf
$1,499,000
4561 Nanaimo St. · 5bd/2ba · 2205sf
$1,950,000
2038 E 26th Ave. · 6bd/4ba · 2410sf
$1,799,000
2087 E 26th Ave. · 5bd/2ba · 2883sf
$1,675,000
2258 34th Ave E Ave. · 3bd/2ba · 1695sf
$3,789,000
4407 Nanaimo St. · 5bd/4ba · 2147sf
$1,898,000
2219 E 25th Ave. · 3bd/1ba · 984sf
$1,099,900
2 2254 E 24th Ave. · 3bd/3ba · 1267sf
$1,377,000
2354 E 33rd Ave. · 2bd/1ba · 1346sf
$149,000
1892 Kingsway · 0bd/0ba · 800sf
$1,798,000
5095 Nanaimo St. · 4bd/4ba · 2376sf
$1,329,900
1 2254 E 24th Ave. · 3bd/2ba · 1513sf
$179,999
5022 Victoria Dr. · 0bd/0ba · 0sf
$5,190,000
1872 Kingsway · 0bd/0ba · 7327sf
The Scena
2239 Kingsway Other · BCS4034
KENSINGTON GARDENS
2220 Kingsway · EPS5134
King's Court
2238 Kingsway Other · LMS2835
Twin Court
2277 EAST 30th Ave. · VAS416
Brock House
2306 Brock St.
Eldorado
2300 Kingsway Ave.
Twin Court
2299 EAST 30th Ave. · VAS416
The Eldorado
4888 Nanaimo St. · EPS892
The Elderado
4888 Nanaimo St. · EPS892
Eldorado Mews
4815 Eldorado Mews · EPS1133
Eldorado Mews
4818 Eldorado Mews Other · EPS1133
Vancouver UrbanSquare
2298 EAST 33rd Ave. · EPS7884
King's Crest
2388 Kingsway Other · LMS2320
The Windsor
2395 Kingsway Other
Victoria
5053 Victoria Dr. · LMS1592
THE WINDSOR
2435 Kingsway · EPS7200
The Windsor
2435 Kingsway Other · EPS7200
Norquay Nine
2396 East 34th Ave.