Ella - 2408 Grant Street, Vancouver, BC V0V 0V0, Canada. Crossroads are Grant Street and Nanaimo Street. This development is 4 storeys with 45 units. Estimated completion in Summer 2022. Consists of studios, 1, 2 & 3 dedroom residences. Developed by Trillium Projects. Architecture by Stewart Howard Architects. Interior design by Christina Oberti.
Nearby parks are Clinton Park and Garden Park. Schools nearby are Monkey Tree Montessori Preschool, Lord Nelson Elementary School, Garibaldi Annex, Chief Maquinna Elementary School, Britannia Elementary School, Britannia Secondary School, Notre Dame Regional Secondary School, and Sir Matthew Begbie Elementary School. Grocery stores and supermarkets nearby are Cho's Farm Market, T&T Supermarket, Triple A Market, Persia Foods Produce Markets, Mediterranean Specialty Foods, and City Avenue Market.
🔍 5 photos · slideshow





| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-16 | 124 Mcinnes St. | Active | 6 | 3 | $2,690,000 ($1,236/sf) | 2176 | $4251 (2023) | Macdonald Realty Westmar | ||
| 2026-07-10 | 1111 Dublin St. | Active | 8 | 9 | $2,688,000 ($628/sf) | 4283 | $11106 (2025) | RE/MAX Crest Realty | ||
| 2026-07-10 | 1010 Edinburgh St. | Active | 5 | 6 | $2,599,000 ($592/sf) | 4393 | $11080 (2025) | Sutton Group-West Coast Realty | ||
| 2026-07-08 | 1919 Dublin St. | Active | 6 | 8 | $2,528,000 ($620/sf) | 4078 | $10657 (2025) | eXp Realty | ||
| 2026-07-15 | 823 Queens Ave. | Active | 3 | 2 | $2,500,000 ($1,091/sf) | 2291 | $5442 (2025) | RE/MAX Select Realty | ||
| 2026-05-12 | 221 Ninth Ave. | Active | 5 | 4 | $2,388,000 ($780/sf) | 3060 | $10133 (2025) | Renanza Realty Inc. | ||
| 2026-04-14 | 1312 Tenth Ave. | Active | 5 | 7 | $2,299,900 ($640/sf) | 3591 | $9906 (2025) | Nu Stream Realty Inc. | ||
| 2026-06-24 | 438 Fourth St. | Active | 4 | 3 | $2,100,000 ($749/sf) | 2805 | $8968 (2024) | Oakwyn Realty Ltd. | ||
| 2026-08-04 | 1711 Sixth Ave. | Active | 9 | 7 | $1,999,900 ($450/sf) | 4447 | $11235 (2026) | RE/MAX Crest Realty | ||
| 2026-06-26 | 1416 Eighth Ave. | Active | 6 | 3 | $1,999,900 ($639/sf) | 3132 | $7903 (2025) | Oakwyn Realty Ltd. | ||
| 2026-08-04 | 725 Fifth St. | Active | 5 | 3 | $1,999,000 ($818/sf) | 2444 | $8370 (2025) | Oakwyn Realty Ltd. | ||
| 2025-09-03 | 407 Garrett St. | Active | 4 | 1 | $1,999,000 ($1,649/sf) | 1212 | $5901 (2025) | Nu Stream Realty Inc. | ||
| 2026-05-18 | 421 Kelly St. | Active | 4 | 3 | $1,828,000 ($724/sf) | 2526 | $8134 (2025) | Team 3000 Realty Ltd. | ||
| 2026-01-13 | 124 Sixth Ave. | Active | 4 | 3 | $1,799,900 ($873/sf) | 2062 | $7310 (2025) | eXp Realty | ||
| 2026-03-02 | 1217 Sixth Ave. | Active | 2 | 3 | $1,700,000 ($470/sf) | 3615 | $7624 (2025) | eXp Realty | ||
| 2026-03-30 | 235 Durham St. | Active | 3 | 1 | $1,698,000 ($979/sf) | 1735 | $8275 (2025) | Stonehaus Realty Corp. | ||
| 2026-06-23 | 416 Second St. | Active | 3 | 2 | $1,649,000 ($736/sf) | 2241 | $6799 (2025) | Oakwyn Realty Ltd. | ||
| 2026-07-14 | 330 Richmond St. | Active | 5 | 4 | $1,625,000 ($579/sf) | 2807 | $6795 (2025) | Oakwyn Realty Ltd. | ||
| 2026-07-14 | 609 Fourth St. | Active | 3 | 1 | $1,600,000 ($1,247/sf) | 1283 | $7972 (2025) | Sutton Group-West Coast Realty | ||
| 2026-06-15 | 618 Colborne St. | Active | 4 | 3 | $1,599,000 ($790/sf) | 2023 | $7532 (2025) | Macdonald Realty | ||
| 2026-06-29 | 829 Eighth Ave. | Active | 5 | 3 | $1,599,000 ($544/sf) | 2941 | $6709 (2025) | Oakwyn Realty Ltd. | ||
| 2026-07-21 | 409 Sherbrooke St. | Active | 4 | 3 | $1,599,000 ($679/sf) | 2356 | $6917 (2025) | Sutton Group-West Coast Realty | ||
| 2026-04-09 | 454 Rousseau St. | Active | 6 | 3 | $1,590,000 ($744/sf) | 2137 | $6100 (2025) | Stonehaus Realty Corp. | ||
| 2026-08-25 | 223 Manitoba St. | Active | 3 | $1,500,000 ($984/sf) | 1525 | $7301 (2025) | Oakwyn Realty Ltd. | |||
| 2026-07-13 | 1124 Tenth Ave. | Active | 7 | 3 | $1,500,000 ($588/sf) | 2551 | $6118 (2025) | RE/MAX All Points Realty | ||
| 2026-02-04 | 1940 Dublin St. | Active | 5 | 3 | $1,489,000 ($614/sf) | 2425 | $7502 (2025) | Easy List Realty | ||
| 2026-06-05 | 730 Colborne St. | Active | 4 | 3 | $1,479,000 ($686/sf) | 2156 | $7398 (2025) | eXp Realty | ||
| 2026-07-30 | 1309 Edinburgh St. | Active | 3 | 2 | $1,470,000 ($633/sf) | 2324 | $7275 (2025) | eXp Realty | ||
| 2026-06-09 | 373 Keary St. | Active | 3 | 1 | $1,440,000 ($1,459/sf) | 987 | $5902 (2025) | McCarthy Properties Ltd. | ||
| 2026-08-01 | 324 Tenth St. | Active | 5 | 2 | $1,399,000 ($673/sf) | 2080 | $5680 (2025) | Oakwyn Realty Ltd. | ||
| 2026-03-30 | 112 Tenth Ave. | Active | 5 | 2 | $1,379,000 ($804/sf) | 1716 | $5601 (2025) | SRS Westside Realty | ||
| 2026-03-12 | 215 Ninth Ave. | Active | 3 | 1 | $1,350,000 ($1,142/sf) | 1182 | $6125 (2025) | Stonehaus Realty Corp. | ||
| 2026-06-23 | 454 Elmer St. | Active | 5 | 1 | $1,329,000 ($817/sf) | 1626 | $6840 (2025) | RE/MAX All Points Realty | ||
| 2026-03-02 | 810 Dublin St. | Active | 4 | 2 | $1,300,000 ($639/sf) | 2034 | $6008 (2025) | Maude, MacKay & Company Limited | ||
| 2026-06-01 | 1315 Sixth Ave. | Active | 2 | 1 | $1,299,000 ($838/sf) | 1550 | $8301 (2025) | Sutton Group-West Coast Realty | ||
| 2025-01-13 | 324 Lawrence St. | Active | 3 | 1 | $1,299,000 ($1,624/sf) | 800 | $6324 (2024) | eXp Realty | ||
| 2026-01-26 | 333 Louellen St. | Active | 3 | 2 | $1,283,000 ($1,204/sf) | 1066 | $6042 (2025) | 1NE Collective Realty Inc. | ||
| 2026-05-11 | 300 Tenth Ave. | Active | 5 | 3 | $1,269,900 ($577/sf) | 2202 | $4700 (2025) | Macdonald Realty | ||
| 2026-08-24 | 121 Sinclair Ave. | Active | 3 | 2 | $1,200,000 ($694/sf) | 1728 | $6611 (2025) | eXp Realty | ||
| 2026-06-02 | 805 Milton St. | Active | 5 | 3 | $1,170,000 ($643/sf) | 1820 | $5669 (2025) | RE/MAX City Realty | ||
| Avg | $1,730,838 | 2335 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | 415 E Eighth Ave. | 3 | 2 | 2202 | $1,200,000 | $1,190,000 ($540/sf) | $6367 (2025) | RE/MAX All Points Realty | ||
| 2026-07-11 | 904 First St. | 5 | 3 | 2783 | $1,179,000 | $1,215,000 ($437/sf) | $6002 (2025) | Macdonald Realty | ||
| 2026-06-26 | 1631 Seventh Ave. | 4 | 2 | 2430 | $1,999,000 | $1,989,000 ($819/sf) | $7428 (2025) | Oakwyn Realty Ltd. | ||
| 2026-06-23 | 461 Cumberland St. | 2 | 1 | 835 | $909,900 | $905,000 ($1,084/sf) | $6097 (2026) | RE/MAX All Points Realty | ||
| 2026-06-21 | 509 Holland St. | 4 | 1 | 1529 | $960,000 | $958,000 ($627/sf) | $5308 (2025) | RE/MAX All Points Realty | ||
| 2026-06-19 | 1010 London St. | 4 | 3 | 2001 | $1,349,888 | $1,349,888 ($675/sf) | $7392 (2025) | Century 21 Coastal Realty Ltd. | ||
| 2026-06-16 | 105 Durham St. | 4 | 3 | 2053 | $1,248,000 | $1,228,000 ($598/sf) | $5530 (2025) | RE/MAX All Points Realty | ||
| 2026-06-13 | 834 Fourth St. | 4 | 2 | 2125 | $1,550,000 | $1,575,000 ($741/sf) | $6633 (2025) | Keller Williams Ocean Realty VanCentral | ||
| 2026-06-12 | 813 Dublin St. | 8 | 6 | 3938 | $2,499,000 | $2,320,000 ($589/sf) | $11050 (2025) | Nu Stream Realty Inc. | ||
| 2026-06-09 | 1315 Eighth Ave. | 3 | 2 | 1980 | $1,285,000 | $1,230,000 ($621/sf) | $5937 (2025) | RE/MAX City Realty | ||
| 2026-05-25 | 910 Eighth St. | 4 | 2 | 1625 | $1,300,000 | $1,180,000 ($726/sf) | $5437 (2025) | RE/MAX All Points Realty | ||
| 2026-05-11 | 1817 Edinburgh St. | 4 | 3 | 3274 | $1,999,900 | $1,945,000 ($594/sf) | $7772 (2025) | RE/MAX All Points Realty | ||
| 2026-05-10 | 1523 Seventh Ave. | 3 | 1 | 1701 | $1,150,000 | $1,080,000 ($635/sf) | $6132 (2025) | RE/MAX All Points Realty | ||
| 2026-05-10 | 909 Dublin St. | 4 | 3 | 2336 | $1,600,000 | $1,600,000 ($685/sf) | $7279 (2025) | Royal LePage Elite West | ||
| 2026-05-04 | 1810 Tenth Ave. | 4 | 1 | 2072 | $1,198,000 | $1,152,500 ($556/sf) | $6908 (2025) | Heller Murch Realty | ||
| 2026-05-04 | 215 Eighth Ave. | 4 | 2 | 1865 | $1,060,000 | $1,030,000 ($552/sf) | $5170 (2025) | RE/MAX All Points Realty | ||
| 2026-04-30 | 1515 Eighth Ave. | 6 | 4 | 2571 | $1,399,000 | $1,400,000 ($545/sf) | $6724 (2025) | Coldwell Banker Universe Realty | ||
| 2026-04-30 | 228 Pembina St. | 5 | 2 | 2021 | $1,299,000 | $1,245,000 ($616/sf) | $5699 (2025) | SRS Westside Realty | ||
| 2026-04-29 | 232 Fourth Ave. | 4 | 3 | 1472 | $1,438,000 | $1,400,000 ($951/sf) | $6786 (2025) | One Percent Realty Ltd. | ||
| 2026-04-29 | 1311 Nanaimo St. | 4 | 3 | 2472 | $1,499,000 | $1,425,000 ($576/sf) | $7651 (2025) | Macdonald Realty Westmar | ||
| 2026-04-26 | 119 Durham St. | 4 | 4 | 2390 | $2,099,000 | $2,100,000 ($879/sf) | $9191 (2025) | Oakwyn Realty Ltd. | ||
| 2026-04-25 | 505 Garfield St. | 5 | 3 | 2128 | $1,588,000 | $1,588,000 ($746/sf) | $6661 (2025) | Oakwyn Realty Ltd. | ||
| 2026-04-17 | 1515 Edinburgh St. | 4 | 5 | 3044 | $1,924,900 | $1,860,000 ($611/sf) | $7257 (2025) | eXp Realty | ||
| 2026-04-15 | 310 Seventh Ave. | 3 | 2 | 2220 | $1,928,000 | $1,914,000 ($862/sf) | $8523 (2025) | Oakwyn Realty Ltd. | ||
| 2026-04-13 | 348 Simpson St. | 5 | 2 | 2250 | $1,223,170 | $1,200,000 ($533/sf) | $5944 (2025) | RE/MAX All Points Realty | ||
| 2026-04-13 | 237 Sandringham Ave. | 4 | 4 | 2035 | $999,999 | $1,100,000 ($541/sf) | $5835 (2025) | Royal Pacific Realty Corp. | ||
| 2026-04-12 | 56 Seventh Ave. | 4 | 2 | 2327 | $1,799,000 | $1,820,000 ($782/sf) | $6856 (2025) | Oakwyn Realty Ltd. | ||
| 2026-04-11 | 465 Garrett St. | 4 | 3 | 3155 | $1,790,000 | $1,750,000 ($555/sf) | $7890 (2025) | Macdonald Realty (Surrey/152) | ||
| 2026-04-01 | 431 School St. | 4 | 2 | 1869 | $1,458,000 | $1,425,000 ($762/sf) | $6856 (2025) | Stonehaus Realty Corp. | ||
| 2026-03-23 | 929 Sixth St. | 4 | 3 | 2248 | $1,499,000 | $1,350,000 ($601/sf) | $5285 (2025) | Sutton Premier Realty | ||
| 2026-03-23 | 914 London St. | 4 | 3 | 2696 | $1,760,000 | $1,765,000 ($655/sf) | $7606 (2025) | Stonehaus Realty Corp. | ||
| 2026-03-19 | 820 Third Ave. | 4 | 2 | 1644 | $1,199,980 | $1,170,000 ($712/sf) | $5863 (2025) | Multiple Realty Ltd. | ||
| 2026-03-12 | 1247 Ewen Ave. | 7 | 3 | 2578 | $1,398,800 | $1,360,000 ($528/sf) | $7048 (2024) | RE/MAX City Realty | ||
| 2026-03-03 | 548 Amess St. | 4 | 2 | 2080 | $1,218,000 | $1,190,000 ($572/sf) | $6587 (2025) | Sutton Group-West Coast Realty | ||
| 2026-02-26 | 218 Osborne Ave. | 7 | 6 | 3007 | $2,399,000 | $2,230,000 ($742/sf) | $5931 (2025) | RE/MAX Treeland Realty | ||
| 2026-02-25 | 922 Fifth St. | 5 | 4 | 4719 | $1,949,900 | $1,890,000 ($401/sf) | $7768 (2025) | RE/MAX All Points Realty | ||
| 2026-02-19 | 905 Edinburgh St. | 6 | 3 | 2872 | $1,899,000 | $1,850,000 ($644/sf) | $8471 (2025) | Stonehaus Realty Corp. | ||
| 2026-02-15 | 921 Fifth St. | 3 | 2 | 1593 | $1,649,000 | $1,625,000 ($1,020/sf) | $6620 (2025) | RE/MAX All Points Realty | ||
| 2026-02-11 | 334 Arbutus St. | 3 | 2 | 1824 | $1,425,000 | $1,425,000 ($781/sf) | $7463 (2025) | RE/MAX Andrew Hasman | ||
| 2026-02-10 | 113 Eighth Ave. | 3 | 2 | 1950 | $1,399,999 | $1,350,000 ($692/sf) | $6049 (2025) | Stilhavn Real Estate Services | ||
| 2026-01-26 | 358 Alberta St. | 5 | 2 | 2372 | $1,499,000 | $1,460,000 ($616/sf) | $6502 (2025) | Stonehaus Realty Corp. | ||
| 2026-01-20 | 307 Boyne St. | 4 | 4 | 2195 | $1,149,000 | $1,149,000 ($523/sf) | $4888 (2025) | RE/MAX Crest Realty | ||
| 2026-01-14 | 220 Devoy St. | 3 | 2 | 3851 | $1,398,000 | $1,100,000 ($286/sf) | $7142 (2025) | RE/MAX Real Estate Services | ||
| 2026-01-12 | 812 Dublin St. | 4 | 2 | 2181 | $1,248,000 | $1,200,000 ($550/sf) | $5551 (2024) | Stonehaus Realty Corp. | ||
| 2025-12-26 | 411 E Eighth Ave. | 8 | 8 | 4149 | $2,799,999 | $2,631,547 ($634/sf) | Luxmore Realty | |||
| 2025-12-20 | 911 Dublin St. | 5 | 3 | 2072 | $1,299,900 | $1,235,000 ($596/sf) | $7037 (2025) | RE/MAX All Points Realty | ||
| 2025-12-20 | 1027 Nanaimo St. | 4 | 3 | 2341 | $1,428,000 | $1,330,000 ($568/sf) | $7916 (2025) | RA Realty Alliance Inc. | ||
| 2025-12-02 | 505 Queens Ave. | 5 | 3 | 3249 | $2,499,000 | $2,363,000 ($727/sf) | $8057 (2024) | Keller Williams Ocean Realty VanCentral | ||
| 2025-11-28 | 1405 Eighth Ave. | 9 | 9 | 4474 | $2,699,000 | $2,600,000 ($581/sf) | $5942 (2024) | Unilife Realty Inc. | ||
| 2025-11-21 | 929 Fourth St. | 4 | 4 | 2721 | $2,438,000 | $2,300,000 ($845/sf) | $8772 (2024) | Sutton Group - 1st West Realty | ||
| 2025-11-20 | 113 Ovens Ave. | 2000 | $1,248,000 | $1,120,000 ($560/sf) | $6651 (2025) | Stonehaus Realty Corp. | ||||
| 2025-11-18 | 311 Liverpool St. | 4 | 3 | 2017 | $1,999,000 | $1,900,000 ($942/sf) | $9714 (2025) | Dracco Pacific Realty | ||
| 2025-11-06 | 335 Fourth St. | 4 | 3 | 2664 | $2,075,000 | $1,998,000 ($750/sf) | $6545 (2024) | Keller Williams Ocean Realty VanCentral | ||
| 2025-10-27 | 1718 Nanaimo St. | 5 | 3 | 3064 | $1,749,000 | $1,710,000 ($558/sf) | $6778 (2024) | Macdonald Realty | ||
| 2025-10-26 | 302 Blackman St. | 5 | 2 | 2703 | $1,599,000 | $1,579,000 ($584/sf) | $5904 (2024) | Oakwyn Realty Northwest | ||
| 2025-10-25 | 403 Sixth Ave. | 3 | 2 | 2259 | $1,265,000 | $1,200,000 ($531/sf) | $6238 (2025) | RE/MAX All Points Realty | ||
| 2025-10-25 | 426 Seventh St. | 3 | 1 | 1295 | $1,049,999 | $958,888 ($740/sf) | $5058 (2024) | Stonehaus Realty Corp. | ||
| 2025-10-20 | 614 Fourth Ave. | 7 | 4 | 4082 | $2,185,000 | $2,190,000 ($537/sf) | $5544 (2024) | Oakwyn Realty Ltd. | ||
| 2025-09-25 | 1415 London St. | 2 | 1 | 1673 | $1,449,900 | $1,350,000 ($807/sf) | $6849 (2025) | RE/MAX All Points Realty | ||
| 2025-09-23 | 1833 Edinburgh St. | 3 | 2 | 1795 | $1,655,000 | $1,608,000 ($896/sf) | $7113 (2024) | Rennie & Associates Realty Ltd. | ||
| 2025-09-22 | 2041 Edinburgh St. | 4 | 3 | 2500 | $1,750,000 | $1,686,000 ($674/sf) | $7545 (2024) | Century 21 In Town Realty | ||
| 2025-09-16 | 108 Seventh Ave. | 5 | 3 | 4923 | $1,775,000 | $1,675,000 ($340/sf) | $7979 (2024) | eXp Realty | ||
| 2025-09-16 | 328 Second St. | 6 | 2 | 2618 | $1,849,000 | $1,810,000 ($691/sf) | $7080 (2023) | Oakwyn Realty Ltd. | ||
| 2025-09-12 | 334 Strand Ave. | 3 | 2 | 1828 | $1,199,000 | $1,197,000 ($655/sf) | $5091 (2025) | Oakwyn Realty Ltd. | ||
| 2025-09-11 | 533 Amess St. | 5 | 4 | 3299 | $2,499,000 | $2,440,000 ($740/sf) | $9470 (2024) | Jovi Realty Inc. | ||
| 2025-08-28 | 801 London St. | 6 | 3 | 2369 | $1,490,000 | $1,390,000 ($587/sf) | $4881 (2024) | Claridge Real Estate Advisors Inc. | ||
| 2025-08-26 | 329 Pine St. | 4 | 3 | 2375 | $1,699,000 | $1,650,000 ($695/sf) | $6104 (2024) | Keller Williams Ocean Realty VanCentral | ||
| 2025-08-25 | 1706 Nanaimo St. | 8 | 8 | 4518 | $2,888,888 | $2,725,000 ($603/sf) | $10189 (2024) | Century 21 AAA Realty Inc. | ||
| 2025-08-25 | 414 Wilson St. | 4 | 2 | 1926 | $1,399,000 | $1,320,000 ($685/sf) | $5596 (2024) | Macdonald Realty | ||
| 2025-08-19 | 933 Fifth St. | 6 | 2 | 2782 | $1,600,000 | $1,520,000 ($546/sf) | $6333 (2024) | Engel & Volkers Vancouver | ||
| 2025-08-05 | 428 Fifth St. | 5 | 4 | 3871 | $2,299,000 | $2,225,000 ($575/sf) | $6894 (2023) | Oakwyn Realty Ltd. | ||
| 2025-08-04 | 1422 Tenth Ave. | 5 | 5 | 3683 | $2,368,000 | $2,280,000 ($619/sf) | $9311 (2024) | Nu Stream Realty Inc. | ||
| 2025-08-01 | 818 London St. | 3 | 1 | 2430 | $1,449,000 | $1,325,000 ($545/sf) | $6422 (2024) | Oakwyn Realty Ltd. | ||
| 2025-07-31 | 121 Ovens Ave. | 4 | 2 | 1960 | $1,600,000 | $1,550,000 ($791/sf) | $6088 (2024) | RE/MAX All Points Realty | ||
| 2025-07-26 | 1308 London St. | 6 | 5 | 3482 | $2,250,000 | $2,200,000 ($632/sf) | $9099 (2024) | Youlive Realty | ||
| 2025-07-14 | 1839 London St. | 3 | 2 | 1569 | $1,598,800 | $1,595,000 ($1,017/sf) | $6626 (2024) | RE/MAX All Points Realty | ||
| 2025-07-13 | 434 Elmer St. | 5 | 3 | 2417 | $1,775,000 | $1,778,000 ($736/sf) | $6504 (2024) | Oakwyn Realty Ltd. | ||
| 2025-06-24 | 1104 Edinburgh St. | 3 | 2 | 1996 | $1,549,000 | $1,480,000 ($741/sf) | $5891 (2024) | RE/MAX All Points Realty | ||
| 2025-06-22 | 1122 London St. | 4 | 3 | 2480 | $1,678,800 | $1,625,000 ($655/sf) | $6664 (2024) | Keller Williams Ocean Realty VanCentral | ||
| 2025-06-17 | 301 Fourth Ave. | 5 | 4 | 3626 | $2,600,000 | $2,370,000 ($654/sf) | $8183 (2024) | Macdonald Realty |
Sold data from the MLS® feed for strata plan NWP2620. Showing the last 24 months by default.
Ella at 2408 Grant St. — currently 24 active listings averaging $1,982,400. In the past year 65 units sold at an average of $1,556,459.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Torch-on |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Trillium Projects |
| Architect | Stuart Howard Architects Inc. |
| Designer | Christina Oberti Interior Design |
| Marketer | Icon Marketing Inc. |
| Strata Plan | NWP2620 |
|---|---|
| Strata Web Site | ellaliving.ca/ |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 45 |
| Units in Development | 45 |
| Bylaws / Restrictions | PETS ALLOWED,PETS ALLOWED W/REST.,RENTALS ALLOWED,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Open |
| Sales Website | ellaliving.ca/ |
|---|---|
| Sales Phone | Ty Chin 604 780 5087 |
| Sales Address | 3-1151 W 8th Ave, Vancouver |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3001 667 Howe St. | 3 | 3 | 1811 | $2,500,000 |
| 2110 833 Seymour St. | 1 | 1 | 604 | $529,000 |
| 3204 667 Howe St. | 2 | 2 | 1395 | $1,820,000 |
| 2301 667 Howe St. | 3 | 3 | 1765 | $2,498,800 |
| 3904 667 Howe St. | 2 | 3 | 2203 | $4,800,000 |
| 2702 667 Howe St. | 2 | 2 | 1488 | $1,799,000 |
| 1603 667 Howe St. | 2 | 2 | 1443 | $1,699,000 |
| 2902 667 Howe St. | 2 | 2 | 1482 | $2,370,000 |
| 1802 833 Seymour St. | 1 | 1 | 585 | $579,000 |
| 2110 833 Seymour St. | 1 | 1 | 604 | $524,800 |
$2,500,000
3001 667 Howe St. · 3bd/3ba · 1811sf
$529,000
2110 833 Seymour St. · 1bd/1ba · 604sf
$1,820,000
3204 667 Howe St. · 2bd/2ba · 1395sf
$4,800,000
3904 667 Howe St. · 2bd/3ba · 2203sf
$1,699,000
1603 667 Howe St. · 2bd/2ba · 1443sf
$2,370,000
2902 667 Howe St. · 2bd/2ba · 1482sf
$579,000
1802 833 Seymour St. · 1bd/1ba · 585sf
Bliss at Latimer
74 196 St.
Parkview Parkade
1233 Pacific Blvd. · LMS1008
Aalto Townhomes
1226 Johnson St.
Homestead
8450 204th St. · EPS7318
Edgestone at Grandview Heights
2079 165A St. · EPP68730
Flat Iron
1455 WEST Georgia St.
Concord Metrotown
4754 Kingsway Other · EPP76863
West Park at Thetis Lake - Phase 1
1931 WEST Park Ln.
Wood & Water by Anthem
15255 Sitka Dr. · EPS6691
Prima
6833 Buswell St. · NWP6789
Emerson Cove
628 Mccombs Dr.
Nora
12830 62 Ave. · EPP105615
George 2
1708 King George Blvd. · EPP41129
Douglas Tower Brentwood
2152 Douglas Rd. · NWP3674
The Burquitlam Capital
509 Clarke Rd. · LMP923
Clayton Street
19255 Aloha Dr. · EPS6658
THE VINE at Pepin Brook
29572 Simpson Rd.
Sun Towers 2
6398 Silver Ave. · EPP61157