The Crescent - 2559 Parkview Lane, Port Coquitlam V3C 6M1, LMS1856 - located in Central Port Coquitlam, walking distance to grocery stores, food marts, convenience stores, pubs, banks, coffee shops, parks, recreation, West Coast Express and bus routes. Easy access to the Mary Hill Bypass for a quick commute to surrounding cities. Also close to Coquitlam Centre Mall, Lougheed Highway, Westwood Plaza, nature trails and Reeve Street Park. Central Elementary and Riverside Secondary schools are located within a kilometre.
Built in 1997, The Crescent offers 210 quality homes featuring functional floorplans, wall-to-wall carpeting, gas fireplaces, kitchens and bathrooms with European style cabinets and accent countertops; security entry phones, storage lockers and secure parking. Building amenities include landscaped gardens and boardwalk, clubhouse with exercise room, whirlpool, sauna, hobby room and party room. Maintenance fee includes caretaker, garbage pick-up, gardening, gas, hot water, management and recreation facility.
Quality homes in a perfect location - move to The Crescent today!
🔍 1 photo · slideshow
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-15 | 408 2551 Parkview Lane | 2 | 2 | 1185 | $679,999 | $640,000 ($540/sf) | $617 | $2388 (2025) | RE/MAX All Points Realty | |
| 2026-08-11 | 208 2551 Parkview Lane | 2 | 2 | 1033 | $554,000 | $540,000 ($523/sf) | $568 | $2192 (2025) | eXp Realty of Canada, Inc. | |
| 2026-07-19 | 206 2559 Parkview Lane | 2 | 2 | 1066 | $529,900 | $500,000 ($469/sf) | $585 | $2329 (2026) | Woodhouse Realty | |
| 2026-05-30 | 402 2559 Parkview Lane | 3 | 2 | 1159 | $680,000 | $665,000 ($574/sf) | $630 | $2455 (2025) | Stilhavn Real Estate Services | |
| 2026-04-24 | 313 2551 Parkview Lane | 1 | 2 | 803 | $524,900 | $520,000 ($648/sf) | $445 | $1836 (2025) | RE/MAX Sabre Realty Group | |
| 2026-01-31 | 308 2551 Parkview Lane | 2 | 2 | 1043 | $589,900 | $580,000 ($556/sf) | $568 | $2196 (2025) | Royal LePage West Real Estate Services | |
| 2025-09-30 | 113 2551 Parkview Lane | 1 | 2 | 821 | $560,000 | $560,000 ($682/sf) | $444 | $1871 (2025) | Stonehaus Realty Corp. | |
| 2025-09-13 | 403 2559 Parkview Lane | 3 | 2 | 1317 | $675,000 | $650,000 ($494/sf) | $707 | $2479 (2024) | Royal LePage Elite West | |
| 2025-08-20 | 322 2551 Parkview Lane | 2 | 1 | 860 | $524,888 | $510,000 ($593/sf) | $433 | $1641 (2023) | Royal LePage Elite West | |
| 2025-07-20 | 116 2551 Parkview Lane | 1 | 1 | 824 | $508,000 | $492,500 ($598/sf) | $433 | $1644 (2023) | RE/MAX LIFESTYLES REALTY | |
| 2025-06-26 | 203 2559 Parkview Lane | 2 | 2 | 989 | $575,000 | $540,000 ($546/sf) | $502 | $1913 (2024) | RE/MAX All Points Realty | |
| 2025-06-21 | 102 2551 Parkview Lane | 2 | 2 | 1040 | $529,900 | $515,000 ($495/sf) | $577 | $1965 (2024) | Royal LePage Elite West | |
| 2025-06-08 | 119 2551 Parkview Lane | 1 | 1 | 735 | $449,900 | $447,000 ($608/sf) | $380 | $1495 (2023) | Royal LePage - Wolstencroft | |
| 2025-06-02 | 111 2559 Parkview Lane | 2 | 1 | 826 | $510,000 | $500,000 ($605/sf) | $454 | $1683 (2024) | Oakwyn Realty Ltd. | |
| 2025-05-23 | 202 2551 Parkview Lane | 2 | 2 | 1040 | $599,999 | $599,999 ($577/sf) | $551 | $2071 (2024) | RE/MAX Sabre Realty Group | |
| 2025-04-26 | 216 2559 Parkview Lane | 2 | 2 | 1024 | $629,500 | $619,000 ($604/sf) | $535 | $2010 (2023) | Royal LePage Elite West | |
| 2025-04-22 | 213 2559 Parkview Lane | 2 | 2 | 941 | $609,900 | $609,900 ($648/sf) | $498 | $2479 (2024) | Royal LePage Sterling Realty | |
| 2025-04-04 | 305 2551 Parkview Lane | 2 | 2 | 992 | $658,000 | $658,000 ($663/sf) | $498 | $2000 (2024) | RE/MAX All Points Realty | |
| 2025-02-10 | 405 2551 Parkview Lane | 2 | 1 | 835 | $599,000 | $599,000 ($717/sf) | $434 | $1689 (2023) | Stonehaus Realty Corp. | |
| 2025-02-09 | 2 | 2 | 1051 | $649,000 | $640,000 ($609/sf) | $546 | $1961 (2023) | RE/MAX LIFESTYLES REALTY | ||
| 2025-01-30 | 121 2551 Parkview Lane | 1 | 1 | 821 | $568,900 | $550,000 ($670/sf) | $434 | $1654 (2023) | Sutton Group-West Coast Realty (Surrey/120) | |
| 2025-01-08 | 304 2551 Parkview Lane | 2 | 2 | 952 | $639,900 | $633,000 ($665/sf) | $497 | $2000 (2024) | RE/MAX Sabre Realty Group | |
| 2024-10-20 | 311 2551 Parkview Lane | 2 | 2 | 1054 | $639,000 | $620,000 ($588/sf) | $558 | $2049 (2023) | RE/MAX LIFESTYLES REALTY | |
| 2024-10-20 | 111 2558 Parkview Lane | 2 | 2 | 960 | $620,000 | $650,000 ($677/sf) | $499 | $1467 | eXp Realty | |
| 2024-09-14 | 107 2551 Parkview Lane | 1 | 1 | 819 | $599,000 | $590,000 ($720/sf) | $434 | $1703 (2024) |
Sold data from the MLS® feed for strata plan LMS1856. Showing the last 24 months by default; expand for up to 80 recent sales.
CRESCENT ON REEVE PARK at 2559 Parkview Ln. — In the past year 8 units sold at an average of $581,875.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Stucco |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Developer | Appia Group |
| Strata Plan | LMS1856 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 210 |
| Units in Development | 210 |
| Management Company | Profile Properties — 604-464-7548 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 8 2560 Pitt River Rd. | 3 | 3 | 1568 | $899,900 |
| 26 2458 Pitt River Rd. | 3 | 3 | 1668 | $838,000 |
| 34 2450 Hawthorne Ave. | 3 | 2 | 1336 | $714,000 |
| 125 2109 Rowland St. | 2 | 2 | 982 | $479,900 |
| 222 2109 Rowland St. | 2 | 2 | 1039 | $555,000 |
| 323 2109 Rowland St. | 2 | 2 | 1067 | $549,000 |
| 228 2108 Rowland St. | 3 | 3 | 1521 | $760,000 |
| 403 2488 Kelly Ave. | 2 | 2 | 972 | $638,888 |
| 309 2435 Welcher Ave. | 2 | 2 | 1002 | $540,000 |
| 207 2477 Kelly Ave. | 2 | 2 | 1008 | $623,800 |
$899,900
8 2560 Pitt River Rd. · 3bd/3ba · 1568sf
$838,000
26 2458 Pitt River Rd. · 3bd/3ba · 1668sf
$714,000
34 2450 Hawthorne Ave. · 3bd/2ba · 1336sf
$479,900
125 2109 Rowland St. · 2bd/2ba · 982sf
$555,000
222 2109 Rowland St. · 2bd/2ba · 1039sf
$760,000
228 2108 Rowland St. · 3bd/3ba · 1521sf
$638,888
403 2488 Kelly Ave. · 2bd/2ba · 972sf
$540,000
309 2435 Welcher Ave. · 2bd/2ba · 1002sf
$623,800
207 2477 Kelly Ave. · 2bd/2ba · 1008sf
CRESCENT ON REEVE PARK
2551 Parkview Ln. · LMS1856
River Court
2538 Pitt River Rd. · LMS1811
CRESCENT ON REEVE PARK
2558 Parkview Ln. · LMS1856
New Castle Estates
2488 Pitt River Rd. · LMS3784
Southside Estates II
2452 Lobb Ave. · LMS885
Southside Estates
2450 Lobb Ave. · LMS885
Shaughnessy Mews
2458 Pitt River Rd. · LMS1503
Stonebrook
2429 Hawthorne Ave. · LMS389
Country Park Estates
2450 Hawthorne Ave. · NWS3363
Parkside Estates
2420 Pitt River Rd. · NWS3399
Aviva at Central Park
2108 Rowland St. · BCS3113
Parkview Place
2109 Rowland St. · LMS1524
Parkview Place II
2111 Rowland St. · LMS1524
Aviva On The Park
2110 Rowland St. · LMP19121
Riverside At Gates Park
2488 Welcher Ave. · BCS1730
Harmony
2478 Welcher Ave. · BCS2893
Symphony At Gates Park
2488 Kelly Ave. · BCS2707
The Ambrose
2389 Hawthorne Ave. · LMP26019