Beau at 4170 Columbia St, Vancouver, BC V5Y 2J6, Canada, Strata Plan VAP2913. Welcome to Beau, a limited collection of six architecturally distinct townhomes by Fastmark Development, nestled in the heart of Vancouvers vibrant Riley Park neighborhood. This project redefines urban living with a focus on sustainability, craftsmanship, and timeless design. The development was completed in 2024.
Each residence spans 1,381 square feet across three levels, Offering 3 bedrooms, 2 full baths, and 1 powder room, Private outdoor spaces, including a 407 square feet balcony, Two parking spaces and in-suite storage included, Central air conditioning and modern finishes throughout
Featuring a three bedrooms across three thoughtfully planned level, Expansive windows & private outdoor spaces for natural light & fresh air, Mass timber construction for superior sound insulation & eco-conscious living, Central air conditioning & premium interior finishes & Two parking stalls and generous in-suite storage.
Just steps from Queen Elizabeth Park, Hillcrest Community Centre, and the eclectic shops and eateries of Main Street, Beau offers the perfect balance of tranquility and connectivity. With easy access to transit and top-rated schools, its an ideal home for families and professionals seeking quality and character in one of Vancouvers most desirable communities.
Other buildings in the complex include 4150 Columbia Street, 4160, 4180, 4190 and 4192 Columbia Street.
🔍 13 photos · slideshow













| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | 28 W King Edward Ave. | Active | 5 | 2 | $5,100,000 ($2,460/sf) | 2073 | $10912 (2025) | RE/MAX Select Properties | ||
| 2026-06-05 | 12 W King Edward Ave. | Active | 3 | 2 | $3,800,000 ($2,357/sf) | 1612 | $9210 (2025) | RE/MAX Select Properties | ||
| 2026-06-05 | 20 W King Edward Ave. | Active | 4 | 3 | $3,800,000 ($1,838/sf) | 2067 | $9170 (2025) | RE/MAX Select Properties | ||
| 2026-06-05 | 6 W King Edward Ave. | Active | 2 | $3,800,000 ($4,260/sf) | 892 | $9122 (2025) | RE/MAX Select Properties | |||
| 2026-06-08 | 311 W 21st Ave. | Active | 7 | 3 | $3,099,000 ($901/sf) | 3438 | $13165 (2025) | Macdonald Realty | ||
| 2026-05-14 | 242 W 21st Ave. | Active | 5 | 3 | $3,050,000 ($1,222/sf) | 2495 | $12049 (2025) | Oakwyn Realty Ltd. | ||
| 2026-08-19 | 242 W 21st Ave. | Active | 5 | 3 | $2,850,000 ($1,142/sf) | 2495 | $12049 (2025) | Oakwyn Realty Ltd. | ||
| Avg | $3,642,714 | 2153 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 3742 Yukon St. | 3 | 4 | 1684 | $2,700,000 | $2,650,000 ($1,574/sf) | RE/MAX Select Properties | |||
| 2026-05-25 | 412 W 21st Ave. | 3 | 3 | 2218 | $2,399,000 | $2,691,000 ($1,213/sf) | $10752 (2025) | RE/MAX - Stuart Bonner | ||
| 2026-05-11 | 185 W 23rd Ave. | 4 | 2 | 1763 | $2,588,000 | $2,555,000 ($1,449/sf) | $12514 (2025) | Stilhavn Real Estate Services | ||
| 2026-04-05 | 117 W 26th Ave. | 6 | 6 | 3594 | $3,698,000 | $3,800,000 ($1,057/sf) | $16209 (2025) | Engel & Volkers Vancouver | ||
| 2025-09-15 | 158 W King Edward Ave. | 3 | 3090 | $3,375,000 | $2,850,000 ($922/sf) | $10607 (2024) | Sutton Group-West Coast Realty | |||
| 2025-09-14 | 163 W 26th Ave. | 4 | 4 | 3520 | $3,099,000 | $2,900,000 ($824/sf) | $11311 (2024) | Oakwyn Realty Ltd. | ||
| 2025-06-27 | 252 W 23rd Ave. | 4 | 3 | 2775 | $3,189,000 | $2,848,000 ($1,026/sf) | $10811 (2024) | Blu Realty | ||
| 2025-06-19 | 352 W 21st Ave. | 4 | 2 | 2579 | $2,799,000 | $2,825,000 ($1,095/sf) | $10495 (2024) | Keller Williams Ocean Realty VanCentral | ||
| 2025-06-08 | 474 W 21st Ave. | 4 | 3 | 2669 | $4,650,000 | $4,805,000 ($1,800/sf) | $24620 (2024) | RE/MAX Select Realty | ||
| 2025-03-14 | 65 W 21st Ave. | 3 | 2 | 1780 | $2,538,000 | $2,400,000 ($1,348/sf) | $9762 (2024) | RE/MAX Real Estate Services | ||
| 2024-12-14 | 28 W 21st Ave. | 5 | 2 | 2691 | $2,688,000 | $2,650,000 ($985/sf) | $10810 (2024) | Royal Pacific Realty (Kingsway) Ltd. | ||
| 2024-11-29 | 474 W 21st Ave. | 4 | 3 | 2669 | $4,650,000 | $4,805,000 ($1,800/sf) | $24620 (2024) | RE/MAX Westcoast | ||
| 2024-11-23 | 35 W King Edward Ave. | 4 | 2 | 1915 | $2,898,000 | $3,000,000 ($1,567/sf) | $10239 (2023) |
Sold data from the MLS® feed for strata plan VAP2913. Showing the last 24 months by default; expand for up to 80 recent sales.
BEAU by Fastmark in Riley Park at 4170 Columbia St. — currently 7 active listings averaging $3,642,714. In the past year 6 units sold at an average of $2,907,667.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Cement Fibre Siding |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Developer | Fastmark Development |
| Architect | B2 architecture Inc. |
| Designer | Establishment Design |
| Strata Plan | VAP2913 |
|---|---|
| Strata Web Site | liveatbeau.ca |
| Building Type | Strata Townhouses |
| Title to Land | Freehold Nonstrata |
| Units in Strata | 6 |
| Units in Development | 6 |
| Management Company | SELF-MANAGED |
| Bylaws / Restrictions | RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Open |
| Sales Website | www.liveatbeau.ca |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 158 W 14th Ave. | 3 | 2 | 1127 | $1,238,000 |
| 208 W 13th Ave. | 3 | 4 | 1500 | $1,799,000 |
| 236 W 12th Ave. | 5 | 6 | 4335 | $2,798,000 |
| 136 W 12th Ave. | 7 | 2 | 2724 | $2,288,000 |
| 2898 Yukon St. | 2 | 2 | 1325 | $1,499,900 |
| 154 168 W 11th Ave. | 8 | 12 | 7505 | $6,900,000 |
| 174 W 11th Ave. | 1 | 1 | 1000 | $2,950,000 |
| 14 W 14th Ave. | 6 | 3 | 2738 | $1,998,000 |
| 14 W 14th Ave. | 6 | 3 | 2738 | $1,998,000 |
| 482 W 17th Ave. | 7 | 7 | 5065 | $3,199,000 |
$1,238,000
158 W 14th Ave. · 3bd/2ba · 1127sf
$1,799,000
208 W 13th Ave. · 3bd/4ba · 1500sf
$2,798,000
236 W 12th Ave. · 5bd/6ba · 4335sf
$2,288,000
136 W 12th Ave. · 7bd/2ba · 2724sf
$1,499,900
2898 Yukon St. · 2bd/2ba · 1325sf
$6,900,000
154 168 W 11th Ave. · 8bd/12ba · 7505sf
$2,950,000
174 W 11th Ave. · 1bd/1ba · 1000sf
$1,998,000
14 W 14th Ave. · 6bd/3ba · 2738sf
$1,998,000
14 W 14th Ave. · 6bd/3ba · 2738sf
$3,199,000
482 W 17th Ave. · 7bd/7ba · 5065sf
156 West 14th
156 WEST 14th Ave. · LMS3813
144 West 14th
144 14th Ave. · BCS3427
City Hall/Mount Pleasant
318 WEST 14th Ave. · BCS258
355 West 15th
355 WEST 15th Ave. · LMS4054
112 West 14th
112 WEST 14th Ave. · LMS4488
158 West 13th Ave
158 WEST 13th Ave. · BCS18
Victory Estates
108 WEST 14th Ave. · LMS2251
Magnolia At Cityhall
138 WEST 13th Ave. · VAP1530
146 West 13th
146 WEST 13th Ave. · VAS2698
Mount Pleasant
149 WEST 13th Ave. · VAS1485
The Camden
134 WEST 13th Ave. · EPS1311
3049 Yukon Street
3049 Yukon St. · LMS2873
335 West 13th
335 13th Ave. · VAS928
405 West 14th Ave
405 WEST 14th Ave. · LMS1239
Campbell Residences
2850 Yukon St.
2718 Alberta Street
2718 Alberta St. · VAS1107
231 W 11th
231 WEST 11th Ave. · BCS1513
235 W 11th
235 WEST 11th Ave. · BCS1513