



+1| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | Active | 3203 4688 Kingsway | Single Family | 2 | 3 | $1,238,000 ($845/sf) | 1465 | $890 | $4674 (2026) | RE/MAX Crest Realty |
| 2026-09-29 | Active | 2803 4688 Kingsway | Single Family | 2 | 3 | $1,198,000 ($818/sf) | 1465 | $900 | $4052 (2025) | Oakwyn Realty Ltd. |
| 2026-08-01 | Active | 3503 4688 Kingsway | Apartment Unit | 2 | 2 | $980,000 ($977/sf) | 1003 | $600 | $3397 (2026) | Nu Stream Realty Inc. |
| 2026-01-20 | Active | 2009 4688 Kingsway | Apartment Unit | 2 | 2 | $829,000 ($1,043/sf) | 795 | $466 | $2520 (2025) | Royal LePage Sussex |
| 2026-08-06 | Active | 2709 4688 Kingsway | Single Family | 2 | 2 | $798,000 ($1,011/sf) | 789 | $470 | $2568 (2025) | RE/MAX Crest Realty |
| 2026-06-16 | Active | 1909 4688 Kingsway | Apartment Unit | 2 | 2 | $699,999 ($887/sf) | 789 | $459 | $2514 (2025) | PeiSo Realty Inc. |
| 2025-01-26 | Active | 3302 4688 Kingsway | Apartment Unit | 1 | 1 | $699,000 ($1,106/sf) | 632 | $384 | $2079 (2024) | Royal Pacific Realty (Kingsway) Ltd. |
| 2026-05-28 | Active | 602 4688 Kingsway | Apartment Unit | 1 | 1 | $686,000 ($1,103/sf) | 622 | $375 | $1972 (2025) | Royal Pacific Realty (Kingsway) Ltd. |
| 2026-05-01 | Active | 2906 4688 Kingsway | Apartment Unit | 1 | 1 | $588,800 ($1,194/sf) | 493 | $250 | $1725 (2025) | RE/MAX Westcoast |
| 2026-10-07 | Active | 3606 4688 Kingsway | Single Family | 1 | 1 | $499,900 ($1,018/sf) | 491 | $297 | $1771 (2026) | RE/MAX Crest Realty |
| 2026-10-24 | Active | 4688 Kingsway St. | Single Family | 1 | 1 | Contact | 491 | Oakwyn Realty Ltd. | ||
| Avg | $821,670 | 821 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | 1901 4688 Kingsway | 2 | 2 | 905 | $899,000 | $888,000 ($981/sf) | $536 | $2767 (2025) | RE/MAX Heights Realty | |
| 2026-03-06 | 1108 4688 Kingsway | 1 | 1 | 603 | $639,000 | $606,000 ($1,005/sf) | $351 | $1937 (2025) | Pacific Evergreen Realty Ltd. | |
| 2026-02-12 | 2602 4688 Kingsway | 1 | 1 | 635 | $699,000 | $615,000 ($969/sf) | $370 | $2048 (2024) | Royal Pacific Realty Corp. | |
| 2026-01-20 | 2109 4688 Kingsway | 2 | 2 | 797 | $778,000 | $778,000 ($976/sf) | $466 | $2526 (2025) | Royal Regal Realty Ltd. | |
| 2026-01-17 | 2603 4688 Kingsway | 2 | 3 | 1483 | $1,299,000 | $1,222,000 ($824/sf) | $881 | $4444 (2025) | RE/MAX Crest Realty | |
| 2025-12-28 | 2802 4688 Kingsway | 1 | 1 | 636 | $649,000 | $615,000 ($967/sf) | $370 | $2083 (2025) | Oakwyn Realty Ltd. | |
| 2025-10-14 | 3802 4688 Kingsway | 2 | 3 | 1338 | $1,560,000 | $1,410,000 ($1,054/sf) | $854 | $4525 (2024) | Vanhaus Gruppe Realty Inc. | |
| 2025-09-30 | 710 4688 Kingsway | 1 | 1 | 656 | $648,000 | $617,500 ($941/sf) | $390 | $2032 (2025) | Parallel 49 Realty | |
| 2025-07-30 | 3007 4688 Kingsway | 2 | 2 | 903 | $879,900 | $872,000 ($966/sf) | $530 | $2748 (2024) | Sutton Premier Realty | |
| 2025-03-25 | 3001 4688 Kingsway | 2 | 2 | 901 | $960,000 | $893,000 ($991/sf) | $522 | $2788 (2024) | ||
| 2025-03-25 | 3703 4688 Kingsway | 2 | 2 | 1003 | $999,800 | $988,800 ($986/sf) | $594 | $3094 (2024) | Luxmore Realty | |
| 2025-03-09 | 3603 4688 Kingsway | 2 | 2 | 1003 | $1,049,000 | $980,000 ($977/sf) | $585 | $2858 (2023) | ||
| 2025-02-28 | 910 4688 Kingsway | 1 | 1 | 656 | $699,000 | $680,000 ($1,037/sf) | $384 | $1897 (2023) | ||
| 2025-02-08 | 1703 4688 Kingsway | 2 | 2 | 1005 | $949,000 | $930,000 ($925/sf) | $585 | $2958 (2024) | ||
| 2025-01-14 | 707 4688 Kingsway | 2 | 2 | 890 | $899,000 | $825,000 ($927/sf) | $522 | $2422 (2023) | Nu Stream Realty Inc. |
Sold data from the MLS® feed for strata plan EPS2739. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Station Square Tower 1 at 4688 Kingsway Ave. — currently 11 active listings averaging $821,670. In the past year 6 units sold at an average of $787,333.
Station Square Tower 1 - 4688 Kingsway, Burnaby, BC V5H 4N2, 35 storeys, 268 units with retail at ground level, completed in 2015.
Ideally situated at the corner of Mckay Avenue and Kingsway in the Metrotown neighborhood of Burnaby, Station Square is a five-phase project on a 12-acre site with over 1,800 residential suites in five landmark towers, ranging from 35 to 57 storeys with phenomenal panoramic views. Station Square is a partnership between Anthem Properties and Beedie Living.
Designed by award-winning Chris Dikeakos Architects Inc., Station Square rises before you as a sleek concrete and glass tower inspired by iconic skyscrapers in metropolitan cities. Inside, its studios, one and two bedroom homes range from 478 to 1,277 sq. ft. and feature engineered laminated floors, 9' ceilings, plush carpets, quartz countertops, Porter and Charles stainless steel appliances and contemporary wood cabinetry. Expansive floor-to-ceiling windows bring in natural light and balconies provide extra space for outdoor living.
Residents also have exclusive access to on-site, resort-style amenities: 27,000 sq ft. of green roof with landscaped gardens, fully-equipped fitness centre and yoga studio, BBQ and outdoor dining patio and an extensive indoor entertainment pavilion.
Adjacent to the Metropolis at Metrotown, Station Square provides with quick access to British Columbias largest and most exciting shopping and entertainment complex, and the convenient Metrotown SkyTrain network. Crystal Mall, the library branch and civic square, Bonsor Recreation Centre, and Central Park are within 2 blocks; Deer Lake Park and Swangard Stadium are no more than a leisurely stroll; Simon Fraser University and BCIT are mere minutes away by car or transit.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Anthem |
| Designer | BYU Design |
| Marketer | MAC Marketing Solutions Inc. |
| Management Company | Alliance Real Estate Group Inc |
| Strata Plan | EPS2739 |
|---|---|
| Strata Web Site | stationsquare.ca |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 268 |
| Units in Development | 268 |
| Management Company | AWM Alliance — 604-685-3227 |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | stationsquare.ca |
|---|---|
| Sales Phone | 604-689-3040 |
| Sales Email | nancy@stationsquare.ca |
| Sales Address | #115 - 4600 Kingsway Burnaby, B.C |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2009 4688 Kingsway | 2 | 2 | 795 | $829,000 |
| 3906 6000 Mckay Ave. | 2 | 1 | 678 | $738,800 |
| 406 6000 Mckay Ave. | 3 | 2 | 1132 | $999,000 |
| 3003 6000 Mckay Ave. | 1 | 1 | 525 | $588,000 |
| 2602 6000 Mckay Ave. | 2 | 2 | 797 | $878,000 |
| 201 6000 Mckay Ave. | 2 | 2 | 843 | $830,000 |
| 3203 6000 Mckay Ave. | 1 | 1 | 525 | $575,000 |
| 206 6000 Mckay Ave. | 2 | 2 | 822 | $748,999 |
| 3606 4688 Kingsway | 1 | 1 | 491 | $499,900 |
| 3203 4688 Kingsway | 2 | 3 | 1465 | $1,238,000 |
$829,000
2009 4688 Kingsway · 2bd/2ba · 795sf
$738,800
3906 6000 Mckay Ave. · 2bd/1ba · 678sf
$588,000
3003 6000 Mckay Ave. · 1bd/1ba · 525sf
$878,000
2602 6000 Mckay Ave. · 2bd/2ba · 797sf
$830,000
201 6000 Mckay Ave. · 2bd/2ba · 843sf
$575,000
3203 6000 Mckay Ave. · 1bd/1ba · 525sf
$748,999
206 6000 Mckay Ave. · 2bd/2ba · 822sf
$499,900
3606 4688 Kingsway · 1bd/1ba · 491sf
$1,238,000
3203 4688 Kingsway · 2bd/3ba · 1465sf
$686,000
602 4688 Kingsway · 1bd/1ba · 622sf
$798,000
2709 4688 Kingsway · 2bd/2ba · 789sf
$980,000
3503 4688 Kingsway · 2bd/2ba · 1003sf
$588,800
2906 4688 Kingsway · 1bd/1ba · 493sf
$699,999
1909 4688 Kingsway · 2bd/2ba · 789sf
$660,000
905 6000 Mckay Ave. · 1bd/1ba · 595sf
$139,000
11528 Confidential · 0bd/0ba · 560sf
$1,198,000
2803 4688 Kingsway · 2bd/3ba · 1465sf
$899,900
3304 6000 Mckay Ave. · 2bd/2ba · 749sf
$699,000
3302 4688 Kingsway · 1bd/1ba · 632sf
$688,800
1206 6000 Mckay Ave. · 2bd/1ba · 678sf
$588,000
4605 6000 Mckay Ave. · 1bd/1ba · 602sf
$588,000
2601 6000 Mckay Ave. · 1bd/1ba · 525sf
$1,199,900
4607 6000 Mckay Ave. · 3bd/2ba · 1121sf
$548,000
4001 6000 Mckay Ave. · 1bd/1ba · 524sf
$539,000
503 6000 Mckay Ave. · 1bd/1ba · 525sf
$668,000
501 4567 Hazel St. · 2bd/2ba · 897sf
$588,000
5203 4670 Assembly Way · 1bd/1ba · 519sf
$769,000
301 4603 Hazel St. · 2bd/2ba · 1208sf
$748,888
1003 4603 Hazel St. · 2bd/2ba · 1003sf
$948,000
3006 4670 Assembly Way · 2bd/2ba · 999sf
$899,900
4010 4670 Assembly Way · 2bd/2ba · 887sf
$643,000
3807 4670 Assembly Way · 1bd/1ba · 670sf
$2,150,000
1901 4567 Hazel St. · 2bd/2ba · 1544sf
$698,000
1001 4567 Hazel St. · 2bd/2ba · 897sf
$973,000
1701 4567 Hazel St. · 3bd/2ba · 1264sf
$575,000
2810 6080 Mckay Ave. · 1bd/1ba · 541sf
$585,000
3808 4508 Hazel St. · 1bd/1ba · 598sf
$768,000
703 6080 Mckay Ave. · 3bd/2ba · 821sf
$799,000
3106 4508 Hazel St. · 2bd/2ba · 909sf
$449,800
3702 4508 Hazel St. · 0bd/1ba · 400sf
$698,000
2109 6080 Mckay Ave. · 2bd/2ba · 747sf
$586,000
1605 6080 Mckay Ave. · 1bd/1ba · 567sf
$699,000
907 6080 Mckay Ave. · 2bd/2ba · 824sf
$858,000
3304 6080 Mckay Ave. · 2bd/2ba · 856sf
$589,000
1505 6080 Mckay Ave. · 1bd/1ba · 570sf
$593,000
3006 6080 Mckay Ave. · 1bd/1ba · 539sf
$599,900
404 6080 Mckay Ave. · 1bd/1ba · 567sf
$729,900
3701 4508 Hazel St. · 2bd/1ba · 730sf
$1,039,999
401 6080 Mckay Ave. · 3bd/2ba · 1050sf
Solo District Altus
4485 Skyline Dr. · EPS3583
Station Square Tower 5
6000 Mckay Ave. · EPS8411
Crystal Place
4603 Hazel St. · NWS3372
Sovereign
4508 Hazel St. · EPS2461
The Monarch
4567 Hazel St. · LMS3753
Station Square 2
4670 Assembly Way · EPS4857
Station Square Tower 2
4670 Assembly Way · EPS4857
Citizen by Anthem
4653 Kingsway Way
STATION SQUARE
6000 Mckay Ave. · EPS8411
Station Square 4
6080 Mckay Ave. · EPS7252
SHANNON WALL CENTRE - BEVERLY HOUSE
6098 Station St. · EPS4858
Station Square Tower 3
6098 Station St. · EPS4858
Dynasty
4505 Hazel St. · LMS3051
Edgeview Manor
4625 Grange St. · NWS416
Lexington
4657 Hazel St. · LMS851
The Madison
4689 Hazel St. · LMS851
Grand Corniche II
6220 Mckay Ave. · LMS36
Hazel Court
4690 Hazel St. · NWS2001