Solo District Altus - (Phase 2) in the Solo District - 4485 Skyline Drive, Burnaby, BC, 14-48 storeys, 280 units, 2nd phase estimated completion 2018.
Highly anticipated Solo Distric by Appia Developments is located on the southwest corner of Lougheed Highway and Willingdon in the Brentwood community of North Burnaby, BC. Solo District will encompass 4 residential towers, about total 1,351 homes, 100,000 sq.ft of shops and 400,000 sq.ft of office space in 6 acres: the 1st phase - 368 units of 45-storey sitting atop a podium level grocery store, on-site amenity, and retail space; the 2nd phase - 284 residential units of 48-storey sitting atop a 13-storey commercial and office space with proposed pharmacy and bank; the 3rd phase - 328 units of 39-storey with retail space on the ground level; the 4th tower - 365 units of 43-storey with retail and office space on the ground level. The proposed grocery store, pharmacy, and bank will be built along the Lougheed frontage while much of the offices would front onto Willingdon. The four towers plan to have 1,968 parking stalls for residents, 445 spots for the retail users and 530 spaces for the office users.
Rising from 39 to 48 stories and showcasing dramatic architecture with sleek expanses of glass reaching skyward, Solo District is defining a new height of living in Burnaby. Solo District will be built to LEED gold standard, and include geothermal heating and cooling system, Car-Sharing options, luxury amenities, significant plaza, pedestrian walkways, and open green space. Inside, these studios, one, two and three bedroom plus den homes range from 413 to 1,750 sq. ft. and feature open-plan layouts, sophisticated finishes, expansive floor-to-ceiling windows and panoramic views of the mountains, water and city skyline.
Solo District is adjacent to Brentwood Town Centre-a thriving shopping hub, across from Brentwood Town Centre SkyTrain Station along the Millennium Line, blocks away from Highway 1 and Lougheed Highway, and minutes to Metrotown Shopping Center, Crystal Mall, Central Park, and Deer Lake Park. Also, Solo District is only 20minute train to Vancouver International Airport and 15minute train to Vancouvers stunning waterfront, and easy access to Simon Fraser University, and BCIT.
🔍 13 photos · slideshow













| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-11 | 4305 4485 Skyline Dr. | Active | 2 | 2 | $1,288,000 ($1,521/sf) | 847 | $437 | $2734 (2021) | Homeland Realty | |
| 2026-06-30 | 2909 4485 Skyline Dr. | Active | 2 | 2 | $848,900 ($931/sf) | 912 | $670 | $2748 (2025) | Keller Williams Bold Realty | |
| 2026-03-25 | 3302 4485 Skyline Dr. | Active | 1 | 1 | $599,000 ($1,154/sf) | 519 | $368 | $1750 (2025) | Multiple Realty Ltd. | |
| 2026-07-15 | 2602 4485 Skyline Dr. | Active | 1 | 1 | $595,800 ($1,148/sf) | 519 | $383 | $1747 (2025) | Stonehaus Realty Corp. | |
| Avg | $832,925 | 699 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 1807 4485 Skyline Dr. | 1 | 1 | 656 | $649,900 | $612,000 ($933/sf) | $479 | $1968 (2025) | Interlink Realty | |
| 2026-06-29 | 3004 4485 Skyline Dr. | 1 | 1 | 574 | $549,000 | $545,000 ($949/sf) | $415 | $1881 (2025) | Sutton Group - 1st West Realty | |
| 2026-05-26 | 2707 4485 Skyline Dr. | 1 | 1 | 648 | $689,900 | $620,000 ($957/sf) | $460 | $2018 (2025) | Sutton Group - 1st West Realty | |
| 2026-04-24 | 3401 4485 Skyline Dr. | 2 | 2 | 921 | $845,000 | $788,000 ($856/sf) | $678 | $2796 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-13 | 4408 4485 Skyline Dr. | 2 | 2 | 919 | $839,000 | $800,000 ($871/sf) | $645 | $2871 (2024) | Magsen Realty Inc. | |
| 2026-04-09 | 4205 4485 Skyline Dr. | 2 | 2 | 870 | $768,000 | $755,000 ($868/sf) | $606 | $2662 (2025) | RE/MAX Crest Realty | |
| 2026-04-08 | 4104 4485 Skyline Dr. | 2 | 2 | 827 | $818,000 | $813,000 ($983/sf) | $615 | $2665 (2025) | Sutton Group-West Coast Realty | |
| 2026-03-31 | 4507 4485 Skyline Dr. | 3 | 2 | 1045 | $1,199,000 | $1,075,000 ($1,029/sf) | $706 | $3168 (2025) | Dexter Realty | |
| 2026-03-27 | 3802 4485 Skyline Dr. | 2 | 2 | 828 | $795,000 | $778,000 ($940/sf) | $591 | $2676 (2025) | Claridge Real Estate Advisors Inc. | |
| 2026-03-11 | 3008 4485 Skyline Dr. | 3 | 2 | 1045 | $1,049,000 | $980,000 ($938/sf) | $721 | $3118 (2024) | Sutton Group - 1st West Realty | |
| 2026-01-15 | 4201 4485 Skyline Dr. | 3 | 3 | 1745 | $1,599,000 | $1,400,000 ($802/sf) | $1250 | $5056 (2024) | Grand Central Realty | |
| 2025-12-12 | 2207 4485 Skyline Dr. | 1 | 1 | 649 | $699,000 | $670,000 ($1,032/sf) | $460 | $1989 (2025) | Nu Stream Realty Inc. | |
| 2025-09-29 | 1607 4485 Skyline Dr. | 2 | 2 | 912 | $899,000 | $885,000 ($970/sf) | $630 | $2763 (2024) | Macdonald Realty | |
| 2025-09-26 | 2603 4485 Skyline Dr. | 2 | 2 | 867 | $915,000 | $892,000 ($1,029/sf) | $614 | $2617 (2025) | eXp Realty | |
| 2025-08-05 | 2303 4485 Skyline Dr. | 2 | 2 | 863 | $928,000 | $889,000 ($1,030/sf) | $614 | $2644 (2024) | RE/MAX Select Properties | |
| 2025-06-03 | 2408 4485 Skyline Dr. | 3 | 2 | 1030 | $1,099,999 | $1,069,000 ($1,038/sf) | $721 | $3075 (2024) | Oakwyn Realty Ltd. | |
| 2025-06-01 | 2604 4485 Skyline Dr. | 1 | 1 | 576 | $600,000 | $621,000 ($1,078/sf) | $415 | $1775 (2023) | Hooli Homes Realty | |
| 2025-05-27 | 4207 4485 Skyline Dr. | 3 | 2 | 1040 | $1,178,800 | $1,168,000 ($1,123/sf) | $721 | $3197 (2024) | Macdonald Realty (Surrey/152) | |
| 2025-05-23 | 2705 4485 Skyline Dr. | 1 | 1 | 533 | $615,000 | $605,000 ($1,135/sf) | $384 | $1802 (2024) | Royal LePage - Wolstencroft | |
| 2025-04-14 | 1905 4485 Skyline Dr. | 1 | 1 | 539 | $599,900 | $580,000 ($1,076/sf) | $400 | $1768 (2024) | Sutton Group-West Coast Realty (Surrey/24) | |
| 2025-03-16 | 2903 4485 Skyline Dr. | 2 | 2 | 873 | $949,900 | $904,800 ($1,036/sf) | $614 | $2678 (2024) | Oakwyn Realty Ltd. | |
| 2025-03-06 | 2208 4485 Skyline Dr. | 3 | 2 | 1031 | $1,099,900 | $1,060,000 ($1,028/sf) | $721 | $3061 (2024) | ||
| 2025-01-20 | 3205 4485 Skyline Dr. | 1 | 1 | 533 | $599,000 | $615,000 ($1,154/sf) | $384 | $1822 (2024) | ||
| 2025-01-07 | 4306 4485 Skyline Dr. | 1 | 1 | 659 | $749,900 | $740,000 ($1,123/sf) | $460 | $1998 (2023) | RE/MAX All Points Realty | |
| 2024-12-30 | 4403 4485 Skyline Dr. | 2 | 2 | 883 | $988,000 | $955,000 ($1,082/sf) | $629 | $2715 (2023) | Wynn Real Estate Ltd. | |
| 2024-10-06 | 3106 4485 Skyline Dr. | 2 | 2 | 851 | $899,900 | $862,500 ($1,014/sf) | $606 | $2426 (2023) | RE/MAX Sabre Realty Group | |
| 2024-09-18 | 2209 4485 Skyline Dr. | 2 | 2 | 906 | $949,900 | $930,000 ($1,026/sf) | $645 | $2497 (2023) | ||
| 2024-09-09 | 2701 4485 Skyline Dr. | 2 | 2 | 925 | $889,000 | $885,000 ($957/sf) | $652 | $2543 (2023) | ||
| 2024-09-05 | 2505 4485 Skyline Dr. | 1 | 1 | 543 | $649,000 | $605,000 ($1,114/sf) | $384 | $1672 (2023) | Emily Oh Realty |
Sold data from the MLS® feed for strata plan EPS3583. Showing the last 24 months by default; expand for up to 80 recent sales.
Solo District Altus at 4485 Skyline Dr. — currently 4 active listings averaging $832,925. In the past year 14 units sold at an average of $829,500.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
CLUB 55
BE WELL - STAY FIT, HAVE FUN
ENTERTAIN
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Appia Group |
| Designer | Christina Oberti Interior Design |
| Marketer | Magnum Project Ltd. |
| Strata Plan | EPS3583 |
|---|---|
| Strata Web Site | www.solodistrict.com/ |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 280 |
| Units in Development | 280 |
| Management Company | Rancho Management Services (B.C.) Ltd. — 604-684-4508 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Sales Website | www.solodistrict.com |
|---|---|
| Sales Phone | 604-298-8800 |
| Sales Email | info@solodistrict.com |
| Sales Address | 2131 Willingdon Ave Burnaby |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3302 4485 Skyline Dr. | 1 | 1 | 519 | $599,000 |
| 4305 4485 Skyline Dr. | 2 | 2 | 847 | $1,288,000 |
| 2602 4485 Skyline Dr. | 1 | 1 | 519 | $595,800 |
| 2909 4485 Skyline Dr. | 2 | 2 | 912 | $848,900 |
| 2803 4400 Buchanan St. | 2 | 3 | 1616 | $1,449,900 |
| 904 4400 Buchanan St. | 2 | 2 | 1167 | $849,900 |
| 2601 4400 Buchanan St. | 3 | 3 | 1947 | $1,950,000 |
| 3803 4510 Halifax Way | 1 | 1 | 550 | $575,000 |
| 4212 4510 Halifax Way | 2 | 2 | 733 | $719,900 |
| 4312 4510 Halifax Way | 2 | 2 | 733 | $725,000 |
$599,000
3302 4485 Skyline Dr. · 1bd/1ba · 519sf
$1,288,000
4305 4485 Skyline Dr. · 2bd/2ba · 847sf
$595,800
2602 4485 Skyline Dr. · 1bd/1ba · 519sf
$848,900
2909 4485 Skyline Dr. · 2bd/2ba · 912sf
$1,449,900
2803 4400 Buchanan St. · 2bd/3ba · 1616sf
$849,900
904 4400 Buchanan St. · 2bd/2ba · 1167sf
$1,950,000
2601 4400 Buchanan St. · 3bd/3ba · 1947sf
$719,900
4212 4510 Halifax Way · 2bd/2ba · 733sf
$725,000
4312 4510 Halifax Way · 2bd/2ba · 733sf
The Amazing Brentwood - Tower 1
4510 Halifax Way · EPS6040
Polaris
4425 Halifax St. · LMS3824
Motif
4400 Buchanan St. · BCS3805
SOLO District Cirrus (SOLO 3)
2085 Skyline Crt. · EPS6726
The Dawson
4468 Dawson St. · EPS4242
The Amazing Brentwood - Tower 3
4650 Brentwood Blvd. · EPS7041
Vantage
2055 Rosser Ave. · EPP26673
Vantage
2077 Rosser Ave. · BCP46727
Solo District
2008 Rosser Ave. · EPS1911
Buchanan East
4398 Buchanan St. · LMS4514
Mosaic-renaissance
2089 Rosser Ave. · BCS1299
The Buchanan
1889 Rosser Ave. · LMS4514
Cirrus - Solo District
2085 Skyline Dr. · BCP51027
Aerius - Solo District
2088 Skyline Dr. · BCP51027
The Amazing Brentwood - Tower 2
1955 Alpha Way · EPS6641
Brent Gardens
4373 Halifax St. · NWS2036
Collage
4723 Dawson St. · BCS2354
Collage
4783 Dawson St. · BCS2354