Wall Centre Central Park Tower 3 - 5470 Ormidale Street, Vancouver, BC V5R 4P9, Canad. Strata Plan EPS4621. Crossroads are Ormidale Street and Foster Avenue located is in the Renfrew-Collingwood neighborhood in Vancouver. Completed 1987, Wall Centre Central Park Tower 3 offers 332 units in strata and 1048 units in development.Maintenance fee includes caretaker, garbage pickup, gardening, gas, hot water, management and recreation facility.
Nearby Schools are Sir Guy Carleton Elementary School, Vancouver School Board StrongStart Early Learning Centre, John Norquay Elementary School, Graham Bruce Community Elementary School, Dr. George M. Weir Elementary School, and St. Mary's School. Supermarket and Grocery stores nearby are, Real Canadian Superstore, Safeway Collingwood, Joyce Way Food Market, 88 Supermarket, Good Neigbour Supermarket Ltd. and Great Two Supermarket. Nearby parks include Aberdeen Park, Foster Park and Melbourne Park.
🔍 1 photo · slideshow
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | 3204 5470 Ormidale St. | Active | 2 | 2 | $889,000 ($1,062/sf) | 837 | $478 | $2763 (2025) | RE/MAX Westcoast | |
| 2026-05-11 | 805 5470 Ormidale St. | Active | 2 | 2 | $749,999 ($879/sf) | 853 | $478 | $2557 (2025) | RE/MAX City Realty | |
| 2026-06-05 | 1502 5470 Ormidale St. | Active | 2 | 2 | $748,000 ($965/sf) | 775 | $447 | $2457 (2025) | Nu Stream Realty Inc. | |
| 2026-06-22 | 3301 5470 Ormidale St. | Active | 1 | 1 | $651,000 ($1,008/sf) | 646 | $370 | $2139 (2025) | Royal Pacific Realty Corp. | |
| 2026-06-01 | 1805 5470 Ormidale St. | Active | 1 | 1 | $575,000 ($993/sf) | 579 | $335 | $1933 (2025) | RA Realty Alliance Inc. | |
| 2026-07-06 | 1006 5470 Ormidale St. | Active | 1 | 1 | $499,900 ($926/sf) | 540 | $310 | $1755 | eXp Realty | |
| 2026-07-14 | 2306 5470 Ormidale St. | Active | 1 | 1 | $488,000 ($970/sf) | 503 | $285 | $1718 (2025) | Rennie & Associates Realty Ltd. | |
| Avg | $657,271 | 676 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | 2805 5470 Ormidale St. | 1 | 1 | 579 | $538,888 | $523,888 ($905/sf) | $335 | $2008 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-06-23 | 1709 5470 Ormidale St. | 2 | 2 | 741 | $679,000 | $670,000 ($904/sf) | $428 | $2292 (2025) | Nu Stream Realty Inc. | |
| 2026-06-01 | 713 5470 Ormidale St. | 2 | 2 | 871 | $738,000 | $715,000 ($821/sf) | $502 | $2513 (2025) | Coldwell Banker Universe Realty | |
| 2026-04-01 | 2903 5470 Ormidale St. | 1 | 1 | 541 | $499,900 | $515,000 ($952/sf) | $310 | $1883 (2025) | RE/MAX Crest Realty | |
| 2026-02-22 | 1108 5470 Ormidale St. | 2 | 2 | 835 | $799,900 | $790,000 ($946/sf) | $484 | $2548 (2025) | Nu Stream Realty Inc. | |
| 2026-02-12 | 910 5470 Ormidale St. | 1 | 1 | 539 | $530,000 | $520,000 ($965/sf) | $310 | $1701 (2024) | RE/MAX Sabre Realty Group | |
| 2026-02-08 | 1907 5470 Ormidale St. | 1 | 1 | 499 | $450,000 | $501,000 ($1,004/sf) | $285 | $1695 (2025) | Nu Stream Realty Inc. | |
| 2026-01-28 | 2101 5470 Ormidale St. | 1 | 1 | 555 | $525,000 | $501,000 ($903/sf) | $316 | $1695 (2024) | Youlive Realty | |
| 2025-11-02 | 1003 5470 Ormidale St. | 1 | 1 | 520 | $499,900 | $500,000 ($962/sf) | $298 | $1677 (2024) | Parallel 49 Realty | |
| 2025-10-19 | 1011 5470 Ormidale St. | 1 | 1 | 536 | $539,900 | $520,000 ($970/sf) | $310 | $1746 (2025) | Royal Pacific Realty Corp. | |
| 2025-10-09 | 1803 5470 Ormidale St. | 1 | 1 | 556 | $489,000 | $500,000 ($899/sf) | $310 | $1802 (2025) | Royal Pacific Riverside Realty Ltd. | |
| 2025-09-22 | 1206 5470 Ormidale St. | 1 | 1 | 472 | $489,900 | $487,000 ($1,032/sf) | $273 | $1590 (2025) | Sutton Group - 1st West Realty | |
| 2025-09-08 | 311 5470 Ormidale St. | 1 | 1 | 535 | $539,500 | $503,000 ($940/sf) | $310 | $1662 (2024) | Sutton Group-West Coast Realty (Surrey/120) | |
| 2025-07-30 | 2608 5470 Ormidale St. | 2 | 2 | 754 | $788,000 | $775,000 ($1,028/sf) | $434 | $2383 (2024) | Oakwyn Realty Ltd. | |
| 2025-07-25 | 619 5470 Ormidale St. | 1 | 1 | 515 | $499,800 | $490,000 ($951/sf) | $298 | $1585 (2024) | Macdonald Realty (Surrey/152) | |
| 2025-04-23 | 812 5470 Ormidale St. | 1 | 1 | 544 | $555,000 | $545,000 ($1,002/sf) | $316 | $1704 (2024) | Macdonald Realty | |
| 2025-04-13 | 1211 5470 Ormidale St. | 1 | 1 | 483 | $529,900 | $508,000 ($1,052/sf) | $279 | $1549 (2024) | Magsen Realty Inc. | |
| 2025-03-18 | 504 5470 Ormidale St. | 1 | 1 | 481 | $525,000 | $517,000 ($1,075/sf) | $273 | $1529 (2024) | Royal LePage - Brookside Realty | |
| 2025-03-04 | 2009 5470 Ormidale St. | 2 | 2 | 756 | $759,000 | $753,000 ($996/sf) | $428 | $2167 (2024) | RE/MAX Westcoast | |
| 2025-01-17 | 306 5470 Ormidale St. | 1 | 1 | 530 | $539,000 | $535,000 ($1,009/sf) | $301 | $1612 (2024) | Oneflatfee.ca | |
| 2024-12-16 | 1020 5470 Ormidale St. | 2 | 2 | 774 | $799,800 | $778,000 ($1,005/sf) | $447 | $2327 (2024) | Canpacific Realty Inc. | |
| 2024-10-28 | 1104 5470 Ormidale St. | 1 | 1 | 474 | $535,000 | $525,000 ($1,108/sf) | $267 | $1558 (2024) |
Sold data from the MLS® feed for strata plan EPS4621. Showing the last 24 months by default; expand for up to 80 recent sales.
Wall Centre Central Park Tower 3 at 5470 Ormidale St. — currently 7 active listings averaging $657,271. In the past year 13 units sold at an average of $557,376.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Glass |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS4621 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 332 |
| Units in Development | 1048 |
| Management Company | FIRST SERVICE RESIDENTIAL — 604-648-4997 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3001 667 Howe St. | 3 | 3 | 1811 | $2,500,000 |
| 2110 833 Seymour St. | 1 | 1 | 604 | $529,000 |
| 3204 667 Howe St. | 2 | 2 | 1395 | $1,820,000 |
| 2301 667 Howe St. | 3 | 3 | 1765 | $2,498,800 |
| 3904 667 Howe St. | 2 | 3 | 2203 | $4,800,000 |
| 2702 667 Howe St. | 2 | 2 | 1488 | $1,799,000 |
| 1603 667 Howe St. | 2 | 2 | 1443 | $1,699,000 |
| 2902 667 Howe St. | 2 | 2 | 1482 | $2,370,000 |
| 1802 833 Seymour St. | 1 | 1 | 585 | $579,000 |
| 2110 833 Seymour St. | 1 | 1 | 604 | $524,800 |
$2,500,000
3001 667 Howe St. · 3bd/3ba · 1811sf
$529,000
2110 833 Seymour St. · 1bd/1ba · 604sf
$1,820,000
3204 667 Howe St. · 2bd/2ba · 1395sf
$4,800,000
3904 667 Howe St. · 2bd/3ba · 2203sf
$1,699,000
1603 667 Howe St. · 2bd/2ba · 1443sf
$2,370,000
2902 667 Howe St. · 2bd/2ba · 1482sf
$579,000
1802 833 Seymour St. · 1bd/1ba · 585sf
The Grand on King George
10750 135A Blvd.
Edgestone at Grandview Heights
2079 165A St. · EPP68730
Prima
6833 Buswell St. · NWP6789
The Crest
22577 Royal Crescent Cres.
George 2
1708 King George Blvd. · EPP41129
West Park at Thetis Lake - Phase 1
1931 WEST Park Ln.
Flat Iron
1455 WEST Georgia St.
Estella
2331 Kelly Ave. · EPP94892
Parkview Parkade
1233 Pacific Blvd. · LMS1008
Clayton Street
19255 Aloha Dr. · EPS6658
Wood & Water by Anthem
15255 Sitka Dr. · EPS6691
2905 Marine Townhomes
2905 Marine Dr.
The Burquitlam Capital
509 Clarke Rd. · LMP923
Evolv35
720 EAST 3rd St. · EPS6844
Concord Metrotown
4754 Kingsway Other · EPP76863
Douglas Tower Brentwood
2152 Douglas Rd. · NWP3674
Nora
12830 62 Ave. · EPP105615
Sun Towers 2
6398 Silver Ave. · EPP61157