👁15,550views
Building & Condo Information

Firenze688 Abbott Building

688 Abbott St.

Vancouver, BC V6B 0B9

  • Levels31
  • Suites471
  • StatusCompleted
  • Built2007
  • Title to LandFreehold Strata
  • Strata PlanBCS2313
  • ConstructionConcrete
  • AreaVancouver West
  • NeighbourhoodDowntown
$909,438Avg Asking
23Sold (1yr)
$783,013Avg Sold
$976Avg $/Sqft

Overview

Firenze - 688 Abbott Street, Vancouver, BC V6B 6N7, BCS2313 - located in Downtown area of Vancouver West, near the crossroads Abbott Street abd Keefer Street. Firenze is situated in the heart of historic Vancouver, diverse cultures and famous landmarks share the stage with some of the city's trendiest spots. This building is just steps to Tinseltown, GM Place, BC Place, Costco, shops, restaurants, casino, skytrain and Seawall. Andy Livingston Park, Ming Wo Cookware, Starbucks Coffee, T&T, Seabus, Main Post Office, Harbour Square, Portside Park, Simon Fraser University, London Drugs, Money Mart, Vancouver Film School, Victory Square, Army and Navy, Pigeon Park, Steamworks Vancouver, JJ Bean Coffee, Vancouver Community Centre, Waves Coffee, MTI Community College, Vancouver Convention Centre, Vancouver Harbour Water Airport and Stanley Park are nearby. Chinatown, Gastown, Downtown, Yaletown and Mount Pleasant East are minutes from the building. The bus stops near the building and Stadium-Chinatown Skytrain Station is 5-minute walk away. The Firenze consists of 2 high-rise towers and 1 midrise tower located at 618 and 688 Abbott Street and 58 Keefer Place. The complex features great facilities including an indoor pool (25m long), a fitness room, a hot tub, a sauna and a theatre room. The Firenze consists of 285 units at 618 and 688 Abbott, 172 condo units at 58 Keefer and 14 commercial units. The entire Firenze complex consists of 458 homes in three separate buildings. It was developed by Henderson Development (Canada) Ltd and it was built in 2007. The high-rise at 688 Abbott Street is a 31-level building that has a concrete construction, concrete exterior finishing and full rain screen. This building features a large podium garden oasis with park benches and professionally landscaped vegetation, a professionally designed dramatic lobby entrance featuring modernist design elements, convenient and exclusive access to multi-function/party room with kitchen, secure ID access control system restricts entry to parkade, floor level, etc. providing 24/7 peace-of-mind, on-site perimeter cameras monitor the building area 24 hours a day/7 days a week, digital recording system captures and stores camera action for retrieval when required and secure underground parkade with electronically-controlled gate. 

Les Twarog
Les Twarog & Team
RE/MAX Crest Realty · Your Firenze Tower II specialist
Questions on a listing, a private showing, or what your unit is worth? Talk to the team that knows this building.

For Sale in Firenze Tower II & Complex

DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2025-04-28 2901 58 Keefer Pl. Active 2 3 $1,698,000 ($971/sf) 1748 $1363 $6613 (2024) Royal Pacific Realty Corp.
2026-07-14 711 618 Abbott St. Active 3 2 $1,349,000 ($1,027/sf) 1314 $1102 $4188 (2025) Real Broker
2026-06-05 3506 688 Abbott St. Active 2 2 $1,298,000 ($1,101/sf) 1179 $985 $4575 eXp Realty
2026-05-21 3101 688 Abbott St. Active 2 2 $1,058,000 ($1,113/sf) 951 $733 $3143 (2025) Sutton Group-West Coast Realty
2026-05-28 2906 688 Abbott St. Active 2 2 $948,000 ($1,030/sf) 920 $777 $3034 eXp Realty
2026-06-22 518 618 Abbott St. Active 2 2 $859,000 ($968/sf) 887 $690 $2813 (2025) Homeland Realty
2026-07-09 2209 58 Keefer Pl. Active 1 1 $699,000 ($1,127/sf) 620 $524 $2211 (2025) RE/MAX Crest Realty
2026-04-22 605 618 Abbott St. Active 1 1 $669,900 ($1,132/sf) 592 $497 $1908 (2025) Oakwyn Realty Ltd.
2026-06-24 905 58 Keefer Pl. Active 1 1 $658,000 ($948/sf) 694 $344 $2220 (2025) Engel & Volkers Vancouver
2026-04-22 517 618 Abbott St. Active 1 1 $649,900 ($1,083/sf) 600 $506 $2002 (2025) Oakwyn Realty Ltd.
2026-05-27 2309 688 Abbott St. Active 1 1 $648,000 ($1,066/sf) 608 $506 $2095 (2025) Keller Williams Bold Realty
2026-06-10 903 688 Abbott St. Active 1 1 $648,000 ($1,115/sf) 581 $470 $1893 (2025) Oakwyn Realty Ltd.
2026-07-21 806 58 Keefer Pl. Active 1 1 $639,900 ($933/sf) 686 $525 $2220 (2026) Oracle Realty
Avg$909,438875

Firenze Tower II Sold History (last 24 months)

Sold DateAddressBedBathSqftAskingSold PriceDOMStrata FeeTaxListed By
2026-08-07 3207 688 Abbott St. 2 2 885 $998,000 $960,000 ($1,085/sf) $741 $3212 (2025) LeHomes Realty Premier
2026-07-22 612 618 Abbott St. 1 1 601 $618,000 $580,000 ($965/sf) $497 $1905 (2025) Engel & Volkers Vancouver
2026-06-22 Ph7 618 Abbott St. 2 2 1415 $999,049 $1,025,000 ($724/sf) $1193 $4444 (2025) Oakwyn Realty Ltd.
2026-04-29 1102 58 Keefer Pl. 2 2 846 $858,000 $833,000 ($985/sf) $714 $2672 (2025) Nu Stream Realty Inc.
2026-04-20 2803 688 Abbott St. 1 1 578 $699,000 $685,000 ($1,185/sf) $470 $2005 (2025) Interlink Realty
2026-03-09 802 58 Keefer Pl. 2 2 852 $868,000 $823,000 ($966/sf) $714 $2710 (2025) eXp Realty
2026-02-20 1609 688 Abbott St. 2 2 886 $865,000 $836,000 ($944/sf) $700 $2894 (2025) Stilhavn Real Estate Services
2026-02-12 602 58 Keefer Pl. 2 2 849 $949,900 $860,000 ($1,013/sf) $714 $2900 (2025) Stilhavn Real Estate Services
2026-02-06 1909 688 Abbott St. 1 1 605 $679,000 $665,000 ($1,099/sf) $471 $2064 (2025) 1NE Collective Realty Inc.
2026-01-25 2203 58 Keefer Pl. 2 2 867 $828,000 $845,000 ($975/sf) $714 $2791 (2025) Royal LePage Sussex
2026-01-05 907 58 Keefer Pl. 1 1 638 $658,000 $650,000 ($1,019/sf) $496 $2074 (2025) Amex Broadway West Realty
2025-12-15 1606 688 Abbott St. 1 1 625 $674,118 $653,000 ($1,045/sf) $488 $2089 (2025) Century 21 In Town Realty
2025-12-10 2901 688 Abbott St. 2 2 915 $986,000 $897,000 ($980/sf) $715 $3125 (2025) Luxmore Realty
2025-11-27 703 58 Keefer Pl. 1 1 585 $599,900 $590,000 ($1,009/sf) $454 $1877 (2025) Oakwyn Realty Ltd.
2025-11-05 1709 688 Abbott St. 2 2 865 $849,000 $820,300 ($948/sf) $673 $2903 (2025) RE/MAX Performance Realty
2025-11-03 1805 58 Keefer Pl. 1 1 653 $659,000 $635,000 ($972/sf) $513 $2152 (2025) Oakwyn Realty Ltd.
2025-11-02 2608 58 Keefer Pl. 2 2 1179 $958,000 $953,000 ($808/sf) $909 $3705 (2025) RE/MAX City Realty
2025-10-20 2303 58 Keefer Pl. 2 2 857 $849,000 $840,000 ($980/sf) $672 $2773 (2024) RE/MAX Performance Realty
2025-10-16 2707 688 Abbott St. 2 2 907 $899,000 $884,000 ($975/sf) $681 $3011 (2024) Sotheby''s International Realty Canada
2025-10-11 2806 688 Abbott St. 2 2 926 $948,000 $895,000 ($967/sf) $724 $3025 (2025) Luxmore Realty
2025-09-24 707 58 Keefer Pl. 1 1 643 $668,000 $645,000 ($1,003/sf) $496 $2077 (2025) RE/MAX Select Realty
2025-09-12 2703 58 Keefer Pl. 2 2 890 $859,000 $840,000 ($944/sf) $673 $2813 (2024) Royal LePage Northstar Realty (S. Surrey)
2025-09-07 1106 58 Keefer Pl. 1 1 685 $609,900 $595,000 ($869/sf) $530 $2190 (2024) Macdonald Realty (Surrey/152)
2025-09-01 2006 58 Keefer Pl. 1 1 654 $649,000 $635,000 ($971/sf) $513 $2161 (2025) Nu Stream Realty Inc.
2025-08-12 1102 688 Abbott St. 2 2 890 $895,000 $880,000 ($989/sf) $698 $2747 (2024) eXp Realty of Canada, Inc.
2025-07-29 803 58 Keefer Pl. 1 1 602 $624,999 $600,000 ($997/sf) $454 $1820 (2024) Engel & Volkers Vancouver
2025-06-29 2802 688 Abbott St. 2 2 891 $928,000 $885,000 ($993/sf) $698 $2975 (2025) Sutton Group - 1st West Realty
2025-06-29 3008 688 Abbott St. 2 2 1172 $999,000 $975,000 ($832/sf) $909 $3835 (2024) RE/MAX All Points Realty
2025-05-12 807 58 Keefer Pl. 1 1 631 $699,000 $675,000 ($1,070/sf) $488 $2002 (2024) Skyline West Realty
2025-04-08 1508 688 Abbott St. 1 1 602 $685,000 $659,000 ($1,095/sf) $454 $1949 (2024) Macdonald Realty
2025-03-27 3206 688 Abbott St. 2 2 920 $939,000 $900,000 ($978/sf) $724 $3172 (2024) Royal LePage Sussex
2025-03-13 2801 688 Abbott St. 1 1 620 $699,900 $680,000 ($1,097/sf) $480 $2217 (2024) TRG The Residential Group Realty
2025-02-12 907 688 Abbott St. 1 1 563 $629,888 $590,000 ($1,048/sf) $438 $1794 (2024) Oakwyn Realty Ltd.
2025-01-16 2206 688 Abbott St. 2 2 926 $1,039,000 $988,000 ($1,067/sf) $724 $3086 (2024) Royal Pacific Realty Corp.
2025-01-16 1110 688 Abbott St. 1 1 601 $689,991 $678,000 ($1,128/sf) $471 $1596 (2023)
2024-12-26 509 688 Abbott St. 2 2 875 $849,999 $825,000 ($943/sf) $673 $2188 (2024) Macdonald Realty Westmar
2024-12-19 2001 58 Keefer Pl. 1 1 643 $749,900 $715,000 ($1,112/sf) $488 $2182 (2024) RE/MAX Sabre Realty Group
2024-12-08 1906 688 Abbott St. 2 2 920 $954,800 $925,000 ($1,005/sf) $724 $2856 (2024) Oakwyn Realty Ltd.
2024-09-22 3101 688 Abbott St. 2 2 951 $1,048,000 $1,000,000 ($1,052/sf) $715 $2642 (2023)

Sold data from the MLS® feed for strata plan BCS2313. Showing the last 24 months by default; expand for up to 80 recent sales.

Firenze Tower II Market Summary

Firenze Tower II at 688 Abbott St. — currently 13 active listings averaging $909,438. In the past year 23 units sold at an average of $783,013.

Active Listings13
Avg Asking Price$909,438
Sold (1 Year)23
Avg Sold Price$783,013
Avg $/Sqft$976

Value & Financing

Price Positioning
$1047 /sq ft
Active listings here average $1047/sf vs $1177/sf across Downtown.
11% below area average
Mortgage Snapshot
$3,065 /mo
Entry price (from)$639,900
20% down payment$127,980
Rate / amortization5.24% · 25 yr
Estimate only — not a lending offer. Rate illustrative; confirm with your mortgage advisor.

Market Reports

Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.

📊 Vancouver Condo Market Reports
Market data by RealtySuite

Property Documents

Location, Street View & Aerial

Street View⤢ Expand

Site & Location Maps

Firenze Tower II location map 1 Open Full View BCCondos & Homes© BC Condos & Homes
Firenze Tower II location map 2 Open Full View BCCondos & Homes© BC Condos & Homes

Amenities / Features

Bike Room
Exercise Centre
In Suite Laundry
Pool; Indoor
Sauna/steam Room
Swirlpool/hot Tub

Facilities on 3rd floor & Media room on ground floor in 58 Keefer - other buildings can access facilities via the 3rd floor

Maintenance Fees Include

Caretaker
Garbage Pickup
Gardening
Hot Water
Management
Recreation Facility

Location / Site Influences

Central Location
Marina Nearby
Recreation Nearby
Shopping Nearby

Construction & Development

ConstructionConcrete
Exterior FinishConcrete
RoofOther
FoundationConcrete Perimeter
Rain ScreenFull
DeveloperHenderson Development (Canada) Ltd.
ArchitectBingham Hill Architects
Management CompanyPacific Quorum Properties Inc

Strata Information

Strata PlanBCS2313
Strata Web Siteawmalliance.com
Building TypeAirBNB Compliant Building,Strata
Title to LandFreehold Strata
Units in Strata471
Units in Development471
Management CompanyPacific Quorum Properties Inc — 604-359-3031
PID100000000
Bylaws / RestrictionsNO RESTRICTIONS
Contingency Reserve Fund$$199,989.61 (2021)
Parking / StorageGarage; Underground

Building Contact Info

Concierge Dave — (604) 899-3387
firenze@novuscom.net

Frequently Asked Questions — Firenze Tower II

What year was Firenze Tower II built?
Firenze Tower II was built in 2007.
How many units are in Firenze Tower II?
Firenze Tower II has 471 strata units across 31 levels.
What amenities does Firenze Tower II offer?
BIKE ROOM, EXERCISE CENTRE, IN SUITE LAUNDRY, POOL; INDOOR, SAUNA/STEAM ROOM, SWIRLPOOL/HOT TUB.
Is Firenze Tower II pet-friendly, and what are the bylaws?
Firenze Tower II bylaws/restrictions: NO RESTRICTIONS.
Who is the property manager for Firenze Tower II?
Firenze Tower II is managed by Pacific Quorum Properties Inc, 604-359-3031.
What is the strata plan number for Firenze Tower II?
The strata plan number for Firenze Tower II is BCS2313.
Is Firenze Tower II freehold or leasehold?
Firenze Tower II is FREEHOLD STRATA.
Where is Firenze Tower II located?
Firenze Tower II is located at 688 Abbott St. in Vancouver West, Vancouver.
How is the real estate market at Firenze Tower II?
In the past year 23 units sold at Firenze Tower II, averaging $783,013; there are currently 13 active listings for sale.

Listings for Sale Near Firenze Tower II 🔎 MLS® Search »

Active listings nearby80
Average price$788,889
From$398,000
Up to$1,698,000
Summary — 50 nearest listings
AddressBedBathSqftPrice
2906 688 Abbott St. 22920 $948,000
2309 688 Abbott St. 11608 $648,000
3506 688 Abbott St. 221179 $1,298,000
903 688 Abbott St. 11581 $648,000
3101 688 Abbott St. 22951 $1,058,000
305 689 Abbott St. 221053 $899,000
2901 689 Abbott St. 22930 $949,000
1707 689 Abbott St. 11561 $699,000
1002 689 Abbott St. 22918 $949,000
2202 689 Abbott St. 22923 $975,000
Photos
2906 688 ABBOTT STREET $948,000 2906 688 Abbott St. · 2bd/2ba · 920sf 2309 688 ABBOTT STREET $648,000 2309 688 Abbott St. · 1bd/1ba · 608sf 3506 688 ABBOTT STREET $1,298,000 3506 688 Abbott St. · 2bd/2ba · 1179sf 903 688 ABBOTT STREET $648,000 903 688 Abbott St. · 1bd/1ba · 581sf 3101 688 ABBOTT STREET $1,058,000 3101 688 Abbott St. · 2bd/2ba · 951sf 305 689 ABBOTT STREET $899,000 305 689 Abbott St. · 2bd/2ba · 1053sf 2901 689 ABBOTT STREET $949,000 2901 689 Abbott St. · 2bd/2ba · 930sf 1707 689 ABBOTT STREET $699,000 1707 689 Abbott St. · 1bd/1ba · 561sf 1002 689 ABBOTT STREET $949,000 1002 689 Abbott St. · 2bd/2ba · 918sf 2202 689 ABBOTT STREET $975,000 2202 689 Abbott St. · 2bd/2ba · 923sf

Firenze Tower II Area Map 🔍 Open larger map ↗