Carrera - 7368 Gollner Avenue, Richmond, BC V6Y 1Y4 Canada. Strata Plan EPS2876.
Crossroads are Gollner Avenue and Minoru Boulevard located in Vancouver. 15 storeys with 335 units in strata and in the development. Completed 2015. Maintenance fees include caretaker, garbage pickup, gardening, gas, heat, hot water, management, recreation facility and snow removal.
Nearby Schools are Richmond School District No.38, Richmond Secondary School, Samuel Brighouse Elementary School, General Currie Elementary School and William Cook Elementary School. Supermarkets and Grocery Stores nearby are Lee Men International Ent Co Ltd., Big Crazy Discount Market, Wah Shang Supermarket Ltd., Rainbow Market and Acme Grocery Store. Nearby parks include Minoru Park Lakes, Minoru Park and Brighouse Park.
🔍 1 photo · slideshow
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-21 | 1805 7368 Gollner Ave. | Active | 2 | 2 | $999,000 ($1,043/sf) | 958 | $618 | $3393 (2026) | Royal Pacific Realty Corp. | |
| 2026-04-22 | 709 7368 Gollner Ave. | Active | 2 | 2 | $899,000 ($925/sf) | 972 | $608 | $3085 (2025) | LeHomes Realty Premier | |
| 2026-07-30 | 509 7368 Gollner Ave. | Active | 2 | 2 | $868,000 ($894/sf) | 971 | $608 | $3047 (2025) | RE/MAX City Realty | |
| 2026-01-26 | 201 7328 Gollner Ave. | Active | 2 | 2 | $819,900 ($809/sf) | 1013 | $621 | $3357 (2025) | RE/MAX Westcoast | |
| 2026-07-02 | 21 7338 Gollner Ave. | Active | 2 | 3 | $799,000 ($738/sf) | 1083 | $745 | $3440 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-18 | 1011 7338 Gollner Ave. | Active | 2 | 2 | $798,000 ($956/sf) | 835 | $663 | $2747 (2026) | RE/MAX Crest Realty | |
| 2026-06-15 | 712 7338 Gollner Ave. | Active | 2 | 2 | $769,000 ($921/sf) | 835 | $541 | $2699 (2025) | RE/MAX Austin Kay Realty | |
| Avg | $850,271 | 952 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | 1705 7368 Gollner Ave. | 2 | 2 | 960 | $979,000 | $940,000 ($979/sf) | $618 | $3146 (2025) | RE/MAX City Realty | |
| 2026-03-20 | 1703 7368 Gollner Ave. | 2 | 2 | 1012 | $1,099,000 | $968,000 ($957/sf) | $635 | $3302 (2024) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-02-14 | 201 7328 Gollner Ave. | 2 | 2 | 999 | $819,900 | $800,000 ($801/sf) | $638 | $3357 (2025) | RE/MAX Westcoast | |
| 2025-12-01 | 1501 7328 Gollner Ave. | 2 | 2 | 840 | $749,000 | $749,000 ($892/sf) | $527 | $2807 (2025) | Nu Stream Realty Inc. | |
| 2025-10-29 | 1017 7338 Gollner Ave. | 2 | 2 | 844 | $799,000 | $785,000 ($930/sf) | $527 | $2747 (2025) | Heller Murch Realty | |
| 2025-06-24 | 907 7368 Gollner Ave. | 2 | 2 | 998 | $999,000 | $998,000 ($1,000/sf) | $628 | $3181 (2024) | ||
| 2024-09-09 | 1009 7328 Gollner Ave. | 2 | 2 | 970 | $1,168,000 | $1,070,000 ($1,103/sf) | $2863 (2024) | Nu Stream Realty Inc. |
Sold data from the MLS® feed for strata plan EPS2876. Showing the last 24 months by default; expand for up to 80 recent sales.
Carrera at 7368 Gollner Ave. — currently 7 active listings averaging $850,271. In the past year 5 units sold at an average of $848,400.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Frame - Metal |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Other |
| Rain Screen | No |
| Architect | Gomberoff Bell Lyon Architects Group Inc |
| Designer | Polygon Interior Design Ltd. |
| Marketer | Polygon Realty Limited |
| Strata Plan | EPS2876 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 335 |
| Units in Development | 335 |
| Management Company | Rancho Management Services (B.C.) Ltd. — 604-684-4508 |
| Bylaws / Restrictions | PETS ALLOWED W/REST. |
| Parking / Storage | Garage Underbuilding |
| Sales Website | www.polyhomes.com |
|---|---|
| Sales Phone | 604-244-7721 |
| Sales Email | carrera@polyhomes.com |
| Sales Address | 6291 Minoru Blvd., Richmond |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 701 6533 Buswell St. | 2 | 2 | 1046 | $928,000 |
| 506 6533 Buswell St. | 2 | 1 | 733 | $668,800 |
| 206 6560 Buswell St. | 2 | 2 | 1119 | $529,000 |
| 107 6560 Buswell St. | 1 | 1 | 804 | $399,900 |
| 403 6633 Buswell St. | 2 | 2 | 824 | $838,000 |
| 903 6633 Buswell St. | 2 | 2 | 844 | $750,000 |
| 101 6420 Buswell St. | 3 | 2 | 1209 | $366,688 |
| 110 6420 Buswell St. | 2 | 2 | 919 | $339,000 |
| 102 6380 Buswell St. | 2 | 1 | 837 | $449,900 |
| 805 6655 Buswell St. | 3 | 2 | 1096 | $1,149,800 |
$928,000
701 6533 Buswell St. · 2bd/2ba · 1046sf
$668,800
506 6533 Buswell St. · 2bd/1ba · 733sf
$529,000
206 6560 Buswell St. · 2bd/2ba · 1119sf
$399,900
107 6560 Buswell St. · 1bd/1ba · 804sf
$838,000
403 6633 Buswell St. · 2bd/2ba · 824sf
$750,000
903 6633 Buswell St. · 2bd/2ba · 844sf
$366,688
101 6420 Buswell St. · 3bd/2ba · 1209sf
$339,000
110 6420 Buswell St. · 2bd/2ba · 919sf
$449,900
102 6380 Buswell St. · 2bd/1ba · 837sf
$1,149,800
805 6655 Buswell St. · 3bd/2ba · 1096sf
Brighouse North
6560 Buswell St. · NWS87
Elle Richmond
6511 Buswell St. · PL 7312
The Crestwind
6420 Buswell St. · PL36672
ELLE
6533 Buswell St. · EPS5474
The Crestwood
6380 Buswell St. · NWS268
Blue Haven
6340 Buswell St. · PL36672
Emporio
6351 Buswell St. · BCS2591
Perla
6331 Buswell St. · BCS282
THE PARAMONT
6328 No. 3 Rd. · EPS8061
ROYAL
6340 Buswell St. · NWP36672
Brighouse South
6660 Buswell St. · NWS87
Nova
6733 Buswell St. · BCS4327
The Ascot
8388 Park Rd. · BCS117
Parc Savoy
8311 Cook Alley · NWS2484
The Manor House
8320 Cook Rd. · NWS1872
Manhattan Tower
6611 Cooney Rd. · LMS2845
6631 Cooney
6631 Cooney · NWS2604