



+14| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | Active | 1506 7769 Park Cres. | Apartment Unit | 2 | 2 | $930,000 ($1,040/sf) | 894 | $417 | Grand Central Realty | |
| 2026-03-10 | Active | 210 7123 11th Ave. | Apartment Unit | 3 | 2 | $878,000 ($932/sf) | 942 | $440 | $2676 (2025) | Interlink Realty |
| 2026-07-07 | Active | 2103 7769 Park Cres. | Apartment Unit | 2 | 2 | $874,900 ($1,032/sf) | 848 | $430 | $2728 (2026) | Ledmac Realty Ltd. |
| 2026-09-16 | Active | 2401 7769 Park Cres. | Single Family | 2 | 2 | $850,000 ($973/sf) | 874 | $441 | $2302 (2026) | RE/MAX 2000 Realty |
| 2026-05-19 | Active | 403 7769 Park Cres. | Apartment Unit | 2 | 2 | $849,000 ($1,001/sf) | 848 | $430 | $2366 (2025) | Homelife Benchmark Realty Corp. |
| 2026-04-07 | Active | 906 7769 Park Cres. | Apartment Unit | 2 | 2 | $849,000 ($950/sf) | 894 | $417 | $2542 (2025) | LeHomes Realty Premier |
| 2026-06-16 | Active | 1708 7769 Park Cres. | Apartment Unit | 2 | 2 | $829,000 ($940/sf) | 882 | $447 | $2774 (2025) | Sutton Group - 1st West Realty |
| 2026-07-08 | Active | 202 7769 Park Cres. | Apartment Unit | 2 | 2 | $799,900 ($871/sf) | 918 | $458 | $2515 (2025) | Oakwyn Realty Ltd. |
| 2026-10-28 | Active | 2002 7769 Park Cres. | Single Family | 2 | 2 | $759,000 ($836/sf) | 908 | $459 | $2894 (2026) | Sutton Group - 1st West Realty |
| 2026-09-16 | Active | 1106 7769 Park Cres. | Single Family | 2 | 2 | $735,000 ($790/sf) | 930 | $452 | $2542 (2024) | SRS Panorama Realty |
| 2026-10-27 | Active | 1xx3 7769 Park Cres. | Single Family | 2 | 2 | Contact | 900 | 1NE Collective Realty Inc. | ||
| Avg | $835,380 | 894 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | 213 7799 17th St. | 1 | 1 | 682 | $585,000 | $573,000 ($840/sf) | $319 | $1956 (2025) | 1NE Collective Realty Inc. | |
| 2026-07-15 | 407 7769 Park Cres. | 1 | 1 | 672 | $499,000 | $530,000 ($789/sf) | $315 | $1813 (2025) | eXp Realty | |
| 2026-05-30 | 406 7799 17th St. | 2 | 2 | 815 | $729,000 | $725,000 ($890/sf) | $380 | $2295 (2025) | Evergreen West Realty | |
| 2026-03-27 | 1702 7769 Park Cres. | 2 | 2 | 908 | $799,000 | $814,700 ($897/sf) | $458 | $2640 (2025) | RE/MAX Crest Realty | |
| 2026-03-21 | 303 7799 17th St. | 2 | 2 | 815 | $668,000 | $662,000 ($812/sf) | $380 | $2283 (2025) | Bel-Air Realty Group Ltd. | |
| 2025-11-27 | 410 7123 11 Ave. | 3 | 2 | 926 | $879,900 | $865,000 ($934/sf) | $403 | $2578 (2025) | eXp Realty of Canada, Inc. | |
| 2025-08-25 | 104 7123 11th Ave. | 2 | 2 | 851 | $830,000 | $795,000 ($934/sf) | $340 | Multiple Realty Ltd. | ||
| 2025-08-14 | 1001 7769 Park Cres. | 2 | 2 | 890 | $849,000 | $849,000 ($954/sf) | $407 | $2525 (2025) | RE/MAX City Realty | |
| 2025-05-22 | 101 7799 17 St. | 1 | 1 | 759 | $649,000 | $605,000 ($797/sf) | $325 | Nu Stream Realty Inc. | ||
| 2025-04-14 | 313 7123 11th Ave. | 1 | 1 | 681 | $599,000 | $640,000 ($940/sf) | $288 | RE/MAX Crest Realty | ||
| 2025-03-08 | 1108 7769 Park Cres. | 2 | 2 | 874 | $910,000 | $910,000 ($1,041/sf) | $412 | |||
| 2025-02-24 | 205 7799 17th St. | 2 | 2 | 854 | $799,000 | $815,000 ($954/sf) | $366 | Macdonald Realty Westmar |
Sold data from the MLS® feed for strata plan EPS10183. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Azure 2 | Indigo Collection at 7799 17th St. — currently 11 active listings averaging $835,380. In the past year 6 units sold at an average of $694,950.
Azure 2 | Indigo Collection - 7799 17th Street, Burnaby, BC V3N 1L8, Canada. Crossroads are 11th Avenue and 18th Street. Strata plan number EPP81619. This development is 4 storeys. Developed by Ledingham McAllister. Contemporary West Coast inspired design by award-winning Integra Architecture. Your choice of two designer palettes curated by The Mill Design Group.
The Cobalt and Indigo Collections at Azure 2 are created specifically for those excited to become a part of this new landmark community but prefer the more cozy and intimate setting of a boutique hotel. From one bed and den homes with spacious garden patios to three bedroom homes for growing families, the Cobalt and Indigo Collections at Azure 2 offer you access to all the world-class amenities that you have come to expect in our communities.
| Construction | Concrete Frame |
|---|---|
| Developer | Ledingham McAllister |
| Architect | Integra Architecture Inc |
| Designer | The Mill |
| Marketer | Magnum Project Ltd. |
| Strata Plan | EPS10183 |
|---|---|
| Strata Web Site | azureatsouthgate.com |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 321 |
| Units in Development | 321 |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | azureatsouthgate.com |
|---|---|
| Sales Phone | 604-544-8800 |
| Sales Email | admin@azureatsouthgate.com |
| Sales Address | 7662 18th Street Burnaby BC, V3N2M5 By Appointment Only |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 7119 10th Ave. | 4 | 4 | 2117 | $1,495,000 |
| 210 7123 11th Ave. | 3 | 2 | 942 | $878,000 |
| 1506 7769 Park Cres. | 2 | 2 | 894 | $930,000 |
| 403 7769 Park Cres. | 2 | 2 | 848 | $849,000 |
| 2103 7769 Park Cres. | 2 | 2 | 848 | $874,900 |
| 2401 7769 Park Cres. | 2 | 2 | 874 | $850,000 |
| 1708 7769 Park Cres. | 2 | 2 | 882 | $829,000 |
| 906 7769 Park Cres. | 2 | 2 | 894 | $849,000 |
| 1106 7769 Park Cres. | 2 | 2 | 930 | $735,000 |
| 202 7769 Park Cres. | 2 | 2 | 918 | $799,900 |
$1,495,000
7119 10th Ave. · 4bd/4ba · 2117sf
$878,000
210 7123 11th Ave. · 3bd/2ba · 942sf
$930,000
1506 7769 Park Cres. · 2bd/2ba · 894sf
$849,000
403 7769 Park Cres. · 2bd/2ba · 848sf
$874,900
2103 7769 Park Cres. · 2bd/2ba · 848sf
$850,000
2401 7769 Park Cres. · 2bd/2ba · 874sf
$829,000
1708 7769 Park Cres. · 2bd/2ba · 882sf
$849,000
906 7769 Park Cres. · 2bd/2ba · 894sf
$735,000
1106 7769 Park Cres. · 2bd/2ba · 930sf
$799,900
202 7769 Park Cres. · 2bd/2ba · 918sf
$759,000
2002 7769 Park Cres. · 2bd/2ba · 908sf
$962,900
802 7728 Park Cres. · 2bd/2ba · 861sf
$947,900
1204 7728 Park Cres. · 2bd/2ba · 890sf
$723,900
308 7728 Park Cres. · 1bd/1ba · 610sf
$947,900
407 7728 Park Cres. · 2bd/2ba · 872sf
$2,780,000
1806 Tenth Ave. · 9bd/9ba · 4218sf
$829,000
306 7683 Park Cres. · 2bd/2ba · 859sf
$749,900
903 7683 Park Cres. · 2bd/2ba · 897sf
$619,900
1105 7683 Park Cres. · 1bd/1ba · 622sf
$949,900
107 7683 Park Cres. · 2bd/2ba · 909sf
$1,375,900
2904 7683 Park Cres. · 2bd/3ba · 946sf
$768,800
311 7788 18th St. · 2bd/2ba · 839sf
$1,450,000
1912 London St. · 4bd/2ba · 2402sf
$1,199,000
7847 15th St. · 5bd/3ba · 1443sf
$699,000
303 7579 16th St. · 2bd/2ba · 806sf
$549,000
507 7579 16th St. · 1bd/1ba · 640sf
$728,800
617 7588 16th St. · 2bd/2ba · 785sf
$749,900
522 7588 16th St. · 2bd/2ba · 832sf
$699,000
101 7588 16th St. · 2bd/2ba · 791sf
$829,000
521 7588 16th St. · 3bd/2ba · 934sf
$699,000
421 7588 16th St. · 2bd/2ba · 808sf
$559,900
314 7588 16th St. · 1bd/1ba · 621sf
$549,000
612 7588 16th St. · 1bd/1ba · 617sf
$675,000
418 7588 16th St. · 2bd/2ba · 782sf
$741,000
601 7133 14th Ave. · 2bd/2ba · 867sf
$2,528,000
1919 Dublin St. · 6bd/8ba · 2571sf
$718,000
317 7579 16th St. · 2bd/2ba · 854sf
$749,900
218 7169 14th Ave. · 2bd/2ba · 865sf
$729,900
209 7133 14th Ave. · 2bd/2ba · 830sf
$698,000
105 7133 14th Ave. · 2bd/2ba · 827sf
$799,000
508 7133 14th Ave. · 3bd/2ba · 995sf
$724,880
307 7599 15 St. · 2bd/2ba · 780sf
$625,000
511 7599 15 St. · 1bd/1ba · 613sf
$549,000
423 7088 14th Ave. · 1bd/1ba · 624sf
$1,728,888
7880 15th St. · 4bd/4ba · 2007sf
$668,000
15 7184 Stride Ave. · 3bd/2ba · 1098sf
$1,489,000
1940 Dublin St. · 5bd/3ba · 2425sf
$2,988,000
7280 15th Ave. · 9bd/4ba · 3370sf
Azure 2 | High-Rise Collection
7769 Park Cres. · EPS10183
Precedence-Southgate City
7205 11th Ave.
Azure 2 | Cobalt Collection
7123 11th Ave. · EPS10183
Azure At Southgate City
7683 Park Cres. · EPS9872
Cedar Creek
7133 14th Ave. · EPS7638
Cedar Creek Phase 1
7133 14th Ave. · EPS7638
Eden at Edmonds
7168 Stride Ave. · EPS1249
Redbrick
7088 14th Ave. · EPS2933
Kensington
7184 Stride Ave. · LMS364
Eden at Edmonds
7168 Stride Ave. · EPS1249
Red Brick
7058 14th Ave. · EPS2933
Riverstone
7128 Stride Ave. · BCS180
Highgate Place
7489 16th St.
Storybrook
7131 Stride Ave. · EPS1956
Westmount Park
7520 18th St. · LMS248
Village Del Mar
7175 17th Ave. · LMS823
Southgate
7333 16th Ave. · BCS2137