

| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | Active | 9 8433 Bennett Rd. | Single Family | 2 | 2 | $898,000 ($735/sf) | 1222 | $522 | $3024 (2025) | Interlink Realty |
| 2026-06-01 | Active | 1805 8460 Granville Ave. | Apartment Unit | 3 | 2 | $818,000 ($678/sf) | 1207 | $736 | $3095 (2025) | Sutton Group-West Coast Realty |
| 2026-09-28 | Active | 1106 8460 Granville Ave. | Single Family | 3 | 2 | $799,000 ($663/sf) | 1205 | $735 | $2986 (2025) | Sutton Group - 1st West Realty |
| 2026-10-14 | Active | 219 8480 Granville Ave. | Single Family | 2 | 2 | $578,000 ($649/sf) | 890 | $536 | $2277 (2025) | 1NE Collective Realty Inc. |
| 2026-01-21 | Active | 1607 8460 Granville Ave. | Apartment Unit | 1 | 1 | $520,000 ($824/sf) | 631 | $362 | $1651 (2024) | Royal First Realty |
| Avg | $722,600 | 1031 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | 408 7080 St. Albans Rd. | 2 | 2 | 1053 | $728,000 | $676,500 ($642/sf) | $644 | $2584 (2025) | Latitude Realty Inc. | |
| 2026-07-17 | 301 8480 Granville Ave. | 1 | 1 | 635 | $499,000 | $485,000 ($764/sf) | $387 | $1744 (2025) | RE/MAX Crest Realty | |
| 2026-06-23 | 226 8480 Granville Ave. | 2 | 2 | 913 | $549,000 | $533,000 ($584/sf) | $545 | $2341 (2025) | Sutton Group-West Coast Realty | |
| 2026-06-02 | 706 8460 Granville Ave. | 3 | 2 | 1218 | $769,000 | $746,500 ($613/sf) | $734 | $2910 (2025) | RE/MAX Austin Kay Realty | |
| 2026-04-28 | 907 7080 St. Albans Rd. | 2 | 1 | 803 | $529,000 | $519,000 ($646/sf) | $464 | $2002 (2025) | RE/MAX Crest Realty | |
| 2026-04-26 | 605 7080 St. Albans Rd. | 2 | 2 | 1058 | $748,000 | $747,000 ($706/sf) | $641 | $2571 (2025) | Sutton Group - Vancouver First Realty | |
| 2025-12-26 | 1506 7080 St. Albans Rd. | 3 | 2 | 1205 | $799,999 | $798,000 ($662/sf) | $730 | $2977 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-11-18 | 1502 7080 St. Albans Rd. | 3 | 2 | 1212 | $799,000 | $783,000 ($646/sf) | $694 | $2964 (2025) | Macdonald Realty | |
| 2025-11-11 | 1505 7080 St. Albans Rd. | 2 | 2 | 1052 | $799,800 | $740,000 ($703/sf) | $614 | $2708 (2025) | RE/MAX Crest Realty | |
| 2025-07-19 | 220 8480 Granville Ave. | 2 | 2 | 896 | $699,900 | $675,800 ($754/sf) | $523 | $2303 (2025) | Homeland Realty | |
| 2025-07-10 | 309 8480 Granville Ave. | 2 | 2 | 1012 | $728,000 | $650,000 ($642/sf) | $584 | $2363 (2024) | RE/MAX Masters Realty | |
| 2025-06-01 | 217 8480 Granville Ave. | 2 | 2 | 939 | $749,000 | $695,000 ($740/sf) | $548 | $2223 (2024) | RE/MAX Crest Realty | |
| 2025-03-30 | 606 8460 Granville Ave. | 3 | 2 | 1279 | $945,000 | $868,000 ($679/sf) | $702 | $2831 (2024) | Macdonald Realty | |
| 2025-03-17 | 609 7080 St. Albans Rd. | 2 | 2 | 1019 | $819,000 | $819,000 ($804/sf) | $577 | $2347 (2024) | RE/MAX Select Properties | |
| 2025-01-26 | 1603 8460 Granville Ave. | 2 | 2 | 1060 | $868,000 | $865,000 ($816/sf) | $611 | $2331 (2023) | Amex Broadway West Realty |
Sold data from the MLS® feed for strata plan LMS4084. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Sonterra At The Palms at 8433 Bennett Rd. — currently 5 active listings averaging $722,600. In the past year 9 units sold at an average of $669,778.
Sonterra At The Palms - 8433 Bennett Road, Richmond, BC, V6Y 4E5, strata plan LMS4084 was built by Bosa Ventures in 2001. This complex features 346 units with 113 condo units and 3 townhouse units at 7080 St Albans, 10 townhouse units at 7088 St Albans, 19 townhouse units at 8433 Bennett Rd, 99 condo units at 8460 Granville, 97 condo units at 8480 Granville, 6 commercial units at 8400 Granville and 7000 St Albans. 7080 St. The Maintenance fee includes management, caretaker, garbage pickup, gardening, gas, hotwater and recreation facilities. Walking distance to General Currie Elementary School, Academy of Learning. Close to transit, Richmond Centre, Lansdowne Centre, Brighouse park, City Centre Community centre, swimming pool, ice rink, Richmond Public Library, Richmond Public Market, restaurants, and the Canada Line.
Crossroads are Branville Avenue and No.3 Road.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Mixed |
| Roof | Asphalt |
| Foundation | Concrete Slab |
| Rain Screen | No |
| Developer | Bosa Development |
| Strata Plan | LMS4084 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 29 |
| Units in Development | 346 |
| Management Company | DWELL PROPERTY MANAGEMENT — 604-821-2999 |
| PID | 100000001 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage Underbuilding |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 9 8433 Bennett Rd. | 2 | 2 | 1222 | $898,000 |
| 7300 St. Albans Rd. | 1369 | $2,799,900 | ||
| 7300 St. Albans Rd. | 2 | 1 | 1369 | $2,799,900 |
| 11 8531 Bennett Rd. | 3 | 3 | 1426 | $828,000 |
| 219 8480 Granville Ave. | 2 | 2 | 890 | $578,000 |
| 1607 8460 Granville Ave. | 1 | 1 | 631 | $520,000 |
| 1106 8460 Granville Ave. | 3 | 2 | 1205 | $799,000 |
| 1805 8460 Granville Ave. | 3 | 2 | 1207 | $818,000 |
| 328 7480 St. Albans Rd. | 2 | 1 | 773 | $489,999 |
| 203 8611 General Currie Rd. | 1 | 1 | 682 | $379,900 |
$898,000
9 8433 Bennett Rd. · 2bd/2ba · 1222sf
$2,799,900
7300 St. Albans Rd. · 0bd/0ba · 1369sf
$2,799,900
7300 St. Albans Rd. · 2bd/1ba · 1369sf
$828,000
11 8531 Bennett Rd. · 3bd/3ba · 1426sf
$578,000
219 8480 Granville Ave. · 2bd/2ba · 890sf
$520,000
1607 8460 Granville Ave. · 1bd/1ba · 631sf
$799,000
1106 8460 Granville Ave. · 3bd/2ba · 1205sf
$818,000
1805 8460 Granville Ave. · 3bd/2ba · 1207sf
$489,999
328 7480 St. Albans Rd. · 2bd/1ba · 773sf
$379,900
203 8611 General Currie Rd. · 1bd/1ba · 682sf
$1,118,000
3 8280 Bennett Rd. · 3bd/3ba · 1703sf
$579,000
1610 8288 Granville Ave. · 2bd/1ba · 635sf
$529,000
1501 8333 Anderson Rd. · 1bd/1ba · 537sf
$1,060,000
Th11 8333 Anderson Rd. · 3bd/3ba · 1508sf
$1,050,000
15 8399 Jones Rd. · 4bd/3ba · 1560sf
$590,000
123 6828 Eckersley Rd. · 2bd/2ba · 872sf
$575,000
321 6828 Eckersley Rd. · 2bd/2ba · 918sf
$510,000
422 6828 Eckersley Rd. · 1bd/1ba · 765sf
$950,000
18 8711 General Currie Rd. · 3bd/3ba · 1196sf
$749,000
211 8560 General Currie Rd. · 2bd/2ba · 1179sf
$448,000
112 8600 General Currie Rd. · 1bd/1ba · 720sf
$749,000
133 8300 General Currie Rd. · 3bd/3ba · 1517sf
$688,000
303 8535 Jones Rd. · 2bd/2ba · 1016sf
$399,800
207 8535 Jones Rd. · 1bd/1ba · 716sf
$868,800
30 8700 Bennett Rd. · 3bd/3ba · 1404sf
$399,988
109 8231 Granville Ave. · 1bd/1ba · 653sf
$338,000
220 8231 Granville Ave. · 1bd/1ba · 653sf
$438,000
222 8231 Granville Ave. · 2bd/1ba · 772sf
$999,000
202 8428 Park Rd. · 3bd/2ba · 1112sf
$1,099,800
1 8428 Park Rd. · 3bd/3ba · 1504sf
$758,000
206 8428 Park Rd. · 2bd/2ba · 836sf
$768,000
307 8428 Park Rd. · 2bd/2ba · 768sf
$1,149,000
5 8428 Park Rd. · 3bd/3ba · 1488sf
$669,000
205 8428 Park Rd. · 1bd/1ba · 738sf
$390,000
100 8655 Jones Rd. · 1bd/1ba · 900sf
$628,000
209 8600 Park Rd. · 2bd/2ba · 829sf
$435,000
107 8600 Jones Rd. · 1bd/1ba · 680sf
$988,000
24 8780 Bennett Rd. · 3bd/3ba · 1484sf
$888,000
370 8333 Jones Rd. · 3bd/3ba · 1480sf
$320,000
209 8740 Citation Dr. · 1bd/1ba · 680sf
$379,000
105 8740 Citation Dr. · 1bd/1ba · 694sf
$545,000
1006 8180 Granville Ave. · 2bd/2ba · 882sf
$698,000
175 8333 Jones Rd. · 4bd/3ba · 1518sf
$339,000
108 8540 Citation Dr. · 1bd/1ba · 664sf
$639,000
312 7633 St. Albans Rd. · 2bd/2ba · 1170sf
$899,000
18 8711 Jones Rd. · 3bd/3ba · 1584sf
$538,000
218 8775 Jones Rd. · 2bd/2ba · 1270sf
$598,000
305 8751 General Currie Rd. · 2bd/2ba · 1118sf
$415,000
215 8751 General Currie Rd. · 1bd/1ba · 705sf
$918,000
8555 Citation Dr. · 3bd/2ba · 1416sf
Amble Green Estates
8500 Bennett Rd. · NWS3182
Kensington Place
8411 Bennett Rd. · BCS205
Stradun
7140 St Albans Rd. · BCS1083
Garden Glen
8391 Bennett Rd. · NWS1354
Bennett Place
8531 Bennett Rd. · NWS2440
7120 St Albans Road
7120 St Albans Rd. · BCS191
7120 St. Albans Road
7120 St. Albans Rd. · BCS191
The Regal
7100 St Albans Rd. · BCS1803
Sonterra At The Palms
7088 St Albans Rd. · LMS4084
Monaco At The Palms
7080 St Albans Rd. · LMS4084
7251 St. Albans Road
7251 St. Albans Rd. · EPS1738
7251 St Albans Road
7251 St Albans Rd. · EPS1738
Brighouse South
7320 St Albans Rd.
The Crescent
8511 General Currie Rd. · NWS2937
7360 St. Albans Road
7360 St. Albans Rd. · BCS3579
Queen's Gate
8560 General Currie Rd. · NWS3119
Coronado
8460 Granville Ave. · LMS4084
The Crescent
8551 General Currie Rd. · NWS2937