Pacific Promenade - 888 Pacific St, Vancouver, BC V6Z 2S6, Canada, Strata Plan LMS1378, 18 levels, 163 units in the development, was built in 1994. Maintenance fees include Caretaker, Garbage Pickup, Gardening, Hot Water, Management and Recreation Facility. The closest grocery stores are Beach Avenue Market, Drake Market and Pacific Rim Mushrooms. Nearby parks include May & Lorne Brown Park, Granville St and George Wainborn Park. Nearby schools include EHMC - Executive Hotel Management College, Universal Mixed Martial Arts and Shine Dance Challenge. Walking distance child care services are Beach YMCA Daycare, Little Rae Kids Club and Yaltetown Montessori Preschool and Extended Day.
🔍 9 photos · slideshow









| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-23 | 305 888 Pacific St. | Active | 1 | 1 | $499,000 ($839/sf) | 595 | $388 | $1671 (2025) | Sutton Group - Vancouver First Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | 1209 888 Pacific St. | 1 | 1 | 781 | $699,800 | $670,000 ($858/sf) | $491 | $1974 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-30 | 203 1488 Hornby St. | 2 | 2 | 1263 | $1,099,000 | $1,065,000 ($843/sf) | $742 | $2885 (2024) | RE/MAX Crest Realty | |
| 2026-02-22 | 1490 Hornby St. | 2 | 2 | 1758 | $1,490,000 | $1,440,000 ($819/sf) | $959 | $4350 (2025) | Macdonald Realty | |
| 2026-02-15 | 303 1488 Hornby St. | 2 | 2 | 1266 | $1,199,000 | $1,145,000 ($904/sf) | $745 | $2975 (2025) | Team 3000 Realty Ltd. | |
| 2026-02-02 | 102 1488 Hornby St. | 2 | 2 | 1265 | $1,338,000 | $1,320,000 ($1,043/sf) | $761 | $3130 (2025) | eXp Realty | |
| 2025-10-25 | 605 888 Pacific St. | 1 | 1 | 595 | $549,900 | $535,100 ($899/sf) | $377 | $1715 (2025) | Georgia Pacific Realty Corp. | |
| 2025-08-25 | 1806 888 Pacific St. | 2 | 3 | 1615 | $2,199,000 | $2,200,000 ($1,362/sf) | $934 | $3840 (2024) | Oracle Realty Ltd. | |
| 2025-06-15 | 709 888 Pacific St. | 1 | 1 | 781 | $799,000 | $765,000 ($980/sf) | $476 | $1876 (2024) | Sotheby''s International Realty Canada | |
| 2025-05-10 | 1003 888 Pacific St. | 1 | 1 | 740 | $739,000 | $715,000 ($966/sf) | $457 | $1849 (2024) | Stilhavn Real Estate Services | |
| 2025-01-09 | 1492 Hornby St. | 3 | 3 | 1718 | $1,599,000 | $1,570,000 ($914/sf) | $947 | $4378 (2024) | Homelife Benchmark Realty Corp. | |
| 2024-12-12 | 707 888 Pacific St. | 1 | 1 | 530 | $579,000 | $577,000 ($1,089/sf) | $335 | $1446 (2024) | Century 21 In Town Realty | |
| 2024-12-01 | 904 888 Pacific St. | 1 | 1 | 600 | $598,000 | $598,000 ($997/sf) | $377 | $1504 (2023) | Real Broker | |
| 2024-11-17 | 809 888 Pacific St. | 1 | 1 | 772 | $774,800 | $760,000 ($984/sf) | $476 | $1885 (2024) | ||
| 2024-10-16 | 805 888 Pacific St. | 1 | 1 | 595 | $599,000 | $590,000 ($992/sf) | $377 | $1600 (2024) | Oakwyn Realty Ltd. | |
| 2024-10-06 | 1502 888 Pacific St. | 1 | 1 | 530 | $599,900 | $605,000 ($1,142/sf) | $335 | $1493 (2024) | Blu Realty |
Sold data from the MLS® feed for strata plan LMS1378. Showing the last 24 months by default; expand for up to 80 recent sales.
Pacific Promenade at 888 Pacific St. — currently 1 active listing averaging $499,000. In the past year 6 units sold at an average of $1,029,183.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Brick |
| Roof | Tar & Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | Partial |
| Architect | Lawrence Doyle Yonge + Wright Architects |
| Management Company | First Service Residential |
| Strata Plan | LMS1378 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 163 |
| Units in Development | 163 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Manager | Sean Ingraham |
|---|---|
| Caretaker | 604-682-2476 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 605 889 Pacific St. | 1 | 1 | 638 | $925,000 |
| 801 889 Pacific St. | 1 | 1 | 564 | $696,000 |
| 1207 889 Pacific St. | 2 | 2 | 820 | $1,089,900 |
| 606 889 Pacific St. | 2 | 2 | 959 | $1,200,000 |
| 3501 889 Pacific St. | 3 | 2 | 1238 | $2,230,000 |
| 708 889 Pacific St. | 1 | 1 | 583 | $718,800 |
| 2404 889 Pacific St. | 1 | 1 | 638 | $998,888 |
| 1202 889 Pacific St. | 2 | 2 | 902 | $1,288,000 |
| 305 888 Pacific St. | 1 | 1 | 595 | $499,000 |
| 405 1455 Howe St. | 2 | 2 | 1284 | $1,288,000 |
$925,000
605 889 Pacific St. · 1bd/1ba · 638sf
$696,000
801 889 Pacific St. · 1bd/1ba · 564sf
$1,089,900
1207 889 Pacific St. · 2bd/2ba · 820sf
$1,200,000
606 889 Pacific St. · 2bd/2ba · 959sf
$2,230,000
3501 889 Pacific St. · 3bd/2ba · 1238sf
$718,800
708 889 Pacific St. · 1bd/1ba · 583sf
$998,888
2404 889 Pacific St. · 1bd/1ba · 638sf
$1,288,000
1202 889 Pacific St. · 2bd/2ba · 902sf
$499,000
305 888 Pacific St. · 1bd/1ba · 595sf
The Pacific by Grosvenor
1396 Hornby St. · EPS7738
The Pacific by Grosvenor
1388 Hornby St. · EPS7738
The Pacific by Grosvenor - (Cloned)
1392 Hornby St. · EPS7738
The Pacific by Grosvenor
889 Pacific St. · EPS7738
The Pacific
801 Pacific St. · EPP72597
Portofino
1383 Howe St. · LMS1554
Portofino II
1381 Howe St. · LMS1554
Anchor Point
1333 Hornby St. · VAS1184
Pomaria
1455 Howe Ave. · BCS2495
Hornby Court
1330 Hornby St. · VAS1681
Vancouver House
1480 Howe St. · EPS5752
1335 Howe
1335 Howe St. · EPP59620
1335 HOWE
1335 Howe St. · EPS8387
Chelsea Terrace
1040 Pacific St. · VAS1047
Pacific Promenade - The Terraces
1488 Hornby St. · LMS1378
Crystallis
1020 Harwood St. · VAS2100
Anchor Point
1330 Burrard St. · VAS1182
Salt
1308 Hornby St. · EPS1991