



+5| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | Active | 2817 89 Nelson St. | Apartment Unit | 3 | 3 | $3,680,000 ($2,028/sf) | 1815 | $1321 | $10501 (2026) | Team 3000 Realty Ltd. |
| 2026-07-13 | Active | 2718 89 Nelson St. | Apartment Unit | 3 | 3 | $2,180,000 ($1,548/sf) | 1408 | $1030 | $6882 (2025) | Sutton Group-West Coast Realty |
| 2026-08-14 | Active | 2417 89 Nelson St. | Single Family | 2 | 2 | $1,698,000 ($1,524/sf) | 1114 | $834 | $5312 (2026) | RE/MAX Crest Realty |
| 2026-09-28 | Active | 2401 89 Nelson St. | Single Family | 2 | 2 | $1,399,000 ($1,339/sf) | 1045 | $760 | $4175 (2026) | RE/MAX Westcoast |
| 2025-05-06 | Active | 1885 87 Nelson St. | Apartment Unit | 2 | 2 | $1,290,000 ($1,479/sf) | 872 | $637 | $3939 (2024) | Macdonald Commercial Real Estate Services Ltd. |
| 2026-05-04 | Active | 1884 87 Nelson St. | Apartment Unit | 2 | 2 | $1,268,000 ($1,454/sf) | 872 | $637 | $3939 (2024) | Luxmore Realty |
| 2026-09-01 | Active | 1785 87 Nelson St. | Single Family | 2 | 2 | $1,150,000 ($1,319/sf) | 872 | $630 | $3818 (2026) | RE/MAX City Realty |
| 2026-09-14 | Active | 2001 89 Nelson St. | Single Family | 2 | 2 | $1,099,000 ($1,204/sf) | 913 | $669 | $3687 (2026) | Dracco Pacific Realty |
| 2026-06-25 | Active | 2320 89 Nelson St. | Apartment Unit | 2 | 2 | $1,098,000 ($1,248/sf) | 880 | $645 | $3842 (2025) | Sutton Group-West Coast Realty |
| 2026-09-21 | Active | 1501 89 Nelson St. | Single Family | 2 | 2 | $1,049,000 ($1,149/sf) | 913 | $669 | $3505 (2026) | Prompton Real Estate Services Inc. |
| 2026-09-28 | Active | 1284 87 Nelson St. | Single Family | 2 | 2 | $909,900 ($1,043/sf) | 872 | $637 | $3596 (2026) | Macdonald Realty |
| 2026-10-08 | Active | 684 87 Nelson St. | Single Family | 2 | 2 | $859,000 ($985/sf) | 872 | $637 | $3218 (2025) | Real Broker |
| 2026-10-22 | Active | 306 89 Nelson St. | Single Family | 2 | 2 | $799,000 ($1,049/sf) | 762 | $581 | $2826 (2026) | Oakwyn Realty Ltd. |
| 2026-01-12 | Active | 1505 89 Nelson St. | Apartment Unit | 1 | 1 | $780,000 ($1,281/sf) | 609 | $448 | $2342 (2025) | Nu Stream Realty Inc. |
| 2026-10-20 | Active | 987 87 Nelson St. | Single Family | 1 | 1 | $699,000 ($1,201/sf) | 582 | $425 | $2200 (2026) | Royal Pacific Realty Corp. |
| 2026-08-10 | Active | 886 87 Nelson St. | Single Family | 1 | 1 | $658,000 ($1,232/sf) | 534 | $382 | $2136 (2025) | LeHomes Realty Premier |
| 2026-07-13 | Active | 2110 89 Nelson St. | Apartment Unit | 1 | 1 | $639,000 ($1,278/sf) | 500 | $362 | $2136 (2025) | Macdonald Realty Westmar |
| 2026-10-20 | Active | 1181 87 Nelson St. | Single Family | 1 | 1 | $639,000 ($1,224/sf) | 522 | $385 | $2022 (2026) | Royal Pacific Realty Corp. |
| 2026-09-01 | Active | 2007 89 Nelson St. | Single Family | 1 | 1 | $635,000 ($1,317/sf) | 482 | $362 | $2025 (2026) | Macdonald Realty Westmar |
| 2026-09-17 | Active | 202 89 Nelson St. | Single Family | 1 | 1 | Contact | 522 | RIF Realty. | ||
| Avg | $1,185,732 | 848 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | 2006 89 Nelson St. | 2 | 2 | 758 | $1,048,000 | $1,025,000 ($1,352/sf) | $551 | $3062 (2025) | Prompton Real Estate Services Inc. | |
| 2026-07-03 | 1810 89 Nelson St. | 1 | 1 | 500 | $638,000 | $620,000 ($1,240/sf) | $362 | $2117 (2025) | Macdonald Realty | |
| 2026-06-26 | 2004 89 Nelson St. | 1 | 1 | 500 | $649,800 | $635,000 ($1,270/sf) | $362 | $2152 (2025) | Latitude Realty Inc. | |
| 2026-06-19 | 1887 87 Nelson St. | 1 | 1 | 592 | $699,000 | $690,000 ($1,166/sf) | $423 | $2370 (2025) | RE/MAX Select Realty | |
| 2026-06-09 | 1001 89 Nelson St. | 2 | 2 | 913 | $1,130,000 | $1,065,000 ($1,166/sf) | $660 | $3461 (2025) | Sutton Group - 1st West Realty | |
| 2026-06-09 | 2916 89 Nelson St. | 2 | 2 | 827 | $1,248,000 | $1,215,000 ($1,469/sf) | $606 | $2212 (2026) | Real Broker | |
| 2026-05-15 | 2816 89 Nelson St. | 2 | 2 | 827 | $1,150,000 | $1,115,000 ($1,348/sf) | $606 | $3789 (2025) | Panda Luxury Homes | |
| 2026-04-27 | 1584 87 Nelson St. | 2 | 2 | 874 | $1,128,000 | $1,115,000 ($1,276/sf) | $637 | $3888 (2025) | RE/MAX Masters Realty | |
| 2026-03-05 | 2620 89 Nelson St. | 2 | 2 | 880 | $1,100,000 | $1,080,000 ($1,227/sf) | $645 | $3904 (2025) | Magsen Realty Inc. | |
| 2026-02-22 | 2812 89 Nelson St. | 1 | 1 | 497 | $679,900 | $648,000 ($1,304/sf) | $362 | $2042 (2025) | Pan Pacific Canada Realty Inc. | |
| 2026-02-17 | 584 87 Nelson St. | 2 | 2 | 872 | $928,000 | $905,000 ($1,038/sf) | $637 | $3262 (2024) | RE/MAX Select Realty | |
| 2025-11-20 | 2107 89 Nelson St. | 1 | 1 | 500 | $645,000 | $636,150 ($1,272/sf) | $362 | $2136 (2025) | Oracle Realty | |
| 2025-11-05 | 1804 89 Nelson St. | 1 | 1 | 501 | $665,000 | $638,000 ($1,273/sf) | $362 | $2152 (2025) | Oakwyn Realty Ltd. | |
| 2025-11-03 | 2612 89 Nelson St. | 1 | 1 | 497 | $634,000 | $634,000 ($1,276/sf) | $362 | $2042 (2025) | Prompton Real Estate Services Inc. | |
| 2025-11-01 | 2220 89 Nelson St. | 2 | 2 | 882 | $1,099,000 | $1,055,000 ($1,196/sf) | $644 | $3823 (2025) | RE/MAX Crest Realty |
Sold data from the MLS® feed for strata plan EPS5890. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The Arc at 89 Nelson St. — currently 20 active listings averaging $1,185,732. In the past year 14 units sold at an average of $858,654.
The Arc 89 Nelson Street, Vancouver, BC, V6Z 3G7. Sitting between the Nelson Street off ramp and the Smithe Street off ramp, The Arc an iconic and bold architectural design is a luxurious and timeless creation that defines the next generation of Vancouverism. The Arc is central to downtown and the thriving communities just outside the core, like Mount Pleasant, Cambie Village, BC Place and all the False Creek Amenities.
The Arc is a new proposal by Concord Pacific. Designed by Francl Architecture, The ARC features two contemporary towers, which are connected by a bridge and designed with curved forms to resemble a waving flag. The ARC's strikingly unique architectural facade will be the landmark of the neighbourhood at the northern foot of the Cambie Bridge.
Each residence will feature opulent and unique finishes, such as a movable wall (in the majority of suites) and an outdoor patio deck that offers spectacular views of the city, mountain and ocean. In addition, the resort-style amenities will be elevated to the 20th floor with glass bottom indoor swimming pool and a Sky lounge.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Concord Pacific |
| Architect | Francl Architecture |
| Designer | LIV Interiors |
| Management Company | Columbia Property Management Ltd |
| Strata Plan | EPS5890 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 560 |
| Units in Development | 560 |
| Management Company | Rancho — 604-684-4508 |
| Bylaws / Restrictions | RENTALS ALLWD W/RESTRCTNS |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | www.arcvancouver.com |
|---|---|
| Sales Phone | 604-899-8800 |
| Sales Email | marketing@concordpacific.com |
| Sales Address | 88 Pacific Blvd. |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 955 Expo Blvd. | 1004 | $1,425,000 | ||
| 1505 89 Nelson St. | 1 | 1 | 609 | $780,000 |
| 3008 939 Expo Blvd. | 2 | 2 | 819 | $968,000 |
| 2001 89 Nelson St. | 2 | 2 | 913 | $1,099,000 |
| 2417 89 Nelson St. | 2 | 2 | 1114 | $1,698,000 |
| 2718 89 Nelson St. | 3 | 3 | 1408 | $2,180,000 |
| 2320 89 Nelson St. | 2 | 2 | 880 | $1,098,000 |
| 2110 89 Nelson St. | 1 | 1 | 500 | $639,000 |
| 1501 89 Nelson St. | 2 | 2 | 913 | $1,049,000 |
| 306 89 Nelson St. | 2 | 2 | 762 | $799,000 |
$1,425,000
955 Expo Blvd. · 0bd/0ba · 1004sf
$780,000
1505 89 Nelson St. · 1bd/1ba · 609sf
$968,000
3008 939 Expo Blvd. · 2bd/2ba · 819sf
$1,099,000
2001 89 Nelson St. · 2bd/2ba · 913sf
$1,698,000
2417 89 Nelson St. · 2bd/2ba · 1114sf
$2,180,000
2718 89 Nelson St. · 3bd/3ba · 1408sf
$1,098,000
2320 89 Nelson St. · 2bd/2ba · 880sf
$639,000
2110 89 Nelson St. · 1bd/1ba · 500sf
$1,049,000
1501 89 Nelson St. · 2bd/2ba · 913sf
$799,000
306 89 Nelson St. · 2bd/2ba · 762sf
$635,000
2007 89 Nelson St. · 1bd/1ba · 482sf
$3,680,000
2817 89 Nelson St. · 3bd/3ba · 1815sf
$1,290,000
1885 87 Nelson St. · 2bd/2ba · 872sf
$909,900
1284 87 Nelson St. · 2bd/2ba · 872sf
$658,000
886 87 Nelson St. · 1bd/1ba · 534sf
$1,150,000
1785 87 Nelson St. · 2bd/2ba · 872sf
$859,000
684 87 Nelson St. · 2bd/2ba · 872sf
$1,268,000
1884 87 Nelson St. · 2bd/2ba · 872sf
$639,000
1181 87 Nelson St. · 1bd/1ba · 522sf
$699,000
987 87 Nelson St. · 1bd/1ba · 582sf
$1,399,000
2401 89 Nelson St. · 2bd/2ba · 1045sf
$450,000
301 928 Beatty St. · 0bd/1ba · 467sf
$918,800
3705 928 Beatty St. · 2bd/1ba · 710sf
$519,000
3001 928 Beatty St. · 0bd/1ba · 462sf
$750,000
2305 928 Beatty St. · 2bd/1ba · 703sf
$584,900
3101 1009 Expo Blvd. · 1bd/1ba · 689sf
$1,488,000
1903 989 Beatty St. · 2bd/2ba · 1308sf
$715,000
506 989 Beatty St. · 1bd/1ba · 732sf
$526,900
305 989 Beatty St. · 1bd/1ba · 576sf
$998,000
808 68 Smithe St. · 2bd/2ba · 930sf
$699,000
306 68 Smithe St. · 1bd/1ba · 560sf
$628,000
1507 68 Smithe St. · 1bd/1ba · 553sf
$2,088,880
2706 1033 Marinaside Cres. · 2bd/2ba · 1282sf
$1,375,000
307 1009 Expo Blvd. · 3bd/2ba · 1027sf
$1,698,000
3607 1033 Marinaside Cres. · 2bd/2ba · 1297sf
$999,000
2p 1033 Marinaside Cres. · 2bd/1ba · 864sf
$1,625,000
2306 1033 Marinaside Cres. · 2bd/2ba · 1258sf
$1,785,000
2105 1033 Marinaside Cres. · 3bd/2ba · 1075sf
$949,000
2001 930 Cambie St. · 2bd/2ba · 1094sf
$599,000
752 38 Smithe St. · 1bd/1ba · 590sf
$889,900
2306 930 Cambie St. · 2bd/2ba · 1075sf
$3,128,000
Ph1 930 Cambie St. · 3bd/3ba · 2040sf
$728,000
1505 930 Cambie St. · 2bd/2ba · 820sf
$887,250
1003 930 Cambie St. · 2bd/2ba · 1092sf
$775,000
2102 930 Cambie St. · 2bd/2ba · 1047sf
$1,230,000
1107 980 Cooperage Way · 2bd/2ba · 1076sf
$625,000
203 950 Cambie St. · 2bd/1ba · 809sf
$1,320,000
801 980 Cooperage Way · 2bd/2ba · 1162sf
$899,900
804 950 Cambie St. · 3bd/2ba · 1121sf
$1,068,000
2204 950 Cambie St. · 2bd/2ba · 1220sf
The Arc Vancouver
998 Expo Blvd.
One Pacific
68 Smithe St. · EPS3602
Max II
939 Expo Blvd. · BCS1437
The Max
928 Beatty St. · BCS1437
990 Beatty
990 Beatty St.
The Hooper Building
869 Beatty St. · LMS3816
Nova
989 Beatty St. · BCS741
One Pacific
38 Smithe St. · EPS3602
Landmark 33
1009 Expo Blvd. · LMS2995
Quaywest
1033 Marinaside Cres. · LMS4555
Pacific Landmark II
930 Cambie St. · LMS1588
Pacific Place Landmark 1
950 Cambie St. · LMS869
Cooper's Pointe
980 Cooperage Way · BCS2646
Quaywest II
1067 Marinaside Cres. · LMS4555
Arden
4281 Cambie St.
The Smithe
885 Cambie St. · EPS4035
Robson Street & Cambie Street
150 Robson St.
Marinaside Resort
1077 Marinaside Cres. · LMS4255