The Arc 89 Nelson Street, Vancouver, BC, V6Z 3G7. Sitting between the Nelson Street off ramp and the Smithe Street off ramp, The Arc an iconic and bold architectural design is a luxurious and timeless creation that defines the next generation of Vancouverism. The Arc is central to downtown and the thriving communities just outside the core, like Mount Pleasant, Cambie Village, BC Place and all the False Creek Amenities.
The Arc is a new proposal by Concord Pacific. Designed by Francl Architecture, The ARC features two contemporary towers, which are connected by a bridge and designed with curved forms to resemble a waving flag. The ARC's strikingly unique architectural facade will be the landmark of the neighbourhood at the northern foot of the Cambie Bridge.
Each residence will feature opulent and unique finishes, such as a movable wall (in the majority of suites) and an outdoor patio deck that offers spectacular views of the city, mountain and ocean. In addition, the resort-style amenities will be elevated to the 20th floor with glass bottom indoor swimming pool and a Sky lounge.
🔍 9 photos · slideshow









| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | 2817 89 Nelson St. | Active | 3 | 3 | $3,680,000 ($2,028/sf) | 1815 | $1321 | $10501 (2026) | Team 3000 Realty Ltd. | |
| 2026-07-13 | 2718 89 Nelson St. | Active | 3 | 3 | $2,280,000 ($1,619/sf) | 1408 | $1030 | $6882 (2025) | Sutton Group-West Coast Realty | |
| 2025-05-06 | 1885 87 Nelson St. | Active | 2 | 2 | $1,290,000 ($1,479/sf) | 872 | $637 | $3939 (2024) | Macdonald Commercial Real Estate Services Ltd. | |
| 2026-05-04 | 1884 87 Nelson St. | Active | 2 | 2 | $1,268,000 ($1,454/sf) | 872 | $637 | $3939 (2024) | Luxmore Realty | |
| 2026-06-23 | 1785 87 Nelson St. | Active | 2 | 2 | $1,180,000 ($1,353/sf) | 872 | $637 | $3891 (2025) | RE/MAX Crest Realty | |
| 2026-06-10 | 2001 89 Nelson St. | Active | 2 | 2 | $1,150,000 ($1,260/sf) | 913 | $3758 (2025) | Dracco Pacific Realty | ||
| 2026-06-25 | 2320 89 Nelson St. | Active | 2 | 2 | $1,098,000 ($1,248/sf) | 880 | $645 | $3842 (2025) | Sutton Group-West Coast Realty | |
| 2026-05-28 | 684 87 Nelson St. | Active | 2 | 2 | $958,000 ($1,099/sf) | 872 | $637 | $3218 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-25 | 1284 87 Nelson St. | Active | 2 | 2 | $929,900 ($1,066/sf) | 872 | $637 | $3725 (2024) | Macdonald Realty | |
| 2026-01-12 | 1505 89 Nelson St. | Active | 1 | 1 | $780,000 ($1,281/sf) | 609 | $448 | $2342 (2025) | Nu Stream Realty Inc. | |
| 2026-07-13 | 2110 89 Nelson St. | Active | 1 | 1 | $639,000 ($1,278/sf) | 500 | $362 | $2136 (2025) | Macdonald Realty Westmar | |
| Avg | $1,386,627 | 953 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | 2006 89 Nelson St. | 2 | 2 | 758 | $1,048,000 | $1,025,000 ($1,352/sf) | $551 | $3062 (2025) | Prompton Real Estate Services Inc. | |
| 2026-07-03 | 1810 89 Nelson St. | 1 | 1 | 500 | $638,000 | $620,000 ($1,240/sf) | $362 | $2117 (2025) | Macdonald Realty | |
| 2026-06-26 | 2004 89 Nelson St. | 1 | 1 | 500 | $649,800 | $635,000 ($1,270/sf) | $362 | $2152 (2025) | Latitude Realty Inc. | |
| 2026-06-19 | 1887 87 Nelson St. | 1 | 1 | 592 | $699,000 | $690,000 ($1,166/sf) | $423 | $2370 (2025) | RE/MAX Select Realty | |
| 2026-06-09 | 1001 89 Nelson St. | 2 | 2 | 913 | $1,130,000 | $1,065,000 ($1,166/sf) | $660 | $3461 (2025) | Sutton Group - 1st West Realty | |
| 2026-06-09 | 2916 89 Nelson St. | 2 | 2 | 827 | $1,248,000 | $1,215,000 ($1,469/sf) | $606 | $2212 (2026) | Real Broker | |
| 2026-05-15 | 2816 89 Nelson St. | 2 | 2 | 827 | $1,150,000 | $1,115,000 ($1,348/sf) | $606 | $3789 (2025) | Panda Luxury Homes | |
| 2026-04-27 | 1584 87 Nelson St. | 2 | 2 | 874 | $1,128,000 | $1,115,000 ($1,276/sf) | $637 | $3888 (2025) | RE/MAX Masters Realty | |
| 2026-03-05 | 2620 89 Nelson St. | 2 | 2 | 880 | $1,100,000 | $1,080,000 ($1,227/sf) | $645 | $3904 (2025) | Magsen Realty Inc. | |
| 2026-02-22 | 2812 89 Nelson St. | 1 | 1 | 497 | $679,900 | $648,000 ($1,304/sf) | $362 | $2042 (2025) | Pan Pacific Canada Realty Inc. | |
| 2026-02-17 | 584 87 Nelson St. | 2 | 2 | 872 | $928,000 | $905,000 ($1,038/sf) | $637 | $3262 (2024) | RE/MAX Select Realty | |
| 2025-11-20 | 2107 89 Nelson St. | 1 | 1 | 500 | $645,000 | $636,150 ($1,272/sf) | $362 | $2136 (2025) | Oracle Realty | |
| 2025-11-05 | 1804 89 Nelson St. | 1 | 1 | 501 | $665,000 | $638,000 ($1,273/sf) | $362 | $2152 (2025) | Oakwyn Realty Ltd. | |
| 2025-11-03 | 2612 89 Nelson St. | 1 | 1 | 497 | $634,000 | $634,000 ($1,276/sf) | $362 | $2042 (2025) | Prompton Real Estate Services Inc. | |
| 2025-11-01 | 2220 89 Nelson St. | 2 | 2 | 882 | $1,099,000 | $1,055,000 ($1,196/sf) | $644 | $3823 (2025) | RE/MAX Crest Realty | |
| 2025-10-25 | 2212 89 Nelson St. | 1 | 1 | 500 | $665,000 | $645,000 ($1,290/sf) | $362 | $2188 (2024) | Engel & Volkers Vancouver | |
| 2025-10-19 | 2211 89 Nelson St. | 1 | 1 | 512 | $665,000 | $645,000 ($1,260/sf) | $352 | $2191 (2024) | Royal Pacific Realty Corp. | |
| 2025-10-08 | 2915 89 Nelson St. | 2 | 2 | 796 | $1,190,000 | $1,150,000 ($1,445/sf) | $582 | $3627 (2025) | Panda Luxury Homes | |
| 2025-10-02 | 408 89 Nelson St. | 1 | 1 | 500 | $589,000 | $575,000 ($1,150/sf) | $362 | $1887 (2025) | Oakwyn Realty Ltd. | |
| 2025-10-01 | 1387 87 Nelson St. | 1 | 1 | 583 | $689,990 | $670,000 ($1,149/sf) | $425 | $2326 (2025) | Oakwyn Realty Ltd. | |
| 2025-09-28 | 203 89 Nelson St. | 1 | 1 | 520 | $750,000 | $704,500 ($1,355/sf) | $375 | $2155 (2025) | Royal Pacific Realty Corp. | |
| 2025-08-07 | 2301 89 Nelson St. | 2 | 2 | 1041 | $1,299,000 | $1,220,000 ($1,172/sf) | $763 | $4420 (2024) | Royal LePage Sussex Pigott Properties | |
| 2025-07-06 | 1585 87 Nelson St. | 2 | 2 | 868 | $1,199,000 | $1,199,000 ($1,381/sf) | $637 | $3948 (2024) | RE/MAX Masters Realty | |
| 2025-06-17 | 2420 89 Nelson St. | 2 | 2 | 880 | $1,288,000 | $1,200,000 ($1,364/sf) | $644 | $4060 (2024) | Engel & Volkers Vancouver | |
| 2025-06-10 | 412 89 Nelson St. | 1 | 1 | 500 | $618,000 | $595,000 ($1,190/sf) | $351 | $1771 (2023) | RE/MAX City Realty | |
| 2025-06-08 | 2705 89 Nelson St. | 1 | 1 | 615 | $750,000 | $750,000 ($1,220/sf) | $448 | $2716 (2024) | Macdonald Realty Westmar | |
| 2025-05-30 | 206 89 Nelson St. | 2 | 2 | 758 | $799,800 | $840,000 ($1,108/sf) | $514 | $2944 (2024) | Magsen Realty Inc. | |
| 2025-05-13 | 605 89 Nelson St. | 1 | 1 | 615 | $776,000 | $786,888 ($1,279/sf) | $435 | $2502 (2024) | Century 21 In Town Realty | |
| 2025-05-12 | 1907 89 Nelson St. | 1 | 1 | 497 | $699,000 | $660,000 ($1,328/sf) | $362 | $2164 (2024) | Pan Pacific Canada Realty Inc. | |
| 2025-05-11 | 1601 89 Nelson St. | 2 | 2 | 915 | $1,198,000 | $1,168,000 ($1,277/sf) | $669 | $3787 (2024) | Royal LePage Sussex Pigott Properties | |
| 2025-03-23 | 1287 87 Nelson St. | 1 | 1 | 582 | $699,000 | $730,000 ($1,254/sf) | $425 | $2360 (2024) | Dracco Pacific Realty | |
| 2025-03-10 | 2714 89 Nelson St. | 2 | 2 | 783 | $999,900 | $990,000 ($1,264/sf) | $540 | $3508 (2024) | ||
| 2025-03-03 | 587 87 Nelson St. | 1 | 1 | 582 | $499,000 | $655,000 ($1,125/sf) | $412 | $2294 (2024) | Nu Stream Realty Inc. | |
| 2025-02-07 | 1206 89 Nelson St. | 2 | 2 | 762 | $999,000 | $970,000 ($1,273/sf) | $551 | $3087 (2024) | RE/MAX Crest Realty | |
| 2025-01-16 | 904 89 Nelson St. | 1 | 1 | 500 | $688,000 | $670,000 ($1,340/sf) | $351 | $2096 (2024) | ||
| 2025-01-12 | 1386 87 Nelson St. | 1 | 1 | 534 | $668,000 | $662,500 ($1,241/sf) | $382 | $2081 (2024) | Prompton Real Estate Services Inc. | |
| 2025-01-06 | 1384 87 Nelson St. | 2 | 2 | 875 | $1,260,000 | $1,260,000 ($1,440/sf) | $619 | $3770 (2024) | Amex Broadway West Realty | |
| 2025-01-06 | 1913 89 Nelson St. | 1 | 1 | 527 | $699,000 | $708,000 ($1,343/sf) | $374 | $2306 (2024) | ||
| 2025-01-03 | 1903 89 Nelson St. | 1 | 1 | 512 | $750,000 | $715,000 ($1,396/sf) | $359 | $2241 (2024) | Panda Luxury Homes | |
| 2024-12-18 | 2509 89 Nelson St. | 1 | 1 | 500 | $779,900 | $750,000 ($1,500/sf) | $351 | $2250 (2024) | Regent Park Realty Inc. | |
| 2024-12-14 | 1712 89 Nelson St. | 1 | 1 | 500 | $699,000 | $693,000 ($1,386/sf) | $351 | $2146 (2024) | Macdonald Realty Westmar | |
| 2024-12-12 | 1286 87 Nelson St. | 1 | 1 | 534 | $769,888 | $730,000 ($1,367/sf) | $382 | $2208 (2024) | Royal Pacific Realty Corp. | |
| 2024-12-05 | 1188 87 Nelson St. | 1 | 1 | 699 | $799,000 | $772,000 ($1,104/sf) | $496 | $2433 (2013) | Magsen Realty Inc. | |
| 2024-11-19 | 2910 89 Nelson St. | 1 | 1 | 501 | $868,000 | $818,000 ($1,633/sf) | $351 | $2404 (2024) | ||
| 2024-11-07 | 1909 89 Nelson St. | 1 | 1 | 500 | $725,000 | $695,000 ($1,390/sf) | $351 | $2214 (2024) | ||
| 2024-10-20 | 1001 89 Nelson St. | 2 | 2 | 925 | $1,248,800 | $1,230,000 ($1,330/sf) | $649 | $3276 (2023) | eXp Realty | |
| 2024-10-11 | 1110 89 Nelson St. | 1 | 1 | 500 | $724,900 | $708,000 ($1,416/sf) | $351 | $1935 (2023) | Royal LePage Sterling Realty |
Sold data from the MLS® feed for strata plan EPS5890. Showing the last 24 months by default; expand for up to 80 recent sales.
The Arc at 89 Nelson St. — currently 11 active listings averaging $1,386,627. In the past year 21 units sold at an average of $831,698.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Concord Pacific |
| Architect | Francl Architecture |
| Designer | LIV Interiors |
| Management Company | Columbia Property Management Ltd |
| Strata Plan | EPS5890 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 560 |
| Units in Development | 560 |
| Management Company | Rancho — 604-684-4508 |
| Bylaws / Restrictions | RENTALS ALLWD W/RESTRCTNS |
| Parking / Storage | Garage; Underground |
| Sales Website | www.arcvancouver.com |
|---|---|
| Sales Phone | 604-899-8800 |
| Sales Email | marketing@concordpacific.com |
| Sales Address | 88 Pacific Blvd. |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1707 939 Expo Blvd. | 1 | 1 | 612 | $628,000 |
| 808 939 Expo Blvd. | 1 | 1 | 675 | $699,900 |
| 1505 89 Nelson St. | 1 | 1 | 609 | $780,000 |
| 2718 89 Nelson St. | 3 | 3 | 1408 | $2,280,000 |
| 2110 89 Nelson St. | 1 | 1 | 500 | $639,000 |
| 2320 89 Nelson St. | 2 | 2 | 880 | $1,098,000 |
| 2817 89 Nelson St. | 3 | 3 | 1815 | $3,680,000 |
| 2001 89 Nelson St. | 2 | 2 | 913 | $1,150,000 |
| 1885 87 Nelson St. | 2 | 2 | 872 | $1,290,000 |
| 684 87 Nelson St. | 2 | 2 | 872 | $958,000 |
$628,000
1707 939 Expo Blvd. · 1bd/1ba · 612sf
$699,900
808 939 Expo Blvd. · 1bd/1ba · 675sf
$780,000
1505 89 Nelson St. · 1bd/1ba · 609sf
$2,280,000
2718 89 Nelson St. · 3bd/3ba · 1408sf
$639,000
2110 89 Nelson St. · 1bd/1ba · 500sf
$1,098,000
2320 89 Nelson St. · 2bd/2ba · 880sf
$3,680,000
2817 89 Nelson St. · 3bd/3ba · 1815sf
$1,150,000
2001 89 Nelson St. · 2bd/2ba · 913sf
$1,290,000
1885 87 Nelson St. · 2bd/2ba · 872sf
$958,000
684 87 Nelson St. · 2bd/2ba · 872sf
The Arc Vancouver
998 Expo Blvd.
One Pacific
68 Smithe St. · EPS3602
Max II
939 Expo Blvd. · BCS1437
The Max
928 Beatty St. · BCS1437
The Villas at Coopers Lookout
9 Smithe Mews Ave. · BCS3127
Coopers Lookout
33 Smithe St. · BCS3127
990 Beatty
990 Beatty St. · BCP5364
The Hooper Building
869 Beatty St. · LMS3816
Nova
989 Beatty St. · BCS741
One Pacific
38 Smithe St. · EPS3602
Landmark 33
1009 Expo Blvd. · LMS2995
Quaywest
1033 Marinaside Cres. · LMS4555
Pacific Landmark II
930 Cambie St. · LMS1588
Pacific Place Landmark 1
950 Cambie St. · LMS869
Cooper's Pointe
980 Cooperage Way · BCS2646
Quayside Marina
1088 Marinaside Cres. · LMS4705
Quaywest II
1067 Marinaside Cres. · LMS4555
Arden
4281 Cambie St.