



+1| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Active | 3703 9888 Cameron St. | Apartment Unit | 3 | 2 | $1,245,000 ($806/sf) | 1544 | $810 | $3797 (2025) | Rennie & Associates Realty Ltd. |
| 2026-08-18 | Active | 3505 9888 Cameron St. | Apartment Unit | 2 | 2 | $678,000 ($703/sf) | 965 | $508 | $2276 (2025) | Rennie & Associates Realty Ltd. |
| 2026-10-19 | Active | 1205 9888 Cameron St. | Single Family | 2 | 2 | $649,900 ($681/sf) | 954 | $524 | $2267 (2026) | Oneflatfee.ca |
| 2026-08-20 | Active | 1606 9868 Cameron St. | Single Family | 2 | 2 | $649,000 ($768/sf) | 845 | $445 | $1978 (2025) | The Agency Vancouver |
| 2026-05-15 | Active | 1907 9868 Cameron St. | Apartment Unit | 2 | 2 | $648,000 ($771/sf) | 840 | $426 | $2124 (2026) | Royal Pacific Lions Gate Realty Ltd. |
| 2026-10-02 | Active | 606 9888 Cameron St. | Single Family | 2 | 2 | $629,000 ($746/sf) | 843 | $458 | $2027 (2026) | RE/MAX Crest Realty |
| 2026-09-23 | Active | 305 9868 Cameron St. | Single Family | 2 | 2 | $619,000 ($645/sf) | 959 | $528 | $2127 (2025) | Oakwyn Realty Ltd. |
| 2026-09-28 | Active | 2206 9868 Cameron St. | Single Family | 2 | 2 | $599,900 ($710/sf) | 845 | $445 | $2014 (2025) | Sutton Centre Realty |
| 2026-10-07 | Active | 3209 9888 Cameron St. | Single Family | 1 | 1 | $518,800 ($755/sf) | 687 | $365 | $1823 (2026) | Royal Pacific Realty Corp. |
| 2026-08-10 | Active | 909 9888 Cameron St. | Apartment Unit | 1 | 1 | $488,000 ($710/sf) | 687 | $365 | $1606 (2025) | Sutton Group-West Coast Realty |
| 2026-10-01 | Active | 601 9868 Cameron St. | Single Family | 1 | 1 | Contact | 700 | RE/MAX Heights Realty | ||
| Avg | $672,460 | 897 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | 107 9868 Cameron St. | 2 | 2 | 859 | $618,000 | $610,000 ($710/sf) | $445 | $2037 (2025) | RE/MAX All Points Realty | |
| 2026-07-12 | 2701 9888 Cameron St. | 1 | 1 | 630 | $508,500 | $499,500 ($793/sf) | $337 | $1638 (2025) | 2 Percent Realty West Coast | |
| 2026-07-06 | 3108 9888 Cameron St. | 2 | 2 | 955 | $698,000 | $685,000 ($717/sf) | $502 | $2246 (2025) | RE/MAX Crest Realty | |
| 2026-05-09 | 2706 9868 Cameron St. | 2 | 2 | 840 | $645,000 | $624,000 ($743/sf) | $445 | $2037 (2025) | eXp Realty of Canada Inc. | |
| 2026-04-14 | 2203 9868 Cameron St. | 1 | 1 | 700 | $529,900 | $525,000 ($750/sf) | $363 | $1695 (2025) | RE/MAX Sabre Realty Group | |
| 2026-02-23 | 3509 9888 Cameron St. | 1 | 1 | 687 | $558,885 | $537,500 ($782/sf) | $365 | $1725 (2025) | RE/MAX LIFESTYLES REALTY | |
| 2026-02-18 | 2009 9868 Cameron St. | 1 | 1 | 689 | $532,000 | $525,000 ($762/sf) | $365 | $1662 (2025) | Grand Central Realty | |
| 2026-01-19 | 308 9888 Cameron St. | 2 | 2 | 954 | $689,000 | $670,000 ($702/sf) | $502 | $2112 (2025) | Sutton Group-West Coast Realty (Surrey/24) | |
| 2026-01-14 | 2906 9888 Cameron St. | 2 | 2 | 843 | $674,000 | $630,000 ($747/sf) | $445 | $2008 (2024) | RE/MAX Crest Realty | |
| 2025-10-13 | 1702 9868 Cameron St. | 2 | 2 | 955 | $749,000 | $745,000 ($780/sf) | $498 | $2165 (2025) | Sutton Group - 1st West Realty | |
| 2025-09-05 | 1708 9868 Cameron St. | 2 | 2 | 956 | $728,000 | $721,500 ($755/sf) | $498 | $2168 (2024) | Sutton Group - 1st West Realty | |
| 2025-08-15 | 1803 9868 Cameron St. | 1 | 1 | 701 | $579,000 | $548,000 ($782/sf) | $364 | $1656 (2024) | RE/MAX Crest Realty | |
| 2025-08-12 | 505 9868 Cameron St. | 2 | 2 | 963 | $708,000 | $695,000 ($722/sf) | $498 | $2118 | Real Broker B.C. Ltd. | |
| 2025-08-07 | 810 9868 Cameron St. | 2 | 2 | 955 | $718,000 | $710,000 ($743/sf) | $498 | $2064 (2024) | Sutton Group - 1st West Realty | |
| 2025-07-28 | 2905 9888 Cameron St. | 2 | 2 | 954 | $734,900 | $733,000 ($768/sf) | $498 | $2180 (2024) | RE/MAX Crest Realty |
Sold data from the MLS® feed for strata plan BCS3426. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Silhouette at 9888 Cameron St. — currently 11 active listings averaging $672,460. In the past year 9 units sold at an average of $589,556.
Silhouette - 9888 Cameron Street, Burnaby, BC V3J 7T9, BCS3426 - located in Sullivan Heights are of Burnaby North, near the crossroads Cameron Street and North Road. Burnaby Mountain Secondary, Bell Park, Cameron Park, Cameron Recreation Centre, Fitness 2000, Burnaby Cariboo RV Park, London Drugs, Coquitlam College and Simon Fraser University are close to the complex. Vannian Cafe, Edgwood Place, Bookside Court, Yan's Garden Chinese, Insadong Korean, White Spot, Sushi 2 Go, Sushi California are a few restaurants in the neighbourhood to chose from for a family dinner. Lougheed SkyTrain Station is minutes away, allowing quick and easy access to all parts of the Lower Mainland. The complex has an easy access to Trans-Canada Hwy1. The was built 2009. The Silhouette by Ledingham McAllister is Burnaby's most incredible community and leader in highrise living. The complex consists of two towers which are the highest in Burnaby's skyline, and features a grand formal driveway with reflecting pool, a dramatic lobby entrance and a main floor waiting area with fireplace. The amenities of the building include lounge with bar setting and billiards table, a fully equipped fitness facility, guest suites, toddler play area, and rooftop gardens with incredible landscaped features including a rose garden and water feature. The interiors are contemporary, stylish, elegant and luxurious at every level with thoughtful attention to everyday functional living. Most homes offer stainless steel appliances, granite countertops, fireplace, storage locker, laminate floors and crown moulding.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Ledingham McAllister |
| Architect | Lawrence Doyle Yonge + Wright Architects |
| Strata Plan | BCS3426 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 503 |
| Units in Development | 282 |
| Management Company | Southvan Property Management — 604-343-2601 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Sales Phone | 604-422-0599 |
|---|---|
| Sales Email | info@silhouetteliving.com |
| Sales Address | Open House - 9875 Austin Road Burnaby, BC V3J 1N4 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2206 9868 Cameron St. | 2 | 2 | 845 | $599,900 |
| 1606 9868 Cameron St. | 2 | 2 | 845 | $649,000 |
| 305 9868 Cameron St. | 2 | 2 | 959 | $619,000 |
| 1907 9868 Cameron St. | 2 | 2 | 840 | $648,000 |
| 3209 9888 Cameron St. | 1 | 1 | 687 | $518,800 |
| 3703 9888 Cameron St. | 3 | 2 | 1544 | $1,245,000 |
| 1205 9888 Cameron St. | 2 | 2 | 954 | $649,900 |
| 909 9888 Cameron St. | 1 | 1 | 687 | $488,000 |
| 3505 9888 Cameron St. | 2 | 2 | 965 | $678,000 |
| 606 9888 Cameron St. | 2 | 2 | 843 | $629,000 |
$599,900
2206 9868 Cameron St. · 2bd/2ba · 845sf
$649,000
1606 9868 Cameron St. · 2bd/2ba · 845sf
$619,000
305 9868 Cameron St. · 2bd/2ba · 959sf
$648,000
1907 9868 Cameron St. · 2bd/2ba · 840sf
$518,800
3209 9888 Cameron St. · 1bd/1ba · 687sf
$1,245,000
3703 9888 Cameron St. · 3bd/2ba · 1544sf
$649,900
1205 9888 Cameron St. · 2bd/2ba · 954sf
$488,000
909 9888 Cameron St. · 1bd/1ba · 687sf
$678,000
3505 9888 Cameron St. · 2bd/2ba · 965sf
$629,000
606 9888 Cameron St. · 2bd/2ba · 843sf
$499,999
310 590 Whiting Way · 2bd/2ba · 965sf
$299,000
201 590 Whiting Way · 0bd/1ba · 461sf
$499,900
101 601 North Rd. · 2bd/1ba · 904sf
$1,099,000
31 3368 Morrey Court · 4bd/3ba · 1431sf
$399,900
108 615 North Rd. · 1bd/1ba · 589sf
$699,000
201 501 Cochrane Ave. · 2bd/2ba · 1187sf
$2,250,000
9995 Sullivan St. · 0bd/0ba · 11950sf
$1,158,000
13 3379 Morrey Court · 3bd/2ba · 1328sf
$599,000
808 638 Whiting Way · 1bd/1ba · 518sf
$514,900
408 3809 Evergreen Pl. · 1bd/1ba · 574sf
$1,199,000
5103 3809 Evergreen Pl. · 2bd/2ba · 1127sf
$529,000
608 3809 Evergreen Pl. · 1bd/1ba · 574sf
$799,000
2601 3809 Evergreen Pl. · 3bd/2ba · 946sf
$829,000
1101 3809 Evergreen Pl. · 3bd/2ba · 943sf
$3,980,000
518 Appian Way · 8bd/6ba · 2820sf
$3,645,000
519 Cochrane Ave. · 4bd/3ba · 2200sf
$489,000
304 530 Whiting Way · 1bd/1ba · 518sf
$1,189,000
2704 530 Whiting Way · 2bd/2ba · 1140sf
$649,900
2408 530 Whiting Way · 2bd/2ba · 805sf
$499,900
2407 530 Whiting Way · 1bd/1ba · 576sf
$619,000
2608 530 Whiting Way · 2bd/2ba · 810sf
$498,800
503 530 N Whiting Way · 1bd/1ba · 548sf
$699,000
4006 3809 Evergreen Pl. · 2bd/2ba · 700sf
$525,000
202 3809 Evergreen Pl. · 1bd/1ba · 555sf
$899,000
2710 3809 Evergreen Pl. · 2bd/2ba · 918sf
$549,999
302 3833 Evergreen Pl. · 1bd/1ba · 567sf
$580,000
911 3833 Evergreen Pl. · 2bd/1ba · 692sf
$933,000
3907 3833 Evergreen Pl. · 3bd/2ba · 910sf
$3,598,000
521 Brookmere Ave. · 3bd/2ba · 2206sf
$2,395,000
9986 Casewell St. · 7bd/2ba · 2399sf
$859,000
2601 3809 Evergreen Pl. · 3bd/2ba · 946sf
$799,900
2001 3809 Evergreen Pl. · 3bd/2ba · 943sf
$2,692,350
525 Perth Ave. · 4bd/3ba · 3272sf
$2,699,888
529 Appian Way · 3bd/3ba · 2742sf
$538,000
1604 3833 Evergreen Pl. · 1bd/1ba · 566sf
$550,000
4302 3809 Evergreen Pl. · 1bd/1ba · 570sf
$10,383,014
600+602 Bosworth St. · 0bd/0ba · 3213sf
Silhouette
9868 Cameron St. · BCS3426
Impressions
3355 North Rd.
Wolverton
601 North Rd. · NWS660
Dolphin Court
555 North Rd. · NWS1693
Strathmore Lane
3388 Morrey Crt. · BCS1217
Balmoral Terrace
590 Whiting Way · NWS1710
Marquee - Lougheed Heights
652 Whiting Way · EPS4095
Norfolk Manor
615 North Rd. · NWS2178
Burquitlam Capital
691 North Rd. · EPS5721
Strathmore Lane
3368 Morrey Crt. · BCS1217
Strathmore Lane
3379 Morrey Crt. · BCS1217
Lougheed Heights
623 North Rd.
Garden Terrace
501 Cochrane Ave. · NWS3411
Brookmere
535 North Rd.
Union
518 Whiting Way · EPS5100
BROOKMERE
530 Whiting Way · EPS5550
Vue
500 Foaster Ave.
The City of Lougheed - Tower 4
3866 Evergreen Pl.