



+1| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Active | 3703 9888 Cameron St. | Apartment Unit | 3 | 2 | $1,245,000 ($806/sf) | 1544 | $810 | $3797 (2025) | Rennie & Associates Realty Ltd. |
| 2026-08-18 | Active | 3505 9888 Cameron St. | Apartment Unit | 2 | 2 | $678,000 ($703/sf) | 965 | $508 | $2276 (2025) | Rennie & Associates Realty Ltd. |
| 2026-10-19 | Active | 1205 9888 Cameron St. | Single Family | 2 | 2 | $649,900 ($681/sf) | 954 | $524 | $2267 (2026) | Oneflatfee.ca |
| 2026-08-20 | Active | 1606 9868 Cameron St. | Single Family | 2 | 2 | $649,000 ($768/sf) | 845 | $445 | $1978 (2025) | The Agency Vancouver |
| 2026-05-15 | Active | 1907 9868 Cameron St. | Apartment Unit | 2 | 2 | $648,000 ($771/sf) | 840 | $426 | $2124 (2026) | Royal Pacific Lions Gate Realty Ltd. |
| 2026-10-02 | Active | 606 9888 Cameron St. | Single Family | 2 | 2 | $629,000 ($746/sf) | 843 | $458 | $2027 (2026) | RE/MAX Crest Realty |
| 2026-09-23 | Active | 305 9868 Cameron St. | Single Family | 2 | 2 | $619,000 ($645/sf) | 959 | $528 | $2127 (2025) | Oakwyn Realty Ltd. |
| 2026-09-28 | Active | 2206 9868 Cameron St. | Single Family | 2 | 2 | $599,900 ($710/sf) | 845 | $445 | $2014 (2025) | Sutton Centre Realty |
| 2026-10-07 | Active | 3209 9888 Cameron St. | Single Family | 1 | 1 | $518,800 ($755/sf) | 687 | $365 | $1823 (2026) | Royal Pacific Realty Corp. |
| 2026-08-10 | Active | 909 9888 Cameron St. | Apartment Unit | 1 | 1 | $488,000 ($710/sf) | 687 | $365 | $1606 (2025) | Sutton Group-West Coast Realty |
| 2026-10-01 | Active | 601 9868 Cameron St. | Single Family | 1 | 1 | Contact | 700 | RE/MAX Heights Realty | ||
| Avg | $672,460 | 897 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | 107 9868 Cameron St. | 2 | 2 | 859 | $618,000 | $610,000 ($710/sf) | $445 | $2037 (2025) | RE/MAX All Points Realty | |
| 2026-07-12 | 2701 9888 Cameron St. | 1 | 1 | 630 | $508,500 | $499,500 ($793/sf) | $337 | $1638 (2025) | 2 Percent Realty West Coast | |
| 2026-07-06 | 3108 9888 Cameron St. | 2 | 2 | 955 | $698,000 | $685,000 ($717/sf) | $502 | $2246 (2025) | RE/MAX Crest Realty | |
| 2026-05-09 | 2706 9868 Cameron St. | 2 | 2 | 840 | $645,000 | $624,000 ($743/sf) | $445 | $2037 (2025) | eXp Realty of Canada Inc. | |
| 2026-04-14 | 2203 9868 Cameron St. | 1 | 1 | 700 | $529,900 | $525,000 ($750/sf) | $363 | $1695 (2025) | RE/MAX Sabre Realty Group | |
| 2026-02-23 | 3509 9888 Cameron St. | 1 | 1 | 687 | $558,885 | $537,500 ($782/sf) | $365 | $1725 (2025) | RE/MAX LIFESTYLES REALTY | |
| 2026-02-18 | 2009 9868 Cameron St. | 1 | 1 | 689 | $532,000 | $525,000 ($762/sf) | $365 | $1662 (2025) | Grand Central Realty | |
| 2026-01-19 | 308 9888 Cameron St. | 2 | 2 | 954 | $689,000 | $670,000 ($702/sf) | $502 | $2112 (2025) | Sutton Group-West Coast Realty (Surrey/24) | |
| 2026-01-14 | 2906 9888 Cameron St. | 2 | 2 | 843 | $674,000 | $630,000 ($747/sf) | $445 | $2008 (2024) | RE/MAX Crest Realty | |
| 2025-10-13 | 1702 9868 Cameron St. | 2 | 2 | 955 | $749,000 | $745,000 ($780/sf) | $498 | $2165 (2025) | Sutton Group - 1st West Realty | |
| 2025-09-05 | 1708 9868 Cameron St. | 2 | 2 | 956 | $728,000 | $721,500 ($755/sf) | $498 | $2168 (2024) | Sutton Group - 1st West Realty | |
| 2025-08-15 | 1803 9868 Cameron St. | 1 | 1 | 701 | $579,000 | $548,000 ($782/sf) | $364 | $1656 (2024) | RE/MAX Crest Realty | |
| 2025-08-12 | 505 9868 Cameron St. | 2 | 2 | 963 | $708,000 | $695,000 ($722/sf) | $498 | $2118 | Real Broker B.C. Ltd. | |
| 2025-08-07 | 810 9868 Cameron St. | 2 | 2 | 955 | $718,000 | $710,000 ($743/sf) | $498 | $2064 (2024) | Sutton Group - 1st West Realty | |
| 2025-07-28 | 2905 9888 Cameron St. | 2 | 2 | 954 | $734,900 | $733,000 ($768/sf) | $498 | $2180 (2024) | RE/MAX Crest Realty |
Sold data from the MLS® feed for strata plan BCS3426. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Silhouette at 9868 Cameron St. — currently 11 active listings averaging $672,460. In the past year 9 units sold at an average of $589,556.
Silhouette North - 9868 Cameron Street, Burnaby, BC V3J 7T9, BCS3426 - located in Sullivan Heights area of Burnaby North, near the crossroads Cameron Street and North Road. Burnaby Mountain Secondary, Bell Park, Cameron Park, Cameron Recreation Centre, Fitness 2000, Burnaby Cariboo RV Park, London Drugs, Coquitlam College and Simon Fraser University are close to the complex. Vannian Cafe, Edgwood Place, Bookside Court, Yan's Garden Chinese, Insadong Korean, White Spot, Sushi 2 Go, Sushi California are a few restaurants in the neighbourhood to chose from for a family dinner. Lougheed SkyTrain Station is minutes away, allowing quick and easy access to all parts of the Lower Mainland. The complex has an easy access to Trans-Canada Hwy1. The Silhouette North was built in 2009 by Ledingham McAllister. It is a concrete building of 30 levels with full rain screen. Two pets are allowed. Rentals are permitted. The amenities are secured underground parking, gym, lounge, guest suite, bike storage and in-suite laundry. Most homes offer open-concept layout, stainless steel appliances, granite countertops, spacious living room area, balcony and laminate floors. Some units have beautiful mountain ranges and a side view to Downtown Vancouver.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Ledingham McAllister |
| Architect | Lawrence Doyle Yonge + Wright Architects |
| Strata Plan | BCS3426 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 503 |
| Units in Development | 503 |
| Management Company | Southvan Property Management — 604-343-2601 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Sales Phone | 604-422-0599 |
|---|---|
| Sales Email | info@silhouetteliving.com |
| Sales Address | Open House - 9875 Austin Road Burnaby, BC V3J 1N4 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3209 9888 Cameron St. | 1 | 1 | 687 | $518,800 |
| 909 9888 Cameron St. | 1 | 1 | 687 | $488,000 |
| 1205 9888 Cameron St. | 2 | 2 | 954 | $649,900 |
| 3505 9888 Cameron St. | 2 | 2 | 965 | $678,000 |
| 3703 9888 Cameron St. | 3 | 2 | 1544 | $1,245,000 |
| 606 9888 Cameron St. | 2 | 2 | 843 | $629,000 |
| 2206 9868 Cameron St. | 2 | 2 | 845 | $599,900 |
| 1606 9868 Cameron St. | 2 | 2 | 845 | $649,000 |
| 305 9868 Cameron St. | 2 | 2 | 959 | $619,000 |
| 1907 9868 Cameron St. | 2 | 2 | 840 | $648,000 |
$518,800
3209 9888 Cameron St. · 1bd/1ba · 687sf
$488,000
909 9888 Cameron St. · 1bd/1ba · 687sf
$649,900
1205 9888 Cameron St. · 2bd/2ba · 954sf
$678,000
3505 9888 Cameron St. · 2bd/2ba · 965sf
$1,245,000
3703 9888 Cameron St. · 3bd/2ba · 1544sf
$629,000
606 9888 Cameron St. · 2bd/2ba · 843sf
$599,900
2206 9868 Cameron St. · 2bd/2ba · 845sf
$649,000
1606 9868 Cameron St. · 2bd/2ba · 845sf
$619,000
305 9868 Cameron St. · 2bd/2ba · 959sf
$648,000
1907 9868 Cameron St. · 2bd/2ba · 840sf
$514,900
408 3809 Evergreen Pl. · 1bd/1ba · 574sf
$1,199,000
5103 3809 Evergreen Pl. · 2bd/2ba · 1127sf
$529,000
608 3809 Evergreen Pl. · 1bd/1ba · 574sf
$799,000
2601 3809 Evergreen Pl. · 3bd/2ba · 946sf
$829,000
1101 3809 Evergreen Pl. · 3bd/2ba · 943sf
$699,000
201 501 Cochrane Ave. · 2bd/2ba · 1187sf
$699,000
4006 3809 Evergreen Pl. · 2bd/2ba · 700sf
$525,000
202 3809 Evergreen Pl. · 1bd/1ba · 555sf
$899,000
2710 3809 Evergreen Pl. · 2bd/2ba · 918sf
$580,000
911 3833 Evergreen Pl. · 2bd/1ba · 692sf
$549,999
302 3833 Evergreen Pl. · 1bd/1ba · 567sf
$933,000
3907 3833 Evergreen Pl. · 3bd/2ba · 910sf
$499,999
310 590 Whiting Way · 2bd/2ba · 965sf
$299,000
201 590 Whiting Way · 0bd/1ba · 461sf
$859,000
2601 3809 Evergreen Pl. · 3bd/2ba · 946sf
$799,900
2001 3809 Evergreen Pl. · 3bd/2ba · 943sf
$1,189,000
2704 530 Whiting Way · 2bd/2ba · 1140sf
$489,000
304 530 Whiting Way · 1bd/1ba · 518sf
$499,900
2407 530 Whiting Way · 1bd/1ba · 576sf
$649,900
2408 530 Whiting Way · 2bd/2ba · 805sf
$619,000
2608 530 Whiting Way · 2bd/2ba · 810sf
$498,800
503 530 N Whiting Way · 1bd/1ba · 548sf
$538,000
1604 3833 Evergreen Pl. · 1bd/1ba · 566sf
$550,000
4302 3809 Evergreen Pl. · 1bd/1ba · 570sf
$648,000
4111 3833 Evergreen Pl. · 2bd/2ba · 700sf
$848,000
2606 3888 Evergreen Pl. · 2bd/2ba · 891sf
$699,900
1805 3888 Evergreen Pl. · 2bd/2ba · 780sf
$713,000
2705 3888 Evergreen Pl. · 2bd/2ba · 780sf
$788,000
602 3888 Evergreen Pl. · 2bd/2ba · 972sf
$820,000
2708 3888 Evergreen Pl. · 2bd/2ba · 897sf
$499,900
101 601 North Rd. · 2bd/1ba · 904sf
$569,000
2104 3833 Evergreen Pl. · 1bd/1ba · 566sf
$865,000
605 3833 Evergreen Pl. · 3bd/2ba · 932sf
$728,000
2510 3833 Evergreen Pl. · 2bd/2ba · 829sf
$539,000
3302 3833 Evergreen Pl. · 1bd/1ba · 566sf
$799,000
1705 3833 N Evergreen Pl. · 3bd/2ba · 943sf
$769,000
1004 3888 Evergreen Pl. · 2bd/2ba · 945sf
$629,800
1511 3833 Evergreen Pl. · 2bd/2ba · 673sf
$788,000
1510 3833 Evergreen Pl. · 2bd/2ba · 850sf
Dolphin Court
555 North Rd. · NWS1693
Silhouette
9888 Cameron St. · BCS3426
Garden Terrace
501 Cochrane Ave. · NWS3411
Brookmere
535 North Rd.
BROOKMERE
530 Whiting Way · EPS5550
The City of Lougheed - Tower 4
3866 Evergreen Pl.
Union
518 Whiting Way · EPS5100
The City of Lougheed - Tower 3
3888 Evergreen Pl. · EPS9173
Impressions
3355 North Rd.
Wolverton
601 North Rd. · NWS660
Balmoral Terrace
590 Whiting Way · NWS1710
Marquee - Lougheed Heights
652 Whiting Way · EPS4095
Strathmore Lane
3388 Morrey Crt. · BCS1217
The City of Lougheed - Neighbourhood One - Tower One
9850 Austin Rd.
Strathmore Lane
3368 Morrey Crt. · BCS1217
Strathmore Lane
3379 Morrey Crt. · BCS1217
Brookside Manor
523 Whiting Way · LMS1044
Burquitlam Capital
691 North Rd. · EPS5721