ALEXANDRA COURTListing Information
Active Listing · MLS® R3179799

2xx 9366 TOMICKI AVE

Richmond · West Cambie   V6X0N9
Contact for price
  • 2 Beds
  • 2 Baths
  • 850 Sqft
  • 1 Parking
2xx 9366 TOMICKI AVENUE
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Richmond Detached Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Sincere Real Estate Services

Property Description

2 bedroom 2 bath unit with Air Conditioning, modern kitchen with integrated fridge & Dishwasher, gas stove. 1 parking. Centrally located just steps from Walmart, shops, China World Supermarket, restaurants, parks, transit, Aberdeen Centre, and Kwantlen Polytechnic University. Enjoy 12,000 sqft clubhouse with outdoor pool, gym, basketball court, and concierge service. (id:48970)

Property Details

Property Type
Single Family
Style
Single Family

For Sale in Alexandra Court & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-10-30 215 9311 Alexandra Road Active 3 2 $868,000 ($768/sf) 1130 0 $771 $2,938 (2025) RE/MAX Westcoast
2026-10-27 121 9366 Tomicki Avenue Active 2 2 $659,000 ($784/sf) 841 0 $563 $2,309 (2025) RE/MAX Crest Realty
2026-10-15 603 9399 Alexandra Road Active 2 2 $599,000 ($722/sf) 830 0 $571 $2,386 (2025)
2026-09-17 111 9311 Alexandra Road Active 2 2 $648,000 ($785/sf) 826 0 $556 $2,200 (2025) Sutton Group - Vancouver First Realty
2026-09-16 609 9366 Tomicki Avenue Active 2 1 $655,800 ($807/sf) 813 0 $526 $2,172 (2025) Coldwell Banker Universe Realty
2026-08-18 613 9311 Alexandra Road Active 2 2 $700,000 ($843/sf) 830 0 $554 $2,386 (2025) eXp Realty of Canada Inc.
2026-08-17 410 9399 Alexandra Road Active 2 2 $649,000 ($765/sf) 848 0 $586 $2,395 (2025) RE/MAX City Realty
2026-08-11 613 9388 Tomicki Avenue Active 2 2 $719,000 ($848/sf) 848 0 $580 $2,478 (2025) Pacific Evergreen Realty Ltd.
2026-07-29 405 9388 Tomicki Avenue Active 2 2 $828,000 ($864/sf) 958 0 $660 $2,664 (2025) Youlive Realty
2026-07-03 9333-9388 Tomicki Ave & Odlin Road Active 0 0 $1,299,000 ($265/sf) 4910 0 $600 $454 (2024) Sutton Group - Vancouver First Realty
2026-07-02 9333-9388 Tomicki Ave & Odlin Road Active 8 8 $1,299,000 ($310/sf) 4190 0 $600 $454 (2024) Sutton Group - Vancouver First Realty
2026-06-29 215 9388 Tomicki Avenue Active 3 2 $860,000 ($796/sf) 1080 0 $717 $2,801 (2025) Oakwyn Realty Ltd.
2026-06-03 521 9311 Alexandra Road Active 2 2 $675,000 ($795/sf) 849 0 $586 $2,408 (2025) Eagleson Properties Ltd.
2026-05-12 416 9366 Tomicki Avenue Active 2 2 $680,000 ($815/sf) 834 0 $540 $2,319 (2025) Luxmore Realty
2026-04-20 320 9311 Alexandra Road Active 2 2 $699,900 ($792/sf) 884 0 $568 $2,373 (2025) Sutton Group - 1st West Realty
Avg $789,247 ($573/sf) 1378
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3179799, listed by Sincere Real Estate Services. Listed Oct 30, 2026. Feed last updated Oct 30, 2026. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo