Alexandra Court - 9399 Alexandra Road, Richmond, BC V6 X 2K5, Canada. Strata plan number EPP33782. Crossroads are Alexandra Road and May Drive. This development is 6 tories with 138 units. Completed in 2015. Alexandra Court is developed by Polygon Development. Architecture by Robert Ciccozzi Architecture Inc. Maintenance fees include Caretaker, Garbage Pickup, Gardening, Gas, Heat, Hot Water, Management and Recreation Facility.
Other buildings in the complex are 9399 Alexandra Road, 9311 Alexandra Road, 9366 Tomicki Avenue and 9388 Tomicki Avenue.
Nearby parks include Odlin Park, Odlinwood Park and Tomsett Neighbourhood School Park. Closest school include Tomsett Elementary School, Talmey Elementary, Omni College, William Cook Elementary, Henry Anderson Elementary and A.R. MacNeill Secondary School. Close to China World Supermarket, Richmond Night Market, Richmond Public Market and PriceSmart Foods.
Walking distance restaurant within this location are Z&Y Shanghai Cuisine, Golden Sichuan Hotpot, Nando's Richmond North (Garden City)-Spicy Afro-Purtuguese chicken chain, Goodbowl, Pepper Lunch, Ajishou Japanese Cuisine, Thai Son Restaurant, Banh Mi Tres Bon-Cozy cafefor Vietnamese favorites, The Canadian Brewhouse & Grill and more.
🔍 21 photos · slideshow





















| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | 405 9388 Tomicki Ave. | Active | 2 | 2 | $868,000 ($906/sf) | 958 | $660 | $2664 (2025) | Youlive Realty | |
| 2026-06-29 | 215 9388 Tomicki Ave. | Active | 3 | 2 | $860,000 ($796/sf) | 1080 | $717 | $2801 (2025) | Oakwyn Realty Ltd. | |
| 2026-08-17 | 418 9388 Tomicki Ave. | Active | 2 | 2 | $728,800 ($838/sf) | 870 | $586 | $2411 (2025) | RE/MAX Crest Realty | |
| 2026-06-24 | 427 9311 Alexandra Rd. | Active | 2 | 2 | $719,000 ($856/sf) | 840 | $410 | $2328 (2025) | Angell, Hasman & Associates Realty Ltd. | |
| 2026-08-11 | 613 9388 Tomicki Ave. | Active | 2 | 2 | $719,000 ($848/sf) | 848 | $586 | $2478 (2025) | Pacific Evergreen Realty Ltd. | |
| 2026-04-20 | 320 9311 Alexandra Rd. | Active | 2 | 2 | $699,900 ($792/sf) | 884 | $568 | $2373 (2025) | Sutton Group - 1st West Realty | |
| 2026-07-06 | 111 9311 Alexandra Rd. | Active | 2 | 2 | $688,000 ($833/sf) | 826 | $556 | $2200 (2025) | Sutton Group - Vancouver First Realty | |
| 2026-05-12 | 416 9366 Tomicki Ave. | Active | 2 | 2 | $680,000 ($815/sf) | 834 | $556 | $2319 (2025) | Luxmore Realty | |
| 2026-04-27 | 102 9399 Alexandra Rd. | Active | 2 | 2 | $678,000 ($826/sf) | 821 | $547 | $2223 (2025) | RE/MAX Crest Realty | |
| 2026-06-03 | 521 9311 Alexandra Rd. | Active | 2 | 2 | $675,000 ($795/sf) | 849 | $586 | $2408 (2025) | Eagleson Properties Ltd. | |
| 2026-04-13 | 121 9366 Tomicki Ave. | Active | 2 | 2 | $659,000 ($784/sf) | 841 | $563 | $2309 (2025) | RE/MAX Crest Realty | |
| 2026-08-17 | 410 9399 Alexandra Rd. | Active | 2 | 2 | $649,000 ($765/sf) | 848 | $586 | $2395 (2025) | RE/MAX City Realty | |
| 2026-07-06 | 613 9399 Alexandra Rd. | Active | 2 | 1 | $628,000 ($864/sf) | 727 | $504 | $2086 (2025) | RE/MAX City Realty | |
| 2026-07-28 | 118 9399 Alexandra Rd. | Active | 2 | 1 | $608,000 ($796/sf) | 764 | $526 | $2031 (2025) | Nu Stream Realty Inc. | |
| 2026-08-06 | 603 9399 Alexandra Rd. | Active | 2 | 2 | $599,000 ($722/sf) | 830 | $571 | $2386 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-15 | 417 9311 Alexandra Rd. | Active | 1 | 1 | $550,000 ($872/sf) | 631 | $437 | $1862 (2025) | Interlink Realty | |
| Avg | $688,044 | 841 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 509 9388 Tomicki Ave. | 2 | 2 | 822 | $689,000 | $672,000 ($818/sf) | $563 | $2360 (2025) | Selmak Realty Limited | |
| 2026-07-01 | 506 9366 Tomicki Ave. | 2 | 2 | 963 | $788,000 | $760,000 ($789/sf) | $667 | $2696 (2025) | RE/MAX City Realty | |
| 2026-06-28 | 610 9311 Alexandra Rd. | 2 | 1 | 764 | $615,000 | $600,000 ($785/sf) | $510 | $2124 (2025) | Macdonald Realty Westmar | |
| 2026-06-10 | 218 9399 Alexandra Rd. | 2 | 1 | 764 | $573,000 | $573,000 ($750/sf) | $526 | $2098 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-30 | 513 9399 Alexandra Rd. | 2 | 1 | 728 | $628,000 | $628,000 ($863/sf) | $504 | $2076 (2025) | Magsen Realty Inc. | |
| 2026-05-19 | 518 9311 Alexandra Rd. | 2 | 2 | 940 | $728,800 | $697,000 ($741/sf) | $623 | $2494 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-05 | 117 9311 Alexandra Rd. | 1 | 1 | 644 | $548,000 | $536,500 ($833/sf) | $432 | $1801 (2025) | Pacific Evergreen Realty Ltd. | |
| 2026-04-14 | 615 9366 Tomicki Ave. | 2 | 2 | 851 | $715,000 | $690,000 ($811/sf) | $578 | $2459 (2025) | Royal Regal Realty Ltd. | |
| 2026-01-20 | 523 9311 Alexandra Rd. | 2 | 2 | 989 | $828,000 | $784,800 ($794/sf) | $648 | $2563 (2024) | Rennie & Associates Realty Ltd. | |
| 2026-01-20 | 106 9388 Tomicki Ave. | 2 | 2 | 821 | $689,000 | $670,000 ($816/sf) | $563 | $2214 (2024) | Dracco Pacific Realty | |
| 2025-12-30 | 223 9388 Tomicki Ave. | 2 | 2 | 843 | $698,000 | $687,000 ($815/sf) | $554 | $2331 (2025) | RE/MAX Crest Realty | |
| 2025-12-04 | 107 9366 Tomicki Ave. | 1 | 1 | 630 | $578,000 | $552,000 ($876/sf) | $430 | $1763 (2025) | Sutton Group-West Coast Realty | |
| 2025-11-19 | 320 9388 Tomicki Ave. | 2 | 2 | 893 | $793,800 | $757,000 ($848/sf) | $597 | $2482 (2025) | RE/MAX Crest Realty | |
| 2025-10-12 | 211 9366 Tomicki Ave. | 2 | 2 | 904 | $724,900 | $715,000 ($791/sf) | $604 | $2454 (2024) | Stonehaus Realty Corp. | |
| 2025-10-07 | 313 9388 Tomicki Ave. | 1 | 1 | 643 | $588,800 | $545,000 ($848/sf) | $417 | $1824 (2024) | Grand Central Realty | |
| 2025-10-01 | 308 9399 Alexandra Rd. | 2 | 2 | 893 | $725,000 | $706,000 ($791/sf) | $597 | $2420 (2024) | Sutton Group - 1st West Realty | |
| 2025-09-23 | 305 9366 Tomicki Ave. | 2 | 2 | 832 | $599,000 | $628,000 ($755/sf) | $554 | $2305 (2024) | RE/MAX Select Properties | |
| 2025-09-23 | 122 9388 Tomicki Ave. | 2 | 2 | 836 | $748,000 | $728,000 ($871/sf) | $554 | $2232 (2024) | eXp Realty | |
| 2025-09-15 | 319 9311 Alexandra Rd. | 2 | 1 | 816 | $638,000 | $617,000 ($756/sf) | $504 | $2046 (2024) | RE/MAX Masters Realty | |
| 2025-09-03 | 303 9399 Alexandra Rd. | 2 | 2 | 832 | $700,000 | $690,000 ($829/sf) | $554 | $2296 (2024) | SRS Panorama Realty | |
| 2025-08-26 | 423 9399 Alexandra Rd. | 2 | 2 | 956 | $758,000 | $729,000 ($763/sf) | $640 | $2156 (2024) | Sutton Group - 1st West Realty | |
| 2025-08-14 | 406 9311 Alexandra Rd. | 2 | 1 | 732 | $650,000 | $610,000 ($833/sf) | $489 | $2070 (2024) | Luxmore Realty | |
| 2025-08-04 | 519 9366 Tomicki Ave. | 2 | 1 | 755 | $599,000 | $633,000 ($838/sf) | $504 | $2092 (2024) | Multiple Realty Ltd. | |
| 2025-07-23 | 303 9311 Alexandra Rd. | 2 | 2 | 998 | $845,000 | $818,000 ($820/sf) | $648 | $2539 (2024) | RE/MAX Select Properties | |
| 2025-07-09 | 508 9399 Alexandra Rd. | 2 | 2 | 901 | $739,000 | $727,000 ($807/sf) | $599 | $2454 (2024) | RE/MAX City Realty | |
| 2025-07-05 | 608 9311 Alexandra Rd. | 2 | 1 | 761 | $658,000 | $635,000 ($834/sf) | $511 | $2110 (2024) | Macdonald Realty Westmar | |
| 2025-06-21 | 419 9311 Alexandra Rd. | 2 | 1 | 832 | $655,000 | $625,000 ($751/sf) | $504 | $2062 (2024) | Macdonald Realty Westmar | |
| 2025-06-11 | 620 9399 Alexandra Rd. | 2 | 1 | 732 | $599,000 | $640,000 ($874/sf) | $489 | $2077 (2024) | Royal Pacific Realty Corp. | |
| 2025-04-29 | 327 9311 Alexandra Rd. | 2 | 2 | 821 | $735,000 | $710,000 ($865/sf) | $547 | $2281 (2024) | Sutton Group-Alliance R.E.S. | |
| 2025-03-31 | 516 9388 Tomicki Ave. | 3 | 2 | 1045 | $949,000 | $910,000 ($871/sf) | $698 | $2779 (2024) | Sutton Group - Vancouver First Realty | |
| 2025-03-28 | 321 9399 Alexandra Rd. | 1 | 1 | 635 | $618,000 | $590,000 ($929/sf) | $424 | $1821 (2024) | Sutton Group - 1st West Realty | |
| 2025-03-20 | 511 9388 Tomicki Ave. | 1 | 1 | 729 | $599,000 | $596,000 ($818/sf) | $475 | $1992 (2024) | Nu Stream Realty Inc. | |
| 2025-03-17 | 602 9388 Tomicki Ave. | 2 | 2 | 841 | $699,900 | $750,000 ($892/sf) | $561 | $2396 (2024) | Metro Edge Realty | |
| 2025-03-11 | 405 9311 Alexandra Rd. | 2 | 2 | 956 | $879,900 | $830,000 ($868/sf) | $640 | $2530 (2024) | RE/MAX Crest Realty | |
| 2025-02-23 | 227 9311 Alexandra Rd. | 2 | 2 | 821 | $699,000 | $699,000 ($851/sf) | $547 | $2262 (2024) | Nu Stream Realty Inc. | |
| 2025-02-21 | 108 9399 Alexandra Rd. | 2 | 2 | 893 | $795,000 | $795,000 ($890/sf) | $597 | $2335 (2024) | eXp Realty of Canada Inc. | |
| 2025-02-07 | 413 9399 Alexandra Rd. | 2 | 1 | 734 | $699,000 | $689,000 ($939/sf) | $489 | $2019 (2024) | ||
| 2025-01-17 | 420 9388 Tomicki Ave. | 2 | 2 | 895 | $843,000 | $809,500 ($904/sf) | $597 | $2442 (2024) | Dracco Pacific Realty | |
| 2025-01-15 | 211 9399 Alexandra Rd. | 2 | 2 | 942 | $838,000 | $817,500 ($868/sf) | $626 | $2509 (2024) | ||
| 2024-12-31 | 610 9366 Tomicki Ave. | 2 | 2 | 821 | $749,900 | $740,000 ($901/sf) | $547 | $2209 (2023) | Multiple Realty Ltd. | |
| 2024-12-21 | 211 9388 Tomicki Ave. | 2 | 1 | 754 | $689,000 | $685,000 ($908/sf) | $489 | $1998 (2023) | Hugh & McKinnon Realty Ltd. | |
| 2024-12-18 | 612 9388 Tomicki Ave. | 2 | 1 | 750 | $693,000 | $673,000 ($897/sf) | $489 | $2080 (2024) | RE/MAX City Realty | |
| 2024-12-08 | 210 9388 Tomicki Ave. | 1 | 1 | 713 | $649,000 | $643,750 ($903/sf) | $475 | $1949 (2024) | Royal Pacific Realty Corp. | |
| 2024-12-05 | 115 9399 Alexandra Rd. | 1 | 1 | 654 | $600,000 | $583,000 ($891/sf) | $417 | $1679 (2023) | RE/MAX City Realty | |
| 2024-11-01 | 319 9388 Tomicki Ave. | 2 | 2 | 841 | $733,000 | $724,000 ($861/sf) | $547 | $2157 (2023) | 1NE Collective Realty Inc. | |
| 2024-10-29 | 613 9311 Alexandra Rd. | 2 | 2 | 830 | $748,000 | $741,000 ($893/sf) | $554 | $2224 (2023) | Royal Pacific Realty Corp. | |
| 2024-10-18 | 218 9311 Alexandra Rd. | 2 | 1 | 762 | $718,000 | $685,000 ($899/sf) | $496 | $2007 (2024) | ||
| 2024-10-02 | 616 9311 Alexandra Rd. | 2 | 2 | 822 | $738,000 | $733,000 ($892/sf) | $547 | $2206 (2023) | ||
| 2024-09-29 | 602 9311 Alexandra Rd. | 2 | 2 | 842 | $786,000 | $770,000 ($914/sf) | $561 | $2241 (2023) | Royal Pacific Realty Corp. | |
| 2024-09-20 | 527 9388 Tomicki Ave. | 2 | 2 | 841 | $738,000 | $732,600 ($871/sf) | $547 | $2192 (2023) | RE/MAX City Realty | |
| 2024-09-08 | 502 9366 Tomicki Ave. | 2 | 2 | 838 | $739,990 | $732,500 ($874/sf) | $547 | $2194 (2023) | Royal First Realty |
Sold data from the MLS® feed for strata plan EPS2669. Showing the last 24 months by default; expand for up to 80 recent sales.
Alexandra Court at 9399 Alexandra Rd. — currently 16 active listings averaging $688,044. In the past year 19 units sold at an average of $660,332.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
THE ALEXANDRA CLUB
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Brick |
| Roof | Torch-on |
| Foundation | Other |
| Rain Screen | Full |
| Developer | Polygon |
| Architect | Robert Ciccozzi Architecture Inc |
| Marketer | Macdonald Realty |
| Management Company | First Service Residential |
| Strata Plan | EPS2669 |
|---|---|
| Strata Web Site | www.polyhomes.com/community/astoria-alexandra-court-richmond-apartments |
| Building Type | Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 547 |
| Units in Development | 138 |
| Management Company | FirstService Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
| Sales Website | www.polyhomes.com/community/astoria-alexandra-court-richmond-apartments |
|---|---|
| Sales Phone | 604.278.5809 |
| Sales Email | alexandracourt@polyhomes.com |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 417 9311 Alexandra Rd. | 1 | 1 | 631 | $550,000 |
| 603 9399 Alexandra Rd. | 2 | 2 | 830 | $599,000 |
| 521 9311 Alexandra Rd. | 2 | 2 | 849 | $675,000 |
| 320 9311 Alexandra Rd. | 2 | 2 | 884 | $699,900 |
| 427 9311 Alexandra Rd. | 2 | 2 | 840 | $719,000 |
| 111 9311 Alexandra Rd. | 2 | 2 | 826 | $688,000 |
| 102 9399 Alexandra Rd. | 2 | 2 | 821 | $678,000 |
| 613 9399 Alexandra Rd. | 2 | 1 | 727 | $628,000 |
| 410 9399 Alexandra Rd. | 2 | 2 | 848 | $649,000 |
| 118 9399 Alexandra Rd. | 2 | 1 | 764 | $608,000 |
$550,000
417 9311 Alexandra Rd. · 1bd/1ba · 631sf
$599,000
603 9399 Alexandra Rd. · 2bd/2ba · 830sf
$675,000
521 9311 Alexandra Rd. · 2bd/2ba · 849sf
$699,900
320 9311 Alexandra Rd. · 2bd/2ba · 884sf
$719,000
427 9311 Alexandra Rd. · 2bd/2ba · 840sf
$688,000
111 9311 Alexandra Rd. · 2bd/2ba · 826sf
$678,000
102 9399 Alexandra Rd. · 2bd/2ba · 821sf
$628,000
613 9399 Alexandra Rd. · 2bd/1ba · 727sf
$649,000
410 9399 Alexandra Rd. · 2bd/2ba · 848sf
$608,000
118 9399 Alexandra Rd. · 2bd/1ba · 764sf
Alexandra Court
9311 Alexandra Rd. · EPS2669
TRAFALGAR SQUARE
9551 Alexandra Rd. · EPS5651
Alexandra Court
9388 Tomicki Ave. · EPS2669
Alexandra Court
9366 Tomicki Ave. · EPS2669
Omega
9333 Tomicki Ave. · EPS2415
Sun Crest
9560 Alexandra Rd. · EPS4806
WISHING TREE BY POLYGON
9533 Tomicki Ave. · BCS3965
Oxford Lane
4588 Dubbert St. · EPP45057
Mayfair Place
9399 Odlin Rd. · BCP47263
Oxford Lane By Townline
4588 Dubbert St. · EPS3225
Cambridge Park
9500 Odlin Rd. · BCS4008
Meridian Gate
9288 Odlin Rd. · BCS3325
Omega
9388 Odlin Rd. · BCP45824
Museo
9680 Alexandra Rd. · EPS3865
Berkeley House
9191 Odlin Rd. · EPP81073
Berkeley House
9213 Odlin Rd. · EPS5577
Berkeley House
9213 Odlin Rd. · EPS6677
SERENE
9728 Alberta Rd. · EPS5733