Suter Brook - 100 Capilano Road, Port Moody, BC V3H 5M9, Strata Plan No. BCS1470, 4 levels, 129 units, built 2005, crossing roads: St. Johns Street and Ioco Road. Located within the heart of Port Moody, the Onni Group has created a 22 acres master-planned village called Suter Brook. With a mix of low-rise, high-rise, commercial and office space, as well as a boutique hotel, Suter Brook Village includes The Residence, Aria 1, Aria 2, Libra I & II, Cityhomes, Suter Brook Phase I & II, Suter Brook Room Lofts, and Suter Brook Office Building, and over 30 shops, services, restaurants and amenities.
Suter Brook is a luxury low-rise situated between the Suter Brook Greenway and the Village Square at 100 Capilano, 200 Capilano & 3275 Murray Street. Simply put, these spacious 2-bedroom homes range from 900 to 1100 square feet and feature quality carpeting, laminate flooring, 9' ceilings, cozy fireplaces, high end stainless steel appliances, walnut and teak vertical grain laminate cabinetry, granite counter tops with tile backsplash and ceramic tile floors in kitchens and bathrooms. There will also be a 14,000-sq. ft. community sharing access to amenities including fully-equipped fitness centre, a full-size squash court, Yoga studio, indoor pool, sauna and steam rooms, games room, boardroom with wireless capabilities, social lounge with fully equipped kitchen, and media room.
There is always something to do, see, or eat at Suter Brook Village, Thrifty Foods, Starbucks Coffee, Sango Sushi, BC Liquor, Vancity, TD, Cobs Bread and many more stores are all within reach. Also only steps away from Port Moddy Public Library, Port Moody Civic Center, Eagle Ridge Hospital, Scott Creek Middle Schooll, Rocky Point waterfront, trails and Newport Village, and short drive to Port Moody Arts Centre, Burrard Inlet, and Rocky Point Park. Steps to the West Coast Express and future Evergreen Rapid Transit Line, 25 minutes to downtown Vancouver, minutes to SFU and walk to beaches and parks.
🔍 2 photos · slideshow


| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | 304 100 Capilano Rd. | Active | 2 | 2 | $849,000 ($719/sf) | 1180 | $522 | $3872 (2025) | RE/MAX Sabre Realty Group | |
| 2026-08-04 | 312 100 Capilano Rd. | Active | 2 | 2 | $839,900 ($691/sf) | 1215 | $532 | $3939 (2025) | RE/MAX Westcoast | |
| 2026-05-18 | 202 200 Capilano Rd. | Active | 2 | 2 | $699,000 ($761/sf) | 918 | $438 | $3218 (2025) | Royal LePage West Real Estate Services | |
| Avg | $795,967 | 1104 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 408 100 Capilano Rd. | 2 | 2 | 925 | $715,000 | $705,000 ($762/sf) | $443 | $3198 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-05 | 106 200 Capilano Rd. | 2 | 2 | 1053 | $850,000 | $825,000 ($783/sf) | $505 | $3486 (2025) | RE/MAX All Points Realty | |
| 2026-03-16 | 121 100 Capilano Rd. | 2 | 2 | 883 | $700,000 | $690,000 ($781/sf) | $400 | $3084 (2025) | RE/MAX Select Properties | |
| 2026-03-15 | 219 100 Capilano Rd. | 2 | 2 | 1170 | $859,000 | $830,000 ($709/sf) | $517 | $3813 (2025) | Oakwyn Realty Ltd. | |
| 2026-01-15 | 111 100 Capilano Rd. | 2 | 2 | 1204 | $839,900 | $815,000 ($677/sf) | $546 | $3821 (2025) | RE/MAX Sabre Realty Group | |
| 2025-10-19 | 221 100 Capilano Rd. | 2 | 2 | 898 | $769,900 | $775,000 ($863/sf) | $410 | $2747 (2024) | Macdonald Realty | |
| 2025-07-06 | 103 200 Capilano Rd. | 2 | 2 | 886 | $819,000 | $800,000 ($903/sf) | $400 | $2608 (2024) | RE/MAX All Points Realty | |
| 2025-05-13 | 305 200 Capilano Rd. | 1 | 1 | 849 | $698,900 | $660,000 ($777/sf) | $358 | $2454 (2024) | Royal LePage Sterling Realty | |
| 2025-01-01 | 413 100 Capilano Rd. | 1 | 2 | 922 | $675,000 | $665,000 ($721/sf) | $399 | $2770 (2023) | eXp Realty | |
| 2024-11-25 | 215 100 Capilano Rd. | 3 | 2 | 1094 | $979,000 | $962,500 ($880/sf) | $460 | $3127 (2024) | Oakwyn Realty Ltd. | |
| 2024-11-23 | 201 200 Capilano Rd. | 2 | 2 | 1000 | $749,900 | $742,000 ($742/sf) | $413 | $2258 (2024) | Royal LePage Sterling Realty | |
| 2024-09-22 | 304 200 Capilano Rd. | 3 | 2 | 1208 | $999,900 | $1,052,500 ($871/sf) | $502 | $2977 (2022) | Royal LePage Sterling Realty | |
| 2024-09-07 | 409 100 Capilano Rd. | 2 | 2 | 1100 | $869,000 | $869,000 ($790/sf) | $464 | $2764 (2022) |
Sold data from the MLS® feed for strata plan BCS1470. Showing the last 24 months by default; expand for up to 80 recent sales.
Suter Brook at 100 Capilano Rd. — currently 3 active listings averaging $795,967. In the past year 6 units sold at an average of $773,333.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
A 14,000 square foot recreation centre located in Suter Brook Village, Port Moody, including
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Brick |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Onni Group of Companies |
| Marketer | Onni Real Estate |
| Management Company | Dwell Property Management |
| Strata Plan | BCS1470 |
|---|---|
| Strata Web Site | www.baywest.ca |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 129 |
| Units in Development | 129 |
| Management Company | Dwell Property Management — 604-821-2999 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
| Sales Website | www.liveatsuterbrook.com/SuterBrookVillage/ |
|---|---|
| Sales Phone | 395 Capilano Rd Port |
| Sales Email | jmiddleton@onni.com |
| Sales Address | 604-552-0552 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 202 200 Capilano Rd. | 2 | 2 | 918 | $699,000 |
| 424 801 Klahanie Dr. | 2 | 2 | 982 | $750,000 |
| 217 101 Morrissey Rd. | 1 | 1 | 737 | $540,000 |
| 320 101 Morrissey Rd. | 1 | 1 | 712 | $564,900 |
| 2603 301 Capilano Rd. | 3 | 3 | 1824 | $2,399,000 |
| 1707 301 Capilano Rd. | 2 | 2 | 845 | $689,800 |
| 601 301 Capilano Rd. | 2 | 2 | 903 | $758,000 |
| 1103 110 Brew St. | 2 | 2 | 1004 | $779,000 |
| 702 110 Brew St. | 2 | 2 | 1074 | $758,000 |
| 1202 660 Nootka Way | 2 | 2 | 837 | $649,000 |
$699,000
202 200 Capilano Rd. · 2bd/2ba · 918sf
$750,000
424 801 Klahanie Dr. · 2bd/2ba · 982sf
$540,000
217 101 Morrissey Rd. · 1bd/1ba · 737sf
$564,900
320 101 Morrissey Rd. · 1bd/1ba · 712sf
$2,399,000
2603 301 Capilano Rd. · 3bd/3ba · 1824sf
$689,800
1707 301 Capilano Rd. · 2bd/2ba · 845sf
$779,000
1103 110 Brew St. · 2bd/2ba · 1004sf
$758,000
702 110 Brew St. · 2bd/2ba · 1074sf
$649,000
1202 660 Nootka Way · 2bd/2ba · 837sf
Suter Brook
3275 Murray Ave. · LMP46362
The Grande
305 Capilano Rd.
The Residences
301 Capilano Rd. · EPS1232
Libra
101 Morrissey Rd. · BCS3208
Inglenook
801 Klahanie Dr. · BCS1177
Suter Brook
200 Capilano Rd. · BCS1470
The Grand
300 Morrissey Rd. · BCP25118
Libra A
201 Morrissey Rd. · BCS3208
Nahanni
660 Nootka Way · BCS3438
Suter Brook-city Homes
130 Brew St. · BCS3063
Aria 1
110 Brew St. · BCS2972
The Room
121 Brew St. · BCS3176
Aria 2
400 Capilano Rd. · BCS3224
The Grande
305 Morrissey Rd. · EPS8249
The Lodge At Nahanni
701 Klahanie Dr. · BCS3438
Boardwalk
700 Klahanie Dr. · BCS2592
Sahalee
651 Nootka Way · BCS2804
Boardwalk
600 Klahanie Dr. · BCS2592