Aria 1 - 110 Brew Street, Port Moody, BC V3H 0E5, Strata Plan BCS2972, 27 levels, 216 units, built 2008, crossing roads: Suter Brook Way and Capilano Road. Located within the heart of Port Moody close to the corner of St. Johns Street and Ioco Road, the Onni Group has created a 22 acres master-planned village called Suter Brook. With a mix of low-rise, high-rise, commercial and office space, as well as a boutique hotel, Suter Brook Village includes The Residence, Aria 1, Aria 2, Libra I & II, Cityhomes, Suter Brook Phase I & II, Room, and Suter Brook Office Building, and over 30 shops, services, restaurants and amenities.
Rising 27-stories and showcasing dramatic architecture with brick detailing at the base and sleek expanses of glass reaching skyward, these majestic twin towers are defining a new height of living in Port Moody. The two addresses are 110 Brew Street and 400 Capilano Road. Inside, these spacious 1, 2 & 3-bedroom homes will range from the 600 to 1610 square feet and feature Berber carpeting, laminate flooring, 9' ceilings, high end stainless steel appliances, light oak or grey teak vertical grain laminate cabinetry, solid composite counter tops with tile backsplash and ceramic tile floors in kitchens and bathrooms. Plus large covered outdoor terraces take in unequalled panoramic mountain and inlet views. There will also be onsite amenities and a 14,000-sq. ft. community sharing access to amenities including fully-equipped fitness centre, Yoga studio, sauna and steam rooms, games room, a theatre, a study/library, a rooftop garden, BBQ patio and two-storey lounge with full kitchen facilities, park or garden, and squash or racketball court.
There is always something to do, see, or eat at Suter Brook Village, Thrifty Foods, Starbucks Coffee, Sango Sushi, BC Liquor, Vancity, TD, Cobs Bread and many more stores are all within reach. Also only steps away from Port Moddy Public Library, Port Moody Civic Center, Eagle Ridge Hospital, Scott Creek Middle School, parks and greenway trail, and short drive to Port Moody Arts Centre, Burrard Inlet and Rocky Point Park. For the busy commuter, Downtown Vancouver comes right to the neighborhood, with the West Coast Express station and future Evergreen Rapid Transit Line close at hand. Nearby Coquitlam and Port Coquitlam offer major shopping and services.
🔍 2 photos · slideshow


| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | 2204 110 Brew St. | Active | 2 | 2 | $799,000 ($760/sf) | 1051 | $508 | $3506 (2025) | Royal LePage Sterling Realty | |
| 2026-06-01 | 1103 110 Brew St. | Active | 2 | 2 | $779,000 ($776/sf) | 1004 | $467 | Sutton Group - 1st West Realty | ||
| 2026-05-22 | 702 110 Brew St. | Active | 2 | 2 | $758,000 ($706/sf) | 1074 | $518 | $3399 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| Avg | $778,667 | 1043 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | 903 110 Brew St. | 2 | 2 | 1029 | $758,000 | $732,500 ($712/sf) | $477 | $3206 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-30 | 1102 110 Brew St. | 2 | 2 | 1073 | $859,900 | $835,000 ($778/sf) | $561 | $3221 (2024) | Sutton Group-West Coast Realty | |
| 2026-06-03 | 1908 110 Brew St. | 2 | 2 | 1105 | $858,900 | $818,000 ($740/sf) | $518 | $3541 (2025) | Royal LePage Sterling Realty | |
| 2026-04-30 | 708 110 Brew St. | 2 | 2 | 1074 | $789,000 | $740,000 ($689/sf) | $518 | $3399 (2025) | Royal LePage Sterling Realty | |
| 2026-04-17 | 605 110 Brew St. | 2 | 2 | 1134 | $799,900 | $790,000 ($697/sf) | $534 | $3439 (2025) | Oakwyn Realty Ltd. | |
| 2026-03-20 | 205 110 Brew St. | 2 | 2 | 1119 | $774,999 | $750,000 ($670/sf) | $534 | $3376 (2025) | Real Broker B.C. Ltd. | |
| 2026-03-13 | 303 110 Brew St. | 2 | 2 | 1013 | $749,000 | $725,000 ($716/sf) | $477 | $3128 (2025) | Macdonald Realty Westmar | |
| 2026-02-25 | 706 110 Brew St. | 2 | 2 | 1111 | $800,000 | $793,700 ($714/sf) | $518 | $3380 (2025) | Sutton Group-West Coast Realty | |
| 2026-02-05 | 309 110 Brew St. | 1 | 1 | 655 | $529,900 | $525,000 ($802/sf) | $311 | $2229 (2025) | Macdonald Realty | |
| 2026-01-12 | 1909 110 Brew St. | 1 | 1 | 675 | $570,000 | $555,000 ($822/sf) | $337 | $2308 (2024) | Royal LePage Elite West | |
| 2025-12-21 | 507 110 Brew St. | 2 | 2 | 1008 | $768,000 | $727,000 ($721/sf) | $477 | $3159 (2025) | Royal LePage Sterling Realty | |
| 2025-11-12 | 703 110 Brew St. | 2 | 2 | 994 | $699,000 | $684,300 ($688/sf) | $516 | $2984 (2024) | RE/MAX Select Properties | |
| 2025-10-16 | 204 110 Brew St. | 2 | 2 | 1052 | $779,000 | $760,000 ($722/sf) | $520 | $3056 (2024) | Royal LePage - Brookside Realty | |
| 2025-10-06 | 1006 110 Brew St. | 2 | 2 | 1070 | $830,000 | $810,000 ($757/sf) | $561 | $3419 (2025) | Sotheby''s International Realty Canada | |
| 2025-09-16 | 905 110 Brew St. | 2 | 2 | 1140 | $869,000 | $835,000 ($732/sf) | $578 | $3258 (2024) | Royal LePage Sussex | |
| 2025-09-13 | 2008 110 Brew St. | 2 | 2 | 1102 | $968,000 | $955,000 ($867/sf) | $561 | $3557 (2025) | Royal LePage Sterling Realty | |
| 2025-07-25 | 808 110 Brew St. | 2 | 2 | 1075 | $858,000 | $830,000 ($772/sf) | $560 | $3183 (2024) | Royal LePage Elite West | |
| 2025-06-25 | 1002 110 Brew St. | 2 | 2 | 1073 | $799,900 | $765,000 ($713/sf) | $561 | $3206 (2024) | Royal LePage Elite West | |
| 2025-06-14 | 2501 110 Brew St. | 1 | 1 | 724 | $614,888 | $595,000 ($822/sf) | $359 | $2462 (2024) | Axford Real Estate | |
| 2025-05-27 | 2003 110 Brew St. | 2 | 2 | 1016 | $810,000 | $785,000 ($773/sf) | $516 | $2685 (2022) | RA Realty Alliance Inc. | |
| 2025-05-16 | 2502 110 Brew St. | 3 | 2 | 1611 | $1,299,800 | $1,200,000 ($745/sf) | $825 | $4709 (2024) | Royal LePage Sterling Realty | |
| 2025-02-28 | 307 110 Brew St. | 2 | 2 | 1002 | $788,000 | $820,000 ($818/sf) | $590 | $2939 (2024) | Real Broker | |
| 2025-02-02 | 2005 110 Brew St. | 2 | 2 | 1116 | $969,000 | $963,500 ($863/sf) | $569 | $3394 (2024) | Sutton Centre Realty | |
| 2025-01-29 | 1105 110 Brew St. | 2 | 2 | 1116 | $979,000 | $970,000 ($869/sf) | $578 | $3285 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-01-22 | 504 110 Brew St. | 2 | 2 | 1058 | $821,000 | $815,000 ($770/sf) | $540 | $3078 (2024) | RE/MAX Sabre Realty Group | |
| 2024-11-15 | 709 110 Brew St. | 1 | 1 | 654 | $599,900 | $595,000 ($910/sf) | $337 | $2217 (2024) | RE/MAX Sabre Realty Group | |
| 2024-11-13 | 1608 110 Brew St. | 2 | 2 | 1091 | $899,900 | $888,000 ($814/sf) | $561 | $2734 (2024) | Royal LePage Elite West | |
| 2024-10-24 | 1505 110 Brew St. | 2 | 2 | 1108 | $989,000 | $980,000 ($884/sf) | $569 | $3330 (2024) | Sutton Centre Realty |
Sold data from the MLS® feed for strata plan BCS2972. Showing the last 24 months by default; expand for up to 80 recent sales.
Aria 1 at 110 Brew St. — currently 3 active listings averaging $778,667. In the past year 16 units sold at an average of $752,219.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
A 14,000 square foot recreation centre located in Suter Brook Village including:
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Onni Group of Companies |
| Marketer | Onni Real Estate |
| Management Company | First Service Residential |
| Strata Plan | BCS2972 |
|---|---|
| Strata Web Site | www.baywest.ca |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 216 |
| Units in Development | 216 |
| Management Company | First Service Residential — 604-683-8900 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
| Caretaker |
604-592-3545
jalexander@baywest.ca |
|---|
| Sales Website | www.liveatsuterbrook.com/SuterBrookVillage/ |
|---|---|
| Sales Phone | 604-552-0552 |
| Sales Email | jmiddleton@onni.com |
| Sales Address | 395 Capilano Rd Port |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1103 110 Brew St. | 2 | 2 | 1004 | $779,000 |
| 702 110 Brew St. | 2 | 2 | 1074 | $758,000 |
| 217 101 Morrissey Rd. | 1 | 1 | 737 | $540,000 |
| 320 101 Morrissey Rd. | 1 | 1 | 712 | $564,900 |
| 301 121 Brew St. | 1 | 1 | 729 | $624,800 |
| 304 121 Brew St. | 1 | 1 | 658 | $530,000 |
| 601 400 Capilano Rd. | 1 | 1 | 660 | $549,000 |
| 1908 400 Capilano Rd. | 2 | 2 | 1091 | $809,000 |
| 1503 400 Capilano Rd. | 2 | 2 | 1027 | $784,900 |
| 2501 305 Morrissey Rd. | 3 | 3 | 1576 | $1,899,000 |
$779,000
1103 110 Brew St. · 2bd/2ba · 1004sf
$758,000
702 110 Brew St. · 2bd/2ba · 1074sf
$540,000
217 101 Morrissey Rd. · 1bd/1ba · 737sf
$564,900
320 101 Morrissey Rd. · 1bd/1ba · 712sf
$624,800
301 121 Brew St. · 1bd/1ba · 729sf
$530,000
304 121 Brew St. · 1bd/1ba · 658sf
$549,000
601 400 Capilano Rd. · 1bd/1ba · 660sf
$809,000
1908 400 Capilano Rd. · 2bd/2ba · 1091sf
$784,900
1503 400 Capilano Rd. · 2bd/2ba · 1027sf
$1,899,000
2501 305 Morrissey Rd. · 3bd/3ba · 1576sf
Libra
101 Morrissey Rd. · BCS3208
The Room
121 Brew St. · BCS3176
Suter Brook-city Homes
130 Brew St. · BCS3063
Libra A
201 Morrissey Rd. · BCS3208
Aria 2
400 Capilano Rd. · BCS3224
The Grand
300 Morrissey Rd. · BCP25118
Suter Brook
200 Capilano Rd. · BCS1470
The Grande
305 Morrissey Rd. · EPS8249
Suter Brook
3275 Murray Ave. · LMP46362
Suter Brook
100 Capilano Rd. · BCS1470
The Residences
301 Capilano Rd. · EPS1232
The Grande
305 Capilano Rd.
KSANA (North)
3101 Saint Johns St.
The Square
3260 St Johns St. · BCS2169
Caledonia
225 Newport Dr. · LMS3067
The Square
3250 St Johns St. · BCS2169
Centre-point
3333 Dewdney Trunk Rd. · BCS4068
Dewdney Place
3339 Dewdney Trunk Rd. · NWS1205