



+12| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | Active | 701 1111 Marinaside Cres. | Single Family | 3 | 3 | $2,980,000 ($1,568/sf) | 1900 | $1553 | $8003 (2026) | Heller Murch Realty |
| 2026-05-19 | Active | 501 1199 Marinaside Cres. | Apartment Unit | 3 | 2 | $2,199,000 ($1,571/sf) | 1400 | $1135 | $5685 (2025) | Prompton Real Estate Services Inc. |
| 2026-10-06 | Active | 2207 198 Aquarius Mews | Single Family | 2 | 2 | $1,999,000 ($1,541/sf) | 1297 | $1035 | $5482 (2025) | Oakwyn Realty Ltd. |
| 2026-09-29 | Active | 2607 198 Aquarius Mews | Single Family | 2 | 2 | $1,948,000 ($1,501/sf) | 1298 | $1035 | $4636 (2026) | Engel & Volkers Vancouver |
| 2026-09-08 | Active | Ph 1701 189 Davie St. | Single Family | 1 | 2 | $1,898,000 ($1,146/sf) | 1656 | $1015 | $5098 (2025) | FaithWilson Christies International Real Estate |
| 2026-03-02 | Active | 2907 198 Aquarius Mews | Apartment Unit | 2 | 2 | $1,850,000 ($1,465/sf) | 1263 | $824 | $4843 (2025) | Nu Stream Realty Inc. |
| 2026-08-17 | Active | 2906 198 Aquarius Mews | Single Family | 2 | 2 | $1,699,000 ($1,335/sf) | 1273 | $959 | $4770 (2026) | Laboutique Realty |
| 2026-06-17 | Active | 1708 198 Aquarius Mews | Apartment Unit | 2 | 2 | $1,350,000 ($1,368/sf) | 987 | $816 | $3651 (2025) | Sutton Group Del Mar Realty |
| 2026-05-12 | Active | 1008 198 Aquarius Mews | Apartment Unit | 2 | 2 | $1,350,000 ($1,350/sf) | 1000 | $816 | $3505 (2025) | Prompton Real Estate Services Inc. |
| 2026-09-08 | Active | 2303 1199 Marinaside Cres. | Single Family | 2 | 2 | $1,225,000 ($1,134/sf) | 1080 | $896 | $3973 (2025) | Prompton Real Estate Services Inc. |
| 2026-07-02 | Active | 2807 1199 Marinaside Cres. | Apartment Unit | 1 | 1 | $799,900 ($1,103/sf) | 725 | $543 | $2953 (2025) | Prompton Real Estate Services Inc. |
| 2026-10-09 | Active | 2503 198 Aquarius Mews | Single Family | 1 | 1 | $768,000 ($1,438/sf) | 534 | $342 | $2012 (2026) | Prompton Real Estate Services Inc. |
| 2026-07-20 | Active | 2905 198 Aquarius Mews | Apartment Unit | 1 | 1 | $749,900 ($1,410/sf) | 532 | $438 | $2177 (2025) | Oakwyn Realty Ltd. |
| 2026-10-07 | Active | 906 189 Davie St. | Single Family | 2 | 2 | Contact | 879 | RIF Realty. | ||
| 2026-10-12 | Active | 6xx 189 Davie St. | Single Family | 1 | 1 | Contact | 535 | Luxmore Realty | ||
| Avg | $1,601,215 | 1091 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | 1707 1199 Marinaside Cres. | 1 | 1 | 731 | $888,000 | $856,000 ($1,171/sf) | $597 | $2838 (2025) | Royal Pacific Realty Corp. | |
| 2026-06-22 | 3605 1199 Marinaside Cres. | 1 | 1 | 800 | $998,000 | $930,000 ($1,163/sf) | $657 | $3149 (2025) | Bellevue Realty Group | |
| 2026-05-28 | 1103 1199 Marinaside Cres. | 2 | 2 | 1083 | $1,279,000 | $1,243,000 ($1,148/sf) | $896 | $3966 (2025) | Sutton Group-West Coast Realty | |
| 2026-05-24 | 3002 1199 Marinaside Cres. | 2 | 2 | 1316 | $1,899,000 | $1,850,000 ($1,406/sf) | $977 | $5728 (2025) | Prompton Real Estate Services Inc. | |
| 2026-02-04 | 2106 1199 Marinaside Cres. | 1 | 1 | 793 | $950,000 | $922,500 ($1,163/sf) | $579 | $2912 (2025) | Prompton Real Estate Services Inc. | |
| 2026-02-01 | 1508 189 Davie St. | 1 | 1 | 535 | $669,000 | $643,000 ($1,202/sf) | $398 | $2286 (2025) | Macdonald Realty | |
| 2026-01-19 | 2305 1199 Marinaside Cres. | 1 | 1 | 800 | $930,000 | $914,000 ($1,143/sf) | $597 | $3009 (2025) | Rennie & Associates Realty Ltd. | |
| 2025-12-11 | 1608 198 Aquarius Mews | 2 | 2 | 1009 | $1,269,000 | $1,150,000 ($1,140/sf) | $742 | $3514 (2025) | Sotheby''s International Realty Canada | |
| 2025-11-23 | 1101 198 Aquarius Mews | 1 | 1 | 755 | $815,000 | $780,000 ($1,033/sf) | $539 | $2746 (2024) | Prompton Real Estate Services Inc. | |
| 2025-11-21 | 2006 198 Aquarius Mews | 2 | 2 | 1307 | $1,895,000 | $1,750,000 ($1,339/sf) | $959 | $4952 (2025) | Prompton Real Estate Services Inc. | |
| 2025-10-29 | 2608 198 Aquarius Mews | 2 | 2 | 1000 | $1,190,000 | $1,098,000 ($1,098/sf) | $713 | $3871 (2024) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-10-24 | 2706 198 Aquarius Mews | 2 | 2 | 1283 | $1,999,000 | $1,830,000 ($1,426/sf) | $959 | $5448 (2025) | Sotheby''s International Realty Canada | |
| 2025-10-08 | 1907 1199 Marinaside Cres. | 1 | 1 | 725 | $869,000 | $850,000 ($1,172/sf) | $543 | $2884 (2025) | Prompton Real Estate Services Inc. | |
| 2025-10-02 | 1702 198 Aquarius Mews | 1 | 1 | 772 | $839,000 | $800,000 ($1,036/sf) | $579 | $2844 (2024) | RE/MAX Crest Realty | |
| 2025-09-12 | 2306 1199 Marinaside Cres. | 1 | 1 | 792 | $898,000 | $904,000 ($1,141/sf) | $579 | $2937 (2025) | Team 3000 Realty Ltd. |
Sold data from the MLS® feed for strata plan LMS3903. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Aquarius Villas at 1111 Marinaside Cres. — currently 15 active listings averaging $1,601,215. In the past year 10 units sold at an average of $1,103,850.
Aquarius Villas at 1111 Marinaside Crescent, Vancouver, BC, V6Z 2Y3, strata plan LMS3903. Aquarius Villas is a 15 level tower with 23 units built in 1999. The Maintenance fee includes a caretaker, garbage pickup, gardening, gas, water, recreational facility and management. The Aquarius complex in on the north side of False Creek and sits between David Lam Park and Coopers Park. Crossroads are Davie Street and Marinaside Crescent. The Aquarius complex is on the north side of False Creek and sits between David Lam park and Coopers Park. Crossroads are Davie Street and Marinaside Crescent. Urban Fare is a minute away, Choices Markets in 4 minutes away and Farm To Table Market in 4 minutes away. Near by theatres are The Roundhouse, Touchstone Theatre, Vancity Theatre and Queen Elizabeth Theatre. You have convenient shopping at Pacific Centre, International Village Mall, Library Square and Chinatown Plaza. Schools in the area are Westside Schools, Elsie Roy Elementary School and Rhodes Career College. It is a 5 minute walk to Yaletowns busiest and best restaurants such as Flying Pig, Minami, Rodneys Oyster House, and Blue Water Cafe. The Aquarius complex is across the road from the 1088 Marinaside Marina on False Creek.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Developer | Concord Pacific |
| Management Company | Self Managed |
| Strata Plan | LMS3903 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 480 |
| Units in Development | 480 |
| Management Company | FirstService Residential — 604-683-8900 |
| PID | 100000002 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Contingency Reserve Fund | $$1,764,924.68 (2021) |
| Parking / Storage | Garage; Underground |
| Concierge | Chris / Goran — 604-646-0607 |
|---|---|
| Manager |
Keith Pulling
Office: 604-684-4508 pmgr@ranchogroup.com |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 701 1111 Marinaside Cres. | 3 | 3 | 1900 | $2,980,000 |
| 3202 193 Aquarius Mews | 2 | 2 | 804 | $979,000 |
| 2908 193 Aquarius Mews | 2 | 2 | 1008 | $1,495,000 |
| 3302 193 Aquarius Mews | 2 | 2 | 818 | $975,000 |
| 1903 193 Aquarius Mews | 1 | 1 | 713 | $725,000 |
| 1808 193 Aquarius Mews | 2 | 2 | 1009 | $1,498,000 |
| 2303 1199 Marinaside Cres. | 2 | 2 | 1080 | $1,225,000 |
| 2807 1199 Marinaside Cres. | 1 | 1 | 725 | $799,900 |
| 501 1199 Marinaside Cres. | 3 | 2 | 1400 | $2,199,000 |
| 1008 198 Aquarius Mews | 2 | 2 | 1000 | $1,350,000 |
$2,980,000
701 1111 Marinaside Cres. · 3bd/3ba · 1900sf
$979,000
3202 193 Aquarius Mews · 2bd/2ba · 804sf
$1,495,000
2908 193 Aquarius Mews · 2bd/2ba · 1008sf
$975,000
3302 193 Aquarius Mews · 2bd/2ba · 818sf
$725,000
1903 193 Aquarius Mews · 1bd/1ba · 713sf
$1,498,000
1808 193 Aquarius Mews · 2bd/2ba · 1009sf
$1,225,000
2303 1199 Marinaside Cres. · 2bd/2ba · 1080sf
$799,900
2807 1199 Marinaside Cres. · 1bd/1ba · 725sf
$2,199,000
501 1199 Marinaside Cres. · 3bd/2ba · 1400sf
$1,350,000
1008 198 Aquarius Mews · 2bd/2ba · 1000sf
$1,850,000
2907 198 Aquarius Mews · 2bd/2ba · 1263sf
$749,900
2905 198 Aquarius Mews · 1bd/1ba · 532sf
$1,948,000
2607 198 Aquarius Mews · 2bd/2ba · 1298sf
$768,000
2503 198 Aquarius Mews · 1bd/1ba · 534sf
$1,699,000
2906 198 Aquarius Mews · 2bd/2ba · 1273sf
$1,999,000
2207 198 Aquarius Mews · 2bd/2ba · 1297sf
$1,350,000
1708 198 Aquarius Mews · 2bd/2ba · 987sf
$998,000
608 1228 Marinaside Cres. · 2bd/2ba · 1055sf
$198,888
11787 Confidential · 0bd/0ba · 718sf
$1,299,000
507 1201 Marinaside Cres. · 2bd/2ba · 1163sf
$78,000
1146 Pacific Blvd. · 0bd/0ba · 1000sf
$749,000
901 1067 Marinaside Cres. · 1bd/1ba · 723sf
$1,898,000
Ph 1701 189 Davie St. · 1bd/2ba · 1656sf
$1,080,000
404 238 Alvin Narod Mews · 2bd/2ba · 1398sf
$1,099,000
608 1228 Marinaside Cres. St. · 2bd/2ba · 1055sf
$2,050,000
1706 1228 Marinaside Cres. · 3bd/2ba · 1380sf
$1,199,800
605 1228 Marinaside Cres. · 3bd/2ba · 1122sf
$1,200,000
302 1228 Marinaside Cres. · 3bd/2ba · 1126sf
$2,699,000
1195 Pacific Blvd. · 0bd/0ba · 1150sf
$1,375,000
307 1009 Expo Blvd. · 3bd/2ba · 1027sf
$584,900
3101 1009 Expo Blvd. · 1bd/1ba · 689sf
$545,000
2603 1008 Cambie St. · 1bd/1ba · 594sf
$579,000
109 1058 Mainland St. · 0bd/0ba · 376sf
$798,000
1078 Mainland St. · 0bd/0ba · 502sf
$1,298,000
Th108 1288 Marinaside Cres. · 2bd/2ba · 1270sf
$2,560,000
606 1288 Marinaside Cres. · 1bd/2ba · 1114sf
$625,000
905 1008 Cambie St. · 1bd/1ba · 762sf
$1,785,000
2105 1033 Marinaside Cres. · 3bd/2ba · 1075sf
$659,000
2801 1008 Cambie St. · 2bd/1ba · 725sf
$669,000
2801 1008 Cambie St. · 2bd/1ba · 725sf
$499,000
902 1008 Cambie St. · 1bd/1ba · 596sf
$745,000
2006 1008 Cambie St. · 1bd/1ba · 802sf
$1,625,000
2306 1033 Marinaside Cres. · 2bd/2ba · 1258sf
$999,000
2p 1033 Marinaside Cres. · 2bd/1ba · 864sf
$1,698,000
3607 1033 Marinaside Cres. · 2bd/2ba · 1297sf
$2,088,880
2706 1033 Marinaside Cres. · 2bd/2ba · 1282sf
$1,139,000
16d 139 Drake St. · 2bd/2ba · 1143sf
$1,130,000
17d 139 Drake St. · 2bd/2ba · 1152sf
$68
1006 Mainland St. · 0bd/0ba
$1,488,000
1903 989 Beatty St. · 2bd/2ba · 1308sf
Marinaside Resort
193 Aquarius Mews Alley · LMS4255
Aquarius II
198 Aquarius Mews · LMS3903
Aquarius 1
1199 Marinaside Cres. · LMS3903
Marinaside Resort
1077 Marinaside Cres. · LMS4255
The Peninsula
1201 Marinaside Cres. · LMS2518
Quayside Marina
1088 Marinaside Cres. · LMS4705
Pacific Plaza
238 Alvin Narod Mews · LMS1306
Crestmark II
1228 Marinaside Cres. · LMS2781
Quaywest II
1067 Marinaside Cres. · LMS4555
Aquarius III
189 Davie St. · LMS3903
Pacific Plaza
1177 Pacific Blvd. · LMS1306
Landmark 33
1009 Expo Blvd. · LMS2995
Crestmark I
1288 Marinaside Cres. · LMS2781
Parkview Parkade
1233 Pacific Blvd. · LMS1008
Yaletown Ltd
1018 Cambie St. · LMS2995
Yaletown Ltd
1068 Cambie St. · LMS2995
Quaywest
1033 Marinaside Cres. · LMS4555
The Concord
1328 Marinaside Cres. · BCS327