
| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-06 | Active | 3301 2388 Madison Ave. | Single Family | 2 | 2 | $779,000 ($832/sf) | 936 | $502 | $2859 (2026) | RE/MAX City Realty |
| 2026-06-15 | Active | 608 2388 Madison Ave. | Apartment Unit | 2 | 2 | $725,000 ($912/sf) | 795 | $431 | $2298 (2026) | LeHomes Realty Premier |
| 2026-10-15 | Active | 2503 2388 Madison Ave. | Single Family | 2 | 2 | $719,000 ($846/sf) | 850 | $456 | $2545 (2025) | Rennie & Associates Realty Ltd. |
| 2026-10-19 | Active | 2803 2388 Madison Ave. | Single Family | 2 | 2 | $699,000 ($828/sf) | 844 | $456 | $2561 (2026) | Pacific Evergreen Realty Ltd. |
| 2026-10-01 | Active | 3703 2388 Madison Ave. | Single Family | 2 | 2 | $699,000 ($828/sf) | 844 | $495 | $2629 (2025) | eXp Realty |
| 2026-07-08 | Active | 1705 2388 Madison Ave. | Apartment Unit | 2 | 2 | $698,000 ($928/sf) | 752 | $416 | $2278 (2026) | Ohmproperty |
| 2026-09-02 | Active | 3806 2388 Madison Ave. | Single Family | 2 | 2 | $695,000 ($863/sf) | 805 | $423 | $2504 (2025) | Grand Central Realty |
| 2026-10-14 | Active | 2006 2388 Madison Ave. | Single Family | 2 | 2 | $676,000 ($845/sf) | 800 | $433 | $2400 (2026) | Sincere Real Estate Services |
| 2026-07-22 | Active | 2005 2388 Madison Ave. | Apartment Unit | 2 | 2 | $670,000 ($891/sf) | 752 | $408 | $2286 (2025) | Royal Pacific Lions Gate Realty Ltd. |
| Avg | $706,667 | 820 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 803 2388 Madison Ave. | 1 | 1 | 549 | $499,000 | $486,800 ($887/sf) | $297 | $1700 (2025) | Royal First Realty | |
| 2026-07-05 | 606 2388 Madison Ave. | 2 | 2 | 798 | $668,000 | $652,000 ($817/sf) | $431 | $2283 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-06-30 | 1903 2388 Madison Ave. | 2 | 2 | 866 | $758,000 | $726,000 ($838/sf) | $456 | $2507 (2025) | RE/MAX City Realty | |
| 2026-06-12 | 3205 2388 Madison Ave. | 2 | 2 | 752 | $735,000 | $720,000 ($957/sf) | $400 | $2358 (2025) | eXp Realty | |
| 2026-04-25 | 810 2388 Madison Ave. | 1 | 1 | 549 | $538,000 | $522,500 ($952/sf) | $297 | $1685 (2025) | Framework Marketing Inc. | |
| 2026-03-08 | 406 2388 Madison Ave. | 2 | 2 | 798 | $669,900 | $667,000 ($836/sf) | $431 | $2268 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-02-07 | 1601 2388 Madison Ave. | 2 | 2 | 932 | $799,900 | $768,000 ($824/sf) | $500 | $2706 (2025) | RE/MAX Treeland Realty | |
| 2026-02-06 | 1307 2388 Madison Ave. | 2 | 2 | 870 | $828,000 | $788,000 ($906/sf) | $472 | $2614 (2025) | Double Eagle Realty Group Ltd. | |
| 2026-02-01 | 2206 2388 Madison Ave. | 2 | 2 | 800 | $748,000 | $731,000 ($914/sf) | $431 | $2361 (2024) | Real Broker | |
| 2026-01-27 | 3607 2388 Madison Ave. | 2 | 2 | 924 | $799,000 | $818,000 ($885/sf) | $472 | $2703 (2025) | Sutton Group - Metroland Realty | |
| 2025-12-05 | 603 2388 Madison Ave. | 1 | 1 | 550 | $550,000 | $538,000 ($978/sf) | $297 | $1676 (2025) | Royal Pacific Tri-Cities Realty | |
| 2025-11-26 | 409 2388 Madison Ave. | 1 | 1 | 550 | $549,800 | $540,000 ($982/sf) | $297 | $1676 (2024) | RA Realty Alliance Inc. | |
| 2025-11-19 | 2808 2388 Madison Ave. | 2 | 2 | 828 | $798,000 | $770,000 ($930/sf) | $448 | $2510 (2025) | eXp Realty | |
| 2025-11-01 | 1008 2388 Madison Ave. | 2 | 2 | 811 | $738,800 | $708,000 ($873/sf) | $431 | $2322 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-10-30 | 305 2388 Madison Ave. | 1 | 1 | 558 | $539,900 | $530,000 ($950/sf) | $297 | $1557 (2024) | Oakwyn Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS6407. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
FULTON HOUSE at 2388 Madison Ave. — currently 9 active listings averaging $706,667. In the past year 13 units sold at an average of $671,331.
Welcome to Fulton House. Fulton House is a 303-home strata residence located at 2388 Madison Avenue in Burnaby, in the Brentwood Park neighbourhood. Completed in 2020, it is registered under Strata Plan EPS6407 and held as Freehold Strata. It sits near the intersection of Madison Avenue & Dawson Street.
Residents enjoy an array of amenities including bike room, elevator, exercise centre, guest suite, in-suite laundry and pool; outdoor, garage underground parking and baseboard / electric heating.
Set in Brentwood Park, Burnaby, Fulton House offers a central location, recreation and shopping nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS6407 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 303 |
| Management Company | AWM Alliance — 604-685-3227 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2005 2388 Madison Ave. | 2 | 2 | 752 | $670,000 |
| 2503 2388 Madison Ave. | 2 | 2 | 850 | $719,000 |
| 2006 2388 Madison Ave. | 2 | 2 | 800 | $676,000 |
| 1705 2388 Madison Ave. | 2 | 2 | 752 | $698,000 |
| 2803 2388 Madison Ave. | 2 | 2 | 844 | $699,000 |
| 3301 2388 Madison Ave. | 2 | 2 | 936 | $779,000 |
| 608 2388 Madison Ave. | 2 | 2 | 795 | $725,000 |
| 3806 2388 Madison Ave. | 2 | 2 | 805 | $695,000 |
| 3703 2388 Madison Ave. | 2 | 2 | 844 | $699,000 |
| Th10 2355 Madison Ave. | 3 | 2 | 1017 | $899,000 |
$670,000
2005 2388 Madison Ave. · 2bd/2ba · 752sf
$719,000
2503 2388 Madison Ave. · 2bd/2ba · 850sf
$676,000
2006 2388 Madison Ave. · 2bd/2ba · 800sf
$698,000
1705 2388 Madison Ave. · 2bd/2ba · 752sf
$699,000
2803 2388 Madison Ave. · 2bd/2ba · 844sf
$779,000
3301 2388 Madison Ave. · 2bd/2ba · 936sf
$725,000
608 2388 Madison Ave. · 2bd/2ba · 795sf
$695,000
3806 2388 Madison Ave. · 2bd/2ba · 805sf
$699,000
3703 2388 Madison Ave. · 2bd/2ba · 844sf
$899,000
Th10 2355 Madison Ave. · 3bd/2ba · 1017sf
$669,000
2501 2355 Madison Ave. · 2bd/2ba · 835sf
$2,100
Room A 219-4279 Dawson St. · 0bd/0ba
$2,000
Room B 219-4279 Dawson St. · 0bd/0ba
$2,227,400
208 4279 Dawson St. · 0bd/0ba · 2072sf
$1,049,900
412 2188 Madison Ave. · 3bd/2ba · 1318sf
$764,900
311 2188 Madison Ave. · 2bd/2ba · 873sf
$780,000
3408 2181 Madison Ave. · 2bd/2ba · 785sf
$565,000
2607 2181 Madison Ave. · 1bd/1ba · 535sf
$768,000
3109 2181 Madison Ave. · 2bd/2ba · 785sf
$560,000
2407 2181 Madison Ave. · 1bd/1ba · 535sf
$820,000
Th17 2345 Madison Ave. · 2bd/2ba · 868sf
$2,499,900
Ph2 2181 Madison Ave. · 3bd/3ba · 1835sf
$579,000
1805 2181 Madison Ave. · 1bd/1ba · 561sf
$1,349,900
3203 2138 Madison Ave. · 3bd/2ba · 1640sf
$799,000
1203 2138 Madison Ave. · 2bd/2ba · 989sf
$729,369
1607 2138 Madison Ave. · 2bd/2ba · 981sf
$725,000
1801 4250 Dawson St. · 2bd/2ba · 839sf
$439,000
11801 Confidential · 0bd/0ba · 3025sf
$514,900
502 2345 Madison Ave. · 1bd/1ba · 643sf
$1,288,000
Th5 2088 Madison Ave. · 3bd/3ba · 1729sf
$899,900
2305 2077 Rosser Ave. · 2bd/2ba · 1111sf
$400,000
11780 Confidential · 0bd/0ba
$1,078,000
2907 2085 Skyline Court · 2bd/2ba · 959sf
$708,800
3601 2085 Skyline Court · 1bd/1ba · 642sf
$699,000
2903 2085 Skyline Court · 1bd/1ba · 630sf
$1,038,000
1808 2085 Skyline Court · 2bd/2ba · 964sf
$695,000
1203 2085 Skyline Court · 1bd/1ba · 621sf
$849,000
305 2085 Skyline Court · 2bd/2ba · 795sf
$849,000
601 4465 Juneau St. · 3bd/2ba · 1085sf
$769,000
2105 4465 Juneau St. · 2bd/2ba · 880sf
$699,900
707 4465 Juneau St. · 2bd/2ba · 926sf
$775,000
1103 4465 Juneau St. · 2bd/2ba · 942sf
$888,000
1107 2008 Rosser Ave. · 2bd/2ba · 939sf
$450,000
2308 2008 Rosser Ave. · 0bd/1ba · 492sf
$599,000
3405 2008 Rosser Ave. · 1bd/1ba · 707sf
$798,000
Th6 4182 Dawson St. · 2bd/2ba · 850sf
$749,000
301 4433 Alaska St. · 2bd/2ba · 843sf
$585,000
106 4433 Alaska St. · 1bd/1ba · 685sf
$509,000
803 4433 Alaska St. · 1bd/1ba · 508sf
$498,000
403 4433 Alaska St. · 1bd/1ba · 513sf
Fulton House
2338 Madison Ave.
Oma
2345 Madison Ave. · BCS2196
Oma
2355 EAST Madison Ave. · BCS2196
Fresco
2088 Madison Ave. · BCS1299
MADISON & DAWSON
2188 Madison Ave. · EPS4684
Madison & Dawson
4349 Dawson St.
Oma 2
4250 Dawson St. · BCS2906
Akimbo
4295 Dawson St.
Mosaic
2138 Madison Ave. · BCS1299
Cirrus - Solo District
2085 Skyline Dr. · EPS6726
Aerius - Solo District
2088 Skyline Dr.
VANTAGE
2077 Rosser Ave. · EPS809
Mosaic-renaissance
2089 Rosser Ave. · BCS1299
Vantage
2077 Rosser Ave. · EPS809
Solo District
2008 Rosser Ave. · EPS1911
Vantage
2055 Rosser Ave.
The Dawson
4468 Dawson St. · EPS4242
SOLO District Cirrus (SOLO 3)
2085 Skyline Crt. · EPS6726