



+12Click an address to request details — most are presale, off-market opportunities.
| Address | Type | Status | Beds | Baths | Size | Price | Price / Foot |
|---|---|---|---|---|---|---|---|
| 2401 2425 Alpha Avenue | — | Exclusive | 2 | 2 | 764 | $889,900 | $1,165 |
| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-21 | Active | 606 2425 Alpha Ave. | Apartment Unit | 2 | 2 | $789,000 ($884/sf) | 893 | $520 | $2588 (2025) | Royal Pacific Realty Corp. |
| 2026-06-25 | Active | 1701 2425 Alpha Ave. | Apartment Unit | 2 | 2 | $699,900 ($916/sf) | 764 | $464 | $2386 (2025) | Unilife Realty Inc. |
| 2025-06-02 | Active | 707 2425 Alpha Ave. | Other | 2 | 2 | $699,000 ($889/sf) | 786 | $477 | Oakwyn Realty Northwest | |
| 2026-08-06 | Active | 1803 2425 Alpha Ave. | Single Family | 1 | $459,000 ($1,139/sf) | 403 | $248 | $1424 (2025) | Sutton Group-West Coast Realty | |
| Avg | $661,725 | 712 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | 2504 2425 Alpha Ave. | 1 | 1 | 538 | $549,900 | $525,000 ($976/sf) | $331 | $1802 (2025) | eXp Realty of Canada Inc. | |
| 2025-12-15 | 2601 2425 Alpha Ave. | 3 | 2 | 1291 | $1,499,000 | $1,499,000 ($1,161/sf) | $795 | $4342 (2025) | Marcon Realty Corp. | |
| 2025-07-16 | 103 2425 Alpha Ave. | 2 | 4 | 1664 | $1,099,000 | $1,099,000 ($660/sf) | $1027 | $4601 (2025) | Marcon Realty Corp. | |
| 2025-07-07 | 2006 2425 Alpha Ave. | 2 | 2 | 893 | $849,999 | $835,000 ($935/sf) | $537 | Rennie & Associates Realty Ltd. | ||
| 2025-06-28 | 1007 2425 Alpha Ave. | 2 | 2 | 786 | $765,000 | $745,000 ($948/sf) | $463 | Royal LePage Global Force Realty | ||
| 2025-06-15 | 707 2425 Alpha Ave. | 2 | 2 | 786 | $699,000 | $739,000 ($940/sf) | $477 | Oakwyn Realty Northwest | ||
| 2025-06-02 | 2505 2425 Alpha Ave. | 1 | 1 | 538 | $599,900 | $600,000 ($1,115/sf) | $331 | eXp Realty | ||
| 2025-05-09 | 408 2425 Alpha Ave. | 1 | 1 | 646 | $658,888 | $648,000 ($1,003/sf) | $391 | Rennie & Associates Realty Ltd. | ||
| 2025-04-15 | 504 2425 Alpha Ave. | 1 | 1 | 538 | $569,000 | $562,000 ($1,045/sf) | $331 | RE/MAX All Points Realty | ||
| 2025-02-23 | 104 2425 Alpha Ave. | 2 | 4 | 1664 | $1,299,000 | $1,299,000 ($781/sf) | $1027 | $2065 (2024) | Marcon Realty Corp. | |
| 2025-02-12 | 404 2425 Alpha Ave. | 1 | 1 | 546 | $579,900 | $575,000 ($1,053/sf) | $331 | Oakwyn Realty Ltd. | ||
| 2025-01-17 | 105 2425 Alpha Ave. | 2 | 4 | 1686 | $1,299,000 | $1,299,000 ($770/sf) | $1047 | $2092 (2024) | Marcon Realty Corp. | |
| 2024-11-20 | 307 2425 Alpha Ave. | 2 | 2 | 786 | $749,900 | $745,000 ($948/sf) | $463 | Rennie & Associates Realty Ltd. | ||
| 2024-11-10 | 1705 2425 Alpha Ave. | 1 | 1 | 538 | $614,900 | $610,000 ($1,134/sf) | $331 | Sutton Group - 1st West Realty | ||
| 2024-11-07 | 2506 2425 Alpha Ave. | 2 | 2 | 893 | $998,000 | $975,000 ($1,092/sf) | $537 |
Sold data from the MLS® feed for strata plan EPS9801. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Tailor at 2425 Alpha Ave. — currently 4 active listings averaging $661,725. In the past year 2 units sold at an average of $1,012,000.
Tailor - 2425 Alpha Avenue, Burnaby, BC V5C 0K2, Canada. This new Condo & Townhouse are comprise of 193 units, twenty-seven storey tower with a sculpted base and the development is scheduled for completion in 2024 under the development by Marcon. Designed by Shift Architecture.
Modern architecture paired with a rare level of intimacy and connection, with only 8 homes on each floor. Expansive balconies up to 319 sf, select homes with bedrooms large enough for king beds, view windows above kitchen sinks, Tailor offers more space and function than Brentwood has ever seen. Our interiors have been planned to maximize space and are finished to stand the test of time.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Slab |
| Developer | Marcon |
| Architect | Shift Architecture |
| Marketer | Rennie Marketing Systems |
| Strata Plan | EPS9801 |
|---|---|
| Strata Web Site | marcon.ca/tailor |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 193 |
| Units in Development | 193 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | marcon.ca/tailor |
|---|---|
| Sales Phone | 604-299-1001 |
| Sales Email | sales@tailorbymarcon.ca |
| Sales Address | 2421 Alpha Avenue, Burnaby, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 707 2425 Alpha Ave. | 2 | 2 | 786 | $699,000 |
| 1803 2425 Alpha Ave. | 1 | 403 | $459,000 | |
| 1701 2425 Alpha Ave. | 2 | 2 | 764 | $699,900 |
| 606 2425 Alpha Ave. | 2 | 2 | 893 | $789,000 |
| 105 2378 Alpha Ave. | 2 | 2 | 1346 | $899,000 |
| 703 2378 Alpha Ave. | 2 | 2 | 765 | $699,900 |
| 2201 2378 Alpha Ave. | 2 | 2 | 889 | $839,000 |
| 2005 2378 Alpha Ave. | 1 | 1 | 521 | $499,000 |
| 1008 2378 Alpha Ave. | 2 | 2 | 860 | $749,800 |
| 701 4538 Dawson St. | 1 | 1 | 418 | $579,900 |
$459,000
1803 2425 Alpha Ave. · 0bd/1ba · 403sf
$699,900
1701 2425 Alpha Ave. · 2bd/2ba · 764sf
$789,000
606 2425 Alpha Ave. · 2bd/2ba · 893sf
$899,000
105 2378 Alpha Ave. · 2bd/2ba · 1346sf
$699,900
703 2378 Alpha Ave. · 2bd/2ba · 765sf
$839,000
2201 2378 Alpha Ave. · 2bd/2ba · 889sf
$499,000
2005 2378 Alpha Ave. · 1bd/1ba · 521sf
$749,800
1008 2378 Alpha Ave. · 2bd/2ba · 860sf
$519,000
1608 2288 Alpha Ave. · 1bd/1ba · 578sf
$549,900
407 2288 Alpha Ave. · 1bd/1ba · 624sf
$599,000
506 2288 Alpha Ave. · 1bd/1ba · 624sf
$695,000
202 2288 Alpha Ave. · 2bd/2ba · 775sf
$539,900
1202 2288 Alpha Ave. · 1bd/1ba · 661sf
$3,196,900
2202 4488 Juneau St. · 2bd/4ba · 2274sf
$560,000
103 4433 Alaska St. · 1bd/1ba · 684sf
$818,000
1902 4433 Alaska St. · 2bd/2ba · 864sf
$748,000
901 4433 Alaska St. · 2bd/2ba · 843sf
$948,000
1107 4433 Alaska St. · 3bd/2ba · 1115sf
$749,000
301 4433 Alaska St. · 2bd/2ba · 843sf
$509,000
803 4433 Alaska St. · 1bd/1ba · 508sf
$498,000
403 4433 Alaska St. · 1bd/1ba · 513sf
$585,000
106 4433 Alaska St. · 1bd/1ba · 685sf
$998,000
2004 2381 Beta Ave. · 3bd/2ba · 1021sf
$998,000
3104 2381 Beta Ave. · 3bd/2ba · 850sf
$600,000
1104 2311 Beta Ave. · 2bd/2ba · 767sf
$599,000
1206 2311 Beta Ave. · 2bd/2ba · 766sf
$579,900
3006 2311 Beta Ave. · 1bd/1ba · 562sf
$1,594,900
3703 2180 Alpha Ave. · 3bd/2ba · 1166sf
$503,900
908 2180 Alpha Ave. · 1bd/1ba · 443sf
$819,900
517 2180 Alpha Ave. · 1bd/1ba · 691sf
$1,139,900
3106 2180 Alpha Ave. · 2bd/2ba · 926sf
$982,900
809 2180 Alpha Ave. · 2bd/2ba · 863sf
$688,000
3403 2311 Beta Ave. · 2bd/2ba · 771sf
$555,000
1505 2311 Beta Ave. · 2bd/1ba · 635sf
$718,000
3607 2311 Beta Ave. · 2bd/2ba · 778sf
$615,000
2004 2311 Beta Ave. · 2bd/2ba · 767sf
$528,800
1902 2311 Beta Ave. · 1bd/1ba · 545sf
$998,880
2801 2381 Beta Ave. · 2bd/2ba · 945sf
$775,000
1103 4465 Juneau St. · 2bd/2ba · 942sf
$699,900
707 4465 Juneau St. · 2bd/2ba · 926sf
$769,000
2105 4465 Juneau St. · 2bd/2ba · 880sf
$849,000
601 4465 Juneau St. · 3bd/2ba · 1085sf
Tailor
2421 Alpha Ave.
Milano
2378 Alpha Ave. · EPS4924
The Grove Tower 1
4554 Dawson St.
South Yards Phase 3
4538 Dawson St.
Alpha at Lumina Brentwood
2288 Alpha Ave. · EPS7080
Alaska
4433 Alaska St. · EPS9413
Bordeaux
4488 Juneau St. · EPS7516
South Yards Burnaby
4500 Dawson St.
Juneau
4465 Juneau St. · EPS6618
Eclipse Brentwood
2381 Beta Ave. · EPS12234
Waterfall at Lumina Brentwood
2311 Beta Ave. · EPS6882
The Dawson
4468 Dawson St. · EPS4242
SOLO 4
2131 Willingdon Ave.
Starling at Lumina Brentwood
2351 Beta Ave. · EPS6882
SOLO District Cirrus (SOLO 3)
2085 Skyline Crt. · EPS6726
Brentwood Block by Grosvenor
4664 Lougheed Hwy.
Montage
4728 Dawson St. · BCS3168
Collage
4783 Dawson St. · BCS2354