Cascade City - 5766 Gilbert Road, Richmond, BC V7C 0G2, Canada. Plan
EPS7688. Crossroads are Elmbridge Way and Gilbert Road. This striking twin-tower development, located in the heart of Richmond on Gilbert just north of Westminster Hwy, blends urban convenience with contemporary design and amenities. Designed by two architectural masters, Foad Raffi and Arno Matis. Developed by Landa Global Properties.
Additional address is 5788 Gilbert Road, Richmond.
The 15-storey twin towers next to the Richmond Oval is bordering on the majestic Fraser River, The Richmond Oval Community is quickly becoming one of Greater Vancouvers most sought-after places to live. With incredible civic amenities like the Oval Community Centre and a vast number of verdant parks, this centrally and convenient location has everything you could ask for. The stunning natural setting includes dozens of walking and biking trails along the riverfront and to the ocean. With close proximity to the airport, highways, SkyTrain, and Vancouver, getting around is easy. Everyday necessities are also at your doorstep at Cascade City; many shops and services are within walking distance.
Nearby parks include Minoru Park Lakes, Minoru Park and Brighouse Park. Nearby schools are Richmond Secondary School, Henry Anderson Elementary, A.R. MacNeill Secondary School, J.N. Burnett Secondary, William Cook Elementary School, Archibald Blair Elementary School and Samuel Brighouse Elementary. Nearby grocery stores are T&T, Tindahan Grocery Ltd., PriceSmart Foods, Wah Shang Supermarket Ltd, Izumiya Japanese Marketplace, Real Canadian Superstore, Empire Supermarket (2010) Ltd, Richmond Night Market and Grand Value Asian Supermarket. Also close to Richmond Hospital, Richmond Public Library - Brighouse Branch, Lansdowne Centre. And short drive to Vancouver International Airport.
🔍 1 photo · slideshow
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 1803 5766 Gilbert Rd. | Active | 4 | 3 | $1,499,900 ($996/sf) | 1506 | $1103 | $5391 (2025) | Royal Pacific Realty Corp. | |
| 2026-06-12 | 1102 5766 Gilbert Rd. | Active | 3 | 3 | $1,488,800 ($1,077/sf) | 1383 | $974 | $4635 (2025) | Heller Murch Realty | |
| 2026-01-09 | 703 5788 Gilbert Rd. | Active | 3 | 2 | $1,098,000 ($1,035/sf) | 1061 | $710 | $3434 (2023) | RE/MAX Crest Realty | |
| 2025-12-01 | 1807 5788 Gilbert Rd. | Active | 2 | 2 | $990,000 ($1,170/sf) | 846 | $500 | $3162 (2025) | Royal Pacific Realty Corp. | |
| 2026-01-20 | 809 5766 Gilbert Rd. | Active | 2 | 2 | $989,888 ($1,006/sf) | 984 | $639 | $3097 (2023) | RE/MAX City Realty | |
| 2026-01-01 | 1801 5766 Gilbert Rd. | Active | 2 | 2 | $948,000 ($833/sf) | 1138 | $755 | $4139 (2025) | Homeland Realty | |
| 2026-06-09 | 1101 5788 Gilbert Rd. | Active | 2 | 2 | $920,000 ($1,024/sf) | 898 | $666 | $3219 (2025) | Nu Stream Realty Inc. | |
| 2026-06-18 | 605 5788 Gilbert Rd. | Active | 2 | 2 | $838,000 ($964/sf) | 869 | $621 | $2916 (2025) | Luxmore Realty | |
| 2026-06-08 | 512 5788 Gilbert Rd. | Active | 2 | 2 | $799,000 ($935/sf) | 855 | $606 | $2842 (2025) | RE/MAX Crest Realty | |
| 2026-07-13 | 1601 5766 Gilbert Rd. | Active | 2 | 2 | $699,800 ($924/sf) | 757 | $537 | $2830 (2025) | Sutton Centre Realty | |
| 2026-01-13 | 604 5766 Gilbert Rd. | Active | 2 | 1 | $699,000 ($926/sf) | 755 | $508 | $2459 (2025) | Youlive Realty | |
| 2026-01-16 | 1510 5788 Gilbert Rd. | Active | 1 | 1 | $605,900 ($1,094/sf) | 554 | $373 | $2070 (2025) | Luxmore Realty | |
| 2026-07-13 | 611 5788 Gilbert Rd. | Active | 1 | 1 | $536,000 ($976/sf) | 549 | $391 | $1996 (2025) | RE/MAX Westcoast | |
| Avg | $931,714 | 935 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | 711 5788 Gilbert Rd. | 2 | 2 | 800 | $749,000 | $738,000 ($923/sf) | $537 | $2632 (2025) | eXp Realty | |
| 2026-05-02 | 1203 5788 Gilbert Rd. | 2 | 1 | 751 | $725,000 | $680,000 ($905/sf) | $531 | $2635 (2025) | Macdonald Realty Westmar | |
| 2026-04-30 | 703 5766 Gilbert Rd. | 3 | 2 | 1060 | $938,000 | $885,000 ($835/sf) | $743 | $3615 (2025) | Coldwell Banker Prestige Realty | |
| 2026-04-21 | 1204 5766 Gilbert Rd. | 2 | 2 | 758 | $699,000 | $682,000 ($900/sf) | $531 | $2699 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-03-17 | 1506 5766 Gilbert Rd. | 2 | 2 | 823 | $699,999 | $731,800 ($889/sf) | $590 | $2980 (2025) | Nu Stream Realty Inc. | |
| 2026-03-04 | 802 5766 Gilbert Rd. | 2 | 2 | 849 | $799,000 | $756,000 ($890/sf) | $599 | $3005 (2025) | Youlive Realty | |
| 2026-01-10 | 710 5766 Gilbert Rd. | 1 | 1 | 595 | $635,000 | $600,880 ($1,010/sf) | $417 | $2121 (2025) | Claridge Real Estate Advisors Inc. | |
| 2025-11-24 | 1609 5788 Gilbert Rd. | 2 | 2 | 758 | $750,000 | $700,000 ($923/sf) | $537 | $2740 (2025) | Nu Stream Realty Inc. | |
| 2025-09-21 | 1505 5788 Gilbert Rd. | 2 | 2 | 845 | $839,000 | $820,000 ($970/sf) | $591 | $2858 (2024) | RE/MAX Crest Realty | |
| 2025-08-27 | 1601 5788 Gilbert Rd. | 2 | 2 | 768 | $799,900 | $754,000 ($982/sf) | $531 | $2740 (2024) | Royal Pacific Realty Corp. | |
| 2025-08-07 | 509 5788 Gilbert Rd. | 1 | 1 | 513 | $499,000 | $542,800 ($1,058/sf) | $364 | $1861 (2024) | eXp Realty | |
| 2025-07-30 | 1709 5788 Gilbert Rd. | 2 | 2 | 760 | $789,000 | $765,000 ($1,007/sf) | $531 | $2516 (2024) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-07-21 | 1001 5766 Gilbert Rd. | 2 | 2 | 1075 | $956,000 | $950,000 ($884/sf) | $718 | $3437 (2023) | Sutton Centre Realty | |
| 2025-06-08 | 610 5788 Gilbert Rd. | 2 | 2 | 900 | $899,000 | $853,000 ($948/sf) | $600 | $3046 (2022) | Macdonald Realty | |
| 2025-04-20 | 307 5788 Gilbert Rd. | 2 | 1 | 753 | $729,000 | $714,000 ($948/sf) | $531 | $2451 (2024) | RE/MAX Crest Realty | |
| 2025-03-20 | 1708 5766 Gilbert Rd. | 1 | 1 | 608 | $659,000 | $659,000 ($1,084/sf) | $417 | $2141 (2024) | RA Realty Alliance Inc. | |
| 2025-01-15 | 1110 5788 Gilbert Rd. | 1 | 1 | 554 | $599,000 | $602,000 ($1,087/sf) | $373 | $1986 (2024) | Dracco Pacific Realty | |
| 2024-11-13 | 1107 5766 Gilbert Rd. | 2 | 2 | 962 | $1,098,000 | $1,020,000 ($1,060/sf) | $639 | $3123 (2023) | Selmak Realty Limited | |
| 2024-11-05 | 1602 5788 Gilbert Rd. | 3 | 2 | 1124 | $1,099,000 | $1,085,000 ($965/sf) | $746 | $3786 (2024) | Nu Stream Realty Inc. | |
| 2024-10-24 | 1208 5766 Gilbert Rd. | 1 | 1 | 610 | $699,000 | $685,000 ($1,123/sf) | $395 | $2072 (2023) | ||
| 2024-09-13 | 1505 5766 Gilbert Rd. | 1 | 1 | 549 | $649,000 | $638,000 ($1,162/sf) | $312 | $1956 (2023) | ||
| 2024-09-04 | 910 5788 Gilbert Rd. | 2 | 2 | 760 | $859,000 | $845,000 ($1,112/sf) | $502 | $2520 (2023) | Macdonald Realty Westmar |
Sold data from the MLS® feed for strata plan EPS7688. Showing the last 24 months by default; expand for up to 80 recent sales.
Cascade City at 5766 Gilbert Rd. — currently 13 active listings averaging $931,714. In the past year 9 units sold at an average of $732,631.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
KEY AMENITIES
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Landa Global Properties |
| Architect | ARNO MATIS ARCHITECTURE INC |
| Designer | Sublime Interior Design Ltd. |
| Marketer | Rennie Marketing Systems |
| Management Company | Confidential |
| Strata Plan | EPS7688 |
|---|---|
| Strata Web Site | landaglobal.com/projects/upcoming/stratus/ |
| Building Type | Strata Condos,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 271 |
| Units in Development | 271 |
| Management Company | TRIBE — 604-343-2601 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Underground |
| Sales Website | cascadecity.landaglobal.com/ |
|---|---|
| Sales Phone | (604) 285-7285 |
| Sales Email | info@CascadeCity.com |
| Sales Address | 7100 Elmbridge Way, Richmond, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1803 5766 Gilbert Rd. | 4 | 3 | 1506 | $1,499,900 |
| 604 5766 Gilbert Rd. | 2 | 1 | 755 | $699,000 |
| 1801 5766 Gilbert Rd. | 2 | 2 | 1138 | $948,000 |
| 1102 5766 Gilbert Rd. | 3 | 3 | 1383 | $1,488,800 |
| 809 5766 Gilbert Rd. | 2 | 2 | 984 | $989,888 |
| 1601 5766 Gilbert Rd. | 2 | 2 | 757 | $699,800 |
| 1807 5788 Gilbert Rd. | 2 | 2 | 846 | $990,000 |
| 611 5788 Gilbert Rd. | 1 | 1 | 549 | $536,000 |
| 1101 5788 Gilbert Rd. | 2 | 2 | 898 | $920,000 |
| 512 5788 Gilbert Rd. | 2 | 2 | 855 | $799,000 |
$1,499,900
1803 5766 Gilbert Rd. · 4bd/3ba · 1506sf
$699,000
604 5766 Gilbert Rd. · 2bd/1ba · 755sf
$948,000
1801 5766 Gilbert Rd. · 2bd/2ba · 1138sf
$1,488,800
1102 5766 Gilbert Rd. · 3bd/3ba · 1383sf
$989,888
809 5766 Gilbert Rd. · 2bd/2ba · 984sf
$699,800
1601 5766 Gilbert Rd. · 2bd/2ba · 757sf
$990,000
1807 5788 Gilbert Rd. · 2bd/2ba · 846sf
$920,000
1101 5788 Gilbert Rd. · 2bd/2ba · 898sf
$799,000
512 5788 Gilbert Rd. · 2bd/2ba · 855sf
Cadence Condos
5640 Hollybridge Way · PL46385
Ora
6951 Elmbridge Way · EPS1236
Ora
6971 Elmbridge Way · EPS1236
River Park Place 3
5508 Hollybridge Way · EPS5391
Camber
7117 Elmbridge Way · EPS1205
River Green 2
6611 Pearson Way · EPS4722
Flo
7360 Elmbridge Way · BCS2730
Ocean Walk
7535 Alderbridge Way · BCS2497
Flo
7362 Elmbridge Way · BCS2730
Executive Airport Plaza
5911 Alderbridge Way · LMS3174
Ocean Walk
7555 Alderbridge Way · BCS2497
Ocean Walk
7575 Alderbridge Way · BCS2497
Lotus
5900 Alderbridge Way · BCS2884
One River Park Place
5233 Gilbert Rd. · EPS3578
Flo
6888 Alderbridge Way · BCS2730
Lotus
5908 Alderbridge Way · BCS2884
Lotus
7371 Westminster Hwy. · BCS2884
Lotus
7373 Westminster Hwy. · BCS2884