👁7,154views
Building & Condo Information

Apple Greene8880 No 1 Building

8880 No 1 Rd.

Richmond, BC V7C 4C1

  • Levels3
  • Suites411
  • StatusCompleted
  • Built1973
  • Title to LandFreehold Strata
  • Strata PlanNWS518
  • ConstructionFrame - Wood
  • AreaRichmond
  • NeighbourhoodBoyd Park
$571,497Avg Asking
17Sold (1yr)
$541,412Avg Sold
$540Avg $/Sqft

Overview

Apple Greene - 4111 Francis Road Richmond, BC  V7C 4V9, NWS518 - This 8 separate building complex is conveniently located between Francis and No 1 Road. This is a central location that is close to transit, restaurants, coffee shops, just across to Seafair Shopping Centre, medical services and recreation facilities. Direct access to No 1 Road and other major routes allows an easy commute to surrounding destinations including Steveston Village and Terra Nova Rural Park.

Apple Greene is just a short stroll to Alfred B Dixon Elementary and Hugh Boyd Secondary Schools, West Richmond Community Centre with its great sport facilities, Hugh Boyd Park, Stagecoach Theatre Arts and popular restaurants including Takeya Sushi, KFC and many others, minutes to popular Dyke walk and Garry Point.

Apple Greene is complex of three level townhouses that was built in 1974. This complex features 411 condo units with 42 units at 4111 Francis, 48 units each at 8720 and 8760, 27 units each at 8820 and 8840 and 90 units each at 8860 and 8880 No 1 Road. Most units feature spacious kitchen with new appliances, large balcony and laminate floors. Fantastic amenities include indoor and outdoor pools, hot-tub, sauna, gym, billiard table, ping-pong, party rooms in the clubhouse.

Residents have parking for visitors, guest suites and ample storage lockers. The complex is nestled in a quiet location with a beautiful view of the inner garden and fountain. Caretaker is available on site. Strata fees include heat and hot water as well as all amenities.  Apple Greene is an excellent quiet complex. Live here today!

Les Twarog
Les Twarog & Team
RE/MAX Crest Realty · Your Apple Greene specialist
Questions on a listing, a private showing, or what your unit is worth? Talk to the team that knows this building.

For Sale in Apple Greene & Complex

DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-06-22 211 4111 Francis Rd. Active 3 2 $649,369 ($556/sf) 1168 $588 $2033 (2025) Macdonald Realty Westmar
2026-08-20 209 8860 No. 1 Rd. Active 3 2 $649,000 ($560/sf) 1158 $631 $2107 (2025) RE/MAX Westcoast
2026-08-24 207 8740 No. 1 Rd. Active 3 2 $634,999 ($537/sf) 1182 $631 $2102 (2025) Oakwyn Realty Ltd.
2026-08-17 108 8860 No. 1 Rd. Active 3 2 $629,900 ($543/sf) 1159 $631 $2042 (2025) Stonehaus Realty Corp.
2026-01-19 313 8720 No. 1 Rd. Active 2 2 $588,000 ($526/sf) 1118 $554 $1806 (2025) Nu Stream Realty Inc.
2026-06-25 106 8720 No. 1 Rd. Active 2 2 $529,000 ($540/sf) 980 $554 $1784 (2025) Royal LePage Westside Klein Group
2026-06-15 128 8860 No. 1 Rd. Active 2 1 $525,000 ($495/sf) 1060 $1717 (2025) Macdonald Realty
2026-06-15 305 8760 No. 1 Rd. Active 2 2 $520,000 ($505/sf) 1030 $565 $1911 (2025) Multiple Realty Ltd.
2026-07-20 315 8720 No. 1 Rd. Active 2 2 $499,900 ($446/sf) 1120 $565 $1837 (2025) Latitude Realty Inc.
2026-06-24 306 8880 No. 1 Rd. Active 2 2 $489,800 ($521/sf) 940 $565 $1757 (2025) RE/MAX Westcoast
Avg$571,4971092

Apple Greene Sold History (last 24 months)

Sold DateAddressBedBathSqftAskingSold PriceDOMStrata FeeTaxListed By
2026-06-16 111 8740 No. 1 Rd. 2 2 1010 $559,000 $553,000 ($548/sf) $565 $1881 (2025) Latitude Realty Inc.
2026-05-27 203 8840 No. 1 Rd. 2 2 930 $528,000 $507,000 ($545/sf) $565 $1820 (2025) Sutton Group Seafair Realty
2026-05-13 322 8880 No. 1 Rd. 3 2 1177 $619,900 $600,000 ($510/sf) $631 $2037 (2025) RE/MAX All Points Realty
2026-05-07 215 8720 No. 1 Rd. 2 1 950 $459,000 $450,000 ($474/sf) $565 $1825 (2026) RE/MAX Westcoast
2026-04-09 114 8720 No. 1 Rd. 2 2 960 $509,900 $487,500 ($508/sf) $554 $1840 (2025) RE/MAX Westcoast
2026-04-08 207 8840 No 1 Rd. 2 2 961 $519,900 $507,500 ($528/sf) $554 $1820 (2025) Real Broker
2026-02-25 102 4111 Francis Rd. 2 2 946 $550,000 $540,000 ($571/sf) $544 $1857 (2025) RE/MAX Westcoast
2026-02-08 225 8860 No. 1 Rd. 2 2 968 $539,000 $515,000 ($532/sf) $555 $1752 (2025) RE/MAX Westcoast
2026-02-03 209 8720 No. 1 Rd. 2 2 955 $599,900 $585,000 ($613/sf) $554 $1791 (2025) Coldwell Banker Prestige Realty
2026-01-16 214 8860 No. 1 Rd. 2 2 929 $587,500 $550,000 ($592/sf) $499 $1560 (2024) Macdonald Realty Westmar
2026-01-10 218 8880 No. 1 Rd. 2 2 936 $499,900 $499,000 ($533/sf) $554 $1752 (2025) Sutton Group Seafair Realty
2025-11-23 206 8740 No. 1 Rd. 3 2 1186 $665,000 $648,000 ($546/sf) $554 $2215 (2025) RE/MAX Westcoast
2025-11-14 217 8880 No. 1 Rd. 1 2 961 $469,000 $450,000 ($468/sf) $554 $1560 (2024) Keller Williams Ocean Realty VanCentral
2025-11-07 104 8880 No. 1 Rd. 3 2 1152 $649,000 $622,000 ($540/sf) $619 $2018 (2025) Royal Pacific Realty Corp.
2025-11-05 124 8880 No. 1 Rd. 3 2 1142 $530,000 $495,000 ($433/sf) $619 $2089 (2025) Macdonald Realty Westmar
2025-09-26 102 8820 No. 1 Rd. 2 2 946 $558,000 $555,000 ($587/sf) $554 $1854 (2025) Oakwyn Realty Ltd.
2025-09-20 103 8740 No. 1 Rd. 2 2 970 $650,000 $640,000 ($660/sf) $554 $1645 (2024) RE/MAX Westcoast
2025-08-07 309 8860 No. 1 Rd. 2 2 1165 $568,000 $540,000 ($464/sf) $557 $1851 (2024) Macdonald Realty Westmar
2025-07-24 116 8880 No. 1 Rd. 2 2 942 $510,000 $492,000 ($522/sf) $499 $1535 (2024) RE/MAX Crest Realty
2025-06-01 213 8720 No. 1 Rd. 2 2 957 $598,800 $565,000 ($590/sf) $554 $1590 (2024) Macdonald Realty Westmar
2025-05-03 316 8860 No. 1 Rd. 2 1 960 $528,000 $504,000 ($525/sf) $499 $1561 (2024) 1NE Collective Realty Inc.
2025-04-05 201 8880 No. 1 Rd. 2 2 949 $538,800 $515,000 ($543/sf) $499 $1550 (2024) Sutton Group-West Coast Realty
2025-02-27 112 8720 No. 1 Rd. 2 2 996 $657,000 $645,000 ($648/sf) $499 $1643 (2024) One Percent Realty Ltd.
2025-02-26 314 8880 No. 1 Rd. 2 2 955 $529,000 $522,000 ($547/sf) $499 $1614 (2024) Macdonald Realty Westmar
2025-02-07 105 8760 No. 1 Rd. 2 2 1028 $629,900 $619,000 ($602/sf) $499 $1719 (2024) Parallel 49 Realty
2025-02-05 105 4111 Francis Rd. 2 2 963 $674,900 $670,000 ($696/sf) $499 $1636 (2024)
2025-01-25 230 8860 No. 1 Rd. 2 1 928 $500,000 $490,000 ($528/sf) $499 $1455 (2024) eXp Realty of Canada, Inc.
2024-12-09 214 8860 No. 1 Rd. 2 2 929 $458,000 $470,000 ($506/sf) $499 $1560 (2024) Nu Stream Realty Inc.
2024-11-28 122 8860 No. 1 Rd. 3 2 1157 $679,800 $680,000 ($588/sf) $557 $1757 (2024) RE/MAX Colonial Pacific Realty
2024-10-08 102 8860 No. 1 Rd. 2 2 920 $628,888 $625,000 ($679/sf) $499 $1457 (2023) Macdonald Realty Westmar

Sold data from the MLS® feed for strata plan NWS518. Showing the last 24 months by default; expand for up to 80 recent sales.

Apple Greene Market Summary

Apple Greene at 8880 No 1 Rd. — currently 10 active listings averaging $571,497. In the past year 17 units sold at an average of $541,412.

Active Listings10
Avg Asking Price$571,497
Sold (1 Year)17
Avg Sold Price$541,412
Avg $/Sqft$540

Value & Financing

Price Positioning
$523 /sq ft
Active listings here average $523/sf vs $762/sf across Boyd Park.
31% below area average
Mortgage Snapshot
$2,346 /mo
Entry price (from)$489,800
20% down payment$97,960
Rate / amortization5.24% · 25 yr
Estimate only — not a lending offer. Rate illustrative; confirm with your mortgage advisor.

Market Reports

Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.

📊 Richmond Condo Market Reports
Market data by RealtySuite

Property Documents

Location, Street View & Aerial

Street View⤢ Expand

Amenities / Features

Elevator
Guest Suite
Pool; Indoor
Pool; Outdoor
Recreation Center
Shared Laundry

Maintenance Fees Include

Caretaker
Garbage Pickup
Gardening
Heat
Hot Water
Management
Recreation Facility

Location / Site Influences

Balcony

Construction & Development

ConstructionFrame - Wood
Exterior FinishMixed
RoofTar & Gravel
FoundationConcrete Perimeter
Rain ScreenNo
Management CompanyWynford Strata Management

Strata Information

Strata PlanNWS518
Building TypeStrata Condos
Title to LandFreehold Strata
Units in Strata411
Units in Development411
Management CompanyDwell Property Management — 604-821-2999
Bylaws / RestrictionsPETS NOT ALLOWED,RENTALS ALLOWED W/RESTRICTIONS
Parking / StorageGarage Underbuilding

Frequently Asked Questions — Apple Greene

What year was Apple Greene built?
Apple Greene was built in 1973.
How many units are in Apple Greene?
Apple Greene has 411 strata units across 3 levels.
What amenities does Apple Greene offer?
ELEVATOR, GUEST SUITE, POOL; INDOOR, POOL; OUTDOOR, RECREATION CENTER, SHARED LAUNDRY.
Is Apple Greene pet-friendly, and what are the bylaws?
Apple Greene bylaws/restrictions: PETS NOT ALLOWED,RENTALS ALLOWED W/RESTRICTIONS.
Who is the property manager for Apple Greene?
Apple Greene is managed by Dwell Property Management, 604-821-2999.
What is the strata plan number for Apple Greene?
The strata plan number for Apple Greene is NWS518.
Is Apple Greene freehold or leasehold?
Apple Greene is FREEHOLD STRATA.
Where is Apple Greene located?
Apple Greene is located at 8880 No 1 Rd. in Richmond, Richmond.
How is the real estate market at Apple Greene?
In the past year 17 units sold at Apple Greene, averaging $541,412; there are currently 10 active listings for sale.

Listings for Sale Near Apple Greene 🔎 MLS® Search »

Active listings nearby80
Average price$1,705,593
From$360,000
Up to$3,788,000
Summary — 50 nearest listings
AddressBedBathSqftPrice
306 8880 No. 1 Rd. 22940 $489,800
211 4111 Francis Rd. 321168 $649,369
4237 Candlewood Dr. 432717 $1,688,000
4200 Coventry Dr. 332576 $1,499,000
108 8860 No. 1 Rd. 321159 $629,900
128 8860 No. 1 Rd. 211060 $525,000
4288 Candlewood Dr. 332054 $1,800,000
209 8860 No. 1 Rd. 321158 $649,000
207 8740 No. 1 Rd. 321182 $634,999
305 8760 No. 1 Rd. 221030 $520,000
Photos
306 8880 NO. 1 ROAD $489,800 306 8880 No. 1 Rd. · 2bd/2ba · 940sf 211 4111 FRANCIS ROAD $649,369 211 4111 Francis Rd. · 3bd/2ba · 1168sf 4237 CANDLEWOOD DRIVE $1,688,000 4237 Candlewood Dr. · 4bd/3ba · 2717sf 4200 COVENTRY DRIVE $1,499,000 4200 Coventry Dr. · 3bd/3ba · 2576sf 108 8860 NO. 1 ROAD $629,900 108 8860 No. 1 Rd. · 3bd/2ba · 1159sf 128 8860 NO. 1 ROAD $525,000 128 8860 No. 1 Rd. · 2bd/1ba · 1060sf 4288 CANDLEWOOD DRIVE $1,800,000 4288 Candlewood Dr. · 3bd/3ba · 2054sf 209 8860 NO. 1 ROAD $649,000 209 8860 No. 1 Rd. · 3bd/2ba · 1158sf 207 8740 NO. 1 ROAD $634,999 207 8740 No. 1 Rd. · 3bd/2ba · 1182sf 305 8760 NO. 1 ROAD $520,000 305 8760 No. 1 Rd. · 2bd/2ba · 1030sf

Apple Greene Area Map 🔍 Open larger map ↗