"Electric Ave" - Complex has 2 addresses
Bosa Development) 933 Hornby with entrance on Hornby . The elevator goes from the ground floor lobby level to the 18th floor.
2) 938 Smithe with separate entrance and lobby on Smithe Street. The elevator goes from 11th floor to the 24th floor.
The hallways on the 11th floor & above connect the 2 sections of the complex. Paramount Theatre is below the 11th floor at 938 Smithe.
The Scotia Theatres, Starbucks, Tim Hortons, Earls and other stores occupy the 1st to 10th floors below 938 Smithe tower. Being downtown you are close to everything Vancouver has to offer, such as banks, cinimas, Coal Harbour Community Centre, UBC Robson Square, Vancouver Trade and Convention Centre, Granville Food Market, Choices Market, Costco, Safeway, St. Paul's Hospital, Pacific Centre, Royal Centre and Robson Street. Electric Avenue is close to Pattison College Language Centre, UBC Robson Square, Vancouver Community College, Lord Roberts Annex Elementary School, to name just a few.
🔍 5 photos · slideshow





| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | 2205 938 Smithe St. | Active | 1 | 1 | $725,000 ($1,025/sf) | 707 | $504 | $2395 (2025) | Stilhavn Real Estate Services |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | 409 933 Hornby St. | 2 | 1 | 790 | $750,000 | $730,000 ($924/sf) | $527 | $2679 (2025) | RE/MAX Crest Realty | |
| 2026-07-04 | 2123 938 Smithe St. | 1 | 1 | 612 | $619,900 | $600,000 ($980/sf) | $429 | $2108 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-12 | 204 933 Hornby St. | 2 | 2 | 875 | $838,000 | $818,000 ($935/sf) | $613 | $2741 (2025) | Macdonald Realty Westmar | |
| 2026-04-13 | 503 933 Hornby St. | 2 | 2 | 865 | $819,900 | $810,000 ($936/sf) | $613 | $2744 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-02 | 1916 938 Smithe St. | 1 | 1 | 621 | $699,000 | $665,000 ($1,071/sf) | $434 | $2105 (2025) | Engel & Volkers Vancouver | |
| 2026-03-17 | 1832 938 Smithe St. | 1 | 1 | 608 | $593,000 | $574,000 ($944/sf) | $429 | $2080 (2025) | Emily Oh Realty | |
| 2026-03-02 | 1525 938 Smithe St. | 1 | 1 | 607 | $596,000 | $578,000 ($952/sf) | $422 | $2052 (2025) | Luxmore Realty | |
| 2026-02-18 | 303 933 Hornby St. | 2 | 2 | 851 | $837,500 | $812,500 ($955/sf) | $595 | $2723 (2025) | Sutton Group-West Coast Realty | |
| 2026-01-19 | 1522 938 Smithe St. | 1 | 1 | 607 | $599,000 | $590,000 ($972/sf) | $430 | $2052 (2025) | Sunstar Realty Ltd. | |
| 2026-01-09 | 1008 933 Hornby St. | 2 | 2 | 860 | $830,000 | $795,000 ($924/sf) | $595 | $2732 (2024) | Team 3000 Realty Ltd. | |
| 2025-12-23 | 1908 938 Smithe St. | 1 | 1 | 607 | $619,000 | $600,000 ($988/sf) | $422 | $2086 (2025) | Coldwell Banker Prestige Realty | |
| 2025-11-23 | 1532 938 Smithe St. | 1 | 1 | 612 | $599,900 | $590,000 ($964/sf) | $429 | $2055 (2025) | Rennie & Associates Realty Ltd. | |
| 2025-10-15 | 1632 938 Smithe St. | 1 | 1 | 608 | $599,000 | $585,000 ($962/sf) | $429 | $2057 (2024) | RE/MAX Real Estate Services | |
| 2025-10-08 | 1233 933 Hornby St. | 1 | 1 | 608 | $629,000 | $610,000 ($1,003/sf) | $412 | $2019 (2024) | Coldwell Banker Prestige Realty | |
| 2025-09-28 | 1609 938 Smithe St. | 2 | 1 | 756 | $749,000 | $736,000 ($974/sf) | $527 | $2520 (2024) | Nu Stream Realty Inc. | |
| 2025-09-23 | 407 933 Hornby St. | 2 | 2 | 849 | $869,900 | $858,000 ($1,011/sf) | $595 | $2832 (2025) | Skyline West Realty | |
| 2025-08-23 | 1211 933 Hornby St. | 1 | 1 | 449 | $499,000 | $466,000 ($1,038/sf) | $303 | $1532 (2024) | Sutton Group-West Coast Realty | |
| 2025-08-11 | 1712 938 Smithe St. | 1 | 1 | 453 | $449,900 | $449,900 ($993/sf) | $316 | $1562 (2025) | RE/MAX Crest Realty | |
| 2025-08-05 | 1515 938 Smithe St. | 1 | 1 | 612 | $629,000 | $610,000 ($997/sf) | $422 | $2045 (2024) | 1NE Collective Realty Inc. | |
| 2025-07-11 | 1923 938 Smithe St. | 1 | 1 | 608 | $599,900 | $602,000 ($990/sf) | $429 | $2084 (2024) | Royal LePage Sussex | |
| 2025-07-11 | 2323 938 Smithe St. | 2 | 2 | 883 | $1,090,000 | $905,000 ($1,025/sf) | $618 | $3055 (2024) | Sutton Group-West Coast Realty | |
| 2025-06-11 | 1820 938 Smithe St. | 1 | 1 | 610 | $625,000 | $597,000 ($979/sf) | $405 | $2072 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-05-20 | 2314 938 Smithe St. | 2 | 3 | 1129 | $1,199,000 | $1,144,500 ($1,014/sf) | $768 | $4055 (2024) | Stilhavn Real Estate Services | |
| 2025-04-30 | 1602 938 Smithe St. | 2 | 2 | 856 | $898,000 | $875,000 ($1,022/sf) | $595 | $2796 (2024) | eXp Realty | |
| 2025-04-17 | 1708 938 Smithe St. | 2 | 2 | 845 | $875,000 | $860,000 ($1,018/sf) | $571 | $2808 (2024) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-03-05 | 2023 938 Smithe St. | 1 | 1 | 612 | $665,000 | $662,500 ($1,083/sf) | $429 | $2096 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-02-04 | 1208 933 Hornby St. | 2 | 2 | 856 | $898,000 | $860,000 ($1,005/sf) | $570 | $2606 (2023) | Angell, Hasman & Associates Realty Ltd. | |
| 2024-12-16 | 2201 938 Smithe St. | 1 | 1 | 463 | $499,000 | $540,000 ($1,166/sf) | $311 | $1734 (2024) | ||
| 2024-10-22 | 904 933 Hornby St. | 2 | 2 | 845 | $888,888 | $873,000 ($1,033/sf) | $571 | $2707 (2024) | RE/MAX Real Estate Services | |
| 2024-10-10 | 1112 933 Hornby St. | 1 | 1 | 469 | $515,000 | $512,500 ($1,093/sf) | $303 | $1585 (2024) | ||
| 2024-09-22 | 1924 938 Smithe St. | 2 | 1 | 855 | $899,000 | $875,000 ($1,023/sf) | $564 | $2639 (2024) | ||
| 2024-09-18 | 1111 933 Hornby St. | 1 | 453 | $519,900 | $510,000 ($1,126/sf) | $308 | $1585 (2024) | Sutton Centre Realty | ||
| 2024-09-17 | 301 933 Hornby St. | 1 | 468 | $479,900 | $458,000 ($979/sf) | $318 | $1564 (2024) | Parallel 49 Realty | ||
| 2024-09-11 | 1910 938 Smithe St. | 1 | 1 | 658 | $719,900 | $710,000 ($1,079/sf) | $426 | $2143 (2024) | ||
| 2024-09-10 | 2319 938 Smithe St. | 2 | 3 | 1103 | $1,349,800 | $1,275,000 ($1,156/sf) | $744 | $3738 (2023) |
Sold data from the MLS® feed for strata plan BCS1433. Showing the last 24 months by default; expand for up to 80 recent sales.
Electric Avenue at 933 Hornby St. — currently 1 active listing averaging $725,000. In the past year 16 units sold at an average of $684,469.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Bosa Development |
| Management Company | First Service Residential |
| Strata Plan | BCS1433 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 456 |
| Units in Development | 456 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2205 938 Smithe St. | 1 | 1 | 707 | $725,000 |
| 614 989 Nelson St. | 1 | 1 | 614 | $578,888 |
| 1402 909 Burrard St. | 2 | 2 | 1258 | $938,000 |
| 1606 909 Burrard St. | 2 | 2 | 1142 | $988,000 |
| 902 989 Nelson St. | 1 | 1 | 495 | $488,000 |
| 1206 909 Burrard St. | 2 | 2 | 1208 | $920,000 |
| 1110 989 Nelson St. | 1 | 1 | 498 | $499,999 |
| 1607 989 Nelson St. | 1 | 1 | 616 | $599,000 |
| 508 1010 Howe St. | 1 | 1 | 600 | $599,000 |
| 701 1010 Howe St. | 1 | 1 | 607 | $499,900 |
$725,000
2205 938 Smithe St. · 1bd/1ba · 707sf
$578,888
614 989 Nelson St. · 1bd/1ba · 614sf
$938,000
1402 909 Burrard St. · 2bd/2ba · 1258sf
$988,000
1606 909 Burrard St. · 2bd/2ba · 1142sf
$488,000
902 989 Nelson St. · 1bd/1ba · 495sf
$920,000
1206 909 Burrard St. · 2bd/2ba · 1208sf
$599,000
1607 989 Nelson St. · 1bd/1ba · 616sf
$599,000
508 1010 Howe St. · 1bd/1ba · 600sf
$499,900
701 1010 Howe St. · 1bd/1ba · 607sf
Electric Avenue
938 Smithe St. · BCS1433
938 Howe - Strata Office Building
938 Howe St. · LMS1997
Chancery Place
847 Hornby St. · VAS1215
Patina
1028 Barclay St. · BCS4016
The Residences At 850 Burrard
850 Burrard St. · VAS1323
Fortune House
1010 Howe St. · LMS2586
Vancouver Tower
909 Burrard St. · LMS45
Electra
989 Nelson St. · LMS1866
One Wall Centre
938 Nelson St. · LMS4456
Barclay Manor
1060 Barclay St. · VAS856
The Canadian
1068 Hornby St. · LMS4157
The Victoria
1080 Howe St. · LMS1608
City View
1045 Haro St. · VAS857
Wall Centre II
1060 Burrard St. · LMS1455
The Butterfly
1033 Nelson St. · EPS10324
Sterling
1050 Smithe St. · BCS1180
777 Burrard
777 Burrard St. · VAS1023
The Victoria
789 Helmcken St. · LMS1608