Welcome to Mayfair Place. Mayfair Place is a 358-home strata residence located at 9388 Mckim Way in Richmond, in the West Cambie neighbourhood. Completed in 2012, it is registered under Strata Plan BCS4488 and held as Freehold Strata. It sits near the intersection of Mckim Way & May Drive.
Residents enjoy an array of amenities including clubhouse, exercise centre, garden, playground and elevator, garage underground parking and geothermal heating.
Set in West Cambie, Richmond, Mayfair Place offers a central location, recreation and shopping nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
🔍 1 photo · slideshow
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 151 9388 Mckim Way | Active | 3 | 2 | $849,900 ($738/sf) | 1152 | $797 | $2344 (2026) | Century 21 AAA Realty Inc. | |
| 2026-01-14 | 301 9388 Mckim Way | Active | 2 | 2 | $798,888 ($859/sf) | 930 | $615 | $2262 (2024) | Sutton Group-West Coast Realty | |
| 2026-02-23 | 413 9388 Mckim Way | Active | 2 | 2 | $789,000 ($844/sf) | 935 | $648 | $2491 (2025) | Grand Central Realty | |
| 2026-04-28 | 339 9388 Mckim Way | Active | 2 | 2 | $680,000 ($750/sf) | 907 | $626 | $2373 (2025) | RE/MAX City Realty | |
| 2026-07-22 | 351 9388 Mckim Way | Active | 2 | 2 | $599,000 ($651/sf) | 920 | $641 | $2398 (2025) | Luxmore Realty | |
| 2026-07-16 | 105 9399 Odlin Rd. | Active | 2 | 2 | $599,000 ($648/sf) | 924 | $641 | $2376 (2025) | Royal Pacific Realty Corp. | |
| Avg | $719,298 | 961 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | 430 9388 Mckim Way | 2 | 1 | 775 | $499,000 | $530,000 ($684/sf) | $536 | $2050 (2025) | RE/MAX Crest Realty | |
| 2026-06-26 | 412 9399 Odlin Rd. | 2 | 2 | 1045 | $780,000 | $725,000 ($694/sf) | $700 | $2679 (2026) | Sutton Group Seafair Realty | |
| 2026-06-20 | 425 9399 Odlin Rd. | 2 | 2 | 854 | $539,000 | $555,000 ($650/sf) | $589 | $2084 (2024) | Macdonald Realty Westmar | |
| 2026-06-17 | 337 9388 Mckim Way | 2 | 2 | 900 | $599,900 | $587,000 ($652/sf) | $611 | $2284 (2025) | RE/MAX All Points Realty | |
| 2026-06-09 | 217 9399 Odlin Rd. | 2 | 2 | 865 | $579,999 | $565,000 ($653/sf) | $589 | $2207 (2025) | Bel-Air Realty Group Ltd. | |
| 2026-06-08 | 459 9388 Mckim Way | 1 | 1 | 719 | $508,000 | $497,500 ($692/sf) | $484 | $1967 (2026) | Oakwyn Realty Ltd. | |
| 2026-05-30 | 218 9388 Mckim Way | 2 | 2 | 952 | $699,900 | $645,000 ($678/sf) | $656 | $2466 (2025) | 1NE Collective Realty Inc. | |
| 2026-04-27 | 237 9388 Mckim Way | 2 | 2 | 879 | $620,000 | $582,000 ($662/sf) | $611 | $2268 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-20 | 233 9399 Odlin Rd. | 2 | 1 | 780 | $599,900 | $588,000 ($754/sf) | $536 | $2006 (2025) | Oakwyn Realty Ltd. | |
| 2026-03-26 | 318 9388 Mckim Way | 2 | 2 | 944 | $658,000 | $640,000 ($678/sf) | $2482 (2025) | Macdonald Realty Westmar | ||
| 2026-03-17 | 420 9399 Odlin Rd. | 2 | 2 | 994 | $657,000 | $620,000 ($624/sf) | $658 | $2549 (2025) | Royal Pacific Realty Corp. | |
| 2026-03-07 | 213 9388 Mckim Way | 2 | 2 | 953 | $799,888 | $760,000 ($797/sf) | $648 | $2456 (2025) | Interlink Realty | |
| 2026-03-03 | 406 9399 Odlin Rd. | 2 | 2 | 936 | $638,000 | $638,000 ($682/sf) | $633 | $2434 (2025) | Multiple Realty Ltd. | |
| 2026-03-03 | 117 9388 Mckim Way | 3 | 2 | 1145 | $928,000 | $868,000 ($758/sf) | $767 | $2839 (2025) | Macdonald Realty | |
| 2025-12-19 | 132 9399 Odlin Rd. | 2 | 1 | 787 | $622,000 | $595,000 ($756/sf) | $521 | $1987 (2025) | Nu Stream Realty Inc. | |
| 2025-11-10 | 449 9388 Mckim Way | 3 | 2 | 1167 | $880,000 | $863,000 ($740/sf) | $774 | $2682 (2024) | Interlink Realty | |
| 2025-10-31 | 346 9388 Mckim Way | 2 | 2 | 939 | $749,000 | $688,000 ($733/sf) | $608 | $2232 (2024) | RE/MAX City Realty | |
| 2025-09-23 | 130 9399 Odlin Rd. | 2 | 2 | 1018 | $739,990 | $735,000 ($722/sf) | $651 | $2323 (2024) | Stonehaus Realty Corp. | |
| 2025-08-24 | 332 9388 Mckim Way | 2 | 1 | 785 | $648,000 | $626,800 ($798/sf) | $521 | $1913 (2024) | Homeland Realty | |
| 2025-08-01 | 222 9399 Odlin Rd. | 2 | 2 | 858 | $678,900 | $669,800 ($781/sf) | $557 | $2089 (2024) | RE/MAX Crest Realty | |
| 2025-07-22 | 240 9388 Mckim Way | 2 | 2 | 904 | $639,000 | $630,000 ($697/sf) | $579 | $2135 (2024) | Macdonald Realty Westmar | |
| 2025-06-14 | 215 9388 Mckim Way | 2 | 1 | 773 | $659,900 | $628,000 ($812/sf) | $521 | $1907 (2024) | Sutton Group - 1st West Realty | |
| 2025-05-27 | 315 9399 Odlin Rd. | 2 | 1 | 796 | $649,900 | $635,000 ($798/sf) | $514 | $1903 (2024) | RE/MAX City Realty | |
| 2025-05-06 | 122 9399 Odlin Rd. | 2 | 2 | 832 | $678,900 | $655,000 ($787/sf) | $557 | $2107 (2024) | Interlink Realty | |
| 2025-04-29 | 329 9388 Mckim Way | 2 | 2 | 839 | $699,999 | $678,000 ($808/sf) | $557 | $2113 (2024) | Sutton Group - Vancouver First Realty | |
| 2025-04-22 | 428 9388 Mckim Way | 2 | 2 | 832 | $689,900 | $684,900 ($823/sf) | $557 | $2125 (2024) | Sutton Group - 1st West Realty | |
| 2025-03-31 | 317 9399 Odlin Rd. | 2 | 2 | 854 | $679,000 | $675,000 ($790/sf) | $543 | $2099 (2023) | LeHomes Realty Premier | |
| 2025-03-17 | 219 9388 Mckim Way | 3 | 2 | 1210 | $868,000 | $860,000 ($711/sf) | $810 | $2737 (2024) | Sutton Group - 1st West Realty | |
| 2025-03-14 | 416 9399 Odlin Rd. | 2 | 1 | 796 | $695,000 | $678,000 ($852/sf) | $521 | $1928 (2024) | ||
| 2025-03-08 | 317 9388 Mckim Way | 2 | 2 | 912 | $799,000 | $790,000 ($866/sf) | $608 | $2232 (2024) | Nu Stream Realty Inc. | |
| 2025-02-24 | 101 9399 Odlin Rd. | 2 | 2 | 966 | $829,000 | $825,000 ($854/sf) | $608 | $2241 (2024) | Stilhavn Real Estate Services | |
| 2025-01-05 | 139 9388 Mckim Way | 1 | 1 | 686 | $610,000 | $605,000 ($882/sf) | $440 | $1764 (2024) | Sutton Group West Langara Realty | |
| 2024-12-22 | 259 9388 Mckim Way | 1 | 1 | 719 | $600,000 | $588,000 ($818/sf) | $456 | $1748 (2024) | Sutton Group-Alliance R.E.S. | |
| 2024-12-08 | 338 9399 Odlin Rd. | 2 | 2 | 921 | $749,900 | $737,500 ($801/sf) | $584 | $2253 (2024) | 1NE Collective Realty Inc. | |
| 2024-12-04 | 129 9399 Odlin Rd. | 2 | 2 | 1001 | $799,000 | $799,000 ($798/sf) | $625 | $2293 (2023) | ||
| 2024-11-10 | 102 9399 Odlin Rd. | 2 | 2 | 924 | $776,000 | $733,000 ($793/sf) | $591 | $2180 (2023) | Royal Pacific Realty Corp. | |
| 2024-10-21 | 113 9399 Odlin Rd. | 2 | 1 | 778 | $678,000 | $660,000 ($848/sf) | $488 | $1880 (2023) | eXp Realty of Canada Inc. | |
| 2024-10-05 | 338 9388 Mckim Way | 2 | 2 | 953 | $698,000 | $738,000 ($774/sf) | $584 | $2194 (2023) | Jovi Realty Inc. |
Sold data from the MLS® feed for strata plan BCS4488. Showing the last 24 months by default; expand for up to 80 recent sales.
MAYFAIR PLACE at 9388 Mckim Way — currently 6 active listings averaging $719,298. In the past year 18 units sold at an average of $648,972.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Frame Wood |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | BCS4488 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 358 |
| Management Company | AWM ALLIANCE — 604-685-3227 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 123 4033 May Dr. | 2 | 2 | 911 | $634,900 |
| 225 4033 May Dr. | 2 | 2 | 781 | $638,000 |
| 321 4033 May Dr. | 2 | 2 | 848 | $688,000 |
| 282 4133 Stolberg St. | 1 | 435 | $390,000 | |
| 385 4133 Stolberg St. | 2 | 1 | 802 | $589,000 |
| 413 9388 Mckim Way | 2 | 2 | 935 | $789,000 |
| 339 9388 Mckim Way | 2 | 2 | 907 | $680,000 |
| 301 9388 Mckim Way | 2 | 2 | 930 | $798,888 |
| 151 9388 Mckim Way | 3 | 2 | 1152 | $849,900 |
| 351 9388 Mckim Way | 2 | 2 | 920 | $599,000 |
$634,900
123 4033 May Dr. · 2bd/2ba · 911sf
$638,000
225 4033 May Dr. · 2bd/2ba · 781sf
$688,000
321 4033 May Dr. · 2bd/2ba · 848sf
$390,000
282 4133 Stolberg St. · 0bd/1ba · 435sf
$589,000
385 4133 Stolberg St. · 2bd/1ba · 802sf
$789,000
413 9388 Mckim Way · 2bd/2ba · 935sf
$680,000
339 9388 Mckim Way · 2bd/2ba · 907sf
$798,888
301 9388 Mckim Way · 2bd/2ba · 930sf
$849,900
151 9388 Mckim Way · 3bd/2ba · 1152sf
CAMDEN WALK
9211 Mckim Way · EPS5735
Spark
9500 Cambie Rd. · EPS6727
Cambridge Park
9500 Odlin Rd. · BCS4008
Omega
9388 Odlin Rd. · BCP45824
Alexandra Gate
9780 Cambie St. · LMP1051
Remy
3466 Stolberg St. · EPS861
Remy
4099 Stolberg St. · EPS861
Remy
4133 Stolberg St. · EPS863
Mayfair Place
9399 Odlin Rd. · BCP47263
Meridian Gate
9288 Odlin Rd. · BCS3325
Berkeley House
9213 Odlin Rd. · EPS5577
Berkeley House
9213 Odlin Rd. · EPS6677
Alexandra Court
9388 Tomicki Ave. · EPS2669
Alexandra Court
9366 Tomicki Ave. · EPS2669
TRAFALGAR SQUARE
9551 Alexandra Rd. · EPS5651
Berkeley House
9191 Odlin Rd. · EPP81073
Omega
9333 Tomicki Ave. · EPS2415
Hennessy Green
9800 Odlin Rd. · BCS3023