Maya at the Creek - 1188 Johnson Street, Coquitlam, BC, 4 levels, 39 units, completion Fall 2011 - located at the corner of Guildford Way and Johnson Street in Hoy Creek Coquitlam. Developed by Alpha Beta Johnson St. Holding with renowned KMBR Architects Planners Inc. as architect, Maya is a collection of 39 modern condos which is designed with unique architecture with hardi plank, brick veneer siding and beautifully landscaped grounds.
The interiors are beautifully finished with 9'-13' ceilings, cozy fireplaces, Euro style baseboards throughout, laminate wood flooring, textured nylon carpeting in bedrooms, large windows, Whirlpool Duet washer and dryer and spacious balconies for
entertaining. The gourmet kitchens have White Quartz countertops, full height ceramic tile backsplash, halogen lights, Whirlpool stainless steel appliances and Kohler faucets. The spa styled bathrooms include white quartz countertops, premium Kohler hardware, imported designer flooring with wall tiling, walk in showers (in some units), custom designed
vanity with storage, and full width mirror. Residents also have access to the building amenities including amenities room, large outdoor areas, storage lockers, bike storage, and gated underground parking.
At Maya at the Creek, everything necessary for a full and varied lifestyle is at your doorstep. Right across the street is Coquitlam Centre complete with two hundred specialty shops, dinning and cinemas. Highway 1, Lougheed Highway, Barnet Highway, Coquitlam Central Bus Station and Evergreen SkyTrain Station give you easy access to transit and everywhere else. Side by side with these metropolitan amenities, Traboulay Trail, Mundy Park and Lafarge Lake offer an extensive network of nature paths and bicycle trails. Best of all, there are top rated schools for all ages including Douglas College, Pinetree Secondary and Walton Elementary.
🔍 5 photos · slideshow





| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | 401 1188 Johnson St. | Active | 1 | 1 | $549,000 ($704/sf) | 780 | $511 | $2098 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-08-25 | 203 1188 Johnson St. | Active | 1 | 1 | $515,000 ($824/sf) | 625 | $401 | $1859 (2025) | Oakwyn Realty Encore | |
| Avg | $532,000 | 703 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 306 1188 Johnson St. | 1 | 1 | 813 | $545,000 | $530,000 ($652/sf) | $500 | $2123 (2025) | RE/MAX Crest Realty | |
| 2025-12-22 | 307 1188 Johnson St. | 2 | 2 | 850 | $638,800 | $620,000 ($729/sf) | $528 | $2234 (2024) | Royal LePage West Real Estate Services | |
| 2025-06-28 | 203 1188 Johnson St. | 1 | 1 | 625 | $519,990 | $510,000 ($816/sf) | $376 | $1779 (2024) | RE/MAX Crest Realty | |
| 2025-04-25 | 405 1188 Johnson St. | 2 | 2 | 1232 | $929,000 | $880,000 ($714/sf) | $759 | $2999 (2025) | Oakwyn Realty Ltd. | |
| 2025-02-16 | 202 1188 Johnson St. | 2 | 2 | 815 | $648,000 | $640,000 ($785/sf) | $489 | $1883 (2022) |
Sold data from the MLS® feed for strata plan BCS4306. Showing the last 24 months by default; expand for up to 80 recent sales.
Maya at 1188 Johnson St. — currently 2 active listings averaging $532,000. In the past year 2 units sold at an average of $575,000.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Located on the garden level.
Bike storage and storage locker are located on the 1st, 2nd, 3rd, 4th level.?
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Mixed |
| Roof | Torch-on |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Alpha Beta Developments Ltd. |
| Architect | KMBR Architects Planning Inc |
| Marketer | The Agency Real Estate Marketing |
| Management Company | Fraser Campbell Property Management Ltd. |
| Strata Plan | BCS4306 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 39 |
| Units in Development | 39 |
| Management Company | Fraser Property Management — 604-466-7021 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Garage; Underground |
| Sales Website | www.themaya.ca/ |
|---|---|
| Sales Phone | 604-288-9888 |
| Sales Email | info@themaya.ca |
| Sales Address | 1188 Johnson Street, Coquitlam BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 401 1188 Johnson St. | 1 | 1 | 780 | $549,000 |
| 203 1188 Johnson St. | 1 | 1 | 625 | $515,000 |
| 55 2865 Glen Dr. | 2 | 2 | 1504 | $1,029,000 |
| 305 2925 Glen Dr. | 2 | 1 | 985 | $539,000 |
| 107 2925 Glen Dr. | 1 | 1 | 743 | $425,000 |
| 205 1200 Pacific St. | 2 | 1 | 992 | $448,800 |
| 108 1200 Pacific St. | 2 | 1 | 973 | $449,000 |
| 302 1200 Pacific St. | 2 | 1 | 990 | $525,000 |
| 401 1210 Pacific St. | 2 | 1 | 953 | $475,000 |
| 1906 2955 Atlantic Ave. | 2 | 2 | 895 | $739,000 |
$549,000
401 1188 Johnson St. · 1bd/1ba · 780sf
$515,000
203 1188 Johnson St. · 1bd/1ba · 625sf
$1,029,000
55 2865 Glen Dr. · 2bd/2ba · 1504sf
$539,000
305 2925 Glen Dr. · 2bd/1ba · 985sf
$448,800
205 1200 Pacific St. · 2bd/1ba · 992sf
$525,000
302 1200 Pacific St. · 2bd/1ba · 990sf
$475,000
401 1210 Pacific St. · 2bd/1ba · 953sf
$739,000
1906 2955 Atlantic Ave. · 2bd/2ba · 895sf
Glenborough
2915 Glen Dr. · NWS3179
M2
3008 Glen Dr. · EPS1294
Wedgewood Hills
1216 Johnson St. · NWS3090
Glenborough
2925 Glen Dr. · NWS3179
Centreville
1185 Pacific St. · LMS2851
Residences At The Parc
2957 Glen Dr. · LMP30031
Oasis
6250 Glen Dr. · BCP40499
Oasis
2950 Glen Dr. · BCP40499
AALTO
1228 Hudson St. · EPS4188
Levo
2980 Atlantic Ave. · BCS3642
Levo
4960 Atlantic Ave. · BCS3642
The Parc
2959 Glen Dr. · BCS3533
The Parc
3479 Glen Dr. · BCS3533
Glen Eagles
1150 Dufferin St. · NWS2699
Pacific Glen
1190 Pacific St. · NWS2764
Mountainside Place
1221 Johnson St. · LMS149
Mountainside Place
1219 Johnson St. · LMS149
Glenview Manor
1200 Pacific St. · NWS2737