



+5| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | Active | 1305 1588 Johnston Rd. | Apartment Unit | 2 | 3 | $1,894,999 ($1,328/sf) | 1427 | $822 | $7069 (2025) | Royal LePage - Wolstencroft |
| 2026-09-11 | Active | 1605 1588 Johnston Rd. | Single Family | 2 | 3 | $1,848,800 ($1,276/sf) | 1449 | $830 | $7253 (2026) | Oakwyn Realty Ltd. |
| 2026-10-30 | Active | 2403 1588 Johnston Rd. | Single Family | 2 | 2 | $1,130,000 ($1,102/sf) | 1025 | $594 | $4998 (2026) | Sutton Group-West Coast Realty (Surrey/24) |
| 2026-06-22 | Active | 1205 1588 Johnston Rd. | Apartment Unit | 2 | 2 | $928,000 ($1,027/sf) | 904 | $550 | $4175 (2025) | Sutton Group-West Coast Realty (Surrey/24) |
| 2026-10-26 | Active | 707 1588 Johnston Rd. | Single Family | 2 | 2 | $899,000 ($967/sf) | 930 | $544 | $4109 (2026) | Century 21 AAA Realty Inc. |
| 2026-09-21 | Active | 702 1588 Johnston Rd. | Single Family | 1 | 1 | $564,900 ($851/sf) | 664 | $373 | $2838 (2025) | Sutton Group-West Coast Realty (Surrey/24) |
| 2026-09-11 | Active | 303 1588 Johnston Rd. | Single Family | 1 | 1 | $499,900 ($753/sf) | 664 | $372 | $2200 (2026) | Team 3000 Realty Ltd. |
| Avg | $1,109,371 | 1009 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | 2104 1588 Johnston Rd. | 2 | 2 | 1105 | $1,089,900 | $1,050,000 ($950/sf) | $645 | $5356 (2025) | RA Realty Alliance Inc. | |
| 2026-06-10 | 908 1588 Johnston Rd. | 2 | 2 | 988 | $950,000 | $905,000 ($916/sf) | $575 | $4329 (2025) | Coldwell Banker Executives Realty | |
| 2026-05-30 | 2006 1588 Johnston Rd. | 2 | 2 | 995 | $999,000 | $970,000 ($975/sf) | $569 | $4233 (2025) | Engel & Volkers Vancouver (Branch) | |
| 2026-05-05 | 2304 1588 Johnston Rd. | 2 | 2 | 1091 | $999,000 | $1,020,000 ($935/sf) | $645 | $3563 (2024) | Sutton Group-West Coast Realty (Surrey/24) | |
| 2026-04-25 | 810 1588 Johnston Rd. | 2 | 2 | 967 | $900,000 | $900,000 ($931/sf) | $556 | $4091 (2025) | RE/MAX City Realty | |
| 2026-04-16 | 2306 1588 Johnston Rd. | 2 | 2 | 958 | $999,900 | $976,000 ($1,019/sf) | $569 | $4275 (2025) | Sutton Premier Realty | |
| 2026-03-09 | 1803 1588 Johnston Rd. | 2 | 2 | 1019 | $999,000 | $992,500 ($974/sf) | $587 | Royal LePage West Real Estate Services | ||
| 2025-12-19 | 410 1588 Johnston Rd. | 2 | 2 | 978 | $799,900 | $785,000 ($803/sf) | $556 | $2500 (2025) | Team 3000 Realty Ltd. | |
| 2025-11-23 | 1902 1588 Johnston Rd. | 3 | 2 | 1023 | $929,000 | $880,000 ($860/sf) | $584 | $4340 (2025) | Century 21 AAA Realty Inc. | |
| 2025-09-23 | 1501 1588 Johnston Rd. | 1 | 1 | 639 | $639,000 | $615,000 ($962/sf) | $364 | Oakwyn Realty Ltd. | ||
| 2025-09-11 | 2205 1588 Johnston Rd. | 2 | 3 | 1443 | $1,850,000 | $1,782,500 ($1,235/sf) | $822 | $7222 (2024) | eXp Realty of Canada, Inc. | |
| 2025-08-11 | 1802 1588 Johnston Rd. | 2 | 2 | 1023 | $949,900 | $925,000 ($904/sf) | $587 | $4340 (2025) | Oakwyn Realty Ltd. | |
| 2025-07-29 | 1404 1588 Johnston Rd. | 2 | 2 | 1091 | $1,068,888 | $1,002,000 ($918/sf) | $624 | Magnum Projects Ltd. | ||
| 2025-07-04 | 1402 1588 Johnston Rd. | 2 | 2 | 1023 | $949,000 | $935,000 ($914/sf) | $590 | RE/MAX Westcoast | ||
| 2025-06-05 | 2502 1588 Johnston Rd. | 3 | 3 | 2033 | $2,999,000 | $2,800,000 ($1,377/sf) | $1167 | RE/MAX Performance Realty |
Sold data from the MLS® feed for strata plan EPS10169. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Soleil at 1588 Johnston Rd. — currently 7 active listings averaging $1,109,371. In the past year 9 units sold at an average of $942,056.
Soleil - 1588 Johnston Road, White Rock, BC V4B 3Z7, Canada. Strata plan number NWP71341. Crossroads are Johnston Road and North Bluff Road. This mixed-use development is 26 storeys with 178 residential units, a commercial space and attached 3 storey office building. Estimated completion in 2023. Developed by RDG Management Ltd. A modern architectural marvel designed by award-winning Ciccozzi Architecture. Inspired interior design by The Creative Designworks.
Located on the most urban corner in White Rock, Soleil is a walkers paradise with an impressive Convenience Score of 98. This score is measured by assessing pedestrian friendliness and the distance to nearby places. Retail amenities will be at your doorstep when you live at Soleil. A selection of shops and services, along with a public plaza, will enhance the urban streetscape and your lifestyle.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | RDG Management Ltd. |
| Architect | Ciccozzi Architecture |
| Designer | The Creative Designworks Inc. |
| Marketer | Magnum Project Ltd. |
| Strata Plan | EPS10169 |
|---|---|
| Strata Web Site | www.soleilwhiterock.com |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 178 |
| Units in Development | 178 |
| Management Company | N/A |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | www.soleilwhiterock.com |
|---|---|
| Sales Phone | 604.379.3022 |
| Sales Email | info@soleilwhiterock.com |
| Sales Address | Open Daily 12 - 5pm (Except Fridays) 1584 Johnston Road, White Rock |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| #a01034a 1701 152 St. | $79,000 | |||
| 2 1625 152 St. | $458,000 | |||
| 1205 1588 Johnston Rd. | 2 | 2 | 904 | $928,000 |
| 1305 1588 Johnston Rd. | 2 | 3 | 1427 | $1,894,999 |
| 707 1588 Johnston Rd. | 2 | 2 | 930 | $899,000 |
| 1605 1588 Johnston Rd. | 2 | 3 | 1449 | $1,848,800 |
| 2403 1588 Johnston Rd. | 2 | 2 | 1025 | $1,130,000 |
| 702 1588 Johnston Rd. | 1 | 1 | 664 | $564,900 |
| 303 1588 Johnston Rd. | 1 | 1 | 664 | $499,900 |
| 145 1711 152 St. | $88,000 |
$79,000
#a01034a 1701 152 St. · 0bd/0ba
$458,000
2 1625 152 St. · 0bd/0ba
$928,000
1205 1588 Johnston Rd. · 2bd/2ba · 904sf
$1,894,999
1305 1588 Johnston Rd. · 2bd/3ba · 1427sf
$899,000
707 1588 Johnston Rd. · 2bd/2ba · 930sf
$1,848,800
1605 1588 Johnston Rd. · 2bd/3ba · 1449sf
$1,130,000
2403 1588 Johnston Rd. · 2bd/2ba · 1025sf
$564,900
702 1588 Johnston Rd. · 1bd/1ba · 664sf
$499,900
303 1588 Johnston Rd. · 1bd/1ba · 664sf
$88,000
145 1711 152 St. · 0bd/0ba
$1,650,000
2 1589 George St. · 0bd/0ba
$489,900
2308 13725 George Junction · 1bd/1ba · 505sf
$395,000
305 1521 George St. · 1bd/1ba · 886sf
$170,000
1490 Johnston Rd. · 0bd/0ba
$349,000
204 1526 George St. · 2bd/2ba · 856sf
$405,000
306 1526 George St. · 2bd/2ba · 951sf
$499,900
109 15270 17 Ave. · 2bd/2ba · 1310sf
$390,000
605 1473 Johnston Rd. · 1bd/1ba · 502sf
$2,648,000
1602 1473 Johnston Rd. · 2bd/2ba · 1763sf
$10,000,000
15261 Russell Ave. · 0bd/0ba
$188,000
106 15331 16 Ave. · 0bd/0ba
$520,000
502 15111 Russell Ave. · 1bd/1ba · 778sf
$565,000
412 15111 Russell Ave. · 2bd/2ba · 1173sf
$799,000
101 15111 Russell Ave. · 3bd/3ba · 2120sf
$599,999
309 15111 Russell Ave. · 2bd/2ba · 1154sf
$369,900
505 15152 Russell Ave. · 0bd/1ba · 517sf
$879,800
204 15152 Russell Ave. · 2bd/2ba · 1360sf
$899,000
203 15152 Russell Ave. · 2bd/2ba · 1327sf
$199,900
4 1767 152 St. · 0bd/0ba
$910,000
809 1441 Johnston Rd. · 2bd/2ba · 942sf
$1,169,000
1202 1455 George St. · 2bd/2ba · 1317sf
$999,000
15233 17a Ave. · 1bd/1ba · 800sf
$999,000
15243 17a Ave. · 1bd/1ba · 800sf
$3,299,900
1502 1441 Johnston Rd. · 2bd/4ba · 2707sf
$1,098,000
408 1441 Johnston Rd. · 2bd/2ba · 1113sf
$1,799,000
1404 1441 Johnston Rd. · 2bd/2ba · 1404sf
$774,900
1001 1441 Johnston Rd. · 2bd/2ba · 1011sf
$1,348,000
1302 1441 Johnston Rd. · 2bd/2ba · 1502sf
$549,000
1002 1441 Johnston Rd. · 1bd/1ba · 550sf
$888,000
508 1480 Foster St. · 2bd/2ba · 1522sf
$399,900
303 1480 Foster St. · 1bd/1ba · 841sf
$399,000
207 1544 Fir St. · 2bd/1ba · 989sf
$679,000
307 1551 Foster St. · 2bd/2ba · 1250sf
$599,900
107 1551 Foster St. · 1bd/1ba · 870sf
$3,298,000
Ph801 1551 Foster St. · 3bd/4ba · 5191sf
$539,000
313 15300 17 Ave. · 2bd/2ba · 1404sf
$519,900
206 15300 17 Ave. · 2bd/2ba · 1342sf
$1,190,000
Th8 1439 George St. · 2bd/3ba · 1445sf
$1,792,000
907 1439 George St. · 2bd/3ba · 1482sf
The Georgian
1554 George St. · NWS261
Sir Philip
1526 George St. · NWS1348
Suncliff Place
1685 152A St. · LMS4518
Bayview Place
1521 George St. · NWS883
Miramar Village 2
1473 Johnston Rd. · BCS3237
Cambridge
15270 17th Ave. · NWS2305
Miramar Village 1
15152 Russell Ave. · BCS3236
Sussex House
1581 Foster St. · BCS698
Avra
1455 George St. · EPS226
Sagewood
1555 Fir St. · NWS181
Pacific Terrace
15111 Russell Ave. · LMS1991
Brandy Terrace
15265 17A Ave. · BCS1074
Miramar Village 3
15177 Thrift Ave. · BCS3236
White Rock Square 1
1480 Foster St. · NWS885
Saltaire
1420 Johnston Rd. · EPS1650
Georgian Square
1440 George St. · LMS159
Juniper Arms
1544 Fir St. · NWS157
Sussex House
1551 Foster St. · BCS698