👁595views
Building & Condo Information

Gold HouseSouth Tower

6383 Mckay Ave.

Burnaby, BC V5H 2W8

Official Website: www.goldhouseliving.com
  • Levels26
  • Suites490
  • StatusCompleted
  • Built2020
  • Title to LandFreehold Strata
  • Strata PlanEPS6068
  • ConstructionConcrete
  • AreaBurnaby South
  • NeighbourhoodMetrotown
$780,098Avg Asking
14Sold (1yr)
$667,107Avg Sold
$968Avg $/Sqft

Overview

Goldhouse at 6383 McKay Avenue, Burnaby, BC, Canada, V5H 2W8. South Tower

The Goldhouse by Rize is a tastefully unique addition to the Metrotown neighbourhood. Some of the many great features of this building include bold architecture, beautiful greenspace, lively interiors and a 4 storey luxury lobby. Goldhouse is located in downtown Metrotown's most prestigious address within minutes to Metrotown and SkyTrain Station.

Gold House's 3-storey LED Digital Art Screen will be adorned in Canda's largest digital canvas, featuring work from local, national, and international artists. Covering Gold House at the corner of Beresford and McKay, the innovative feature will be visible from the ground, the SkyTrain's Expo and Millenium Lines, and Metrotown Station.

Les Twarog
Les Twarog & Team
RE/MAX Crest Realty · Your Gold House - South Tower specialist
Questions on a listing, a private showing, or what your unit is worth? Talk to the team that knows this building.

For Sale in Gold House - South Tower & Complex

DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-03-11 1104 6383 Mckay Ave. Active 3 2 $950,000 ($1,043/sf) 911 $592 $2905 (2025) Oakwyn Realty Ltd.
2026-06-22 3703 6383 Mckay Ave. Active 3 2 $948,000 ($1,023/sf) 927 $531 $3001 (2025) Royal Pacific Lions Gate Realty Ltd.
2025-12-02 1006 6383 Mckay Ave. Active 2 2 $829,900 ($1,028/sf) 807 $563 $2652 (2025) Sutton Group-West Coast Realty
2026-03-24 1106 6383 Mckay Ave. Active 2 2 $745,000 ($923/sf) 807 $563 $2658 (2025) Macdonald Realty
2026-07-27 2904 6383 Mckay Ave. Active 2 2 $739,000 ($966/sf) 765 $525 $2715 (2026) Metro Edge Realty
2026-08-04 3005 6383 Mckay Ave. Active 2 2 $729,900 ($904/sf) 807 $563 $2804 (2025) RE/MAX Real Estate Services
2026-07-06 1805 6383 Mckay Ave. Active 2 2 $699,000 ($922/sf) 758 $525 $2700 (2026) Royal Pacific Realty (Kingsway) Ltd.
2026-06-16 3606 6383 Mckay Ave. Active 1 1 $599,980 ($1,053/sf) 570 $398 $2048 (2025) YVR International Realty
Avg$780,098794

Gold House - South Tower Sold History (last 24 months)

Sold DateAddressBedBathSqftAskingSold PriceDOMStrata FeeTaxListed By
2026-08-15 3804 6383 Mckay Ave. 2 2 758 $728,800 $705,000 ($930/sf) $525 $2712 (2025) Nu Stream Realty Inc.
2026-07-15 1806 6383 Mckay Ave. 2 2 808 $749,000 $702,000 ($869/sf) $563 $2715 (2025) Laboutique Realty
2026-04-29 1308 6383 Mckay Ave. 2 2 779 $784,900 $742,500 ($953/sf) $510 $2580 (2025) Oakwyn Realty Ltd.
2026-04-24 2501 6383 Mckay Ave. 1 1 479 $518,000 $483,000 ($1,008/sf) $337 $1756 (2025) Sutton Group - Vancouver First Realty
2026-03-25 3104 6383 Mckay Ave. 2 2 758 $799,000 $722,000 ($953/sf) $585 RE/MAX Crest Realty
2026-03-24 2207 6383 Mckay Ave. 1 1 571 $559,000 $528,000 ($925/sf) $398 $1403 (2025) Multiple Realty Ltd.
2026-03-16 2407 6383 Mckay Ave. 1 1 570 $559,000 $518,000 ($909/sf) $398 RE/MAX Crest Realty
2026-03-04 3206 6383 Mckay Ave. 1 1 570 $559,000 $518,000 ($909/sf) $398 $2027 (2025) Sutton Group - Vancouver First Realty
2026-02-06 2508 6383 Mckay Ave. 2 2 789 $699,000 $752,000 ($953/sf) $540 $2670 (2025) Oakwyn Realty Ltd.
2026-01-17 4003 6383 Mckay Ave. 2 2 989 $1,180,000 $1,050,000 ($1,062/sf) $652 $3421 (2024) RE/MAX Crest Realty
2025-12-07 3906 6383 Mckay Ave. 1 1 568 $639,000 $590,000 ($1,039/sf) $398 $2017 (2024) Sutton Group-West Coast Realty
2025-09-30 2008 6383 Mckay Ave. 2 2 775 $769,000 $773,000 ($997/sf) $486 $2631 (2025) Sutton Group-West Coast Realty
2025-09-27 1201 6383 Mckay Ave. 1 1 479 $549,000 $530,000 ($1,106/sf) $319 $1686 (2024) Jovi Realty Inc.
2025-09-16 608 6383 Mckay Ave. 2 2 775 $749,800 $726,000 ($937/sf) $510 $2477 (2024) Nu Stream Realty Inc.
2025-08-15 3204 6383 Mckay Ave. 2 2 758 $835,000 $815,000 ($1,075/sf) $472 $2665 (2025) LeHomes Realty Premier
2025-07-24 3307 6383 Mckay Ave. 2 2 775 $890,000 $840,000 ($1,084/sf) $510 $2635 (2024) Pacific Evergreen Realty Ltd.
2025-07-09 1209 6383 Mckay Ave. 1 1 471 $499,000 $512,500 ($1,088/sf) $312 $1666 (2024) Dracco Pacific Realty
2025-06-23 2301 6383 Mckay Ave. 1 1 481 $499,000 $555,000 ($1,154/sf) $319 $1737 (2024) Sutton Group-West Coast Realty
2025-06-18 2904 6383 Mckay Ave. 2 2 765 $799,000 $799,000 ($1,044/sf) $496 $2556 (2024) Sutton Group Seafair Realty
2025-06-05 2502 6383 Mckay Ave. 2 2 836 $830,000 $785,000 ($939/sf) $545 $2723 (2024)
2025-05-20 3503 6383 Mckay Ave. 3 2 907 $998,000 $970,000 ($1,069/sf) $595 $2990 (2024) RE/MAX Select Properties
2025-04-14 1406 6383 Mckay Ave. 2 2 807 $799,900 $775,000 ($960/sf) $531 $2610 (2024)
2025-03-03 2601 6383 Mckay Ave. 2 2 805 $799,000 $835,000 ($1,037/sf) $531 $2805 (2024) RE/MAX Crest Realty
2024-12-03 3007 6383 Mckay Ave. 2 2 780 $799,000 $818,000 ($1,049/sf) $510 $2624 (2023)
2024-11-04 4105 6383 Mckay Ave. 2 2 862 $990,000 $986,000 ($1,144/sf) $567 $2889 (2023) eXp Realty
2024-10-13 2201 6383 Mckay Ave. 1 1 481 $618,000 $608,800 ($1,266/sf) $319 $1742 (2023) 1NE Collective Realty Inc.
2024-10-07 2705 6383 Mckay Ave. 2 2 807 $799,000 $850,000 ($1,053/sf) $531 $2684 (2023) Sutton Group-Alliance R.E.S.
2024-09-12 703 6383 Mckay Ave. 1 1 533 $649,000 $627,000 ($1,176/sf) $331 $1780 (2023) Jovi Realty Inc.

Sold data from the MLS® feed for strata plan EPS6068. Showing the last 24 months by default; expand for up to 80 recent sales.

Gold House - South Tower Market Summary

Gold House - South Tower at 6383 Mckay Ave. — currently 8 active listings averaging $780,098. In the past year 14 units sold at an average of $667,107.

Active Listings8
Avg Asking Price$780,098
Sold (1 Year)14
Avg Sold Price$667,107
Avg $/Sqft$968

Value & Financing

Price Positioning
$983 /sq ft
Active listings here average $983/sf vs $886/sf across Metrotown.
11% above area average
Mortgage Snapshot
$2,873 /mo
Entry price (from)$599,980
20% down payment$119,996
Rate / amortization5.24% · 25 yr
Estimate only — not a lending offer. Rate illustrative; confirm with your mortgage advisor.

Market Reports

Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.

📊 Burnaby Condo Market Reports
Market data by RealtySuite

Property Documents

Location, Street View & Aerial

Street View⤢ Expand

Site & Location Maps

Gold House - South Tower location map 1 Open Full View BCCondos & Homes© BC Condos & Homes
Gold House - South Tower location map 2 Open Full View BCCondos & Homes© BC Condos & Homes

Amenities / Features

Air Cond./central
Bike Storage
Elevator
Exercise Centre
In Suite Laundry

Maintenance Fees Include

Caretaker
Garbage Pickup
Gardening
Gas
Heat
Hot Water
Management
Snow Removal

Location / Site Influences

Central Location
Recreation Nearby
Shopping Nearby

Construction & Development

ConstructionConcrete
Exterior FinishMixed
RoofTar And Gravel
FoundationConcrete Poured
Rain ScreenFull
DeveloperRize
MarketerMagnum Project Ltd.
Management CompanyAlliance Real Estate Group Inc

Strata Information

Strata PlanEPS6068
Strata Web Sitegoldhouseliving.com/
Building TypeStrata
Title to LandFreehold Strata
Units in Strata490
Units in Development188
Management CompanyREMI — 604-530-9944
Bylaws / RestrictionsRENTALS ALLOWED,RENTALS ALLOWED W/RESTRICTIONS
Parking / StorageGarage; Underground

Frequently Asked Questions — Gold House - South Tower

What year was Gold House - South Tower built?
Gold House - South Tower was built in 2020.
How many units are in Gold House - South Tower?
Gold House - South Tower has 490 strata units across 26 levels.
What amenities does Gold House - South Tower offer?
AIR COND./CENTRAL, BIKE STORAGE, ELEVATOR, EXERCISE CENTRE, IN SUITE LAUNDRY.
Is Gold House - South Tower pet-friendly, and what are the bylaws?
Gold House - South Tower bylaws/restrictions: RENTALS ALLOWED,RENTALS ALLOWED W/RESTRICTIONS.
Who is the property manager for Gold House - South Tower?
Gold House - South Tower is managed by REMI, 604-530-9944.
What is the strata plan number for Gold House - South Tower?
The strata plan number for Gold House - South Tower is EPS6068.
Is Gold House - South Tower freehold or leasehold?
Gold House - South Tower is FREEHOLD STRATA.
Where is Gold House - South Tower located?
Gold House - South Tower is located at 6383 Mckay Ave. in Burnaby South, Burnaby.
How is the real estate market at Gold House - South Tower?
In the past year 14 units sold at Gold House - South Tower, averaging $667,107; there are currently 8 active listings for sale.

Sales Information

Sales Websitewww.goldhouseliving.com
Sales Phone604-451-8879
Sales Address101-4211 Kingsway, Burnaby

Listings for Sale Near Gold House - South Tower 🔎 MLS® Search »

Active listings nearby80
Average price$798,805
From$38,800
Up to$1,798,000
Summary — 50 nearest listings
AddressBedBathSqftPrice
1104 6383 Mckay Ave. 32911 $950,000
1006 6383 Mckay Ave. 22807 $829,900
805 6288 Cassie Ave. 321088 $998,000
1106 6383 Mckay Ave. 22807 $745,000
3606 6383 Mckay Ave. 11570 $599,980
2904 6383 Mckay Ave. 22765 $739,000
3005 6383 Mckay Ave. 22807 $729,900
1805 6383 Mckay Ave. 22758 $699,000
3703 6383 Mckay Ave. 32927 $948,000
2401 6288 Cassie Ave. 22806 $850,000
Photos
1104 6383 MCKAY AVENUE $950,000 1104 6383 Mckay Ave. · 3bd/2ba · 911sf 1006 6383 MCKAY AVENUE $829,900 1006 6383 Mckay Ave. · 2bd/2ba · 807sf 805 6288 CASSIE AVENUE $998,000 805 6288 Cassie Ave. · 3bd/2ba · 1088sf 1106 6383 MCKAY AVENUE $745,000 1106 6383 Mckay Ave. · 2bd/2ba · 807sf 3606 6383 MCKAY AVENUE $599,980 3606 6383 Mckay Ave. · 1bd/1ba · 570sf 2904 6383 MCKAY AVENUE $739,000 2904 6383 Mckay Ave. · 2bd/2ba · 765sf 3005 6383 MCKAY AVENUE $729,900 3005 6383 Mckay Ave. · 2bd/2ba · 807sf 1805 6383 MCKAY AVENUE $699,000 1805 6383 Mckay Ave. · 2bd/2ba · 758sf 3703 6383 MCKAY AVENUE $948,000 3703 6383 Mckay Ave. · 3bd/2ba · 927sf 2401 6288 CASSIE AVENUE $850,000 2401 6288 Cassie Ave. · 2bd/2ba · 806sf

Gold House - South Tower Area Map 🔍 Open larger map ↗