



+5| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | Active | 4008 680 Quayside Dr. | Single Family | 2 | 2 | $1,025,000 ($825/sf) | 1243 | $643 | $5787 (2025) | Rennie & Associates Realty Ltd. |
| 2026-09-01 | Active | 4001 680 Quayside Dr. | Single Family | 2 | 2 | $875,000 ($909/sf) | 963 | $505 | $4443 (2025) | Rennie & Associates Realty Ltd. |
| 2026-10-23 | Active | 4004 680 Quayside Dr. | Single Family | 2 | 2 | $850,000 ($832/sf) | 1022 | $527 | $4621 (2026) | Royal LePage Sterling Realty |
| 2026-10-28 | Active | 4201 680 Quayside Dr. | Single Family | 2 | 2 | $785,000 ($828/sf) | 948 | $505 | $4400 (2026) | Sotheby's International Realty Canada |
| 2026-10-01 | Active | 3106 680 Quayside Dr. | Single Family | 2 | 2 | $759,900 ($881/sf) | 863 | $460 | $3974 (2026) | Rennie & Associates Realty Ltd. |
| 2026-10-01 | Active | 4002 680 Quayside Dr. | Single Family | 1 | 1 | $619,900 ($945/sf) | 656 | $338 | $3251 (2025) | Rennie & Associates Realty Ltd. |
| 2026-10-16 | Active | 3302 680 Quayside Dr. | Single Family | 1 | 1 | Contact | 656 | Orca Realty Inc. | ||
| 2026-10-19 | Active | 4801 680 Quayside Dr. | Single Family | 2 | 2 | Contact | 948 | Rennie & Associates Realty Ltd. | ||
| Avg | $819,133 | 912 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 608 680 Quayside Dr. | 2 | 2 | 1243 | $999,900 | $985,000 ($792/sf) | $643 | $5150 (2025) | RE/MAX Oceanview Realty | |
| 2026-07-16 | 2508 680 Quayside Dr. | 2 | 2 | 1243 | $999,000 | $980,000 ($788/sf) | $643 | $5503 (2025) | Royal Pacific Lions Gate Realty Ltd. | |
| 2026-06-30 | 1704 680 Quayside Dr. | 2 | 2 | 1023 | $859,000 | $840,000 ($821/sf) | $527 | $4189 (2026) | Orca Realty Inc. | |
| 2026-06-12 | 3207 680 Quayside Dr. | 2 | 2 | 1208 | $998,000 | $900,000 ($745/sf) | $5507 (2025) | RE/MAX City Realty | ||
| 2026-04-23 | 4605 680 Quayside Dr. | 2 | 2 | 1262 | $1,149,000 | $1,149,000 ($910/sf) | $660 | $6022 (2025) | Oakwyn Realty Ltd. | |
| 2026-03-09 | 2807 680 Quayside Dr. | 2 | 2 | 1237 | $1,098,000 | $1,038,000 ($839/sf) | $621 | $5433 (2025) | Royal LePage Westside | |
| 2026-02-22 | 1407 680 Quayside Dr. | 2 | 2 | 1210 | $1,035,000 | $1,010,000 ($835/sf) | $621 | $5184 (2025) | RE/MAX 2000 Realty | |
| 2026-02-10 | 4405 680 Quayside Dr. | 2 | 2 | 1276 | $1,188,000 | $1,175,000 ($921/sf) | $660 | $5987 (2025) | Luxmore Realty | |
| 2025-12-18 | 3708 680 Quayside Dr. | 2 | 2 | 1243 | $1,208,000 | $1,160,000 ($933/sf) | $643 | $2942 (2024) | Luxmore Realty | |
| 2025-11-20 | 1907 680 Quayside Dr. | 2 | 2 | 1205 | $1,075,000 | $1,032,000 ($856/sf) | $621 | $2840 (2024) | Royal LePage Sterling Realty | |
| 2025-10-19 | 3004 680 Quayside Dr. | 2 | 2 | 1022 | $898,000 | $880,000 ($861/sf) | $527 | Oakwyn Realty Ltd. | ||
| 2025-09-04 | 1308 680 Quayside Dr. | 2 | 2 | 1253 | $1,042,000 | $1,025,000 ($818/sf) | $643 | Babych Group Realty Vancouver Ltd. | ||
| 2025-08-31 | 3903 680 Quayside Dr. | 3 | 2 | 1225 | $1,049,000 | $1,076,250 ($879/sf) | $621 | $5381 (2025) | RE/MAX City Realty | |
| 2025-08-04 | 2006 680 Quayside Dr. | 2 | 2 | 860 | $788,000 | $765,000 ($890/sf) | $462 | $3919 (2025) | Sutton Group-West Coast Realty | |
| 2025-07-20 | 1401 680 Quayside Dr. | 2 | 2 | 933 | $928,900 | $850,000 ($911/sf) | $499 | Rennie & Associates Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS10722. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Pier West (Tower I - West Tower) at 660 Quayside Dr. — currently 8 active listings averaging $819,133. In the past year 10 units sold at an average of $1,026,900.
Pier West - 660 Quayside Drive, New Westminster, BC V3M 6B9, Canada. Crossroads are Quayside Drive and Front street. Pier West is the final piece in the completion of New Westminsters waterfront revitalization. The groundbreaking development includes two residential towers 665 total units; plus a variety of services that add to the community. The design will be of lasting architectural significance, reflecting a forward-looking vision.
Pier West is one of the tallest waterfront residential properties in the Lower Mainland. Will include West Tower 364 Units, East Tower 301 units, 53- and 43-storey highrises, a three-storey commercial building that includes childcare and retail spaces, about two acres of park and open space, an extension to Westminster Pier Park, and a public plaza and esplanade space.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Bosa Development |
| Architect | Hossein Amanat Architect |
| Marketer | Magnum Project Ltd. |
| Strata Plan | EPS10722 |
|---|---|
| Strata Web Site | pierwestbybosa.com |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 364 |
| Units in Development | 665 |
| Management Company | Rancho Management — 604-684-4508 |
| Parking / Storage | Underground,guest,side Access |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.pierwestbybosa.com |
|---|---|
| Sales Phone | 604-553-4211 |
| Sales Email | sales@pierwestbybosa.com |
| Sales Address | 638 Columbia Street New Westminster, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1808 660 Quayside Dr. | 2 | 2 | 1232 | $1,017,900 |
| 1707 660 Quayside Dr. | 2 | 2 | 1199 | $999,900 |
| 3602 660 Quayside Dr. | 2 | 2 | 1414 | $1,399,000 |
| 2103 660 Quayside Dr. | 3 | 2 | 1207 | $996,000 |
| 4201 680 Quayside Dr. | 2 | 2 | 948 | $785,000 |
| 4004 680 Quayside Dr. | 2 | 2 | 1022 | $850,000 |
| 4001 680 Quayside Dr. | 2 | 2 | 963 | $875,000 |
| 3106 680 Quayside Dr. | 2 | 2 | 863 | $759,900 |
| 4002 680 Quayside Dr. | 1 | 1 | 656 | $619,900 |
| 4008 680 Quayside Dr. | 2 | 2 | 1243 | $1,025,000 |
$1,017,900
1808 660 Quayside Dr. · 2bd/2ba · 1232sf
$999,900
1707 660 Quayside Dr. · 2bd/2ba · 1199sf
$1,399,000
3602 660 Quayside Dr. · 2bd/2ba · 1414sf
$996,000
2103 660 Quayside Dr. · 3bd/2ba · 1207sf
$785,000
4201 680 Quayside Dr. · 2bd/2ba · 948sf
$850,000
4004 680 Quayside Dr. · 2bd/2ba · 1022sf
$875,000
4001 680 Quayside Dr. · 2bd/2ba · 963sf
$759,900
3106 680 Quayside Dr. · 2bd/2ba · 863sf
$619,900
4002 680 Quayside Dr. · 1bd/1ba · 656sf
$1,025,000
4008 680 Quayside Dr. · 2bd/2ba · 1243sf
$413,000
707 668 Columbia St. · 1bd/1ba · 498sf
$439,000
1704 668 Columbia St. · 1bd/1ba · 515sf
$649,000
1811 668 Columbia St. · 2bd/2ba · 1012sf
$59,900
1234 Confidential St. · 0bd/0ba · 466sf
$99,000
665 Columbia St. · 0bd/0ba · 2092sf
$799,900
404 549 Columbia St. · 1bd/2ba · 1207sf
$3,950,000
728 Columbia St. · 0bd/0ba · 7775sf
$650,000
2002 618 Carnarvon St. · 2bd/1ba · 660sf
$654,900
601 618 Carnarvon St. · 2bd/2ba · 922sf
$499,900
1508 14 Begbie St. · 2bd/2ba · 1000sf
$599,000
1508 14 Begbie St. · 2bd/2ba · 1000sf
$499,000
706 680 Clarkson St. · 2bd/1ba · 681sf
$529,900
507 14 Begbie St. · 1bd/1ba · 721sf
$488,000
1710 14 Begbie St. · 1bd/1ba · 667sf
$598,000
1809 14 Begbie St. · 2bd/2ba · 985sf
$498,000
406 14 Begbie St. · 1bd/1ba · 862sf
$549,000
601 39 Sixth St. · 2bd/2ba · 1023sf
$479,900
1407 14 Begbie St. · 1bd/1ba · 665sf
$969,000
2606 618 Carnarvon St. · 3bd/2ba · 1164sf
$659,000
414 549 Columbia St. · 1bd/1ba · 820sf
$120,000
41 6th St. · 0bd/0ba · 973sf
$689,999
2201 618 Carnarvon St. · 2bd/2ba · 952sf
$498,700
804 618 Carnarvon St. · 1bd/1ba · 606sf
$399,800
420 618 Carnarvon St. · 1bd/1ba · 485sf
$699,000
1403 618 Carnarvon St. · 2bd/2ba · 940sf
$588,800
2702 618 Carnarvon St. · 2bd/1ba · 664sf
$698,500
2003 618 Carnarvon St. · 2bd/2ba · 931sf
$1,590,000
41 Sixth St. · 0bd/0ba · 973sf
$2,780,000
Flr1 713 Columbia St. · 0bd/0ba · 6494sf
$370,000
511 Columbia St. · 0bd/0ba · 6618sf
$439,000
408 610 Victoria St. · 1bd/1ba · 671sf
$443,900
508 610 Victoria St. · 1bd/1ba · 691sf
$1,388,000
2103 610 Victoria St. · 3bd/2ba · 1969sf
$655,000
1107 610 Victoria St. · 2bd/2ba · 979sf
$499,000
102 509 Carnarvon St. · 2bd/1ba · 820sf
$475,000
105 509 Carnarvon St. · 2bd/1ba · 805sf
$350,000
106 509 Carnarvon St. · 2bd/1ba · 891sf
$599,000
1205 420 Carnarvon St. · 2bd/2ba · 1190sf
$599,000
502 420 Carnarvon St. · 2bd/2ba · 1186sf
$650,000
1304 420 Carnarvon St. · 3bd/2ba · 1397sf
Pier West (Tower 2 - East Tower)
680 Quayside Dr. · EPS10722
Trapp + Holbrook
688 Columbia St. · EPS2675
C2c Lofts
549 EAST Columbia St. · LMS4605
Interurban
14 Begbie St. · BCS3665
Quantum
39 6th St. · BCS2781
The Clarkson
680 Clarkson St. · LMS3317
618 Carnarvon
618 Carnarvon St. · EPS9855
The Point
610 Victoria St. · BCS2429
Hillside Place
509 Carnarvon St. · LMS779
Carnarvon Towers
720 Carnarvon St. · LMS2262
Dominion
68 Sixth St. · NWP2620
Fraserview Terrace
820 Carnarvon St.
Agnes Terrace
525 Agnes St. · LMS1744
Shanley Manor
428 Agnes St. · NWS1094
Carnarvon Place
420 Carnarvon St. · NWS3213
Mckenzie Steps
624 Agnes St. · LMS2133
Highbourne Tower
328 Clarkson St. · LMS1014
Carnarvon Place
410 Carnarvon St. · NWS3213