



+8| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Active | 1806 Tenth Ave. | Single Family | 9 | 9 | $2,780,000 ($659/sf) | 4218 | $11364 (2025) | LeHomes Realty Premier |
| 2024-05-16 | Active | 124 Mcinnes St. | House/Single Family | 6 | 3 | $2,690,000 ($1,236/sf) | 2176 | $4251 (2023) | Macdonald Realty Westmar |
| 2026-07-10 | Active | 1111 Dublin St. | House/Single Family | 8 | 9 | $2,688,000 ($628/sf) | 4283 | $11106 (2025) | RE/MAX Crest Realty |
| 2026-10-01 | Active | 1919 Dublin St. | Single Family | 6 | 8 | $2,528,000 ($983/sf) | 2571 | $12505 (2026) | LeHomes Realty Premier |
| 2026-07-15 | Active | 823 Queens Ave. | House/Single Family | 3 | 2 | $2,500,000 ($1,091/sf) | 2291 | $5442 (2025) | RE/MAX Select Realty |
| 2026-10-15 | Active | 1010 Edinburgh St. | Single Family | 5 | 6 | $2,449,000 ($557/sf) | 4393 | $11080 (2025) | Sutton Group-West Coast Realty |
| 2026-05-12 | Active | 221 Ninth Ave. | House/Single Family | 5 | 4 | $2,388,000 ($780/sf) | 3060 | $10133 (2025) | Renanza Realty Inc. |
| 2026-10-06 | Active | 1415 Nanaimo St. | Single Family | 9 | 8 | $2,299,900 ($451/sf) | 5094 | $12644 (2026) | RE/MAX Crest Realty |
| 2026-10-02 | Active | 413 Seventh Ave. | Single Family | 7 | 4 | $2,299,000 ($746/sf) | 3080 | $8649 (2025) | RE/MAX Select Properties |
| 2026-09-23 | Active | 321 Sixth Ave. | Single Family | 4 | 5 | $2,198,000 ($807/sf) | 2725 | $8069 (2025) | Oakwyn Realty Ltd. |
| 2026-09-04 | Active | 238 Hume St. | Single Family | 5 | 5 | $2,098,888 ($513/sf) | 4092 | $9011 (2025) | Nu Stream Realty Inc. |
| 2026-08-04 | Active | 1711 Sixth Ave. | House/Single Family | 9 | 7 | $1,999,900 ($450/sf) | 4447 | $11235 (2026) | RE/MAX Crest Realty |
| 2026-09-11 | Active | 407 Garrett St. | Single Family | 4 | 1 | $1,999,000 ($1,246/sf) | 1604 | $5901 (2025) | Nu Stream Realty Inc. |
| 2026-10-01 | Active | 438 Fourth St. | Single Family | 4 | 3 | $1,995,000 ($711/sf) | 2805 | $8968 (2024) | Oakwyn Realty Ltd. |
| 2026-08-04 | Active | 725 Fifth St. | House/Single Family | 5 | 3 | $1,975,000 ($766/sf) | 2577 | $8370 (2025) | Oakwyn Realty Ltd. |
| 2026-04-29 | Active | 1115 Dublin St. | House/Single Family | 6 | 3 | $1,799,900 ($677/sf) | 2658 | $7419 (2025) | Nu Stream Realty Inc. |
| 2026-05-27 | Active | 907 Sixth St. | House/Single Family | 5 | 2 | $1,799,000 ($920/sf) | 1956 | $5565 (2025) | LeHomes Realty Premier |
| 2026-03-30 | Active | 235 Durham St. | House/Single Family | 3 | 1 | $1,698,000 ($979/sf) | 1735 | $8275 (2025) | Stonehaus Realty Corp. |
| 2026-09-29 | Active | 234 Eighth Ave. | Single Family | 4 | 2 | $1,649,000 ($673/sf) | 2451 | $7070 (2025) | Oakwyn Realty Ltd. |
| 2026-10-02 | Active | 1416 Eighth Ave. | Single Family | 6 | 3 | $1,599,000 ($511/sf) | 3132 | $7903 (2025) | Oakwyn Realty Ltd. |
| 2026-09-10 | Active | 330 Richmond St. | Single Family | 5 | 4 | $1,585,000 ($565/sf) | 2807 | $6795 (2025) | Oakwyn Realty Ltd. |
| 2026-10-09 | Active | 452 Rousseau St. | Single Family | 7 | 3 | $1,550,000 ($656/sf) | 2362 | $6329 (2026) | Stonehaus Realty Corp. |
| 2026-09-08 | Active | 205 Fourth Ave. | Single Family | 4 | 4 | $1,490,000 ($404/sf) | 3684 | $8196 (2025) | Dexter Realty |
| 2026-02-04 | Active | 1940 Dublin St. | House/Single Family | 5 | 3 | $1,489,000 ($614/sf) | 2425 | $7502 (2025) | Easy List Realty |
| 2026-09-17 | Active | 409 Sherbrooke St. | Single Family | 4 | 3 | $1,449,000 ($615/sf) | 2356 | $6917 (2025) | Sutton Group-West Coast Realty |
| 2026-06-09 | Active | 373 Keary St. | House/Single Family | 3 | 1 | $1,440,000 ($1,459/sf) | 987 | $5902 (2025) | McCarthy Properties Ltd. |
| 2026-03-30 | Active | 112 Tenth Ave. | House/Single Family | 5 | 2 | $1,379,000 ($804/sf) | 1716 | $5601 (2025) | SRS Westside Realty |
| 2026-10-16 | Active | 815 Eighth Ave. | Single Family | 4 | 2 | $1,375,000 ($796/sf) | 1728 | $6557 (2025) | Sutton Group-West Coast Realty |
| 2026-07-30 | Active | 1309 Edinburgh St. | House/Single Family | 3 | 2 | $1,370,000 ($590/sf) | 2324 | $7275 (2025) | eXp Realty |
| 2026-08-25 | Active | 223 Manitoba St. | House/Single Family | 3 | 2 | $1,350,000 ($885/sf) | 1525 | $7301 (2025) | Oakwyn Realty Ltd. |
| 2026-03-12 | Active | 215 Ninth Ave. | House/Single Family | 3 | 1 | $1,350,000 ($1,142/sf) | 1182 | $6125 (2025) | Stonehaus Realty Corp. |
| 2026-03-02 | Active | 810 Dublin St. | House/Single Family | 4 | 2 | $1,300,000 ($639/sf) | 2034 | $6008 (2025) | Maude, MacKay & Company Limited |
| 2025-01-13 | Active | 324 Lawrence St. | House/Single Family | 3 | 1 | $1,299,000 ($1,624/sf) | 800 | $6324 (2024) | eXp Realty |
| 2026-10-20 | Active | 441 Fader St. | Single Family | 4 | 3 | $1,288,000 ($911/sf) | 1414 | $6632 (2026) | Sutton Group-West Coast Realty |
| 2026-01-26 | Active | 333 Louellen St. | House/Single Family | 3 | 2 | $1,283,000 ($1,204/sf) | 1066 | $6042 (2025) | 1NE Collective Realty Inc. |
| 2026-10-08 | Active | 324 Tenth St. | Single Family | 5 | 2 | $1,199,000 ($576/sf) | 2080 | $6162 (2026) | Oakwyn Realty Ltd. |
| 2026-06-01 | Active | 1315 Sixth Ave. | House/Single Family | 2 | 1 | $1,188,000 ($766/sf) | 1550 | $8301 (2025) | Sutton Group-West Coast Realty |
| 2025-06-23 | Active | 426 Seventh St. | House/Single Family | 3 | 1 | $1,150,000 ($888/sf) | 1295 | $5058 (2024) | Stonehaus Realty Corp. |
| 2026-05-25 | Active | 318 Hampton St. | House/Single Family | 4 | 2 | $1,125,000 ($608/sf) | 1850 | $4556 (2025) | YPA Your Property Agent |
| Avg | $1,771,579 | 2475 |
Retail, office and business units — not included in the residential figures above.
| Date | Status | Address | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-09-15 | Active | 452 Rousseau St. | Vacant Land | $1,550,000 | Stonehaus Realty Corp. |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | 415 E Eighth Ave. | 3 | 2 | 2202 | $1,200,000 | $1,190,000 ($540/sf) | $6367 (2025) | RE/MAX All Points Realty | ||
| 2026-07-11 | 904 First St. | 5 | 3 | 2783 | $1,179,000 | $1,215,000 ($437/sf) | $6002 (2025) | Macdonald Realty | ||
| 2026-06-26 | 1631 Seventh Ave. | 4 | 2 | 2969 | $1,999,000 | $1,989,000 ($670/sf) | $7428 (2025) | Oakwyn Realty Ltd. | ||
| 2026-06-23 | 461 Cumberland St. | 2 | 1 | 835 | $909,900 | $905,000 ($1,084/sf) | $6097 (2026) | RE/MAX All Points Realty | ||
| 2026-06-21 | 509 Holland St. | 4 | 1 | 2429 | $960,000 | $958,000 ($394/sf) | $5308 (2025) | RE/MAX All Points Realty | ||
| 2026-06-19 | 1010 London St. | 4 | 3 | 2001 | $1,349,888 | $1,349,888 ($675/sf) | $7392 (2025) | Century 21 Coastal Realty Ltd. | ||
| 2026-06-16 | 105 Durham St. | 4 | 3 | 2053 | $1,248,000 | $1,228,000 ($598/sf) | $5530 (2025) | RE/MAX All Points Realty | ||
| 2026-06-13 | 834 Fourth St. | 4 | 2 | 2125 | $1,550,000 | $1,575,000 ($741/sf) | $6633 (2025) | Keller Williams Ocean Realty VanCentral | ||
| 2026-06-12 | 813 Dublin St. | 8 | 6 | 3938 | $2,499,000 | $2,320,000 ($589/sf) | $11050 (2025) | Nu Stream Realty Inc. | ||
| 2026-06-09 | 441 Kelly St. | 4 | 1 | 2362 | $1,299,000 | $1,259,000 ($533/sf) | $6300 (2025) | Homelife Advantage Realty Ltd. | ||
| 2026-06-09 | 1315 Eighth Ave. | 3 | 2 | 1980 | $1,285,000 | $1,230,000 ($621/sf) | $5937 (2025) | RE/MAX City Realty | ||
| 2026-05-25 | 910 Eighth St. | 4 | 2 | 2686 | $1,300,000 | $1,180,000 ($439/sf) | $5437 (2025) | RE/MAX All Points Realty | ||
| 2026-05-11 | 1817 Edinburgh St. | 4 | 3 | 3422 | $1,999,900 | $1,945,000 ($568/sf) | $7772 (2025) | RE/MAX All Points Realty | ||
| 2026-05-10 | 1523 Seventh Ave. | 3 | 1 | 1701 | $1,150,000 | $1,080,000 ($635/sf) | $6132 (2025) | RE/MAX All Points Realty | ||
| 2026-05-10 | 909 Dublin St. | 4 | 3 | 2336 | $1,600,000 | $1,600,000 ($685/sf) | $7279 (2025) | Royal LePage Elite West |
Sold data from the MLS® feed for strata plan NWP2620. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Dominion at 68 Sixth St. — currently 24 active listings averaging $2,066,983. In the past year 54 units sold at an average of $1,537,499.
Dominion - 68 Sixth Street, New Westminster, BC V3L 5B3, Canada, 118 units in the strata, was built-in 2014, crossroads are Agnes Street and 6th street. Dominions is designed with bigger windows to capture more stunning views of the Fraser River and breath taking views like mountains, parks nearby are Westminster Pier Park-Scenic riverside park and boardwalk, Toronto Place Park, Simcoe Park, Tipperary Park-Gardens & a picnic area at City Hall, Saint Marys Park, Clinton Park and Albert Park. Enjoy the walking distance delicious restaurants like Stefanos-Cheery Thai entrees in a stylish venue, Taverna Greka-Greek classics in a contemporary space, Patsara Thai-Classic Thai entrees in a stylish venue, Sushi Yen, Shawarma Corner, El Santo-Hip venue for modern Mexican cuisine, Hyack Sushi-Contemporary Japanese & sushi restaurant and Ki Sushi Restaurant and more.
Dominion is ideally close Douglas College, Ecole Qayqayt Elementary, New Westminster City Hall, Landmark Cinemas, Columbia Square Plaza, Oxygen Hot Yoga & Fitness, Olivet Baptish Church, The Museum of the Royal Westminster, Fraser River Discovery Centre, River Market, Army & Navy Department Stores, Life Labs Medical Laboratory, Skyline Towers and more to discover in this peaceful location.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Wood |
| Roof | Other |
| Foundation | Other |
| Rain Screen | Full |
| Management Company | Confidential |
| Strata Plan | NWP2620 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 118 |
| Units in Development | 118 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Open |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.ledmac.com/dominion |
|---|---|
| Sales Phone | 604.525.8980 |
| Sales Email | admin@liveatdominion.com |
| Sales Address | 68 Sixth Street, New Westminster, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 508 610 Victoria St. | 1 | 1 | 691 | $443,900 |
| 2103 610 Victoria St. | 3 | 2 | 1969 | $1,388,000 |
| 1107 610 Victoria St. | 2 | 2 | 979 | $655,000 |
| 408 610 Victoria St. | 1 | 1 | 671 | $439,000 |
| 412 525 Agnes St. | 2 | 2 | 920 | $480,000 |
| 402 624 Agnes St. | 1 | 1 | 835 | $495,000 |
| 2201 618 Carnarvon St. | 2 | 2 | 952 | $689,999 |
| 420 618 Carnarvon St. | 1 | 1 | 485 | $399,800 |
| 804 618 Carnarvon St. | 1 | 1 | 606 | $498,700 |
| 1403 618 Carnarvon St. | 2 | 2 | 940 | $699,000 |
$443,900
508 610 Victoria St. · 1bd/1ba · 691sf
$1,388,000
2103 610 Victoria St. · 3bd/2ba · 1969sf
$655,000
1107 610 Victoria St. · 2bd/2ba · 979sf
$439,000
408 610 Victoria St. · 1bd/1ba · 671sf
$480,000
412 525 Agnes St. · 2bd/2ba · 920sf
$495,000
402 624 Agnes St. · 1bd/1ba · 835sf
$689,999
2201 618 Carnarvon St. · 2bd/2ba · 952sf
$399,800
420 618 Carnarvon St. · 1bd/1ba · 485sf
$498,700
804 618 Carnarvon St. · 1bd/1ba · 606sf
$699,000
1403 618 Carnarvon St. · 2bd/2ba · 940sf
$698,500
2003 618 Carnarvon St. · 2bd/2ba · 931sf
$588,800
2702 618 Carnarvon St. · 2bd/1ba · 664sf
$969,000
2606 618 Carnarvon St. · 3bd/2ba · 1164sf
$654,900
601 618 Carnarvon St. · 2bd/2ba · 922sf
$650,000
2002 618 Carnarvon St. · 2bd/1ba · 660sf
$120,000
41 6th St. · 0bd/0ba · 973sf
$474,000
109 550 Royal Ave. · 2bd/1ba · 934sf
$549,000
601 39 Sixth St. · 2bd/2ba · 1023sf
$350,000
106 509 Carnarvon St. · 2bd/1ba · 891sf
$475,000
105 509 Carnarvon St. · 2bd/1ba · 805sf
$499,000
102 509 Carnarvon St. · 2bd/1ba · 820sf
$299,900
106 423 Agnes St. · 1bd/1ba · 650sf
$399,900
109 423 Agnes St. · 1bd/1ba · 671sf
$1,590,000
41 Sixth St. · 0bd/0ba · 973sf
$300,000
11606 Confidential · 0bd/0ba · 4209sf
$478,000
507 500 Royal Ave. · 0bd/1ba · 585sf
$649,000
605 500 Royal Ave. · 2bd/2ba · 850sf
$99,000
665 Columbia St. · 0bd/0ba · 2092sf
$499,000
706 680 Clarkson St. · 2bd/1ba · 681sf
$799,900
404 549 Columbia St. · 1bd/2ba · 1207sf
$59,900
1234 Confidential St. · 0bd/0ba · 466sf
$499,000
206 410 Agnes St. · 2bd/1ba · 947sf
$649,000
1811 668 Columbia St. · 2bd/2ba · 1012sf
$439,000
1704 668 Columbia St. · 1bd/1ba · 515sf
$659,000
414 549 Columbia St. · 1bd/1ba · 820sf
$413,000
707 668 Columbia St. · 1bd/1ba · 498sf
$2,780,000
Flr1 713 Columbia St. · 0bd/0ba · 6494sf
$689,000
104 420 Carnarvon St. · 2bd/2ba · 1068sf
$370,000
511 Columbia St. · 0bd/0ba · 6618sf
$599,000
1205 420 Carnarvon St. · 2bd/2ba · 1190sf
$599,000
502 420 Carnarvon St. · 2bd/2ba · 1186sf
$3,950,000
728 Columbia St. · 0bd/0ba · 7775sf
$650,000
1304 420 Carnarvon St. · 3bd/2ba · 1397sf
$499,900
1508 14 Begbie St. · 2bd/2ba · 1000sf
$599,000
1508 14 Begbie St. · 2bd/2ba · 1000sf
$598,000
1809 14 Begbie St. · 2bd/2ba · 985sf
$488,000
1710 14 Begbie St. · 1bd/1ba · 667sf
$529,900
507 14 Begbie St. · 1bd/1ba · 721sf
$498,000
406 14 Begbie St. · 1bd/1ba · 862sf
$479,900
1407 14 Begbie St. · 1bd/1ba · 665sf
Agnes Terrace
525 Agnes St. · LMS1744
The Point
610 Victoria St. · BCS2429
618 Carnarvon
618 Carnarvon St. · EPS9855
Mckenzie Steps
624 Agnes St. · LMS2133
Harbourview
550 Royal Ave. · NWS1592
Shanley Manor
428 Agnes St. · NWS1094
Hillside Place
509 Carnarvon St. · LMS779
Dominion
500 Royal Ave. · EPS1880
Quantum
39 6th St. · BCS2781
DOMINION
500 Royal Ave. · EPS1880
The Clarkson
680 Clarkson St. · LMS3317
The Ridgeview
423 Agnes St. · NWS2116
Carnarvon Towers
720 Carnarvon St. · LMS2262
C2c Lofts
549 EAST Columbia St. · LMS4605
Trapp + Holbrook
688 Columbia St. · EPS2675
Marseille Plaza
410 Agnes St. · NWS368
Fraserview Terrace
820 Carnarvon St.
Carnarvon Place
420 Carnarvon St. · NWS3213