Fullerton - 9171 Ferndale Road, Richmond, BC V6Y 0A5, Canada. Strata Plan BCS3157, 12 levels, 148 units, built 2008 - Concord Pacific's Fullerton tower is an imposing 12 storeys of glass and concrete at the corner of Garden City Road and Ferndale Road in McLennan North of Richmond. Featuring contemporary style, quality construction and superb views from most floors, Fullerton consists of 137 condos and 11 townhouses and becomes a prominent addition to the trendy Central Richmond neighborhood. Every home features expansive windows, high quality carpets, engineered tile floors, high end stainless steel appliance package, contemporary cabinets, granite countertops in kitchens and bathrooms, ceramic tiles in kitchen backsplash and bathroom tub surround, spa inspired bathrooms, spacious balconies and front loading washer and dryer. The Fullerton also has the large lobby with seating and fireplace, fully equipped recreation rooms, designer landscaping throughout, a childrens play area, and visitor parking.
Fullerton is within walking distance to Kwantlen University, Save on Food, Public Market, Brighouse Skytrain Station, Richmond Center and restaurants. Highway #99, Steveston Village, IKEA, and Garden City Community Park are just a short drive from the Fullerton apartments. Fullerton is managed by Rancho Management 604-684-4508. Rentals allowed, 2 pets (dogs OK, cats OK) allowed.
🔍 1 photo · slideshow
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | 1201 9171 Ferndale Rd. | Active | 2 | 2 | $749,000 ($774/sf) | 968 | $476 | $2421 (2025) | FaithWilson Christies International Real Estate | |
| 2026-05-08 | 802 9171 Ferndale Rd. | Active | 2 | 2 | $649,000 ($684/sf) | 949 | $471 | $2347 (2025) | Nu Stream Realty Inc. | |
| 2026-06-08 | 817 9171 Ferndale Rd. | Active | 1 | 1 | $469,000 ($743/sf) | 631 | $315 | $1617 (2026) | Sutton Group - 1st West Realty | |
| Avg | $622,333 | 849 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 617 9171 Ferndale Rd. | 1 | 1 | 630 | $388,000 | $401,000 ($637/sf) | $332 | $1651 (2025) | Macdonald Realty | |
| 2026-05-10 | 809 9171 Ferndale Rd. | 2 | 2 | 990 | $659,000 | $640,000 ($646/sf) | $492 | $2408 (2025) | Parallel 49 Realty | |
| 2026-04-07 | 506 9171 Ferndale Rd. | 1 | 1 | 642 | $469,900 | $448,000 ($698/sf) | $332 | $1658 (2025) | eXp Realty | |
| 2026-01-21 | 1117 9171 Ferndale Rd. | 1 | 1 | 640 | $499,000 | $490,000 ($766/sf) | $332 | $1721 (2025) | Interlink Realty | |
| 2025-10-27 | 515 9171 Ferndale Rd. | 2 | 2 | 940 | $675,000 | $648,000 ($689/sf) | $482 | $2268 (2025) | LeHomes Realty Premier | |
| 2025-10-01 | 501 9171 Ferndale Rd. | 2 | 2 | 1044 | $679,900 | $620,000 ($594/sf) | $526 | $2201 (2024) | LeHomes Realty Premier | |
| 2025-09-24 | 310 9171 Ferndale Rd. | 2 | 2 | 864 | $649,000 | $632,500 ($732/sf) | $443 | $2130 (2025) | Luxmore Realty | |
| 2025-06-26 | 915 9171 Ferndale Rd. | 2 | 2 | 1004 | $690,000 | $675,000 ($672/sf) | $515 | $2201 (2024) | Oakwyn Realty Ltd. | |
| 2025-04-15 | 1211 9171 Ferndale Rd. | 1 | 1 | 631 | $519,000 | $530,000 ($840/sf) | $327 | $1529 (2024) | Macdonald Realty Westmar | |
| 2025-04-15 | 306 9171 Ferndale Rd. | 1 | 1 | 640 | $496,000 | $490,000 ($766/sf) | $332 | $1502 (2024) | Royal Pacific Realty Corp. | |
| 2025-04-13 | 712 9171 Ferndale Rd. | 2 | 2 | 987 | $686,000 | $660,888 ($670/sf) | $502 | $2146 (2024) | eXp Realty of Canada, Inc. | |
| 2025-03-29 | 917 9171 Ferndale Rd. | 1 | 1 | 647 | $499,000 | $491,000 ($759/sf) | $519 | $1508 (2024) | ||
| 2025-02-03 | 1107 9171 Ferndale Rd. | 2 | 2 | 955 | $718,000 | $683,000 ($715/sf) | $783 | $2008 (2023) | Royal Pacific Realty Corp. | |
| 2025-01-26 | 1109 9171 Ferndale Rd. | 2 | 2 | 864 | $688,000 | $660,000 ($764/sf) | $704 | $1998 (2024) | Macdonald Realty | |
| 2024-11-28 | 803 9171 Ferndale Rd. | 2 | 2 | 990 | $675,000 | $643,000 ($649/sf) | $802 | $2037 (2023) | Macdonald Realty Westmar |
Sold data from the MLS® feed for strata plan BCS3157. Showing the last 24 months by default; expand for up to 80 recent sales.
Fullerton at 9171 Ferndale Rd. — currently 3 active listings averaging $622,333. In the past year 7 units sold at an average of $554,214.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Concord Pacific |
| Strata Plan | BCS3157 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 148 |
| Units in Development | 148 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage Underbuilding |
| Sales Website | www.concordpacific.com |
|---|---|
| Sales Phone | 604-899-8800 |
| Sales Email | marketing@concordpacific.com |
| Sales Address | 1079 Marinaside Crescent Vancouver |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 202 9180 Hemlock Dr. | 1 | 2 | 910 | $499,000 |
| 609 9180 Hemlock Dr. | 1 | 1 | 677 | $499,000 |
| 817 9171 Ferndale Rd. | 1 | 1 | 631 | $469,000 |
| 1201 9171 Ferndale Rd. | 2 | 2 | 968 | $749,000 |
| 802 9171 Ferndale Rd. | 2 | 2 | 949 | $649,000 |
| 12 8820 Westminster Highway | 3 | 3 | 1336 | $730,000 |
| 322 9233 Ferndale Rd. | 2 | 1 | 774 | $539,999 |
| 407 9200 Ferndale Rd. | 3 | 2 | 1060 | $649,000 |
| 203 9188 Hemlock Dr. | 2 | 2 | 1005 | $659,000 |
| 1008 9188 Hemlock Dr. | 3 | 2 | 1035 | $799,999 |
$499,000
202 9180 Hemlock Dr. · 1bd/2ba · 910sf
$499,000
609 9180 Hemlock Dr. · 1bd/1ba · 677sf
$469,000
817 9171 Ferndale Rd. · 1bd/1ba · 631sf
$749,000
1201 9171 Ferndale Rd. · 2bd/2ba · 968sf
$649,000
802 9171 Ferndale Rd. · 2bd/2ba · 949sf
$730,000
12 8820 Westminster Highway · 3bd/3ba · 1336sf
$539,999
322 9233 Ferndale Rd. · 2bd/1ba · 774sf
$649,000
407 9200 Ferndale Rd. · 3bd/2ba · 1060sf
$659,000
203 9188 Hemlock Dr. · 2bd/2ba · 1005sf
$799,999
1008 9188 Hemlock Dr. · 3bd/2ba · 1035sf
Kensington Court
9100 Ferndale Rd. · BCS1659
Magnolia
9180 Hemlock Dr. · BCS1691
Hamptons Park
9188 Hemlock Dr. · BCS1691
Garden West
8820 Westminster Hwy. · NWS1965
Kensington Court
9200 Ferndale Rd. · BCS1659
Red
6033 Katsura St. · BCS2055
Katsura
6233 Katsura St. · BCS1060
Monet
9019 Cook Rd. · EPS2830
Pinecrest Manor
8760 Westminster Hwy. · LMS193
Hopewell Terrace
8891 Cook Rd. · NWS2423
Garden City
9188 Cook Rd. · BCS2259
The Oasis
5700 Arcadia Rd. · NWS2815
Red 2
9233 Ferndale Rd. · BCS2282
Sequoia
9133 Hemlock Dr. · BCS1060
Canaan Place
8700 Westminster Hwy. · NWS2736
8771 Cook Road
8771 Cook Rd. · NWS2287
Ascott Wynde
8880 Cook Rd. · NWS837