Evergreen - 3007 Glen Drive, Coquitlam, BC V3B 2P7, Canada. Strata plan number BCP45694. Crossroads are Pinetree Way and The High Street. Evergreen is 30 stories with 195 units. Estimated completion is September 2015. Developed by Bosa Properties Inc. Architecture by Rafii Architects Inc. Interior design by BYU Design.
Evergreen is only steps to the Evergreen Line Skytrain Station, legendary shopping and natural amenities. This, combined with over 10,000 square feet of amenity space coupled with prime retail and office space makes Evergreen one of the Lower Mainland's most valuable neighbourhoods. Along with the new rapid transit line, Evergreen will serve generations of residents and further define the future of Coquitlam.
Nearby parks include Glen Park, Hoy Creek Linear Park and Hoy Creek Linear Park. Nearby schools include Vancouver Career College, Glen Elementary, Gleneagle Secondary School, Scott Creek Middle School and Leigh Elementary. The closest grocery stores are Coquitlam Integrated Health, Kin's Farm Market and Van Restaurants . Nearby coffee shops include Caffe Divano, The Copper Pot Cafe and The Clever Cupcakes. Also a short walk to Target. Maintenance fees includes Garbage Pickup, Gardening, Gas, Hot Water, Management, Recreation facility and Snow Removal.
🔍 9 photos · slideshow









| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-03 | 2208 3007 Glen Dr. | Active | 2 | 2 | $868,000 ($821/sf) | 1057 | $544 | $3102 (2024) | Macdonald Realty Westmar | |
| 2026-08-10 | 2108 3007 Glen Dr. | Active | 1 | 1 | $515,000 ($874/sf) | 589 | $324 | $1937 (2025) | Multiple Realty Ltd. | |
| 2026-06-30 | 1608 3007 Glen Dr. | Active | 1 | 1 | $480,000 ($812/sf) | 591 | $324 | $1902 (2025) | One Percent Realty Ltd. | |
| Avg | $621,000 | 746 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | 1305 3007 Glen Dr. | 2 | 2 | 857 | $638,000 | $620,000 ($723/sf) | $468 | $2541 (2025) | Sutton Group - 1st West Realty | |
| 2026-04-25 | 2306 3007 Glen Dr. | 2 | 2 | 853 | $668,000 | $658,000 ($771/sf) | $474 | $2657 (2025) | Real Broker | |
| 2026-04-23 | 1103 3007 Glen Dr. | 1 | 1 | 606 | $538,000 | $505,000 ($833/sf) | $336 | $1930 (2025) | LeHomes Realty Premier | |
| 2026-04-17 | 1102 3007 Glen Dr. | 2 | 2 | 841 | $685,000 | $675,000 ($803/sf) | $468 | $2555 (2026) | RE/MAX Crest Realty | |
| 2026-01-28 | 2207 3007 Glen Dr. | 2 | 2 | 841 | $699,900 | $670,000 ($797/sf) | $438 | $2643 (2025) | Metro Edge Realty | |
| 2026-01-20 | 2808 3007 Glen Dr. | 2 | 2 | 1045 | $794,800 | $789,800 ($756/sf) | $552 | $3015 (2024) | Bel-Air Realty Group Ltd. | |
| 2025-12-05 | 1208 3007 Glen Dr. | 1 | 1 | 587 | $499,900 | $498,000 ($848/sf) | $307 | $1892 (2024) | RE/MAX Sabre Realty Group | |
| 2025-10-04 | 1008 3007 Glen Dr. | 1 | 1 | 599 | $519,000 | $505,000 ($843/sf) | $307 | $1878 (2024) | RE/MAX LIFESTYLES REALTY | |
| 2025-09-30 | 2203 3007 Glen Dr. | 2 | 2 | 844 | $738,800 | $713,000 ($845/sf) | $444 | $2543 (2025) | Sutton Group - 1st West Realty | |
| 2025-09-07 | 1106 3007 Glen Dr. | 1 | 1 | 557 | $495,000 | $488,000 ($876/sf) | $290 | $1822 (2024) | eXp Realty | |
| 2025-08-22 | 2009 3007 Glen Dr. | 2 | 2 | 845 | $728,000 | $706,000 ($836/sf) | $444 | $2537 (2024) | Royal Pacific Realty Corp. | |
| 2025-07-28 | 1105 3007 Glen Dr. | 2 | 2 | 857 | $685,000 | $655,000 ($764/sf) | $444 | $2464 (2024) | Royal LePage Elite West | |
| 2025-07-24 | 1107 3007 Glen Dr. | 2 | 2 | 849 | $699,000 | $696,000 ($820/sf) | $450 | $2470 (2024) | Sutton Group - 1st West Realty | |
| 2025-07-14 | 1701 3007 Glen Dr. | 1 | 1 | 631 | $499,900 | $499,900 ($792/sf) | $336 | $2055 (2024) | Pacific Evergreen Realty Ltd. | |
| 2025-03-05 | 905 3007 Glen Dr. | 2 | 2 | 850 | $719,900 | $688,800 ($810/sf) | $444 | $1874 (2024) | 1NE Collective Realty Inc. | |
| 2025-02-10 | 606 3007 Glen Dr. | 1 | 1 | 551 | $499,000 | $528,000 ($958/sf) | $272 | $1570 (2023) | Nu Stream Realty Inc. | |
| 2024-11-03 | 810 3007 Glen Dr. | 1 | 1 | 630 | $598,800 | $607,000 ($963/sf) | $314 | $1065 (2023) | eXp Realty | |
| 2024-10-06 | 2603 3007 Glen Dr. | 2 | 2 | 845 | $699,000 | $700,000 ($828/sf) | $421 | $2570 (2024) |
Sold data from the MLS® feed for strata plan EPS2423. Showing the last 24 months by default; expand for up to 80 recent sales.
Evergreen at 3007 Glen Dr. — currently 3 active listings averaging $621,000. In the past year 10 units sold at an average of $612,180.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Construction | Concrete |
|---|---|
| Exterior Finish | Glass |
| Roof | Torch-on |
| Foundation | Concrete Block |
| Rain Screen | Full |
| Developer | Bosa Development |
| Designer | BYU Design |
| Management Company | STRATAWEST MANAGEMENT LTD. |
| Strata Plan | EPS2423 |
|---|---|
| Strata Web Site | bosaproperties.com/evergreen |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 195 |
| Units in Development | 195 |
| Management Company | STRATAWEST — 604-904-9595 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Sales Website | www.bosaproperties.com/evergreen |
|---|---|
| Sales Email | evergreen@bosaproperties.com |
| Sales Address | 3005 Glen Drive, Coquitlam |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1608 3007 Glen Dr. | 1 | 1 | 591 | $480,000 |
| 2108 3007 Glen Dr. | 1 | 1 | 589 | $515,000 |
| 2208 3007 Glen Dr. | 2 | 2 | 1057 | $868,000 |
| 1003 3008 Glen Dr. | 2 | 2 | 866 | $669,000 |
| 1606 1175 Pinetree Way | 2 | 2 | 770 | $854,400 |
| 2809 1175 Pinetree Way | 3 | 2 | 1020 | $1,074,900 |
| 4502 1175 Pinetree Way | 3 | 2 | 1545 | $2,488,788 |
| 2101 1175 Pinetree Way | 1 | 1 | 516 | $620,900 |
| 4404 1175 Pinetree Way | 2 | 2 | 1085 | $1,518,900 |
| 202 1175 Pinetree Way | 1 | 1 | 565 | $642,900 |
$480,000
1608 3007 Glen Dr. · 1bd/1ba · 591sf
$868,000
2208 3007 Glen Dr. · 2bd/2ba · 1057sf
$669,000
1003 3008 Glen Dr. · 2bd/2ba · 866sf
$854,400
1606 1175 Pinetree Way · 2bd/2ba · 770sf
$1,074,900
2809 1175 Pinetree Way · 3bd/2ba · 1020sf
$2,488,788
4502 1175 Pinetree Way · 3bd/2ba · 1545sf
$620,900
2101 1175 Pinetree Way · 1bd/1ba · 516sf
$1,518,900
4404 1175 Pinetree Way · 2bd/2ba · 1085sf
$642,900
202 1175 Pinetree Way · 1bd/1ba · 565sf
The Frontenac
1180 Pinetree Way · LMS13
Mtwo By Cressey
3008 Glen Dr. · BCP46712
M3
1188 Pinetree Way · EPS2687
Aura 1
1400 Strawline Hill St. · EPP50859
Edgemont
2362 Burlington Dr. · BCS3348
Edgemont
2982 Burlington Dr. · BCS3348
The Burlington
2978 Burlington Dr. · LMS923
The Burlington
2968 Burlington Dr. · LMS923
Park Manor
1175 Heffley Cres. · NWS3216
Altamonte
2979 Glen Dr. · BCS2656
Claremont
1185 The High St. · BCS3346
The Kensington
1163 The High St. · LMS2210
M1: Metropolitan Residences
1155 The High St. · BCP11648
Grand Central
2978 Glen Dr. · BCS3495
Obelisk
1178 Heffley Cres. · BCS2784
Grand Central 3
2962 Glen Dr. · BCS3495
Emerald Court
1154 Westwood St. · NWS3333
Parc Laurent
3061 Glen Dr. · LMS806