



+1| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | Active | 3401 2968 Glen Dr. | Apartment Unit | 2 | 2 | $1,199,900 ($603/sf) | 1990 | $661 | $4657 (2025) | Royal LePage Elite West |
| 2026-04-29 | Active | 3301 2968 Glen Dr. | Apartment Unit | 2 | 2 | $929,800 ($634/sf) | 1467 | $551 | $3325 (2025) | Royal LePage West Real Estate Services |
| 2026-06-18 | Active | 3202 2978 Glen Dr. | Apartment Unit | 3 | 2 | $849,000 ($690/sf) | 1230 | $601 | $3441 (2025) | Axford Real Estate |
| 2026-10-05 | Active | 3202 2978 Glen Dr. | Single Family | 3 | 2 | $799,000 ($650/sf) | 1230 | $601 | $3441 (2025) | Axford Real Estate |
| 2026-09-22 | Active | 1106 2978 Glen Dr. | Single Family | 3 | 2 | $715,000 ($687/sf) | 1041 | $544 | $2742 (2025) | Sutton Premier Realty |
| 2026-07-15 | Active | 2805 2978 Glen Dr. | Apartment Unit | 3 | 2 | $698,000 ($666/sf) | 1048 | $524 | $2862 (2026) | Sutton Group-West Coast Realty |
| 2026-05-13 | Active | 2607 2978 Glen Dr. | Apartment Unit | 2 | 2 | $638,000 ($752/sf) | 848 | $2443 (2025) | RE/MAX Masters Realty | |
| 2026-08-13 | Active | 1908 2975 Atlantic Ave. | Single Family | 2 | 2 | $599,900 ($699/sf) | 858 | $410 | $2313 (2025) | Sutton Centre Realty |
| 2026-10-15 | Active | 1104 2978 Glen Dr. | Single Family | 2 | 2 | $599,000 ($716/sf) | 837 | $2334 (2025) | Sutton Group-West Coast Realty | |
| 2026-10-13 | Active | 1008 2975 Atlantic Ave. | Single Family | 2 | 2 | $599,000 ($737/sf) | 813 | $2246 (2025) | Sutton Group - 1st West Realty | |
| 2026-09-22 | Active | 2501 2968 Glen Dr. | Single Family | 2 | 2 | $599,000 ($697/sf) | 859 | $426 | $2508 (2026) | Sutton Group - 1st West Realty |
| 2026-09-11 | Active | 2303 2968 Glen Dr. | Single Family | 2 | 2 | $598,000 ($720/sf) | 831 | $420 | $2401 (2025) | Royal Pacific Realty Corp. |
| 2026-09-01 | Active | 2707 2968 Glen Dr. | Single Family | 2 | 2 | $588,000 ($738/sf) | 797 | $404 | $2348 (2025) | Royal Pacific Realty (Kingsway) Ltd. |
| 2026-10-28 | Active | 2704 2968 Glen Dr. | Single Family | 1 | 1 | $569,000 ($875/sf) | 650 | $224 | $1989 (2025) | RE/MAX City Realty |
| 2026-05-27 | Active | 605 2968 Glen Dr. | Apartment Unit | 2 | 2 | $559,000 ($657/sf) | 851 | $431 | $2299 (2025) | RA Realty Alliance Inc. |
| 2026-08-14 | Active | 2808 2968 Glen Dr. | Apartment Unit | 1 | 1 | $539,000 ($788/sf) | 684 | $349 | $2081 (2025) | Regent Park Realty Inc. |
| 2026-10-13 | Active | 1606 2968 Glen Dr. | Single Family | 1 | 1 | $519,000 ($823/sf) | 631 | $317 | $1859 (2025) | Interlink Realty |
| 2026-07-05 | Active | 504 2975 Atlantic Ave. | Apartment Unit | 1 | $499,000 ($841/sf) | 593 | $299 | $1872 | MZ Realty | |
| 2026-10-07 | Active | 2506 2975 Atlantic Ave. | Single Family | 1 | 1 | $449,000 ($747/sf) | 601 | $300 | $1835 (2025) | Team 3000 Realty Ltd. |
| 2026-06-25 | Active | 1206 2975 Atlantic Ave. | Apartment Unit | 1 | 1 | $439,900 ($742/sf) | 593 | $300 | $1764 (2025) | Royal LePage Sterling Realty |
| 2026-10-13 | Active | 705 2975 Atlantic Ave. | Single Family | 1 | 1 | $429,000 ($780/sf) | 550 | $280 | $1627 (2025) | Sutton Group - 1st West Realty |
| 2026-09-29 | Active | 2301 2975 Atlantic Ave. | Single Family | 1 | 1 | $419,000 ($758/sf) | 553 | $278 | $1712 (2025) | Stonehaus Realty Corp. |
| 2026-09-01 | Active | 602 2968 Glen Dr. | Single Family | 1 | 1 | $419,000 ($664/sf) | 631 | $330 | $1817 (2025) | Royal Pacific Realty (Kingsway) Ltd. |
| 2026-10-14 | Active | 802 2968 Glen Dr. | Single Family | 1 | 1 | $399,000 ($618/sf) | 646 | $322 | $1831 (2025) | Royal LePage West Real Estate Services |
| 2026-02-24 | Active | 701 2975 Atlantic Ave. | Apartment Unit | 1 | 1 | $398,000 ($726/sf) | 548 | $278 | $1627 (2025) | Nu Stream Realty Inc. |
| 2026-08-31 | Active | 905 2975 Atlantic Ave. | Single Family | 1 | 1 | $299,000 ($536/sf) | 558 | $278 | $1648 (2025) | Sutton Group-West Coast Realty |
| 2026-10-03 | Active | 6xx 2968 Glen Dr. | Single Family | 2 | 2 | Contact | 837 | Sutton Group - 1st West Realty | ||
| 2026-08-20 | Active | 605 2968 Glen Dr. | Single Family | 2 | 2 | Contact | 851 | RA Realty Alliance Inc. | ||
| Avg | $590,327 | 844 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 2506 2968 Glen Dr. | 1 | 1 | 625 | $437,000 | $427,250 ($684/sf) | $316 | $1995 (2026) | Royal Pacific Tri-Cities Realty | |
| 2026-06-30 | 504 2968 Glen Dr. | 1 | 1 | 653 | $460,000 | $450,000 ($689/sf) | $328 | $1838 (2025) | Stonehaus Realty Corp. | |
| 2026-06-16 | 606 2978 Glen Dr. | 3 | 2 | 1041 | $729,000 | $715,000 ($687/sf) | $544 | $2685 (2025) | Royal LePage Elite West | |
| 2026-06-16 | 1901 2968 Glen Dr. | 2 | 2 | 850 | $549,999 | $565,000 ($665/sf) | $426 | $2469 (2026) | Luxmore Realty | |
| 2026-05-28 | 1904 2968 Glen Dr. | 1 | 1 | 660 | $554,000 | $526,700 ($798/sf) | $328 | $1937 (2025) | RE/MAX Sabre Realty Group | |
| 2026-05-11 | 608 2975 Atlantic Ave. | 2 | 2 | 820 | $565,800 | $560,000 ($683/sf) | $415 | $2214 (2025) | RE/MAX City Realty | |
| 2026-05-10 | 807 2978 Glen Dr. | 2 | 2 | 830 | $590,000 | $570,000 ($687/sf) | $420 | $2302 (2025) | Nu Stream Realty Inc. | |
| 2026-05-01 | 1803 2978 Glen Dr. | 2 | 2 | 868 | $599,000 | $575,000 ($662/sf) | $442 | $2470 (2025) | Royal Pacific Realty Corp. | |
| 2026-04-29 | 708 2975 Atlantic Ave. | 2 | 2 | 822 | $579,900 | $560,500 ($682/sf) | $410 | $2218 (2025) | Axford Real Estate | |
| 2026-04-17 | 705 2978 Glen Dr. | 3 | 2 | 1035 | $749,000 | $725,000 ($700/sf) | $524 | $2696 (2025) | Stilhavn Real Estate Services | |
| 2026-04-14 | 2607 2975 Atlantic Ave. | 2 | 2 | 813 | $599,000 | $600,000 ($738/sf) | $409 | $2365 (2025) | Salus Realty Inc | |
| 2026-04-11 | 2703 2975 Atlantic Ave. | 1 | 1 | 700 | $525,000 | $483,000 ($690/sf) | $355 | $2123 (2025) | RE/MAX Crest Realty | |
| 2026-01-06 | 1201 2978 Glen Dr. | 2 | 2 | 888 | $633,000 | $615,000 ($693/sf) | $442 | $2354 (2024) | RE/MAX Real Estate Services | |
| 2025-12-21 | 1208 2975 Atlantic Ave. | 2 | 2 | 813 | $648,000 | $599,000 ($737/sf) | $410 | $2247 (2025) | Luxmore Realty | |
| 2025-12-13 | 2603 2978 Glen Dr. | 2 | 2 | 868 | $639,000 | $639,000 ($736/sf) | $442 | $2470 (2024) | Vanak Realty |
Sold data from the MLS® feed for strata plan BCS3495. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Grand Central at 2978 Glen Dr. — currently 24 active listings averaging $610,479. In the past year 16 units sold at an average of $576,278.
Grand Central One - 2978 Glen Drive, Coquitlam, BC V3B 0C3, 28 levels, 175 units, built 2009. With clean, crisp architecture and luxury living, Intergulf's new majestic towers rise up in the town center neighborhood of North Coquitlam, at the corner of Glen Drive and Johnson Street. With inventive architecture by Laurence Doyle Architects and exquisite interiors by Cristina Oberti Interior Design, Grand Central will soon be recognized as a landmark building in Coquitlam.
The three towers are designed at differing heights of 28 and 32 storeys and to offer a stunning selection of one to three bedroom condos ranging from 631 to 1,581 square feet, as well as a rich mix of retail suites, office areas and commercial spaces. Contemporary interiors feature open-plan layouts and sophisticated finishes, including gourmet kitchens and luxurious bathrooms with granite countertops, sleek stainless steel appliances, and porcelain tile floors. Expansive floor-to-ceiling windows bring in natural light and spacious balconies provide extra space for outdoor living.
Grand Central condos have exclusive amenity spaces in each tower that includes a fitness studio, a movie-theatre, lounge and bar, and party room. Also, three towers share amenities that include an outdoor swimming pool, hot tub, his and her outdoor change rooms, a rooftop garden, children’s play area, 24 hour emergency caretaker, and garden plots for homeowners to grow their own flowers and herbs.
Grand Central is adjacent to Coquitlam Center, right across from the planned SkyTrain Evergreen Line and the West Coast Express Station, blocks from Evergreen Culture Center, Westwood Mall, Lafarge Lake, Coquitlam Public Library, Glenneagle Secondary, and the Coquitlam Aquatic Complex, and within walking distance to Eagle Ridge Tennis Courts, Pinetree secondary, and Douglas College. If you need to commute to downtown Vancouver, the West Coast Express will take you there in less than 20 minutes.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Intergulf Development Group |
| Architect | Lawrence Doyle Yonge + Wright Architects |
| Designer | Christina Oberti Interior Design |
| Marketer | Rennie Marketing Systems |
| Management Company | First Service Residential |
| Strata Plan | BCS3495 |
|---|---|
| Strata Web Site | www.ranchovan.com |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 181 |
| Units in Development | 181 |
| Management Company | FIRST SERVICE RESIDENTIAL — 604-685-3227 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | www.grandcentralnow.com/site-plan.html |
|---|---|
| Sales Phone | 604.936.1888 |
| Sales Email | homes@grandcentralnow.com |
| Sales Address | 2929 Atlantic Ave. Coquitlam |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2805 2978 Glen Dr. | 3 | 2 | 1048 | $698,000 |
| 2607 2978 Glen Dr. | 2 | 2 | 848 | $638,000 |
| 1104 2978 Glen Dr. | 2 | 2 | 837 | $599,000 |
| 3202 2978 Glen Dr. | 3 | 2 | 1230 | $849,000 |
| 3202 2978 Glen Dr. | 3 | 2 | 1230 | $799,000 |
| 1106 2978 Glen Dr. | 3 | 2 | 1041 | $715,000 |
| 313 1163 The High St. | 2 | 2 | 1005 | $529,000 |
| 210 1163 The High St. | 2 | 2 | 912 | $629,000 |
| 13 1161 The High | 590 | $98,000 | ||
| 2506 2975 Atlantic Ave. | 1 | 1 | 601 | $449,000 |
$698,000
2805 2978 Glen Dr. · 3bd/2ba · 1048sf
$638,000
2607 2978 Glen Dr. · 2bd/2ba · 848sf
$599,000
1104 2978 Glen Dr. · 2bd/2ba · 837sf
$849,000
3202 2978 Glen Dr. · 3bd/2ba · 1230sf
$799,000
3202 2978 Glen Dr. · 3bd/2ba · 1230sf
$715,000
1106 2978 Glen Dr. · 3bd/2ba · 1041sf
$629,000
210 1163 The High St. · 2bd/2ba · 912sf
$98,000
13 1161 The High · 0bd/0ba · 590sf
$449,000
2506 2975 Atlantic Ave. · 1bd/1ba · 601sf
$398,000
701 2975 Atlantic Ave. · 1bd/1ba · 548sf
$299,000
905 2975 Atlantic Ave. · 1bd/1ba · 558sf
$419,000
2301 2975 Atlantic Ave. · 1bd/1ba · 553sf
$599,900
1908 2975 Atlantic Ave. · 2bd/2ba · 858sf
$439,900
1206 2975 Atlantic Ave. · 1bd/1ba · 593sf
$499,000
504 2975 Atlantic Ave. · 0bd/1ba · 593sf
$429,000
705 2975 Atlantic Ave. · 1bd/1ba · 550sf
$599,000
1008 2975 Atlantic Ave. · 2bd/2ba · 813sf
$598,000
2303 2968 Glen Dr. · 2bd/2ba · 831sf
$588,000
2707 2968 Glen Dr. · 2bd/2ba · 797sf
$539,000
2808 2968 Glen Dr. · 1bd/1ba · 684sf
$599,000
2501 2968 Glen Dr. · 2bd/2ba · 859sf
$419,000
602 2968 Glen Dr. · 1bd/1ba · 631sf
$559,000
605 2968 Glen Dr. · 2bd/2ba · 851sf
$649,000
13 1161 The High St. · 0bd/0ba · 590sf
$19,990
10 1161 The High St. · 0bd/0ba · 713sf
$615,000
9 1161 The High St. · 0bd/0ba · 713sf
$569,000
2704 2968 Glen Dr. · 1bd/1ba · 650sf
$519,000
1606 2968 Glen Dr. · 1bd/1ba · 631sf
$399,000
802 2968 Glen Dr. · 1bd/1ba · 646sf
$629,000
502 2979 Glen Dr. · 1bd/1ba · 732sf
$929,800
3301 2968 Glen Dr. · 2bd/2ba · 1467sf
$859,900
1505 1185 The High St. · 3bd/2ba · 1230sf
$829,900
1703 1185 The High St. · 3bd/2ba · 1230sf
$1,125,000
6 1185 The High St. · 3bd/4ba · 2024sf
$688,800
113 2978 Burlington Dr. · 2bd/2ba · 1155sf
$499,000
1203 2959 Glen Dr. · 1bd/1ba · 732sf
$659,900
414 2968 Burlington Dr. · 2bd/2ba · 1013sf
$699,000
301 2959 Glen Dr. · 2bd/2ba · 1004sf
$580,000
805 2959 Glen Dr. · 2bd/2ba · 897sf
$639,000
301 2959 Glen Dr. · 1bd/2ba · 1004sf
$1,199,900
3401 2968 Glen Dr. · 2bd/2ba · 1990sf
$599,000
702 1155 The High St. · 2bd/2ba · 898sf
$698,800
2802 1155 The High St. · 2bd/2ba · 901sf
$499,000
2207 1155 The High St. · 1bd/1ba · 586sf
$658,000
2801 1155 The High St. · 2bd/2ba · 826sf
$648,000
2206 1155 The High St. · 2bd/2ba · 813sf
$421,000
608 2979 Glen Dr. · 1bd/1ba · 578sf
$609,900
3003 2980 Atlantic Ave. · 2bd/1ba · 689sf
$745,000
801 2959 Glen Dr. · 2bd/2ba · 1004sf
Grand Central 2
2968 Glen Dr. · BCS3495
The Kensington
1163 The High St. · LMS2210
Claremont
1185 The High St. · BCS3346
Altamonte
2979 Glen Dr. · BCS2656
Grand Central 3
2975 Atlantic Ave. · BCS3495
M1: Metropolitan Residences
1155 The High St. · BCS4348
Grand Central 3
2962 Glen Dr. · BCS3495
The Burlington
2978 Burlington Dr. · LMS923
The Burlington
2968 Burlington Dr. · LMS923
Levo
4960 Atlantic Ave. · BCS3642
Levo
2980 Atlantic Ave. · BCS3642
Burlington Estates
2973 Burlington Dr. · NWS2576
Oasis
2955 Atlantic Ave. · BCS4512
The Parc
3479 Glen Dr. · BCS3533
The Parc
2959 Glen Dr. · BCS3533
Burlington Estates
2963 Burlington Dr. · NWS2576
Oasis
6250 Glen Dr.
Oasis
2950 Glen Dr.