Concord Gardens Park Estates II - 3300 Ketcheson Road, Richmond, BC V6X 0S5, Canada. Crossroads are Garden City Road and Ketcheson Road. This development is 15 storeys with 218 units. Completed Fall/Winter 2019. Park Estates II, Richmonds most anticipated park facing phase in the world class community of Concord Gardens. Enjoy the 70,000 sf. community park with water features and exquisite amenities at the 20,000 sf. Diamond Club. Steps to shops and restaurants, Park Estates II is located at the true centre of Vancouver and Richmond. Developed by Concord Pacific. Architecture by GBL Architects.
Nearby parks are Talmey Neighborhood School Park and Tomsett Neighbourhood School Park. Nearby schools are Henry Anderson Elementary, A.R. MacNeill Secondary School, Richmond Secondary School, J.N. Burnett Secondary, Cambie Secondary School and BCIT Aerospace and Technology Campus (ATC). Nearby grocery stores are Supermarket 2000, Osaka Supermarket, Richmond Night Market, H-Mart Richmond, China World Supermarket, Empire Supermarket (2010) Ltd and Real Canadian Superstore.
Other buildings in complex: Phase 1: Concord Gardens North Tower - 3131 Ketcheson Rd, Concord Gardens West Tower - 8833 Hazelbridge Way, Phase 2: Concord Gardens Park Estates - 8988 Patterson Rd, Phase 3: Concord Gardens Central Estates - 3233 Ketcheson Road, Phase 4: Concord Gardens Park Estates II, Phase 5: Concord Gardes South Estates
🔍 25 photos · slideshow

























| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 1701 3300 Ketcheson Rd. | Active | 3 | 3 | $1,355,000 ($1,070/sf) | 1266 | $887 | $4289 (2026) | Dracco Pacific Realty | |
| 2026-07-10 | 728 3300 Ketcheson Rd. | Active | 3 | 2 | $949,000 ($993/sf) | 956 | $665 | $2890 (2025) | One Percent Realty Ltd. | |
| 2026-01-15 | 201 3300 Ketcheson Rd. | Active | 2 | 3 | $859,000 ($765/sf) | 1123 | $768 | $3108 (2025) | Sutton Group Seafair Realty | |
| 2026-01-05 | 903 3300 Ketcheson Rd. | Active | 2 | 2 | $849,000 ($1,004/sf) | 846 | $578 | $2766 (2025) | RE/MAX Crest Realty | |
| 2026-07-15 | 707 3300 Ketcheson Rd. | Active | 2 | 2 | $848,000 ($955/sf) | 888 | $621 | $2014 (2026) | RE/MAX Crest Realty | |
| 2026-02-09 | 1111 3300 Ketcheson Rd. | Active | 2 | 2 | $699,000 ($1,111/sf) | 629 | $425 | $1556 (2025) | RE/MAX Crest Realty | |
| 2026-06-26 | 1022 3300 Ketcheson Rd. | Active | 1 | 1 | $688,000 ($1,106/sf) | 622 | $423 | $2109 (2026) | Magsen Realty Inc. | |
| 2026-02-10 | 1503 3300 Ketcheson Rd. | Active | 1 | 1 | $638,000 ($1,006/sf) | 634 | $432 | $2162 (2025) | Prompton Real Estate Services Inc. | |
| 2026-04-20 | 1127 3300 Ketcheson Rd. | Active | 1 | 1 | $549,000 ($945/sf) | 581 | $395 | $1945 (2025) | Interlink Realty | |
| 2026-07-06 | 1012 3300 Ketcheson Rd. | Active | 1 | 1 | $399,000 ($686/sf) | 582 | $373 | $1932 (2025) | Homelink Realty Inc. | |
| Avg | $783,300 | 813 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | 919 3300 Ketcheson Rd. | 1 | 1 | 584 | $558,000 | $516,888 ($885/sf) | $395 | $1926 (2025) | Royal Pacific Realty Corp. | |
| 2026-05-08 | 1511 3300 Ketcheson Rd. | 3 | 2 | 952 | $949,000 | $880,000 ($924/sf) | $651 | $3002 (2025) | Latitude Realty Inc. | |
| 2026-03-30 | 1018 3300 Ketcheson Rd. | 1 | 1 | 584 | $588,000 | $563,000 ($964/sf) | $395 | $1935 (2025) | Laboutique Realty | |
| 2026-02-16 | 317 3300 Ketcheson Rd. | 2 | 2 | 795 | $605,000 | $600,000 ($755/sf) | $547 | $2430 (2025) | RE/MAX City Realty | |
| 2026-01-14 | 1008 3300 Ketcheson Rd. | 2 | 2 | 939 | $949,900 | $888,000 ($946/sf) | $642 | $3008 (2024) | Laboutique Realty | |
| 2025-09-10 | 1705 3300 Ketcheson Rd. | 2 | 2 | 860 | $895,000 | $860,000 ($1,000/sf) | $591 | $2846 (2024) | Macdonald Platinum Marketing Ltd. | |
| 2025-08-28 | 811 3300 Ketcheson Rd. | 1 | 1 | 533 | $499,000 | $480,000 ($901/sf) | $346 | $1792 (2025) | Parallel 49 Realty | |
| 2025-08-14 | 1003 3300 Ketcheson Rd. | 2 | 2 | 848 | $868,000 | $862,000 ($1,017/sf) | $578 | $2648 (2025) | RE/MAX Crest Realty | |
| 2025-07-31 | 607 3300 Ketcheson Rd. | 2 | 2 | 888 | $799,800 | $765,000 ($861/sf) | $608 | $2718 (2024) | Royal Pacific Realty Corp. | |
| 2025-07-16 | 1006 3300 Ketcheson Rd. | 2 | 2 | 899 | $820,000 | $768,000 ($854/sf) | $615 | $2724 (2024) | Royal Pacific Realty Corp. | |
| 2025-05-23 | 901 3300 Ketcheson Rd. | 2 | 2 | 908 | $818,000 | $753,900 ($830/sf) | $581 | Royal Pacific Realty Corp. | ||
| 2025-05-05 | 611 3300 Ketcheson Rd. | 1 | 1 | 533 | $498,000 | $497,500 ($933/sf) | $334 | $1754 (2024) | ||
| 2025-04-27 | 703 3300 Ketcheson Rd. | 2 | 2 | 848 | $869,000 | $814,000 ($960/sf) | $546 | $2579 (2024) | Prompton Real Estate Services Inc. | |
| 2025-03-09 | 312 3300 Ketcheson Rd. | 2 | 3 | 1128 | $1,048,000 | $980,000 ($869/sf) | $724 | $3065 (2024) | 1NE Collective Realty Inc. | |
| 2025-02-25 | 1603 3300 Ketcheson Rd. | 2 | 1 | 633 | $699,000 | $713,000 ($1,126/sf) | $408 | $2132 (2024) | Royal Pacific Realty Corp. | |
| 2025-02-22 | 508 3300 Ketcheson Rd. | 1 | 1 | 572 | $665,000 | $640,000 ($1,119/sf) | $371 | $1824 (2024) | RE/MAX Crest Realty | |
| 2025-01-26 | 1010 3300 Ketcheson Rd. | 2 | 2 | 857 | $899,900 | $878,000 ($1,025/sf) | $558 | $2640 (2024) | ||
| 2025-01-13 | 310 3300 Ketcheson Rd. | 2 | 3 | 1119 | $998,000 | $965,000 ($862/sf) | $724 | $3065 (2024) | ||
| 2025-01-02 | 1501 3300 Ketcheson Rd. | 2 | 2 | 908 | $870,000 | $845,000 ($931/sf) | $561 | $2660 (2023) | Prompton Real Estate Services Inc. | |
| 2024-12-15 | 1201 3300 Ketcheson Rd. | 2 | 2 | 908 | $850,000 | $830,000 ($914/sf) | $581 | $2640 (2023) | ||
| 2024-10-13 | 1502 3300 Ketcheson Rd. | 1 | 1 | 630 | $729,000 | $690,000 ($1,095/sf) | $401 | $2049 (2023) | Sutton Group - Vancouver First Realty | |
| 2024-10-05 | 927 3300 Ketcheson Rd. | 2 | 2 | 826 | $898,000 | $861,000 ($1,042/sf) | $531 | Youlive Realty | ||
| 2024-09-03 | 1010 3300 Ketcheson Rd. | 2 | 2 | 857 | $919,900 | $905,000 ($1,056/sf) | $558 | $2640 (2023) |
Sold data from the MLS® feed for strata plan EPS6022. Showing the last 24 months by default; expand for up to 80 recent sales.
Concord Gardens Park Estates II at 3300 Ketcheson Rd. — currently 10 active listings averaging $783,300. In the past year 6 units sold at an average of $717,981.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Concord Pacific |
| Architect | GBL Architects |
| Strata Plan | EPS6022 |
|---|---|
| Strata Web Site | www.concordgardens.ca/phasefour |
| Building Type | Strata Condos,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 218 |
| Units in Development | 218 |
| Management Company | Rancho Management — 604-855-0010 |
| Parking / Storage | Underground |
| Sales Website | www.concordgardens.ca/phasefour |
|---|---|
| Sales Phone | (604)233-7748 |
| Sales Email | marketing@concordpacific.com |
| Sales Address | 8511 Capstan Way (on No. 3 Rd) Open Daily from 11:30am to 5:30pm |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1127 3300 Ketcheson Rd. | 1 | 1 | 581 | $549,000 |
| 1111 3300 Ketcheson Rd. | 2 | 2 | 629 | $699,000 |
| 903 3300 Ketcheson Rd. | 2 | 2 | 846 | $849,000 |
| 1503 3300 Ketcheson Rd. | 1 | 1 | 634 | $638,000 |
| 201 3300 Ketcheson Rd. | 2 | 3 | 1123 | $859,000 |
| 1701 3300 Ketcheson Rd. | 3 | 3 | 1266 | $1,355,000 |
| 1012 3300 Ketcheson Rd. | 1 | 1 | 582 | $399,000 |
| 1022 3300 Ketcheson Rd. | 1 | 1 | 622 | $688,000 |
| 728 3300 Ketcheson Rd. | 3 | 2 | 956 | $949,000 |
| 707 3300 Ketcheson Rd. | 2 | 2 | 888 | $848,000 |
$549,000
1127 3300 Ketcheson Rd. · 1bd/1ba · 581sf
$699,000
1111 3300 Ketcheson Rd. · 2bd/2ba · 629sf
$849,000
903 3300 Ketcheson Rd. · 2bd/2ba · 846sf
$638,000
1503 3300 Ketcheson Rd. · 1bd/1ba · 634sf
$859,000
201 3300 Ketcheson Rd. · 2bd/3ba · 1123sf
$1,355,000
1701 3300 Ketcheson Rd. · 3bd/3ba · 1266sf
$399,000
1012 3300 Ketcheson Rd. · 1bd/1ba · 582sf
$688,000
1022 3300 Ketcheson Rd. · 1bd/1ba · 622sf
$949,000
728 3300 Ketcheson Rd. · 3bd/2ba · 956sf
$848,000
707 3300 Ketcheson Rd. · 2bd/2ba · 888sf
Concord Gardens Central Esyates
3233 Ketcheson Rd. · EPS4329
Sorrento
8635 Capstan Way
Sorrento - Pinnacle Living At Capstan Village
8677 Capstan Way · EPP27076
Sorrento
8633 Capstan Way · EPP27076
Concord Gardens South Estates
3311 Ketcheson Rd. · EPS6023
Concord Gardens North Tower
3131 Ketcheson Rd. · EPS3719
Concord Gardens Park Estates
8988 Patterson Rd. · EPS4250
Torino
8699 Hazelbridge Way · EPS5073
Concord Gardens South Estates
8800 Hazelbridge Way · EPP27512
Concord Gardens West Tower
8833 Hazelbridge Way · EPS3719
Oxford Garden
3471 Regina Ave. · NWS3076
Cunningham Garden
3500 Cunningham Dr. · NWS3300
Oaklane Place
3600 Cunningham Dr. · NWS3026
TORINO
3328 Carscallen Rd. · EPS7553
Mayfair Place
9388 Mckim Way · BCP47263
Picasso at Gallera by Concord Pacific
8611 Hazelbridge Way
Galleria at Concord Gardens
8671 Hazelbridge Way · EPP80548
SORRENTO
8633 Capstan Way · EPS3470