Centro - 8080 Granville Ave, Richmond, BC V6Y 1P3. Strata No BCS3379. Conveniently situated in the Brighouse area of Richmond. Located close to Richmond Centre offering an abundance of shops and services; a variety of fine restaurants and pubs; Starbucks, RBC and TD Banks. This area is a short distance from General Currie Elementary, Cook Elementary and Richmond Secondary schools. Direct access to public transport provides routes to the rest of Richmond, YVR and Vancouver.
Built in 2009, Centro offers 166 apartment multi-level townhouse style homes featuring wide-plank laminate floors, plush carpeting in the bedrooms, expansive windows, energy efficient front-load washers and driers, gourmet-style kitchens with glass panel cabinets, Caesar stone countertops, porcelain tile backsplash, under cabinet lighting. Bathrooms are elegantly finished with Japanese-inspired soaker tubs, porcelain floor tiles, Caesar stone vanity countertop, cabinets with polished chrome handles. Many homes feature magnificent views of the Northshore mountains and Gulf Islands. Fire alarm systems, smoke detectors and secured entry access provide peace of mind. Each apartment has 1 underground parking stall and 1 storage locker. Centro's outdoor area is as immaculate as the quality interior finishes and offers a beautiful rooftop garden, BBQ pit and kids playground. Centro also its own Spa and gym to promote health and wellness. Maintenance fees include caretaker, garbage pickup, gardening, gas, hot water, management and recreation facilities. Centro offers convenient location, immaculately finished apartments with quality finishes and a landscaped outdoors area that will appeal to any buyer - make Centro your home today!
Crossroads are Park Dr and W 70th Ave
🔍 2 photos · slideshow


| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | 711 7080 No. 3 Rd. | Active | 3 | 4 | $1,058,000 ($668/sf) | 1583 | $1099 | $3810 (2025) | LeHomes Realty Premier | |
| 2026-07-24 | 3005 8080 Granville Ave. | Active | 2 | 3 | $848,000 ($723/sf) | 1173 | $815 | $2779 (2025) | Coldwell Banker Prestige Realty | |
| 2026-07-13 | 109 7080 No. 3 Rd. | Active | 2 | 3 | $799,000 ($666/sf) | 1200 | $777 | $2743 (2025) | RE/MAX Crest Realty | |
| 2026-07-06 | 1602 7080 No. 3 Rd. | Active | 2 | 2 | $699,000 ($795/sf) | 879 | $613 | $2312 (2025) | Royal Pacific Realty Corp. | |
| 2026-05-12 | 302 7080 No. 3 Rd. | Active | 1 | 1 | $478,000 ($720/sf) | 664 | $463 | $1699 (2025) | Oakwyn Realty Ltd. | |
| Avg | $776,400 | 1100 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | 708 7080 No 3 Rd. | 1 | 1 | 629 | $512,000 | $478,000 ($760/sf) | $426 | $1645 (2025) | Royal Regal Realty Ltd. | |
| 2026-03-02 | 715 7080 No. 3 Rd. | 3 | 4 | 1577 | $989,000 | $939,000 ($595/sf) | $1099 | $3801 (2025) | Royal Pacific Realty Corp. | |
| 2025-11-30 | 902 7080 No.3 Rd. | 2 | 2 | 887 | $719,000 | $687,500 ($775/sf) | $584 | $2180 (2024) | Evermark Real Estate Services | |
| 2025-09-30 | 1003 7080 No. 3 Rd. | 1 | 1 | 664 | $499,000 | $510,000 ($768/sf) | $1763 (2025) | RE/MAX Westcoast | ||
| 2025-06-16 | 1803 7080 No. 3 Rd. | 3 | 3 | 1708 | $999,999 | $1,255,000 ($735/sf) | $1110 | $4211 (2024) | LeHomes Realty Premier | |
| 2025-02-27 | 103 7080 No. 3 Rd. | 1 | 2 | 792 | $665,000 | $630,000 ($795/sf) | $418 | $1791 (2024) | RA Realty Alliance Inc. | |
| 2025-02-20 | 105 7080 No. 3 Rd. | 1 | 2 | 805 | $649,500 | $588,000 ($730/sf) | $438 | $2034 (2023) | ||
| 2024-11-11 | 303 7080 No. 3 Rd. | 2 | 2 | 880 | $735,000 | $706,000 ($802/sf) | $584 | $1892 (2023) | ||
| 2024-11-02 | 717 7080 No. 3 Rd. | 3 | 4 | 1587 | $1,299,000 | $1,180,000 ($744/sf) | $990 | $4421 (2023) | Royal Pacific Realty Corp. |
Sold data from the MLS® feed for strata plan BCS3379. Showing the last 24 months by default; expand for up to 80 recent sales.
Centro at 8080 Granville Ave. — currently 5 active listings averaging $776,400. In the past year 4 units sold at an average of $653,625.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Torch-on |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Rize |
| Architect | Hotson Bakker Boniface Haden |
| Designer | Penner and Associates Interior Design |
| Marketer | Otezs Project Marketing Group |
| Management Company | Columbia Property Management Ltd |
| Strata Plan | BCS3379 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 166 |
| Units in Development | 166 |
| Management Company | WYNFORD — 604-261-0285 |
| PID | 100000007 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage Underbuilding |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3005 8080 Granville Ave. | 2 | 3 | 1173 | $848,000 |
| 1602 7080 No. 3 Rd. | 2 | 2 | 879 | $699,000 |
| 711 7080 No. 3 Rd. | 3 | 4 | 1583 | $1,058,000 |
| 302 7080 No. 3 Rd. | 1 | 1 | 664 | $478,000 |
| 109 7080 No. 3 Rd. | 2 | 3 | 1200 | $799,000 |
| 1302 8180 Granville Ave. | 2 | 2 | 920 | $568,000 |
| 708 8180 Granville Ave. | 2 | 2 | 945 | $589,000 |
| 1006 8180 Granville Ave. | 2 | 2 | 882 | $569,000 |
| 1005 6833 Buswell St. | 2 | 2 | 919 | $979,800 |
| 607 6833 Buswell St. | 2 | 2 | 794 | $729,900 |
$848,000
3005 8080 Granville Ave. · 2bd/3ba · 1173sf
$699,000
1602 7080 No. 3 Rd. · 2bd/2ba · 879sf
$1,058,000
711 7080 No. 3 Rd. · 3bd/4ba · 1583sf
$478,000
302 7080 No. 3 Rd. · 1bd/1ba · 664sf
$799,000
109 7080 No. 3 Rd. · 2bd/3ba · 1200sf
$589,000
708 8180 Granville Ave. · 2bd/2ba · 945sf
$569,000
1006 8180 Granville Ave. · 2bd/2ba · 882sf
$979,800
1005 6833 Buswell St. · 2bd/2ba · 919sf
$729,900
607 6833 Buswell St. · 2bd/2ba · 794sf
Anderson Building
8111 Anderson Rd. · LMS1669
Centro
7080 No 3 Rd. · BCS3379
Emerald
6888 Anderson Rd. · BCP43447
Glitz
8051 Anderson Rd. · NWP8552
PRIMA
6833 Buswell St. · EPS7484
Prestige
8333 Anderson Rd. · BCP43447
Canaan Court
8120 Bennett Rd. · NWS2921
Alfa
8151 Anderson Rd. · PL 6789
Canberra Court
8080 Bennett Rd. · BCS658
The Duchess
8180 Granville Ave. · LMS3798
Kingsland Garden
7288 No 3 Rd. · LMS418
Savoy Estates
8071 Bennett Rd. · LMS2724
Canaan Court
8180 Bennett Rd. · NWS2921
Greenwood Garden
8220 Bennett Rd. · NWS2958
The Ascot
8388 Park Rd. · BCS117
Nova
6733 Buswell St. · BCS4327
Brighouse South
6660 Buswell St. · NWS87
Parc Victory
8111 General Currie Rd. · LMS1677