1188 Howe - 1188 Howe Street, Vancouver, BC V6Z 2X4, LMS1468 - located in Downtown area of Vancouver West, at the crossroads Howe Street and Davie Street. This building is just steps to Helmcken Park, Emery Barnes Park, Starbucks Coffee and Blenz Coffee. Walking distance to Pacific Cinematheque, Wall Centre, Language Studies International, Royal Bank, Scotia Bank, Spa, Emery bams Par and UBC Robson Square. Walking distance to waterfront, Seawall, David Lam Park, Quayside Marina at Concord Pacific Place, Scotiabank Dance Center, Vancouver International Film Center, CSIL Canadian As A Second Language Institute, Spa Beauty+Welness Centre, Exhale Yoga Pilates & Dance Studios, Pacific Chiropractic, Massage Therapy, Bambu The Salon, Starbucks Coffee, Dairy Queen, Blenz Coffee, Yaletown YYoga, 24-7 Fitness in Yaletown, Kostuik Gallery, Shoppers Drug Mart, BC PLace, Costco, Edgewater Casino, Plaza of Nations Marina, Coopers Park with Seaside Bicycle Route, Urban Fare, Roundhouse Community Arts and Recreation Centre, Choices Market and Contemporary Art Gallery are within minutes of walk. Restaurants in the neighbourhood area La Terazza, Games Big Fish, Earls, Yaletown Keg Steakhouse and Bar, Urban Thai Bistro, Hapa Izakaya, Cactus Club Cafe, George Lounge, Fresh Japanese Take out, Drew Cooks and much more. The bus stops near the complex and Yaletown-Roundhouse Skytrain Station is only steps from the complex.
1188 Howe was built in 1994. This 28-level building has a concrete construction and concrete exterior finishing. This complex consists of 185 residential units and 5 commercial units. 1188 Howe offers great amenities that include an indoor swimming pool, a sauna, a whirlpool, an exercise centre and an outdoor courtyard. Across the courtyard, a restaurant that offers a fine dining addition to the hotel's gourmet fare. Most homes offer floor-to ceiling windows, abundant underground parking, a balcony, a storage locker and laminate floors. Some homes feature views of city, North shore Mountains and False Creek. There are 30 secured gated underground visitor parking stalls accessible by card reader or individual suite code, these cards and codes are provided by the on site manager.
🔍 45 photos · slideshow













































| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 2501 1188 Howe St. | Active | 2 | 2 | $780,000 ($1,006/sf) | 775 | $607 | $2200 (2025) | Royal First Realty | |
| 2026-07-13 | 2303 1188 Howe St. | Active | 2 | 2 | $728,000 ($915/sf) | 796 | $603 | $2467 (2025) | Nu Stream Realty Inc. | |
| Avg | $754,000 | 786 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 708 1188 Howe St. | 2 | 2 | 775 | $638,000 | $609,000 ($786/sf) | $630 | $2220 (2025) | Nu Stream Realty Inc. | |
| 2026-03-16 | 702 1188 Howe St. | 1 | 1 | 550 | $484,000 | $472,000 ($858/sf) | $424 | $1522 (2025) | Oakwyn Realty Ltd. | |
| 2026-03-04 | 1007 1188 Howe St. | 2 | 2 | 806 | $728,000 | $695,000 ($862/sf) | $603 | $2077 (2025) | RE/MAX All Points Realty | |
| 2026-02-17 | 2704 1188 Howe St. | 2 | 2 | 772 | $728,000 | $700,000 ($907/sf) | $603 | $2251 (2025) | RE/MAX City Realty | |
| 2025-12-10 | 2801 1188 Howe St. | 2 | 2 | 1230 | $1,299,000 | $1,225,000 ($996/sf) | $1072 | $4331 (2024) | Century 21 In Town Realty | |
| 2025-11-04 | 1808 1188 Howe St. | 2 | 2 | 799 | $675,000 | $640,000 ($801/sf) | $622 | $2105 (2025) | Stilhavn Real Estate Services | |
| 2025-08-31 | 1504 1188 Howe St. | 1 | 1 | 527 | $450,000 | $435,000 ($825/sf) | $415 | $1584 (2025) | Laboutique Realty | |
| 2025-08-20 | 806 1188 Howe St. | 1 | 1 | 495 | $428,900 | $426,000 ($861/sf) | $424 | $1517 (2024) | Royal Pacific Realty Corp. | |
| 2025-06-12 | 1907 1188 Howe St. | 2 | 2 | 801 | $815,000 | $787,500 ($983/sf) | $603 | $2618 (2024) | Engel & Volkers Vancouver | |
| 2025-05-29 | 307 1188 Howe St. | 2 | 2 | 813 | $685,000 | $660,000 ($812/sf) | $603 | $2330 (2024) | Macdonald Realty Westmar | |
| 2025-03-12 | 1506 1188 Howe St. | 1 | 1 | 495 | $449,000 | $449,000 ($907/sf) | $386 | $1615 (2024) | eXp Realty of Canada, Inc. | |
| 2025-02-26 | 607 1188 Howe St. | 2 | 2 | 821 | $759,900 | $735,000 ($895/sf) | $603 | $2041 (2023) | RE/MAX Westcoast | |
| 2025-01-22 | 1204 1188 Howe St. | 1 | 1 | 536 | $540,000 | $520,000 ($970/sf) | $415 | $1435 (2023) | ||
| 2025-01-08 | 2403 1188 Howe St. | 2 | 2 | 751 | $748,000 | $740,000 ($985/sf) | $572 | $2446 (2024) | Century 21 AAA Realty Inc. | |
| 2024-09-08 | 1801 1188 Howe St. | 2 | 2 | 657 | $658,000 | $700,000 ($1,065/sf) | $511 | $2265 (2024) | RE/MAX City Realty |
Sold data from the MLS® feed for strata plan LMS1468. Showing the last 24 months by default; expand for up to 80 recent sales.
1188 Howe at 1188 Howe St. — currently 2 active listings averaging $754,000. In the past year 6 units sold at an average of $723,500.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Amenities are located on the 2nd floor including: (Between 1188 Howe and Holiday Inn)
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Management Company | Alliance Real Estate Group Inc |
| Strata Plan | LMS1468 |
|---|---|
| Strata Web Site | www.colliers.com |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 190 |
| Units in Development | 190 |
| Management Company | AWM Alliance Real Estate Group LTD. — 604-685-3227 |
| PID | 100000001 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Contingency Reserve Fund | $$402653.71 (2021) |
| Parking / Storage | Underground |
| Concierge | 604-681-9392 |
|---|---|
| Caretaker | 604-681-9392 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2501 1188 Howe St. | 2 | 2 | 775 | $780,000 |
| 2303 1188 Howe St. | 2 | 2 | 796 | $728,000 |
| 508 1189 Howe St. | 1 | 1 | 661 | $645,000 |
| 2004 1189 Howe St. | 1 | 1 | 559 | $549,000 |
| 1003 1189 Howe St. | 1 | 1 | 559 | $540,000 |
| 1802 1189 Howe St. | 2 | 2 | 791 | $699,800 |
| 2607 1189 Howe St. | 1 | 1 | 543 | $535,000 |
| 309 1189 Howe St. | 1 | 1 | 661 | $549,800 |
| 710 1189 Howe St. | 1 | 1 | 412 | $489,900 |
| 2103 1189 Howe St. | 1 | 1 | 605 | $539,000 |
$780,000
2501 1188 Howe St. · 2bd/2ba · 775sf
$728,000
2303 1188 Howe St. · 2bd/2ba · 796sf
$645,000
508 1189 Howe St. · 1bd/1ba · 661sf
$549,000
2004 1189 Howe St. · 1bd/1ba · 559sf
$540,000
1003 1189 Howe St. · 1bd/1ba · 559sf
$699,800
1802 1189 Howe St. · 2bd/2ba · 791sf
$535,000
2607 1189 Howe St. · 1bd/1ba · 543sf
$489,900
710 1189 Howe St. · 1bd/1ba · 412sf
$539,000
2103 1189 Howe St. · 1bd/1ba · 605sf
The Genesis
1189 Howe St. · LMS3729
Alto
1205 Howe St. · BCS3664
1212 Howe
1212 Howe St. · VAS2282
1237 Howe
1237 Howe St.
Addition
1155 Hornby St. · EPS4634
Addition
1146 Hornby St. · EPS4634
Addition
1133 Hornby St. · EPS4634
London Place
1177 Hornby St. · LMS1757
Artemisia
1102 Hornby St. · EPS1858
Imperial Tower
811 Helmcken St. · LMS1631
The Victoria
789 Helmcken St. · LMS1608
Tate
1283 Howe St. · EPS4792
Tate Downtown
1283 Howe St. · EPP30416
Wall Centre
1050 WEST Burrard St. · LMS1455
The Victoria
1080 Howe St. · LMS1608
The Canadian
1068 Hornby St. · LMS4157
Pure
1252 Hornby St. · BCS3215
Century Tower
789 Drake St. · VAS2692