

| Date | Status | Address | Type | Bed | Bath | Price | Sqft | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | Active | 3401 2968 Glen Dr. | Apartment Unit | 2 | 2 | $1,199,900 ($603/sf) | 1990 | $661 | $4657 (2025) | Royal LePage Elite West |
| 2026-04-29 | Active | 3301 2968 Glen Dr. | Apartment Unit | 2 | 2 | $929,800 ($634/sf) | 1467 | $551 | $3325 (2025) | Royal LePage West Real Estate Services |
| 2026-06-18 | Active | 3202 2978 Glen Dr. | Apartment Unit | 3 | 2 | $849,000 ($690/sf) | 1230 | $601 | $3441 (2025) | Axford Real Estate |
| 2026-10-05 | Active | 3202 2978 Glen Dr. | Single Family | 3 | 2 | $799,000 ($650/sf) | 1230 | $601 | $3441 (2025) | Axford Real Estate |
| 2026-09-22 | Active | 1106 2978 Glen Dr. | Single Family | 3 | 2 | $715,000 ($687/sf) | 1041 | $544 | $2742 (2025) | Sutton Premier Realty |
| 2026-07-15 | Active | 2805 2978 Glen Dr. | Apartment Unit | 3 | 2 | $698,000 ($666/sf) | 1048 | $524 | $2862 (2026) | Sutton Group-West Coast Realty |
| 2026-05-13 | Active | 2607 2978 Glen Dr. | Apartment Unit | 2 | 2 | $638,000 ($752/sf) | 848 | $2443 (2025) | RE/MAX Masters Realty | |
| 2026-08-13 | Active | 1908 2975 Atlantic Ave. | Single Family | 2 | 2 | $599,900 ($699/sf) | 858 | $410 | $2313 (2025) | Sutton Centre Realty |
| 2026-10-15 | Active | 1104 2978 Glen Dr. | Single Family | 2 | 2 | $599,000 ($716/sf) | 837 | $2334 (2025) | Sutton Group-West Coast Realty | |
| 2026-10-13 | Active | 1008 2975 Atlantic Ave. | Single Family | 2 | 2 | $599,000 ($737/sf) | 813 | $2246 (2025) | Sutton Group - 1st West Realty | |
| 2026-09-22 | Active | 2501 2968 Glen Dr. | Single Family | 2 | 2 | $599,000 ($697/sf) | 859 | $426 | $2508 (2026) | Sutton Group - 1st West Realty |
| 2026-09-11 | Active | 2303 2968 Glen Dr. | Single Family | 2 | 2 | $598,000 ($720/sf) | 831 | $420 | $2401 (2025) | Royal Pacific Realty Corp. |
| 2026-09-01 | Active | 2707 2968 Glen Dr. | Single Family | 2 | 2 | $588,000 ($738/sf) | 797 | $404 | $2348 (2025) | Royal Pacific Realty (Kingsway) Ltd. |
| 2026-10-28 | Active | 2704 2968 Glen Dr. | Single Family | 1 | 1 | $569,000 ($875/sf) | 650 | $224 | $1989 (2025) | RE/MAX City Realty |
| 2026-05-27 | Active | 605 2968 Glen Dr. | Apartment Unit | 2 | 2 | $559,000 ($657/sf) | 851 | $431 | $2299 (2025) | RA Realty Alliance Inc. |
| 2026-08-14 | Active | 2808 2968 Glen Dr. | Apartment Unit | 1 | 1 | $539,000 ($788/sf) | 684 | $349 | $2081 (2025) | Regent Park Realty Inc. |
| 2026-10-13 | Active | 1606 2968 Glen Dr. | Single Family | 1 | 1 | $519,000 ($823/sf) | 631 | $317 | $1859 (2025) | Interlink Realty |
| 2026-07-05 | Active | 504 2975 Atlantic Ave. | Apartment Unit | 1 | $499,000 ($841/sf) | 593 | $299 | $1872 | MZ Realty | |
| 2026-10-07 | Active | 2506 2975 Atlantic Ave. | Single Family | 1 | 1 | $449,000 ($747/sf) | 601 | $300 | $1835 (2025) | Team 3000 Realty Ltd. |
| 2026-06-25 | Active | 1206 2975 Atlantic Ave. | Apartment Unit | 1 | 1 | $439,900 ($742/sf) | 593 | $300 | $1764 (2025) | Royal LePage Sterling Realty |
| 2026-10-13 | Active | 705 2975 Atlantic Ave. | Single Family | 1 | 1 | $429,000 ($780/sf) | 550 | $280 | $1627 (2025) | Sutton Group - 1st West Realty |
| 2026-09-29 | Active | 2301 2975 Atlantic Ave. | Single Family | 1 | 1 | $419,000 ($758/sf) | 553 | $278 | $1712 (2025) | Stonehaus Realty Corp. |
| 2026-09-01 | Active | 602 2968 Glen Dr. | Single Family | 1 | 1 | $419,000 ($664/sf) | 631 | $330 | $1817 (2025) | Royal Pacific Realty (Kingsway) Ltd. |
| 2026-10-14 | Active | 802 2968 Glen Dr. | Single Family | 1 | 1 | $399,000 ($618/sf) | 646 | $322 | $1831 (2025) | Royal LePage West Real Estate Services |
| 2026-02-24 | Active | 701 2975 Atlantic Ave. | Apartment Unit | 1 | 1 | $398,000 ($726/sf) | 548 | $278 | $1627 (2025) | Nu Stream Realty Inc. |
| 2026-08-31 | Active | 905 2975 Atlantic Ave. | Single Family | 1 | 1 | $299,000 ($536/sf) | 558 | $278 | $1648 (2025) | Sutton Group-West Coast Realty |
| 2026-10-03 | Active | 6xx 2968 Glen Dr. | Single Family | 2 | 2 | Contact | 837 | Sutton Group - 1st West Realty | ||
| 2026-08-20 | Active | 605 2968 Glen Dr. | Single Family | 2 | 2 | Contact | 851 | RA Realty Alliance Inc. | ||
| Avg | $590,327 | 844 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 2506 2968 Glen Dr. | 1 | 1 | 625 | $437,000 | $427,250 ($684/sf) | $316 | $1995 (2026) | Royal Pacific Tri-Cities Realty | |
| 2026-06-30 | 504 2968 Glen Dr. | 1 | 1 | 653 | $460,000 | $450,000 ($689/sf) | $328 | $1838 (2025) | Stonehaus Realty Corp. | |
| 2026-06-16 | 606 2978 Glen Dr. | 3 | 2 | 1041 | $729,000 | $715,000 ($687/sf) | $544 | $2685 (2025) | Royal LePage Elite West | |
| 2026-06-16 | 1901 2968 Glen Dr. | 2 | 2 | 850 | $549,999 | $565,000 ($665/sf) | $426 | $2469 (2026) | Luxmore Realty | |
| 2026-05-28 | 1904 2968 Glen Dr. | 1 | 1 | 660 | $554,000 | $526,700 ($798/sf) | $328 | $1937 (2025) | RE/MAX Sabre Realty Group | |
| 2026-05-11 | 608 2975 Atlantic Ave. | 2 | 2 | 820 | $565,800 | $560,000 ($683/sf) | $415 | $2214 (2025) | RE/MAX City Realty | |
| 2026-05-10 | 807 2978 Glen Dr. | 2 | 2 | 830 | $590,000 | $570,000 ($687/sf) | $420 | $2302 (2025) | Nu Stream Realty Inc. | |
| 2026-05-01 | 1803 2978 Glen Dr. | 2 | 2 | 868 | $599,000 | $575,000 ($662/sf) | $442 | $2470 (2025) | Royal Pacific Realty Corp. | |
| 2026-04-29 | 708 2975 Atlantic Ave. | 2 | 2 | 822 | $579,900 | $560,500 ($682/sf) | $410 | $2218 (2025) | Axford Real Estate | |
| 2026-04-17 | 705 2978 Glen Dr. | 3 | 2 | 1035 | $749,000 | $725,000 ($700/sf) | $524 | $2696 (2025) | Stilhavn Real Estate Services | |
| 2026-04-14 | 2607 2975 Atlantic Ave. | 2 | 2 | 813 | $599,000 | $600,000 ($738/sf) | $409 | $2365 (2025) | Salus Realty Inc | |
| 2026-04-11 | 2703 2975 Atlantic Ave. | 1 | 1 | 700 | $525,000 | $483,000 ($690/sf) | $355 | $2123 (2025) | RE/MAX Crest Realty | |
| 2026-01-06 | 1201 2978 Glen Dr. | 2 | 2 | 888 | $633,000 | $615,000 ($693/sf) | $442 | $2354 (2024) | RE/MAX Real Estate Services | |
| 2025-12-21 | 1208 2975 Atlantic Ave. | 2 | 2 | 813 | $648,000 | $599,000 ($737/sf) | $410 | $2247 (2025) | Luxmore Realty | |
| 2025-12-13 | 2603 2978 Glen Dr. | 2 | 2 | 868 | $639,000 | $639,000 ($736/sf) | $442 | $2470 (2024) | Vanak Realty |
Sold data from the MLS® feed for strata plan BCS3495. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Grand Central 3 at 2975 Atlantic Ave. — currently 24 active listings averaging $610,479. In the past year 16 units sold at an average of $576,278.
Grand Central 32975 Atlantic Avenue, Coquitlam, BC V3B 0C6, Canada, strata plan BCS3495, 246 condominium units in an 37-storey tower, was built in 2014. Located in Arlantic, Baldwin Street and The High Street, in Coquitlam area. Nearby Gym and pool included as well as mountain view. Developed by Intergulf Development Group and the Architecture IBI Group. Maintenance fees include garbage pickup, gas, hot water, management, recreation facility. No Pets Allowed.
Intergulf Development's first and second towers - aptly named Grand Central 1 and Grand Central 2 - are already built and newly occupied, and its homeowners are enjoying the acre and a half of amenities, to be shared by Grand Central 3.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Intergulf Development Group |
| Architect | IBI Group |
| Management Company | Self Managed |
| Strata Plan | BCS3495 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 246 |
| Management Company | FIRST SERVICE RESIDENTIAL — 604-685-3227 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 504 2975 Atlantic Ave. | 1 | 593 | $499,000 | |
| 705 2975 Atlantic Ave. | 1 | 1 | 550 | $429,000 |
| 905 2975 Atlantic Ave. | 1 | 1 | 558 | $299,000 |
| 1206 2975 Atlantic Ave. | 1 | 1 | 593 | $439,900 |
| 2301 2975 Atlantic Ave. | 1 | 1 | 553 | $419,000 |
| 1008 2975 Atlantic Ave. | 2 | 2 | 813 | $599,000 |
| 1908 2975 Atlantic Ave. | 2 | 2 | 858 | $599,900 |
| 701 2975 Atlantic Ave. | 1 | 1 | 548 | $398,000 |
| 2506 2975 Atlantic Ave. | 1 | 1 | 601 | $449,000 |
| 2704 2968 Glen Dr. | 1 | 1 | 650 | $569,000 |
$499,000
504 2975 Atlantic Ave. · 0bd/1ba · 593sf
$429,000
705 2975 Atlantic Ave. · 1bd/1ba · 550sf
$299,000
905 2975 Atlantic Ave. · 1bd/1ba · 558sf
$439,900
1206 2975 Atlantic Ave. · 1bd/1ba · 593sf
$419,000
2301 2975 Atlantic Ave. · 1bd/1ba · 553sf
$599,000
1008 2975 Atlantic Ave. · 2bd/2ba · 813sf
$599,900
1908 2975 Atlantic Ave. · 2bd/2ba · 858sf
$398,000
701 2975 Atlantic Ave. · 1bd/1ba · 548sf
$449,000
2506 2975 Atlantic Ave. · 1bd/1ba · 601sf
$569,000
2704 2968 Glen Dr. · 1bd/1ba · 650sf
$519,000
1606 2968 Glen Dr. · 1bd/1ba · 631sf
$399,000
802 2968 Glen Dr. · 1bd/1ba · 646sf
$929,800
3301 2968 Glen Dr. · 2bd/2ba · 1467sf
$419,000
602 2968 Glen Dr. · 1bd/1ba · 631sf
$599,000
2501 2968 Glen Dr. · 2bd/2ba · 859sf
$539,000
2808 2968 Glen Dr. · 1bd/1ba · 684sf
$559,000
605 2968 Glen Dr. · 2bd/2ba · 851sf
$588,000
2707 2968 Glen Dr. · 2bd/2ba · 797sf
$598,000
2303 2968 Glen Dr. · 2bd/2ba · 831sf
$715,000
1106 2978 Glen Dr. · 3bd/2ba · 1041sf
$799,000
3202 2978 Glen Dr. · 3bd/2ba · 1230sf
$499,000
1203 2959 Glen Dr. · 1bd/1ba · 732sf
$1,199,900
3401 2968 Glen Dr. · 2bd/2ba · 1990sf
$849,000
3202 2978 Glen Dr. · 3bd/2ba · 1230sf
$599,000
1104 2978 Glen Dr. · 2bd/2ba · 837sf
$638,000
2607 2978 Glen Dr. · 2bd/2ba · 848sf
$698,000
2805 2978 Glen Dr. · 3bd/2ba · 1048sf
$628,000
1205 2955 Atlantic Ave. · 2bd/2ba · 816sf
$599,900
2206 2955 Atlantic Ave. · 2bd/2ba · 892sf
$619,999
1209 2955 Atlantic Ave. · 2bd/2ba · 820sf
$642,900
806 2955 Atlantic Ave. · 2bd/2ba · 895sf
$618,000
1007 2955 Atlantic Ave. · 2bd/2ba · 816sf
$668,000
2701 2955 Atlantic Ave. · 2bd/2ba · 896sf
$19,990
10 1161 The High St. · 0bd/0ba · 713sf
$615,000
9 1161 The High St. · 0bd/0ba · 713sf
$649,000
13 1161 The High St. · 0bd/0ba · 590sf
$745,000
801 2959 Glen Dr. · 2bd/2ba · 1004sf
$98,000
13 1161 The High · 0bd/0ba · 590sf
$699,000
301 2959 Glen Dr. · 2bd/2ba · 1004sf
$639,000
301 2959 Glen Dr. · 1bd/2ba · 1004sf
$580,000
805 2959 Glen Dr. · 2bd/2ba · 897sf
$629,000
210 1163 The High St. · 2bd/2ba · 912sf
$1,399,999
107 2957 Glen Dr. · 0bd/0ba · 898sf
$648,000
207 2957 Glen Dr. · 2bd/2ba · 854sf
$634,000
2307 2980 Atlantic Ave. · 2bd/1ba · 760sf
$719,900
2905 2980 Atlantic Ave. · 2bd/2ba · 1009sf
$649,000
1803 2980 Atlantic Ave. · 2bd/2ba · 890sf
$849,000
3704 2980 Atlantic Ave. · 2bd/2ba · 1037sf
$645,000
2805 2980 Atlantic Ave. · 2bd/1ba · 797sf
Oasis
2955 Atlantic Ave. · BCS4512
Grand Central 2
2968 Glen Dr. · BCS3495
Grand Central 3
2962 Glen Dr. · BCS3495
M1: Metropolitan Residences
1155 The High St. · BCS4348
Grand Central
2978 Glen Dr. · BCS3495
The Parc
3479 Glen Dr. · BCS3533
The Parc
2959 Glen Dr. · BCS3533
The Kensington
1163 The High St. · LMS2210
Levo
4960 Atlantic Ave. · BCS3642
Levo
2980 Atlantic Ave. · BCS3642
Claremont
1185 The High St. · BCS3346
Altamonte
2979 Glen Dr. · BCS2656
Oasis
2950 Glen Dr.
Oasis
6250 Glen Dr.
Residences At The Parc
2957 Glen Dr. · BCS4108
Centreville
1185 Pacific St. · LMS2851
The Burlington
2968 Burlington Dr. · LMS923
The Burlington
2978 Burlington Dr. · LMS923