Grand Central 3 - 2962 Glen Drive, Coquitlam, BC V3B 0G5, Canada. Crossroads are Atlantic Avenue and Northern Avenue. Grand Central 3 is 37 stories with 249 units. Completed Fall/Winter 2014. The 3rd and final phase of Intergulf's sought after Coquitlam community offering over 4 acres of resort inspired amenities. Homes with both style and substance, built by a team with the intelligence to value lasting, reliable quality over unnecessary flash. Here, durability meets beauty with elements of stone, stainless steel, porcelain, and marble. Terraces and balconies are sized up to maximize views and extend the pleasure of outdoor living, sleek appliances make efficient use of energy, and security is seriously state of the art. Nearby parks include Glen Park, Hoy Creek Linear Park and Hoy Creek Linear Park. Nearby schools include Leigh Elementary, Glen Elementary, Walton Elementary, Scott Creek Middle School and Maple Creek Middle School. The closest grocery stores are Kin's Farm Market, Coquitlam Integrated Health and Ayoub's Dried Fruits and Nuts. Nearby coffee shops include The Clever Cupcakes, The Copper Pot Cafe and Bon Vivant Fashion Cafe. Nearby restaurants include Song In Gak, Urban Gate Bar & Grill and Dae-ji. Developed by Intergulf Development Group. Architecture by IBI Group. Interior design by Lot 30 Design Inc. Other buildings in complex are Grand Central 1 - 2978 GLEN DRIVE and Grand Central 2 - 2968 GLEN DRIVE.
🔍 1 photo · slideshow
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | 3401 2968 Glen Dr. | Active | 2 | 2 | $1,199,900 ($895/sf) | 1341 | $661 | $4657 (2025) | Royal LePage Elite West | |
| 2026-04-29 | 3301 2968 Glen Dr. | Active | 2 | 2 | $929,800 ($840/sf) | 1107 | $551 | $3325 (2025) | Royal LePage West Real Estate Services | |
| 2026-06-18 | 3202 2978 Glen Dr. | Active | 3 | 2 | $849,000 ($690/sf) | 1230 | $601 | $3441 (2025) | Axford Real Estate | |
| 2026-03-04 | 2605 2978 Glen Dr. | Active | 3 | 2 | $799,888 ($771/sf) | 1037 | $524 | $2879 (2025) | Homelife Benchmark Titus Realty | |
| 2026-07-15 | 2805 2978 Glen Dr. | Active | 3 | 2 | $758,000 ($723/sf) | 1048 | $524 | $2862 (2026) | Sutton Group-West Coast Realty | |
| 2026-05-10 | 1106 2978 Glen Dr. | Active | 3 | 2 | $729,000 ($700/sf) | 1041 | $544 | $2742 (2025) | Sutton Group - 1st West Realty | |
| 2026-05-13 | 2607 2978 Glen Dr. | Active | 2 | 2 | $638,000 ($752/sf) | 848 | $2443 (2025) | RE/MAX Masters Realty | ||
| 2026-05-27 | 605 2968 Glen Dr. | Active | 2 | 2 | $599,900 ($705/sf) | 851 | $410 | $2299 (2025) | RA Realty Alliance Inc. | |
| 2026-08-14 | 2808 2968 Glen Dr. | Active | 1 | 1 | $539,000 ($788/sf) | 684 | $349 | $2081 (2025) | Regent Park Realty Inc. | |
| 2026-07-15 | 2102 2978 Glen Dr. | Active | 1 | 1 | $510,000 ($788/sf) | 647 | $328 | $1979 (2025) | Coldwell Banker Prestige Realty | |
| 2026-07-20 | 702 2975 Atlantic Ave. | Active | 1 | 1 | $509,000 ($712/sf) | 715 | $355 | $2153 (2026) | Easy List Realty | |
| 2026-07-05 | 504 2975 Atlantic Ave. | Active | 1 | $499,000 ($841/sf) | 593 | $299 | $1872 | MZ Realty | ||
| 2026-08-18 | 803 2978 Glen Dr. | Active | 2 | 2 | $499,000 ($575/sf) | 868 | $442 | $2362 (2025) | Sutton Group-West Coast Realty | |
| 2026-05-12 | 2506 2975 Atlantic Ave. | Active | 1 | 1 | $489,000 ($814/sf) | 601 | $283 | $1835 (2025) | Team 3000 Realty Ltd. | |
| 2026-06-04 | 1605 2975 Atlantic Ave. | Active | 1 | 1 | $473,000 ($865/sf) | 547 | $280 | $1627 (2025) | Sutton Group - 1st West Realty | |
| 2026-07-06 | 705 2975 Atlantic Ave. | Active | 1 | 1 | $469,000 ($853/sf) | 550 | $280 | $1627 (2025) | Sutton Group - 1st West Realty | |
| 2026-02-24 | 701 2975 Atlantic Ave. | Active | 1 | 1 | $449,000 ($819/sf) | 548 | $278 | $1627 (2025) | Nu Stream Realty Inc. | |
| 2026-06-25 | 1206 2975 Atlantic Ave. | Active | 1 | 1 | $439,900 ($742/sf) | 593 | $300 | $1764 (2025) | Royal LePage Sterling Realty | |
| Avg | $632,188 | 825 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 2506 2968 Glen Dr. | 1 | 1 | 625 | $437,000 | $427,250 ($684/sf) | $316 | $1995 (2026) | Royal Pacific Tri-Cities Realty | |
| 2026-06-30 | 504 2968 Glen Dr. | 1 | 1 | 653 | $460,000 | $450,000 ($689/sf) | $328 | $1838 (2025) | Stonehaus Realty Corp. | |
| 2026-06-16 | 606 2978 Glen Dr. | 3 | 2 | 1041 | $729,000 | $715,000 ($687/sf) | $544 | $2685 (2025) | Royal LePage Elite West | |
| 2026-06-16 | 1901 2968 Glen Dr. | 2 | 2 | 850 | $549,999 | $565,000 ($665/sf) | $426 | $2469 (2026) | Luxmore Realty | |
| 2026-05-28 | 1904 2968 Glen Dr. | 1 | 1 | 660 | $554,000 | $526,700 ($798/sf) | $328 | $1937 (2025) | RE/MAX Sabre Realty Group | |
| 2026-05-11 | 608 2975 Atlantic Ave. | 2 | 2 | 820 | $565,800 | $560,000 ($683/sf) | $415 | $2214 (2025) | RE/MAX City Realty | |
| 2026-05-10 | 807 2978 Glen Dr. | 2 | 2 | 830 | $590,000 | $570,000 ($687/sf) | $420 | $2302 (2025) | Nu Stream Realty Inc. | |
| 2026-05-01 | 1803 2978 Glen Dr. | 2 | 2 | 868 | $599,000 | $575,000 ($662/sf) | $442 | $2470 (2025) | Royal Pacific Realty Corp. | |
| 2026-04-29 | 708 2975 Atlantic Ave. | 2 | 2 | 822 | $579,900 | $560,500 ($682/sf) | $410 | $2218 (2025) | Axford Real Estate | |
| 2026-04-17 | 705 2978 Glen Dr. | 3 | 2 | 1035 | $749,000 | $725,000 ($700/sf) | $524 | $2696 (2025) | Stilhavn Real Estate Services | |
| 2026-04-14 | 2607 2975 Atlantic Ave. | 2 | 2 | 813 | $599,000 | $600,000 ($738/sf) | $409 | $2365 (2025) | Salus Realty Inc | |
| 2026-04-11 | 2703 2975 Atlantic Ave. | 1 | 1 | 700 | $525,000 | $483,000 ($690/sf) | $355 | $2123 (2025) | RE/MAX Crest Realty | |
| 2026-01-06 | 1201 2978 Glen Dr. | 2 | 2 | 888 | $633,000 | $615,000 ($693/sf) | $442 | $2354 (2024) | RE/MAX Real Estate Services | |
| 2025-12-21 | 1208 2975 Atlantic Ave. | 2 | 2 | 813 | $648,000 | $599,000 ($737/sf) | $410 | $2247 (2025) | Luxmore Realty | |
| 2025-12-13 | 2603 2978 Glen Dr. | 2 | 2 | 868 | $639,000 | $639,000 ($736/sf) | $442 | $2470 (2024) | Vanak Realty | |
| 2025-12-03 | 2307 2975 Atlantic Ave. | 2 | 2 | 812 | $665,000 | $610,000 ($751/sf) | $410 | $2321 (2025) | Oakwyn Realty Ltd. | |
| 2025-10-16 | 3006 2978 Glen Dr. | 3 | 2 | 1029 | $809,000 | $760,000 ($739/sf) | $524 | $2816 (2024) | Bel-Air Realty Group Ltd. | |
| 2025-09-18 | 501 2968 Glen Dr. | 2 | 2 | 840 | $651,888 | $643,000 ($765/sf) | $426 | $2500 (2024) | RE/MAX City Realty | |
| 2025-09-18 | 503 2968 Glen Dr. | 2 | 2 | 835 | $599,998 | $585,000 ($701/sf) | $470 | $2307 (2024) | Nu Stream Realty Inc. | |
| 2025-09-16 | 2808 2975 Atlantic Ave. | 2 | 2 | 813 | $648,000 | $619,000 ($761/sf) | $410 | $2357 (2024) | Sutton Group - 1st West Realty | |
| 2025-09-08 | 701 2978 Glen Dr. | 2 | 2 | 888 | $650,000 | $632,000 ($712/sf) | $442 | $2351 (2025) | Stonehaus Realty Corp. | |
| 2025-08-15 | 1602 2975 Atlantic Ave. | 2 | 1 | 700 | $579,000 | $570,300 ($815/sf) | $355 | $2041 (2024) | Nu Stream Realty Inc. | |
| 2025-07-17 | 2202 2975 Atlantic Ave. | 1 | 1 | 702 | $579,000 | $564,000 ($803/sf) | $355 | $2085 (2024) | Royal LePage Northstar Realty (S. Surrey) | |
| 2025-07-01 | 2602 2975 Atlantic Ave. | 1 | 1 | 700 | $579,000 | $570,000 ($814/sf) | $355 | $2104 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-06-11 | 1701 2978 Glen Dr. | 2 | 2 | 865 | $599,000 | $570,000 ($659/sf) | $442 | $2400 (2024) | Royal LePage Westside | |
| 2025-05-19 | 1709 2975 Atlantic Ave. | 1 | 1 | 608 | $545,000 | $523,000 ($860/sf) | $300 | $1805 (2025) | Engel & Volkers Vancouver | |
| 2025-05-15 | 805 2978 Glen Dr. | 3 | 2 | 1029 | $799,900 | $795,000 ($773/sf) | $524 | $2616 (2024) | RE/MAX Sabre Realty Group | |
| 2025-05-04 | 1002 2968 Glen Dr. | 1 | 1 | 645 | $579,900 | $545,000 ($845/sf) | $303 | $1700 (2023) | Royal LePage West Real Estate Services | |
| 2025-05-04 | 3204 2978 Glen Dr. | 3 | 2 | 1231 | $898,900 | $898,900 ($730/sf) | $601 | $3511 (2024) | Stonehaus Realty Corp. | |
| 2025-04-27 | 1808 2975 Atlantic Ave. | 2 | 2 | 829 | $688,000 | $670,000 ($808/sf) | $398 | $2043 (2024) | Royal Pacific Tri-Cities Realty | |
| 2025-04-17 | 2906 2978 Glen Dr. | 3 | 2 | 1029 | $849,000 | $813,000 ($790/sf) | $521 | $2806 (2024) | Royal LePage Sterling Realty | |
| 2025-03-20 | 507 2978 Glen Dr. | 2 | 2 | 829 | $696,000 | $686,000 ($828/sf) | $420 | $2390 (2024) | RE/MAX Masters Realty | |
| 2025-03-09 | 904 2975 Atlantic Ave. | 1 | 1 | 701 | $629,800 | $592,800 ($846/sf) | $222 | $2001 (2024) | Royal Pacific Realty Corp. | |
| 2025-03-08 | 2503 2968 Glen Dr. | 2 | 2 | 842 | $748,000 | $715,000 ($849/sf) | $420 | $2440 (2024) | Macdonald Realty Westmar | |
| 2025-02-16 | 2104 2978 Glen Dr. | 2 | 2 | 838 | $709,900 | $710,000 ($847/sf) | $420 | $2043 (2023) | Pacific Evergreen Realty Ltd. | |
| 2025-01-21 | 2606 2968 Glen Dr. | 1 | 1 | 631 | $594,900 | $585,000 ($927/sf) | $285 | $1700 (2023) | Sutton Group - 1st West Realty | |
| 2025-01-20 | 1601 2968 Glen Dr. | 2 | 2 | 840 | $719,900 | $688,000 ($819/sf) | $401 | $2053 (2022) | Sutton Group - 1st West Realty | |
| 2024-12-25 | 2207 2978 Glen Dr. | 2 | 2 | 856 | $728,800 | $705,000 ($824/sf) | $396 | $2377 (2024) | eXp Realty | |
| 2024-12-19 | 3507 2975 Atlantic Ave. | 2 | 2 | 830 | $739,900 | $730,000 ($880/sf) | $386 | $2404 (2024) | Royal Pacific Realty Corp. | |
| 2024-12-14 | 2801 2975 Atlantic Ave. | 1 | 1 | 549 | $525,000 | $520,000 ($947/sf) | $262 | $1573 (2023) | Sutton Group - 1st West Realty | |
| 2024-12-02 | 1507 2968 Glen Dr. | 2 | 2 | 828 | $679,000 | $656,000 ($792/sf) | $401 | $1968 (2022) | ||
| 2024-11-23 | 2902 2978 Glen Dr. | 1 | 1 | 645 | $628,000 | $618,888 ($960/sf) | $308 | $2337 (2024) | RE/MAX Heights Realty | |
| 2024-11-02 | 3007 2978 Glen Dr. | 2 | 2 | 832 | $749,000 | $720,000 ($865/sf) | $384 | $2105 (2022) | RE/MAX Sabre Realty Group | |
| 2024-09-26 | 1601 2978 Glen Dr. | 2 | 2 | 875 | $718,800 | $710,000 ($811/sf) | $416 | $2125 (2023) | Zolo Realty | |
| 2024-09-17 | 3109 2975 Atlantic Ave. | 1 | 1 | 591 | $549,000 | $565,000 ($956/sf) | $1544 (2022) | Ohmproperty | ||
| 2024-09-13 | 1204 2978 Glen Dr. | 2 | 2 | 850 | $665,000 | $665,000 ($782/sf) | $396 | $2096 (2023) | ||
| 2024-09-04 | 2903 2975 Atlantic Ave. | 1 | 1 | 696 | $626,000 | $620,000 ($891/sf) | $334 | $1906 (2022) | Nu Stream Realty Inc. |
Sold data from the MLS® feed for strata plan BCS3495. Showing the last 24 months by default; expand for up to 80 recent sales.
Grand Central 3 at 2962 Glen Dr. — currently 18 active listings averaging $632,188. In the past year 21 units sold at an average of $593,307.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Poured |
| Rain Screen | Full |
| Developer | Intergulf Development Group |
| Architect | IBI Group |
| Designer | Lot30 Design Inc. |
| Marketer | Magnum Project Ltd. |
| Management Company | First Service Residential |
| Strata Plan | BCS3495 |
|---|---|
| Strata Web Site | www.grandcentral3.com/ |
| Building Type | Strata |
| Title to Land | Freehold |
| Units in Strata | 249 |
| Units in Development | 249 |
| Management Company | FIRST SERVICE RESIDENTIAL — 604-685-3227 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Sales Website | www.grandcentral3.com/ |
|---|---|
| Sales Phone | 604.936.1888 |
| Sales Email | info@grandcentral3.com |
| Sales Address | 1150 The High Street at Northern Avenue, Coquitlam BC, V3B 0B7 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2307 2980 Atlantic Ave. | 2 | 1 | 760 | $645,000 |
| 2805 2980 Atlantic Ave. | 2 | 1 | 820 | $639,000 |
| 2905 2980 Atlantic Ave. | 2 | 2 | 1009 | $749,900 |
| 2501 2980 Atlantic Ave. | 2 | 2 | 910 | $649,000 |
| 2802 1155 The High St. | 2 | 2 | 901 | $715,000 |
| 703 1155 The High St. | 2 | 2 | 899 | $669,000 |
| 313 1163 The High St. | 2 | 2 | 1005 | $529,000 |
| 210 1163 The High St. | 2 | 2 | 912 | $629,000 |
| 702 1155 The High St. | 2 | 2 | 901 | $645,000 |
| 2206 1155 The High St. | 2 | 2 | 813 | $648,000 |
$645,000
2307 2980 Atlantic Ave. · 2bd/1ba · 760sf
$649,000
2501 2980 Atlantic Ave. · 2bd/2ba · 910sf
$715,000
2802 1155 The High St. · 2bd/2ba · 901sf
$669,000
703 1155 The High St. · 2bd/2ba · 899sf
$629,000
210 1163 The High St. · 2bd/2ba · 912sf
$645,000
702 1155 The High St. · 2bd/2ba · 901sf
$648,000
2206 1155 The High St. · 2bd/2ba · 813sf
M1: Metropolitan Residences
1155 The High St. · BCP11648
Oasis
2955 Atlantic Ave. · BCS4512
Grand Central 3
2975 Atlantic Ave. · BCS3495
The Kensington
1163 The High St. · LMS2210
Grand Central
2978 Glen Dr. · BCS3495
Altamonte
2979 Glen Dr. · BCS2656
Claremont
1185 The High St. · BCS3346
Grand Central 2
2968 Glen Dr. · BCP20738
The Parc
3479 Glen Dr. · BCS3533
The Parc
2959 Glen Dr. · BCS3533
M3
1188 Pinetree Way · EPS2687
Burlington Estates
2973 Burlington Dr. · NWS2576
Evergreen
3007 Glen Dr. · EPS2423
Levo
4960 Atlantic Ave. · BCS3642
Levo
2980 Atlantic Ave. · BCS3642
Mtwo By Cressey
3008 Glen Dr. · BCP46712
Edgemont
2362 Burlington Dr. · BCS3348
Edgemont
2982 Burlington Dr. · BCS3348