Arcadia West - 7108 Collier Street, Burnaby, BC V5E 0A1, BSC1772 - Crossroads are Collier Street and Salisbury Avenue in the popular Highgate subarea of Burnaby South - a vibrant urban community filled with local amenities, entertainment venues, recreational facilities, schools, conveniences, shopping and restaurants within a short distance away. Arcadia West is also close to theatres, libraries and numerous parks for outdoor enjoyment. The notable landmarks around Arcadia West include Michael J Fox Theatre, National Nikkei Heritage Centre Society, Highland Park Line, Southridge and Byrne Creek Urban Trails, Metropolis at Metrotown and Richmond Park. Direct access to the Kingsway and other major routes allows for an easy commute to surrounding destinations including Vancouver, Richmond and New Westminster. Arcadia West is close to Morley Elementary and Edmonds Community Schools, Highgate Preschool, PrimeCare Medical Clinic, Highgate Village shopping Centre, YYoga, Rona Home Centre and a wide variety of ethnic restaurants including Lhy Thai, Pizza Pizza, Me-N-Ed's Pizza Parlor, House of Wings Restaurant and Lounge Balkan House and many others. Arcadia West is a 29 level highrise complex designed by Lawrence Doyle Architects and built in 2006 by Bosa Development that consists of 178 units featuring large balconies and terraces, expansive windows to enhance the spectacular views, cozy and energy efficient electric fireplace, full-size stacking laundry centre, open plan gourmet kitchen, gas stove and In-suite laundry; central gas-fired hot water system and electric baseboard heating throughout with individual thermostat controls. Arcadia West dramatic entry foyer with extensive wood paneling and porcelain flooring, refined landscaping elements and lush greenspace, safety conscious remote parking door opener, enterphone outside main lobby with security camera and sprinklers in all homes and common areas. The complex also offers fully-secured parking, storage locker, relaxing indoor glass-enclosed whirlpool, fully equipped training room with multi-station gym and cardio studio, private change rooms with showers and lockers, fireside lounge with wetbar and party tables, yoga studio and private and secure outdoor areas with manicured landscaping and park benches. Maintenance fees include caretaker, garbage pickup, gardening, gas, hot water, recreation facility and management. Arcadia West offers great living in the heart of the popular and safe neighbourhood - Live here today!
🔍 24 photos · slideshow
























| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-24 | 306 7108 Collier St. | Active | 2 | 2 | $725,000 ($692/sf) | 1048 | $482 | $2469 (2025) | LeHomes Realty Premier |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 1108 7108 Collier St. | 1 | 1 | 618 | $484,900 | $480,000 ($777/sf) | $288 | $1657 | Royal LePage Global Force Realty | |
| 2026-05-20 | 2705 7108 Collier St. | 2 | 2 | 910 | $719,000 | $710,000 ($780/sf) | $417 | $2419 (2025) | Nu Stream Realty Inc. | |
| 2026-03-11 | 502 7108 Collier St. | 2 | 2 | 1068 | $749,900 | $715,000 ($669/sf) | $487 | $2583 (2025) | Stonehaus Realty Corp. | |
| 2026-02-26 | 2803 7108 Collier St. | 4 | 3 | 1478 | $1,049,000 | $1,035,000 ($700/sf) | $685 | $3792 (2025) | RE/MAX Select Properties | |
| 2025-10-22 | 202 7108 Collier St. | 2 | 2 | 1072 | $738,000 | $728,000 ($679/sf) | $490 | $2517 (2025) | Sutton Group-West Coast Realty | |
| 2025-10-13 | 1606 7108 Collier St. | 2 | 2 | 1050 | $789,000 | $775,000 ($738/sf) | $471 | $2294 (2024) | RE/MAX Heights Realty | |
| 2025-09-30 | 1502 7108 Collier St. | 2 | 2 | 1056 | $799,000 | $818,000 ($775/sf) | $481 | $2648 (2025) | RE/MAX Crest Realty | |
| 2025-08-16 | 1603 7108 Collier St. | 2 | 2 | 1036 | $869,000 | $810,800 ($783/sf) | $471 | $2288 (2024) | Royal Pacific Realty Corp. | |
| 2025-08-15 | 2802 7108 Collier St. | 2 | 2 | 850 | $760,000 | $738,990 ($869/sf) | $387 | $2169 (2024) | Sutton Group-West Coast Realty | |
| 2025-07-16 | 2202 7108 Collier St. | 2 | 2 | 1057 | $799,000 | $811,000 ($767/sf) | $481 | $2365 (2024) | LeHomes Realty Premier | |
| 2025-04-07 | 2805 7108 Collier St. | 3 | 2 | 1178 | $999,900 | $968,000 ($822/sf) | $535 | $2813 (2024) | Multiple Realty Ltd. | |
| 2025-02-18 | 501 7108 Collier St. | 1 | 1 | 621 | $568,888 | $567,888 ($914/sf) | $284 | $1469 (2024) | SRS Panorama Realty | |
| 2025-01-20 | 207 7108 Collier St. | 2 | 2 | 1072 | $828,000 | $808,000 ($754/sf) | $490 | $2161 (2023) | Nu Stream Realty Inc. | |
| 2024-12-18 | 505 7108 Collier St. | 2 | 2 | 860 | $729,900 | $728,000 ($847/sf) | $362 | $1931 (2024) | Sutton Premier Realty | |
| 2024-12-10 | 1503 7108 Collier St. | 2 | 2 | 1060 | $898,000 | $880,000 ($830/sf) | $423 | $2210 (2023) | Nu Stream Realty Inc. | |
| 2024-10-13 | 2301 7108 Collier St. | 1 | 1 | 618 | $619,800 | $615,000 ($995/sf) | $251 | $1522 (2023) | Evergreen West Realty |
Sold data from the MLS® feed for strata plan BCS1772. Showing the last 24 months by default; expand for up to 80 recent sales.
Arcadia West at 7108 Collier St. — currently 1 active listing averaging $725,000. In the past year 7 units sold at an average of $751,571.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Bosa Development |
| Architect | Lawrence Doyle Yonge + Wright Architects |
| Designer | Portico Design Group |
| Management Company | Pacific Quorum Properties Inc |
| Strata Plan | BCS1772 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 186 |
| Units in Development | 186 |
| Management Company | Pacific Quorum Properties Inc — 604-359-3031 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Contingency Reserve Fund | $$697,657.77 (2022) |
| Parking / Storage | Garage; Underground |
| Sales Website | //arcadiawest.ca |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 306 7108 Collier St. | 2 | 2 | 1048 | $725,000 |
| 205 7138 Collier St. | 2 | 2 | 1050 | $779,999 |
| 2407 7088 Salisbury Ave. | 1 | 1 | 760 | $650,000 |
| 2105 7088 Salisbury Ave. | 2 | 2 | 886 | $699,000 |
| 2 6831 Salisbury Ave. | 4 | 4 | 1575 | $1,368,000 |
| 1 6831 Salisbury Ave. | 4 | 4 | 1575 | $1,398,000 |
| 3 6831 Salisbury Ave. | 2 | 2 | 1039 | $998,000 |
| 408 7138 Collier St. | 2 | 2 | 1255 | $849,000 |
| 405 7138 Collier St. | 2 | 2 | 1070 | $759,800 |
| 405 7138 Collier St. | 2 | 2 | 1080 | $699,900 |
$725,000
306 7108 Collier St. · 2bd/2ba · 1048sf
$779,999
205 7138 Collier St. · 2bd/2ba · 1050sf
$650,000
2407 7088 Salisbury Ave. · 1bd/1ba · 760sf
$699,000
2105 7088 Salisbury Ave. · 2bd/2ba · 886sf
$1,368,000
2 6831 Salisbury Ave. · 4bd/4ba · 1575sf
$1,398,000
1 6831 Salisbury Ave. · 4bd/4ba · 1575sf
$998,000
3 6831 Salisbury Ave. · 2bd/2ba · 1039sf
$849,000
408 7138 Collier St. · 2bd/2ba · 1255sf
$759,800
405 7138 Collier St. · 2bd/2ba · 1070sf
$699,900
405 7138 Collier St. · 2bd/2ba · 1080sf
Stanford House
7138 Collier St. · BCS1479
West
7088 Salisbury Ave. · BCS2855
6988 Arcola
6988 Arcola · BCS1529
Salisbury Square
7235 Salisbury Ave. · NWS1960
Arcadia
7178 Collier St. · BCS1461
Emerson
7063 Hall Ave. · BCS2183
ARCOLA
6933 Arcola St. · EPS7823
Axis
7225 Acorn Ave. · BCS3378
Mulberry PARC
7230 Acorn Ave. · BCS1782
Emerald Court
6930 Balmoral St. · LMS1784
Kingsbury
7275 Salisbury Ave. · NWS1543
The Beresford
7377 Salisbury Ave. · NWS955
City Club On The Park
7220 Greenford Ave. · LMS2195
Botanica
7330 Salisbury Ave. · BCS805
Dunhill
7288 Acorn Ave. · LMS18
City Club on the Park
7077 Beresford St. · LMS2195
Middlegate Tower
7171 Beresford St. · NWS738
Esprit 2
7325 Arcola St. · BCS3425