Whittaker - 225 Francis Way, New Westminster, BC V3L 0G1, Strata Plan No. BCS3735, 4 levels, 72 units, Built 2010 - located at the corner of McBride Boulevard and Royal Avenue in Victoria Hill community of New Westminster. Developed by the award-winning ONNI Group, Victoria Hill community currently have 9 completed residences: the Victoria Hill Low Rise, the Victoria Hill High Rises, the Glenbrook Townhomes, The Nurse's Lodge, The Grove ("Maple", "Cypress" & "Arbutus" series), The Whittaker and The Carlyle.
Whittaker is a collection of 72 Heritage inspired low rise homes situated between Queen's Park and the Glenbrook Ravine amidst 40-acres of greenspace and offering views of both mountain and river. Just like a park outside, the interior finishes are to die for including 9 foot ceilings with oversized windows, vaulted ceilings on top level homes, laminate flooring in Wenge or Brazilian Teak, Berber style carpeting, granite countertops with full height ceramic tile backsplash in kitchens and bathrooms, stainless steel appliances, ceramic floor tile in kitchen, laminate cabinetry, soaker tub and/or glass enclosed shower, and oversized balconies or patios with river and park views. In addition, residents have access to the Boiler House including lounge with fully functional kitchen, games room, media room outfitted with stepped theatre seating, professionally equipped, multi-staged fitness studio, men's and women's change rooms, library, outdoor basketball court, outdoor patio, on-site caretaker, and beautifully landscaped courtyard.
Whittaker at Victoria Hill is close to numerous major thoroughfares including Highway 91, Columbia Street, and Canada Way. The Columbia Sky train Station is only a 3-minute drive away. The Victoria Hill community is central to various amenities & schools, which includes Royal Columbia Hospital, Canada Games Pool, New Westminster Quay, Wal-Mart, IGA Market, New West Quay Public Market, Douglas College,
and new Plaza 88 shopping center. Whittaker is managed by Baywest 604-590-6060. 1 cat or 1 dog allowed, rentals allowed.
🔍 1 photo · slideshow
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | 110 225 Francis Way | Active | 2 | 2 | $625,000 ($673/sf) | 929 | $607 | $3151 (2025) | Stonehaus Realty Corp. | |
| 2026-05-07 | 304 225 Francis Way | Active | 1 | 1 | $499,000 ($746/sf) | 669 | $428 | $2261 (2025) | Saba Realty Ltd. | |
| Avg | $562,000 | 799 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 406 225 Francis Way | 3 | 2 | 1093 | $768,000 | $730,000 ($668/sf) | $714 | $3382 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-04-26 | 409 225 Francis Way | 2 | 2 | 1078 | $675,000 | $650,000 ($603/sf) | $692 | $3404 (2025) | Oakwyn Realty Ltd. | |
| 2026-03-23 | 211 225 Francis Way | 2 | 2 | 923 | $649,900 | $635,000 ($688/sf) | $607 | $2981 (2025) | Oracle Realty Ltd. | |
| 2026-03-02 | 115 225 Francis Way | 3 | 2 | 1158 | $799,000 | $790,000 ($682/sf) | $763 | $3548 (2025) | Oakwyn Realty Ltd. | |
| 2026-01-20 | 317 225 Francis Way | 2 | 2 | 927 | $599,000 | $585,000 ($631/sf) | $599 | $2803 (2024) | Oakwyn Realty Ltd. | |
| 2025-11-18 | 203 225 Francis Way | 1 | 1 | 655 | $499,999 | $475,000 ($725/sf) | $421 | $2261 (2025) | Sutton Group-West Coast Realty | |
| 2025-11-02 | 306 225 Francis Way | 3 | 2 | 1254 | $774,800 | $750,000 ($598/sf) | $813 | $3563 (2024) | RE/MAX All Points Realty | |
| 2025-10-11 | 403 225 Francis Way | 1 | 1 | 648 | $525,000 | $500,000 ($772/sf) | $414 | $2234 (2025) | RE/MAX All Points Realty | |
| 2025-07-23 | 314 225 Francis Way | 3 | 2 | 1179 | $799,900 | $775,000 ($657/sf) | $763 | $3346 (2024) | RE/MAX All Points Realty | |
| 2024-11-19 | 302 225 Francis Way | 1 | 1 | 640 | $550,000 | $537,000 ($839/sf) | $369 | $2017 (2023) |
Sold data from the MLS® feed for strata plan BCS3735. Showing the last 24 months by default; expand for up to 80 recent sales.
Whittaker at 225 Francis Way — currently 2 active listings averaging $562,000. In the past year 8 units sold at an average of $639,375.
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Mixed |
| Roof | Torch-on |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Onni Group of Companies |
| Marketer | Onni Real Estate |
| Management Company | First Service Residential |
| Strata Plan | BCS3735 |
|---|---|
| Strata Web Site | sites.google.com/site/thewhittakeratvictoriahill/get-involved |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 72 |
| Units in Development | 72 |
| Management Company | FIRST SERVICE RESIDENTIAL — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Concierge |
council.whittaker@gmail.com |
|---|---|
| Caretaker |
604-501-8773
lantal@baywest.ca |
| Sales Website | onni.com/communities/victoriahill/ |
|---|---|
| Sales Phone | 604-523-0733 |
| Sales Email | kmooney@onni.com |
| Sales Address | McBride Boulevard and Royal Avenue in New Westminster |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1206 280 Ross Dr. | 2 | 2 | 988 | $680,000 |
| 2003 280 Ross Dr. | 1 | 1 | 665 | $499,000 |
| 402 265 Ross Dr. | 1 | 1 | 801 | $594,900 |
| 806 280 Ross Dr. | 2 | 2 | 982 | $619,800 |
| 1005 280 Ross Dr. | 2 | 2 | 911 | $559,000 |
| 1103 280 Ross Dr. | 1 | 1 | 662 | $499,900 |
| 1805 280 Ross Dr. | 2 | 2 | 914 | $699,000 |
| 1007 280 Ross Dr. | 1 | 1 | 666 | $499,500 |
| 1908 280 Ross Dr. | 2 | 2 | 1006 | $599,000 |
| 401 265 Ross Dr. | 2 | 2 | 932 | $699,990 |
$680,000
1206 280 Ross Dr. · 2bd/2ba · 988sf
$499,000
2003 280 Ross Dr. · 1bd/1ba · 665sf
$594,900
402 265 Ross Dr. · 1bd/1ba · 801sf
$619,800
806 280 Ross Dr. · 2bd/2ba · 982sf
$499,900
1103 280 Ross Dr. · 1bd/1ba · 662sf
$699,000
1805 280 Ross Dr. · 2bd/2ba · 914sf
$499,500
1007 280 Ross Dr. · 1bd/1ba · 666sf
$599,000
1908 280 Ross Dr. · 2bd/2ba · 1006sf
$699,990
401 265 Ross Dr. · 2bd/2ba · 932sf
The Grove
275 Ross Dr. · BCS2702
Grove At Victoria Hill
265 Ross Dr. · BCP34198
Grove At Victoria Hill
255 Ross Dr. · BCP34198
Carlyle
280 Ross Dr. · BCS3832
The Grove
285 Ross Dr. · BCS2702
Glenbrook At Victoria Hill
245 Francis Way · BCS2355
Grove At Victoria Hill
270 Francis Way · BCS2702
The Grove
250 Francis Way · BCS2702
Parkside
271 Francis Way · EPS2995
The Grove
290 Francis Way · BCS2702
The Pavilion
295 Francis Way · BCP51633
The Grove
240 Francis Way · BCS2702
Victoria Hill North Tower
15 EAST Royal Ave. · BCS2450
Grove At Victoria Hill
245 Ross Dr. · BCP34198
The Royal
28 EAST Royal Ave. · EPS4986
Nil
48 Leopold Pl. · NWS138
The Royal
26 EAST Royal Ave. · EPP57078
The Lookout
22 EAST Royal Ave. · EPS3217